Brian Jungreis Client List

Agent: Brian Jungreis
Agency: Seros Partners
Website: https://www.serospartners.com/

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Will Baker N/A C 6-11 240 Dec 31, 2000 24 Unrestricted Free Agent 0
Troy Baxter, Jr. N/A PF 6-9 200 Mar 5, 1996 29 Unrestricted Free Agent 0
Malik Beasley N/A SG 6-4 187 Nov 26, 1996 28 Unrestricted Free Agent (Detroit Pistons) 9
Kam'Ron Blue N/A SF 6-7 205 May 31, 2000 25 Unrestricted Free Agent 0
Lachlan Brewer Idaho State SG 6-6 210 Apr 27, 2005 20 Draft Eligible in 2028 0
Gabe Brown N/A SF 6-7 210 Mar 5, 2000 25 Unrestricted Free Agent 0
Markel Brown N/A SG 6-3 190 Jan 29, 1992 33 Unrestricted Free Agent 3
Tommy Bruner N/A PG 6-1 180 Apr 21, 2001 24 Unrestricted Free Agent 0
Sincere Carry N/A PG 6-1 185 Sep 15, 1999 25 Unrestricted Free Agent 0
Olin Carter III N/A PG 6-3 190 Nov 12, 1996 28 Unrestricted Free Agent 0
Ta'Lon Cooper AEK Larnaca SG 6-4 200 Nov 26, 1999 25 Unrestricted Free Agent 0
Melvin Council, Jr. Kansas SG 6-4 180 Apr 23, 2002 23 Draft Eligible in 2026 0
Malik Dia Ole Miss PF 6-9 250 Feb 4, 2004 21 Draft Eligible in 2026 0
Carlos Dotson Retired C 6-7 265 Sep 20, 1996 28 Retired (Oct 24, 2022) 0
Jawun Evans N/A PG 6-0 190 Jul 26, 1996 28 Oklahoma City Thunder, Dec 7, 2018 Two-Way 2
Jalek Felton N/A SG 6-3 190 May 1, 1998 27 Unrestricted Free Agent 0
Justyn Hamilton N/A PF 6-11 220 Mar 29, 1999 26 Unrestricted Free Agent 0
Quel'Ron House Southern Illinois PG 6-0 180 N/A N/A Draft Eligible in 2028 0
Cornelius Hudson N/A SF 6-6 180 Dec 29, 1993 31 Unrestricted Free Agent 0
Josh Huestis Retired SF 6-7 230 Dec 19, 1991 33 Retired (Oct 24, 2022) 3
Tray Jackson N/A PF 6-10 210 Oct 6, 2000 24 Unrestricted Free Agent 0
Devyn Marble N/A GF 6-6 192 Sep 21, 1992 32 Unrestricted Free Agent 2
Jarell Martin N/A PF 6-10 239 May 24, 1994 31 Unrestricted Free Agent 4
Akil Mitchell N/A PF 6-9 250 Jun 26, 1992 33 Unrestricted Free Agent 0
Alex Morales N/A SG 6-6 180 Nov 21, 1997 27 Unrestricted Free Agent 0
Jevin Muniz Colorado State SG 6-6 190 N/A N/A Draft Eligible in 2026 0
Jordan Murphy N/A F-G 6-6 250 Feb 28, 1997 28 Unrestricted Free Agent 0
Ikenna Ndugba Hyeres-Toulon PG 6-0 185 Jun 11, 1998 27 Unrestricted Free Agent 0
Dominick Nelson Iowa State SG 6-5 180 N/A N/A Draft Eligible in 2026 0
Norense Odiase N/A PF 6-8 250 Sep 14, 1995 29 Unrestricted Free Agent 0
Justin Patton N/A C 7-0 241 Jun 14, 1997 28 Unrestricted Free Agent 4
Wayne Selden N/A SG 6-5 230 Sep 30, 1994 30 Unrestricted Free Agent 4
Quinn Slazinski N/A PF 6-9 215 Mar 5, 2001 24 Unrestricted Free Agent 0
Kenny Strawbridge, Jr. N/A SG 6-6 202 N/A N/A Unrestricted Free Agent 0
Will Vorhees N/A PF 6-8 240 Dec 18, 1995 29 Unrestricted Free Agent 0
Tre White Kansas SG 6-7 210 Jan 28, 2003 22 Draft Eligible in 2026 0
Eric Williams, Jr. N/A SG 6-6 205 Jul 30, 1999 25 Unrestricted Free Agent 0
Malik Williams N/A C 6-11 250 Aug 26, 1998 26 Unrestricted Free Agent 1