PPG | RPG | APG | SPG | BPG |
10.9 | 8.3 | 3.4 | 0.7 | 0.3 |

Anthony Mason PF #17
Height: 6-7 (201cm)
Weight: 250 lbs (113kg)
Born: Dec 14, 1966 (Passed away Feb 28, 2015, aged 48)
Hometown: Miami, Florida
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 1988 Round 3, Pick 3, Portland Trail Blazers
Pre-Draft Team: Tennessee State (Sr)
High School: Springfield Gardens High School (Queens, New York)
6MOY, All-Star
Anthony Mason Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
50.9% | 16.7% | 70.9% |
NBA Career
15 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 22 | NJN | 21 | 5.1 | 1.8 | 1.6 | 0.3 | 0.1 | 0.1 | 0.5 | .350 | .000 | .600 |
1990-91 | 23 | DEN | 3 | 7.0 | 3.3 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 | .500 | .000 | .750 |
1991-92 | 24 | NYK | 82 | 26.8 | 7.0 | 7.0 | 1.3 | 0.6 | 0.2 | 1.2 | .509 | .000 | .642 |
1992-93 | 25 | NYK | 81 | 30.6 | 10.3 | 7.9 | 2.1 | 0.5 | 0.2 | 1.7 | .502 | .000 | .682 |
1993-94 | 26 | NYK | 73 | 26.1 | 7.2 | 5.8 | 2.1 | 0.4 | 0.1 | 1.5 | .476 | .000 | .720 |
1994-95 | 27 | NYK | 77 | 32.4 | 9.9 | 8.4 | 3.1 | 0.9 | 0.3 | 1.6 | .566 | .000 | .641 |
1995-96 | 28 | NYK | 82 | 42.2 | 14.6 | 9.3 | 4.4 | 0.8 | 0.4 | 2.6 | .563 | .000 | .720 |
1996-97 | 29 | CHA | 73 | 43.1 | 16.2 | 11.4 | 5.7 | 1.0 | 0.5 | 2.3 | .525 | .333 | .745 |
1997-98 | 30 | CHA | 81 | 38.9 | 12.8 | 10.2 | 4.2 | 0.8 | 0.2 | 1.8 | .509 | .000 | .649 |
1999-00 | 32 | CHA | 82 | 38.2 | 11.6 | 8.5 | 4.5 | 0.9 | 0.4 | 2.0 | .480 | .000 | .746 |
2000-01 ☆ | 33 | MIA | 80 | 40.7 | 16.1 | 9.6 | 3.1 | 1.0 | 0.3 | 2.2 | .482 | .000 | .781 |
2001-02 | 34 | MIL | 82 | 38.3 | 9.6 | 7.9 | 4.2 | 0.7 | 0.3 | 1.6 | .505 | 1.000 | .697 |
2002-03 | 35 | MIL | 65 | 32.6 | 7.2 | 6.4 | 3.2 | 0.5 | 0.2 | 1.2 | .486 | .000 | .718 |
CAREER | 882 | 34.7 | 10.9 | 8.3 | 3.4 | 0.7 | 0.3 | 1.8 | .509 | .167 | .709 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 22 | NJN | 21 | 0 | 5.1 | 1.8 | 0.7 | 1.9 | .350 | 0.0 | 0.0 | .000 | 0.4 | 0.7 | .600 | 0.5 | 1.1 | 1.6 | 0.3 | 0.1 | 0.1 | 0.5 | 1.0 |
1990-91 | 23 | DEN | 3 | 0 | 7.0 | 3.3 | 0.7 | 1.3 | .500 | 0.0 | 0.0 | .000 | 2.0 | 2.7 | .750 | 1.0 | 0.7 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 | 2.0 |
1991-92 | 24 | NYK | 82 | 0 | 26.8 | 7.0 | 2.5 | 4.9 | .509 | 0.0 | 0.0 | .000 | 2.0 | 3.2 | .642 | 2.6 | 4.4 | 7.0 | 1.3 | 0.6 | 0.2 | 1.2 | 2.8 |
1992-93 | 25 | NYK | 81 | 0 | 30.6 | 10.3 | 3.9 | 7.8 | .502 | 0.0 | 0.0 | .000 | 2.5 | 3.6 | .682 | 2.9 | 5.0 | 7.9 | 2.1 | 0.5 | 0.2 | 1.7 | 3.0 |
1993-94 | 26 | NYK | 73 | 12 | 26.1 | 7.2 | 2.8 | 5.9 | .476 | 0.0 | 0.0 | .000 | 1.6 | 2.2 | .720 | 2.2 | 3.7 | 5.8 | 2.1 | 0.4 | 0.1 | 1.5 | 2.6 |
1994-95 | 27 | NYK | 77 | 11 | 32.4 | 9.9 | 3.7 | 6.6 | .566 | 0.0 | 0.0 | .000 | 2.5 | 3.9 | .641 | 2.4 | 6.1 | 8.4 | 3.1 | 0.9 | 0.3 | 1.6 | 3.3 |
1995-96 | 28 | NYK | 82 | 82 | 42.2 | 14.6 | 5.5 | 9.7 | .563 | 0.0 | 0.0 | .000 | 3.6 | 5.0 | .720 | 2.7 | 6.6 | 9.3 | 4.4 | 0.8 | 0.4 | 2.6 | 3.0 |
1996-97 | 29 | CHA | 73 | 73 | 43.1 | 16.2 | 5.9 | 11.3 | .525 | 0.0 | 0.0 | .333 | 4.4 | 5.9 | .745 | 2.5 | 8.8 | 11.4 | 5.7 | 1.0 | 0.5 | 2.3 | 2.8 |
1997-98 | 30 | CHA | 81 | 80 | 38.9 | 12.8 | 4.8 | 9.4 | .509 | 0.0 | 0.0 | .000 | 3.2 | 5.0 | .649 | 2.2 | 8.0 | 10.2 | 4.2 | 0.8 | 0.2 | 1.8 | 2.2 |
1999-00 | 32 | CHA | 82 | 81 | 38.2 | 11.6 | 3.9 | 8.1 | .480 | 0.0 | 0.0 | .000 | 3.8 | 5.1 | .746 | 1.8 | 6.8 | 8.5 | 4.5 | 0.9 | 0.4 | 2.0 | 2.7 |
2000-01 ☆ | 33 | MIA | 80 | 80 | 40.7 | 16.1 | 5.8 | 11.9 | .482 | 0.0 | 0.0 | .000 | 4.6 | 5.9 | .781 | 2.1 | 7.5 | 9.6 | 3.1 | 1.0 | 0.3 | 2.2 | 2.9 |
2001-02 | 34 | MIL | 82 | 82 | 38.3 | 9.6 | 3.9 | 7.6 | .505 | 0.0 | 0.0 | 1.000 | 1.9 | 2.7 | .697 | 1.5 | 6.4 | 7.9 | 4.2 | 0.7 | 0.3 | 1.6 | 2.3 |
2002-03 | 35 | MIL | 65 | 58 | 32.6 | 7.2 | 2.9 | 6.0 | .486 | 0.0 | 0.0 | .000 | 1.3 | 1.8 | .718 | 1.4 | 5.0 | 6.4 | 3.2 | 0.5 | 0.2 | 1.2 | 2.3 |
CAREER | 882 | 559 | 34.7 | 10.9 | 4.1 | 8.0 | .509 | 0.0 | 0.0 | .167 | 2.8 | 4.0 | .709 | 2.2 | 6.1 | 8.3 | 3.4 | 0.7 | 0.3 | 1.8 | 2.7 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 22 | NJN | 21 | 0 | 108 | 37 | 14 | 40 | .350 | 0 | 0 | .000 | 9 | 15 | .600 | 11 | 23 | 34 | 7 | 2 | 2 | 11 | 20 |
1990-91 | 23 | DEN | 3 | 0 | 21 | 10 | 2 | 4 | .500 | 0 | 0 | .000 | 6 | 8 | .750 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 6 |
1991-92 | 24 | NYK | 82 | 0 | 2,198 | 573 | 203 | 399 | .509 | 0 | 0 | .000 | 167 | 260 | .642 | 216 | 357 | 573 | 106 | 46 | 20 | 101 | 229 |
1992-93 | 25 | NYK | 81 | 0 | 2,482 | 831 | 316 | 629 | .502 | 0 | 0 | .000 | 199 | 292 | .682 | 231 | 409 | 640 | 170 | 43 | 19 | 137 | 240 |
1993-94 | 26 | NYK | 73 | 12 | 1,903 | 528 | 206 | 433 | .476 | 0 | 1 | .000 | 116 | 161 | .720 | 158 | 269 | 427 | 151 | 31 | 9 | 107 | 190 |
1994-95 | 27 | NYK | 77 | 11 | 2,496 | 765 | 287 | 507 | .566 | 0 | 1 | .000 | 191 | 298 | .641 | 182 | 468 | 650 | 240 | 69 | 21 | 123 | 253 |
1995-96 | 28 | NYK | 82 | 82 | 3,457 | 1,196 | 449 | 798 | .563 | 0 | 0 | .000 | 298 | 414 | .720 | 220 | 544 | 764 | 363 | 69 | 34 | 211 | 246 |
1996-97 | 29 | CHA | 73 | 73 | 3,143 | 1,186 | 433 | 825 | .525 | 1 | 3 | .333 | 319 | 428 | .745 | 186 | 643 | 829 | 414 | 76 | 33 | 165 | 202 |
1997-98 | 30 | CHA | 81 | 80 | 3,148 | 1,039 | 389 | 764 | .509 | 0 | 4 | .000 | 261 | 402 | .649 | 177 | 649 | 826 | 342 | 68 | 18 | 146 | 182 |
1999-00 | 32 | CHA | 82 | 81 | 3,133 | 948 | 317 | 661 | .480 | 0 | 1 | .000 | 314 | 421 | .746 | 145 | 554 | 699 | 367 | 74 | 29 | 160 | 220 |
2000-01 ☆ | 33 | MIA | 80 | 80 | 3,254 | 1,290 | 460 | 954 | .482 | 0 | 0 | .000 | 370 | 474 | .781 | 169 | 601 | 770 | 248 | 80 | 25 | 179 | 231 |
2001-02 | 34 | MIL | 82 | 82 | 3,143 | 787 | 316 | 626 | .505 | 1 | 1 | 1.000 | 154 | 221 | .697 | 124 | 522 | 646 | 346 | 57 | 22 | 130 | 186 |
2002-03 | 35 | MIL | 65 | 58 | 2,120 | 466 | 191 | 393 | .486 | 0 | 1 | .000 | 84 | 117 | .718 | 90 | 326 | 416 | 209 | 32 | 12 | 79 | 147 |
CAREER | 882 | 559 | 30,606 | 9,656 | 3,583 | 7,033 | .509 | 2 | 12 | .167 | 2,488 | 3,511 | .709 | 1,912 | 5,367 | 7,279 | 2,963 | 648 | 244 | 1,549 | 2,352 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 22 | NJN | 21 | 0 | .397 | .350 | 9.7 | 24.2 | 16.3 | 9.3 | 19.1 | 0.9 | 1.1 | 20.7 | 95.0 | -5.6 | 0.9 | 81.7 | 112.7 | 6.6 |
1990-91 | 23 | DEN | 3 | 0 | .665 | .500 | 11.0 | 11.0 | 11.0 | - | - | 1.9 | - | 11.7 | 125.0 | - | 2.5 | 155.0 | 123.0 | 15.1 |
1991-92 | 24 | NYK | 82 | 0 | .558 | .509 | 11.4 | 18.4 | 14.9 | 6.5 | 16.4 | 1.1 | 0.6 | 12.3 | 115.1 | -1.4 | 1.4 | 113.4 | 105.2 | 11.3 |
1992-93 | 25 | NYK | 81 | 0 | .549 | .502 | 10.7 | 17.8 | 14.3 | 10.1 | 15.3 | 0.9 | 0.5 | 15.6 | 118.4 | -1.0 | 1.3 | 110.6 | 101.7 | 12.9 |
1993-94 | 26 | NYK | 73 | 12 | .524 | .476 | 9.5 | 15.9 | 12.7 | 11.9 | 17.5 | 0.8 | 0.3 | 14.1 | 119.6 | -0.3 | 1.2 | 106.7 | 101.6 | 10.9 |
1994-95 | 27 | NYK | 77 | 11 | .599 | .566 | 8.9 | 21.2 | 15.3 | 14.9 | 16.2 | 1.5 | 0.6 | 14.0 | 120.7 | 1.5 | 1.5 | 118.9 | 103.4 | 14.9 |
1995-96 | 28 | NYK | 82 | 82 | .610 | .563 | 7.8 | 18.1 | 13.1 | 16.7 | 17.7 | 1.1 | 0.8 | 16.1 | 128.2 | 0.9 | 1.5 | 116.7 | 105.0 | 15.9 |
1996-97 | 29 | CHA | 73 | 73 | .585 | .525 | 7.4 | 23.7 | 15.8 | 21.3 | 14.0 | 1.3 | 0.8 | 17.6 | 160.4 | 3.6 | 1.4 | 120.8 | 106.5 | 18.8 |
1997-98 | 30 | CHA | 81 | 80 | .552 | .509 | 6.9 | 24.7 | 15.9 | 17.4 | 13.4 | 1.2 | 0.4 | 16.0 | 115.8 | 2.6 | 1.4 | 114.2 | 104.7 | 16.3 |
1999-00 | 32 | CHA | 82 | 81 | .560 | .480 | 5.3 | 19.4 | 12.5 | 18.3 | 15.9 | 1.2 | 0.6 | 14.4 | 122.5 | 2.7 | 1.4 | 112.2 | 102.6 | 14.3 |
2000-01 ☆ | 33 | MIA | 80 | 80 | .555 | .482 | 6.2 | 22.0 | 14.1 | 14.3 | 13.3 | 1.4 | 0.6 | 20.0 | 126.3 | -0.4 | 1.4 | 109.3 | 97.7 | 17.5 |
2001-02 | 34 | MIL | 82 | 82 | .544 | .506 | 4.8 | 18.3 | 11.9 | 16.6 | 15.2 | 1.0 | 0.5 | 12.7 | 220.2 | 3.2 | 1.3 | 112.6 | 108.3 | 12.9 |
2002-03 | 35 | MIL | 65 | 58 | .524 | .486 | 5.0 | 18.2 | 11.6 | 14.7 | 15.1 | 0.8 | 0.4 | 11.6 | 120.4 | 2.9 | 1.2 | 110.5 | 110.6 | 11.3 |
CAREER | 882 | 559 | .563 | .510 | 7.4 | 20.0 | 13.8 | 15.0 | 15.3 | 1.1 | 0.6 | 15.1 | 138.5 | 1.4 | 1.4 | 113.5 | 104.5 | 14.6 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 22 | NJN | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .025 | 0.6 | 0.2 | 0.4 | 1 | 20 | .048 | -0.2 | 0.1 | -0.2 |
1990-91 | 23 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .013 | 0.0 | 0.0 | 2.0 | 0 | 3 | .000 | 0.1 | - | 0.1 |
1991-92 | 24 | NYK | 82 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .093 | 1.0 | 0.5 | 0.7 | 51 | 31 | .622 | 2.3 | 3.2 | 5.5 |
1992-93 | 25 | NYK | 81 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | .153 | 1.2 | 0.3 | 0.5 | 59 | 22 | .728 | 2.6 | 4.6 | 7.2 |
1993-94 | 26 | NYK | 73 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | .131 | 1.4 | 0.3 | 0.4 | 50 | 23 | .685 | 1.4 | 3.2 | 4.6 |
1994-95 | 27 | NYK | 77 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | .187 | 2.0 | 0.6 | 0.6 | 51 | 26 | .662 | 4.2 | 4.2 | 8.4 |
1995-96 | 28 | NYK | 82 | 82 | 32 | 0 | 0 | 1 | 0 | 0 | .270 | 1.7 | 0.3 | 0.5 | 47 | 35 | .573 | 6.1 | 4.9 | 11.1 |
1996-97 | 29 | CHA | 73 | 73 | 44 | 4 | 0 | 2 | 0 | 0 | .319 | 2.5 | 0.5 | 0.5 | 48 | 25 | .658 | 8.1 | 3.3 | 11.4 |
1997-98 | 30 | CHA | 81 | 80 | 32 | 0 | 0 | 0 | 0 | 0 | .250 | 2.3 | 0.5 | 0.5 | 50 | 31 | .617 | 5.7 | 3.4 | 9.1 |
1999-00 | 32 | CHA | 82 | 81 | 22 | 3 | 0 | 0 | 0 | 0 | .233 | 2.3 | 0.5 | 0.6 | 49 | 33 | .598 | 4.9 | 3.8 | 8.7 |
2000-01 ☆ | 33 | MIA | 80 | 80 | 36 | 0 | 0 | 0 | 0 | 0 | .270 | 1.4 | 0.4 | 0.5 | 49 | 31 | .613 | 6.0 | 5.5 | 11.5 |
2001-02 | 34 | MIL | 82 | 82 | 10 | 0 | 0 | 0 | 0 | 0 | .218 | 2.7 | 0.4 | 0.4 | 41 | 41 | .500 | 4.4 | 1.8 | 6.2 |
2002-03 | 35 | MIL | 65 | 58 | 8 | 0 | 0 | 0 | 0 | 6 | .166 | 2.6 | 0.4 | 0.3 | 33 | 32 | .508 | 2.5 | 0.4 | 2.9 |
CAREER | 882 | 559 | 225 | 7 | 0 | 3 | 0 | 6 | .201 | 1.9 | 0.4 | 0.5 | 529 | 353 | .600 | 46.4 | 38.6 | 85.0 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 24 | NYK | 12 | 24.0 | 5.0 | 6.3 | 0.8 | 0.2 | 0.7 | 0.9 | .442 | .000 | .786 |
1992-93 | 25 | NYK | 15 | 34.0 | 12.5 | 7.3 | 2.7 | 0.7 | 0.4 | 1.5 | .590 | .000 | .632 |
1993-94 | 26 | NYK | 25 | 26.4 | 7.6 | 5.8 | 1.8 | 0.6 | 0.2 | 1.4 | .489 | .000 | .714 |
1994-95 | 27 | NYK | 11 | 32.0 | 9.5 | 6.2 | 2.2 | 0.5 | 0.5 | 2.4 | .608 | .000 | .623 |
1995-96 | 28 | NYK | 8 | 43.8 | 12.6 | 7.8 | 3.2 | 0.5 | 0.1 | 2.5 | .526 | .000 | .679 |
1996-97 | 29 | CHA | 3 | 43.7 | 13.0 | 12.0 | 3.0 | 0.3 | 0.3 | 3.0 | .421 | .000 | .538 |
1997-98 | 30 | CHA | 9 | 40.8 | 15.4 | 7.9 | 3.4 | 0.9 | 0.0 | 2.4 | .576 | .000 | .595 |
1999-00 | 32 | CHA | 4 | 44.8 | 12.5 | 9.8 | 5.5 | 1.0 | 0.0 | 3.2 | .474 | .000 | .700 |
2000-01 | 33 | MIA | 3 | 32.7 | 5.3 | 3.0 | 1.3 | 0.3 | 0.0 | 2.3 | .385 | .000 | 1.000 |
2002-03 | 35 | MIL | 6 | 26.2 | 3.8 | 3.3 | 0.2 | 0.5 | 0.2 | 1.3 | .412 | .000 | .692 |
CAREER | 96 | 32.2 | 9.5 | 6.6 | 2.2 | 0.6 | 0.3 | 1.8 | .524 | .000 | .668 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 24 | NYK | 12 | 0 | 24.0 | 5.0 | 1.6 | 3.6 | .442 | 0.0 | 0.0 | .000 | 1.8 | 2.3 | .786 | 2.3 | 4.0 | 6.3 | 0.8 | 0.2 | 0.7 | 0.9 | 2.8 |
1992-93 | 25 | NYK | 15 | 0 | 34.0 | 12.5 | 4.8 | 8.1 | .590 | 0.0 | 0.0 | .000 | 2.9 | 4.5 | .632 | 3.7 | 3.6 | 7.3 | 2.7 | 0.7 | 0.4 | 1.5 | 3.3 |
1993-94 | 26 | NYK | 25 | 0 | 26.4 | 7.6 | 2.7 | 5.5 | .489 | 0.0 | 0.0 | .000 | 2.2 | 3.1 | .714 | 2.1 | 3.7 | 5.8 | 1.8 | 0.6 | 0.2 | 1.4 | 2.6 |
1994-95 | 27 | NYK | 11 | 0 | 32.0 | 9.5 | 2.8 | 4.6 | .608 | 0.0 | 0.1 | .000 | 3.9 | 6.3 | .623 | 2.1 | 4.1 | 6.2 | 2.2 | 0.5 | 0.5 | 2.4 | 2.5 |
1995-96 | 28 | NYK | 8 | 8 | 43.8 | 12.6 | 5.1 | 9.8 | .526 | 0.0 | 0.0 | .000 | 2.4 | 3.5 | .679 | 2.1 | 5.6 | 7.8 | 3.2 | 0.5 | 0.1 | 2.5 | 2.5 |
1996-97 | 29 | CHA | 3 | 3 | 43.7 | 13.0 | 5.3 | 12.7 | .421 | 0.0 | 0.0 | .000 | 2.3 | 4.3 | .538 | 2.7 | 9.3 | 12.0 | 3.0 | 0.3 | 0.3 | 3.0 | 2.0 |
1997-98 | 30 | CHA | 9 | 9 | 40.8 | 15.4 | 6.3 | 11.0 | .576 | 0.0 | 0.1 | .000 | 2.8 | 4.7 | .595 | 1.9 | 6.0 | 7.9 | 3.4 | 0.9 | 0.0 | 2.4 | 1.9 |
1999-00 | 32 | CHA | 4 | 4 | 44.8 | 12.5 | 4.5 | 9.5 | .474 | 0.0 | 0.2 | .000 | 3.5 | 5.0 | .700 | 4.0 | 5.8 | 9.8 | 5.5 | 1.0 | 0.0 | 3.2 | 3.2 |
2000-01 | 33 | MIA | 3 | 3 | 32.7 | 5.3 | 1.7 | 4.3 | .385 | 0.0 | 0.3 | .000 | 2.0 | 2.0 | 1.000 | 0.3 | 2.7 | 3.0 | 1.3 | 0.3 | 0.0 | 2.3 | 2.0 |
2002-03 | 35 | MIL | 6 | 0 | 26.2 | 3.8 | 1.2 | 2.8 | .412 | 0.0 | 0.0 | .000 | 1.5 | 2.2 | .692 | 0.7 | 2.7 | 3.3 | 0.2 | 0.5 | 0.2 | 1.3 | 2.8 |
CAREER | 96 | 27 | 32.2 | 9.5 | 3.5 | 6.6 | .524 | 0.0 | 0.0 | .000 | 2.5 | 3.8 | .668 | 2.3 | 4.3 | 6.6 | 2.2 | 0.6 | 0.3 | 1.8 | 2.7 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 24 | NYK | 12 | 0 | 288 | 60 | 19 | 43 | .442 | 0 | 0 | .000 | 22 | 28 | .786 | 28 | 48 | 76 | 10 | 2 | 8 | 11 | 34 |
1992-93 | 25 | NYK | 15 | 0 | 510 | 187 | 72 | 122 | .590 | 0 | 0 | .000 | 43 | 68 | .632 | 55 | 54 | 109 | 41 | 10 | 6 | 23 | 50 |
1993-94 | 26 | NYK | 25 | 0 | 660 | 189 | 67 | 137 | .489 | 0 | 0 | .000 | 55 | 77 | .714 | 53 | 93 | 146 | 46 | 15 | 5 | 36 | 66 |
1994-95 | 27 | NYK | 11 | 0 | 352 | 105 | 31 | 51 | .608 | 0 | 1 | .000 | 43 | 69 | .623 | 23 | 45 | 68 | 24 | 6 | 6 | 26 | 28 |
1995-96 | 28 | NYK | 8 | 8 | 350 | 101 | 41 | 78 | .526 | 0 | 0 | .000 | 19 | 28 | .679 | 17 | 45 | 62 | 26 | 4 | 1 | 20 | 20 |
1996-97 | 29 | CHA | 3 | 3 | 131 | 39 | 16 | 38 | .421 | 0 | 0 | .000 | 7 | 13 | .538 | 8 | 28 | 36 | 9 | 1 | 1 | 9 | 6 |
1997-98 | 30 | CHA | 9 | 9 | 367 | 139 | 57 | 99 | .576 | 0 | 1 | .000 | 25 | 42 | .595 | 17 | 54 | 71 | 31 | 8 | 0 | 22 | 17 |
1999-00 | 32 | CHA | 4 | 4 | 179 | 50 | 18 | 38 | .474 | 0 | 1 | .000 | 14 | 20 | .700 | 16 | 23 | 39 | 22 | 4 | 0 | 13 | 13 |
2000-01 | 33 | MIA | 3 | 3 | 98 | 16 | 5 | 13 | .385 | 0 | 1 | .000 | 6 | 6 | 1.000 | 1 | 8 | 9 | 4 | 1 | 0 | 7 | 6 |
2002-03 | 35 | MIL | 6 | 0 | 157 | 23 | 7 | 17 | .412 | 0 | 0 | .000 | 9 | 13 | .692 | 4 | 16 | 20 | 1 | 3 | 1 | 8 | 17 |
CAREER | 96 | 27 | 3,092 | 909 | 333 | 636 | .524 | 0 | 4 | .000 | 243 | 364 | .668 | 222 | 414 | 636 | 214 | 54 | 28 | 175 | 257 |
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 24 | NYK | 12 | 0 | .542 | .442 | 11.7 | 20.6 | 16.1 | 5.4 | 16.6 | 0.4 | 2.0 | 10.8 | 122.8 | -1.7 | 1.4 | 114.6 | 105.0 | 10.9 |
1992-93 | 25 | NYK | 15 | 0 | .615 | .590 | 13.1 | 12.7 | 12.9 | 12.8 | 13.1 | 1.0 | 0.8 | 15.5 | 122.3 | 0.9 | 1.5 | 125.1 | 110.1 | 17.1 |
1993-94 | 26 | NYK | 25 | 0 | .553 | .489 | 9.3 | 17.3 | 13.2 | 12.2 | 17.4 | 1.3 | 0.6 | 14.7 | 120.3 | -0.9 | 1.4 | 110.2 | 102.3 | 13.4 |
1994-95 | 27 | NYK | 11 | 0 | .645 | .608 | 9.1 | 16.5 | 13.0 | 11.3 | 24.2 | 1.0 | 1.5 | 15.1 | 123.1 | -3.1 | 2.1 | 112.0 | 104.9 | 13.5 |
1995-96 | 28 | NYK | 8 | 8 | .559 | .526 | 6.6 | 14.5 | 10.9 | 13.7 | 18.1 | 0.7 | 0.2 | 15.6 | 120.4 | -0.8 | 1.3 | 105.9 | 106.6 | 13.0 |
1996-97 | 29 | CHA | 3 | 3 | .446 | .421 | 7.3 | 31.7 | 18.2 | 10.8 | 17.1 | 0.4 | 0.7 | 18.9 | 96.0 | -2.4 | 1.0 | 91.9 | 120.4 | 11.2 |
1997-98 | 30 | CHA | 9 | 9 | .592 | .576 | 5.8 | 18.1 | 12.0 | 15.8 | 15.8 | 1.3 | - | 19.4 | 117.1 | -0.4 | 1.4 | 108.6 | 107.6 | 17.5 |
1999-00 | 32 | CHA | 4 | 4 | .534 | .474 | 10.7 | 14.5 | 12.7 | 22.2 | 21.7 | 1.3 | - | 16.2 | 117.4 | 1.0 | 1.3 | 106.6 | 111.3 | 15.1 |
2000-01 | 33 | MIA | 3 | 3 | .512 | .385 | 1.3 | 9.9 | 5.6 | 7.2 | 30.9 | 0.5 | - | 10.5 | 138.5 | -4.3 | 1.2 | 78.9 | 112.4 | 3.3 |
2002-03 | 35 | MIL | 6 | 0 | .506 | .412 | 3.1 | 12.0 | 7.7 | 0.9 | 26.0 | 1.0 | 0.5 | 9.3 | 110.4 | -4.7 | 1.4 | 83.4 | 112.8 | 3.2 |
CAREER | 96 | 27 | .571 | .524 | 8.8 | 16.3 | 12.6 | 11.7 | 18.0 | 1.0 | 0.7 | 14.9 | 119.1 | -1.1 | 1.4 | 110.0 | 107.0 | 13.4 |
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 24 | NYK | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .071 | 0.9 | 0.2 | 0.7 | 6 | 6 | .500 | 0.2 | 0.6 | 0.8 |
1992-93 | 25 | NYK | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .198 | 1.8 | 0.4 | 0.6 | 9 | 6 | .600 | 1.3 | 0.5 | 1.8 |
1993-94 | 26 | NYK | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .139 | 1.3 | 0.4 | 0.6 | 14 | 11 | .560 | 0.8 | 1.1 | 1.9 |
1994-95 | 27 | NYK | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | 0.9 | 0.2 | 1.4 | 6 | 5 | .545 | 0.3 | 0.7 | 1.0 |
