PPG | RPG | APG | SPG | BPG |
12.6 | 3.1 | 6.1 | 1.5 | 0.1 |

Kenny Anderson PG #10
Kenneth Anderson
Height: 6-0 (183cm)
Weight: 168 lbs (76kg)
Born: Oct 9, 1970 (54 years old)
Hometown: Queens, New York
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 1991 Round 1, Pick 2, New Jersey Nets
Pre-Draft Team: Georgia Tech (So)
High School: Archbishop Molloy High School (Queens, New York)
All-Star
Kenny Anderson Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
42.1% | 34.6% | 79.0% |
Recent Games
Date | Opponent | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
3/30/2006 | Olympiacos | 0 | 0 | 0 | 1 | 0 |
3/23/2006 | Unicaja | 2 | 1 | 2 | 1 | 0 |
3/16/2006 | Barca | 2 | 1 | 2 | 1 | 0 |
3/9/2006 | Unicaja | 0 | 0 | 0 | 0 | 0 |
3/2/2006 | Olympiacos | 6 | 0 | 0 | 1 | 0 |
NBA Career
14 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 21 | NJN | 64 | 17.0 | 7.0 | 2.0 | 3.2 | 1.0 | 0.1 | 1.5 | .390 | .231 | .745 |
1992-93 | 22 | NJN | 55 | 36.5 | 16.9 | 4.1 | 8.2 | 1.7 | 0.2 | 2.8 | .435 | .280 | .776 |
1993-94 ☆ | 23 | NJN | 82 | 38.2 | 18.8 | 3.9 | 9.6 | 1.9 | 0.2 | 3.2 | .417 | .303 | .818 |
1994-95 | 24 | NJN | 72 | 37.3 | 17.6 | 3.5 | 9.4 | 1.4 | 0.2 | 3.1 | .399 | .330 | .841 |
1995-96 | 25 | CHA, NJN | 69 | 34.0 | 15.2 | 2.9 | 8.3 | 1.6 | 0.2 | 2.1 | .418 | .359 | .769 |
1996-97 | 26 | POR | 82 | 37.6 | 17.5 | 4.4 | 7.1 | 2.0 | 0.2 | 2.4 | .427 | .361 | .768 |
1997-98 | 27 | POR, BOS | 61 | 30.5 | 12.2 | 2.8 | 5.7 | 1.4 | 0.0 | 2.3 | .398 | .356 | .789 |
1998-99 | 28 | BOS | 34 | 29.7 | 12.1 | 3.0 | 5.7 | 1.0 | 0.1 | 2.1 | .451 | .250 | .832 |
1999-00 | 29 | BOS | 82 | 31.6 | 14.0 | 2.7 | 5.1 | 1.7 | 0.1 | 1.6 | .440 | .386 | .775 |
2000-01 | 30 | BOS | 33 | 25.7 | 7.5 | 2.2 | 4.1 | 1.3 | 0.1 | 1.6 | .388 | .333 | .831 |
2001-02 | 31 | BOS | 76 | 32.0 | 9.6 | 3.6 | 5.3 | 1.9 | 0.1 | 1.6 | .436 | .273 | .742 |
2002-03 | 32 | SEA, NOP | 61 | 18.6 | 6.1 | 2.2 | 3.2 | 1.0 | 0.1 | 1.2 | .427 | .143 | .789 |
2003-04 | 33 | IND | 44 | 20.6 | 6.0 | 1.8 | 2.8 | 0.6 | 0.1 | 1.1 | .441 | .250 | .729 |
2004-05 | 34 | ATL, LAC | 43 | 17.3 | 4.7 | 2.0 | 2.4 | 0.8 | 0.0 | 1.1 | .423 | .462 | .730 |
CAREER | 858 | 30.1 | 12.6 | 3.1 | 6.1 | 1.5 | 0.1 | 2.1 | .421 | .346 | .790 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 21 | NJN | 64 | 13 | 17.0 | 7.0 | 2.9 | 7.5 | .390 | 0.0 | 0.2 | .231 | 1.1 | 1.5 | .745 | 0.6 | 1.4 | 2.0 | 3.2 | 1.0 | 0.1 | 1.5 | 1.1 |
1992-93 | 22 | NJN | 55 | 55 | 36.5 | 16.9 | 6.7 | 15.5 | .435 | 0.1 | 0.5 | .280 | 3.3 | 4.2 | .776 | 0.9 | 3.2 | 4.1 | 8.2 | 1.7 | 0.2 | 2.8 | 2.5 |
1993-94 ☆ | 23 | NJN | 82 | 82 | 38.2 | 18.8 | 7.0 | 16.8 | .417 | 0.5 | 1.6 | .303 | 4.2 | 5.2 | .818 | 1.1 | 2.8 | 3.9 | 9.6 | 1.9 | 0.2 | 3.2 | 2.5 |
1994-95 | 24 | NJN | 72 | 70 | 37.3 | 17.6 | 5.7 | 14.3 | .399 | 1.3 | 4.1 | .330 | 4.8 | 5.8 | .841 | 1.0 | 2.5 | 3.5 | 9.4 | 1.4 | 0.2 | 3.1 | 2.6 |
1995-96 * | 25 | All Teams | 69 | 64 | 34.0 | 15.2 | 5.1 | 12.1 | .418 | 1.3 | 3.7 | .359 | 3.8 | 4.9 | .769 | 0.9 | 2.0 | 2.9 | 8.3 | 1.6 | 0.2 | 2.1 | 2.6 |
1995-96 * | 25 | CHA | 38 | 36 | 34.3 | 15.2 | 5.4 | 11.9 | .454 | 1.5 | 4.1 | .357 | 2.9 | 3.9 | .727 | 0.7 | 2.0 | 2.7 | 8.6 | 1.6 | 0.2 | 2.3 | 2.8 |
1995-96 * | 25 | NJN | 31 | 28 | 33.6 | 15.3 | 4.6 | 12.3 | .376 | 1.2 | 3.2 | .364 | 4.9 | 6.1 | .803 | 1.2 | 2.1 | 3.3 | 8.0 | 1.7 | 0.3 | 1.9 | 2.4 |
1996-97 | 26 | POR | 82 | 81 | 37.6 | 17.5 | 5.9 | 13.9 | .427 | 1.6 | 4.5 | .361 | 4.1 | 5.3 | .768 | 1.1 | 3.3 | 4.4 | 7.1 | 2.0 | 0.2 | 2.4 | 2.7 |
1997-98 * | 27 | All Teams | 61 | 56 | 30.5 | 12.2 | 4.4 | 11.0 | .398 | 0.9 | 2.6 | .356 | 2.5 | 3.2 | .789 | 0.6 | 2.2 | 2.8 | 5.7 | 1.4 | 0.0 | 2.3 | 2.2 |
1997-98 * | 27 | POR | 45 | 40 | 32.7 | 12.6 | 4.5 | 11.7 | .387 | 1.0 | 3.0 | .353 | 2.5 | 3.2 | .772 | 0.8 | 2.2 | 3.0 | 5.4 | 1.4 | 0.0 | 2.5 | 2.2 |
1997-98 * | 27 | BOS | 16 | 16 | 24.1 | 11.2 | 4.0 | 9.2 | .435 | 0.6 | 1.7 | .370 | 2.6 | 3.1 | .837 | 0.2 | 2.2 | 2.4 | 6.2 | 1.6 | 0.0 | 1.8 | 2.2 |
1998-99 | 28 | BOS | 34 | 33 | 29.7 | 12.1 | 4.7 | 10.5 | .451 | 0.2 | 0.7 | .250 | 2.5 | 3.0 | .832 | 0.7 | 2.3 | 3.0 | 5.7 | 1.0 | 0.1 | 2.1 | 2.3 |
1999-00 | 29 | BOS | 82 | 82 | 31.6 | 14.0 | 5.3 | 12.0 | .440 | 1.0 | 2.7 | .386 | 2.4 | 3.1 | .775 | 0.7 | 2.1 | 2.7 | 5.1 | 1.7 | 0.1 | 1.6 | 2.8 |
2000-01 | 30 | BOS | 33 | 28 | 25.7 | 7.5 | 2.7 | 6.9 | .388 | 0.3 | 1.0 | .333 | 1.8 | 2.2 | .831 | 0.5 | 1.7 | 2.2 | 4.1 | 1.3 | 0.1 | 1.6 | 1.9 |
2001-02 | 31 | BOS | 76 | 76 | 32.0 | 9.6 | 4.1 | 9.4 | .436 | 0.1 | 0.4 | .273 | 1.3 | 1.7 | .742 | 0.8 | 2.9 | 3.6 | 5.3 | 1.9 | 0.1 | 1.6 | 2.8 |
2002-03 * | 32 | All Teams | 61 | 2 | 18.6 | 6.1 | 2.7 | 6.3 | .427 | 0.0 | 0.1 | .143 | 0.7 | 0.9 | .789 | 0.5 | 1.7 | 2.2 | 3.2 | 1.0 | 0.1 | 1.2 | 1.7 |
2002-03 * | 32 | SEA | 38 | 1 | 18.1 | 6.1 | 2.7 | 6.1 | .440 | 0.0 | 0.1 | .000 | 0.8 | 0.9 | .829 | 0.4 | 1.8 | 2.3 | 3.2 | 1.1 | 0.0 | 0.9 | 1.7 |
2002-03 * | 32 | NOP | 23 | 1 | 19.4 | 6.0 | 2.7 | 6.5 | .407 | 0.0 | 0.1 | .500 | 0.7 | 1.0 | .727 | 0.6 | 1.3 | 2.0 | 3.3 | 0.8 | 0.2 | 1.8 | 1.9 |
2003-04 | 33 | IND | 44 | 31 | 20.6 | 6.0 | 2.6 | 5.8 | .441 | 0.0 | 0.1 | .250 | 0.8 | 1.1 | .729 | 0.4 | 1.4 | 1.8 | 2.8 | 0.6 | 0.1 | 1.1 | 1.7 |
2004-05 * | 34 | All Teams | 43 | 20 | 17.3 | 4.7 | 2.0 | 4.7 | .423 | 0.1 | 0.3 | .462 | 0.6 | 0.9 | .730 | 0.6 | 1.5 | 2.0 | 2.4 | 0.8 | 0.0 | 1.1 | 2.0 |
2004-05 * | 34 | ATL | 39 | 20 | 18.4 | 5.0 | 2.1 | 4.9 | .426 | 0.2 | 0.3 | .462 | 0.7 | 0.9 | .730 | 0.6 | 1.5 | 2.1 | 2.5 | 0.8 | 0.0 | 1.2 | 2.1 |
2004-05 * | 34 | LAC | 4 | 0 | 6.5 | 2.0 | 1.0 | 2.8 | .364 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.2 | 1.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.8 | 1.5 |
CAREER | 858 | 693 | 30.1 | 12.6 | 4.7 | 11.1 | .421 | 0.6 | 1.8 | .346 | 2.6 | 3.3 | .790 | 0.8 | 2.3 | 3.1 | 6.1 | 1.5 | 0.1 | 2.1 | 2.3 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 21 | NJN | 64 | 13 | 1,086 | 450 | 187 | 480 | .390 | 3 | 13 | .231 | 73 | 98 | .745 | 38 | 89 | 127 | 203 | 67 | 9 | 97 | 68 |
1992-93 | 22 | NJN | 55 | 55 | 2,010 | 927 | 370 | 850 | .435 | 7 | 25 | .280 | 180 | 232 | .776 | 51 | 175 | 226 | 449 | 96 | 11 | 153 | 140 |
1993-94 ☆ | 23 | NJN | 82 | 82 | 3,135 | 1,538 | 576 | 1,381 | .417 | 40 | 132 | .303 | 346 | 423 | .818 | 89 | 233 | 322 | 784 | 158 | 15 | 266 | 201 |
1994-95 | 24 | NJN | 72 | 70 | 2,689 | 1,267 | 411 | 1,031 | .399 | 97 | 294 | .330 | 348 | 414 | .841 | 73 | 177 | 250 | 680 | 103 | 14 | 225 | 184 |
1995-96 * | 25 | All Teams | 69 | 64 | 2,344 | 1,050 | 349 | 834 | .418 | 92 | 256 | .359 | 260 | 338 | .769 | 63 | 140 | 203 | 575 | 111 | 14 | 146 | 178 |
1995-96 * | 25 | CHA | 38 | 36 | 1,302 | 577 | 206 | 454 | .454 | 56 | 157 | .357 | 109 | 150 | .727 | 26 | 76 | 102 | 328 | 59 | 6 | 88 | 105 |
1995-96 * | 25 | NJN | 31 | 28 | 1,042 | 473 | 143 | 380 | .376 | 36 | 99 | .364 | 151 | 188 | .803 | 37 | 64 | 101 | 247 | 52 | 8 | 58 | 73 |
1996-97 | 26 | POR | 82 | 81 | 3,081 | 1,436 | 485 | 1,137 | .427 | 132 | 366 | .361 | 334 | 435 | .768 | 91 | 272 | 363 | 584 | 162 | 15 | 193 | 222 |
1997-98 * | 27 | All Teams | 61 | 56 | 1,858 | 746 | 268 | 674 | .398 | 57 | 160 | .356 | 153 | 194 | .789 | 39 | 134 | 173 | 345 | 87 | 1 | 143 | 135 |
1997-98 * | 27 | POR | 45 | 40 | 1,472 | 567 | 204 | 527 | .387 | 47 | 133 | .353 | 112 | 145 | .772 | 36 | 98 | 134 | 245 | 61 | 1 | 114 | 99 |
1997-98 * | 27 | BOS | 16 | 16 | 386 | 179 | 64 | 147 | .435 | 10 | 27 | .370 | 41 | 49 | .837 | 3 | 36 | 39 | 100 | 26 | 0 | 29 | 36 |
1998-99 | 28 | BOS | 34 | 33 | 1,010 | 412 | 161 | 357 | .451 | 6 | 24 | .250 | 84 | 101 | .832 | 24 | 79 | 103 | 193 | 33 | 2 | 71 | 78 |
1999-00 | 29 | BOS | 82 | 82 | 2,593 | 1,149 | 434 | 986 | .440 | 85 | 220 | .386 | 196 | 253 | .775 | 55 | 170 | 225 | 420 | 139 | 8 | 130 | 230 |
2000-01 | 30 | BOS | 33 | 28 | 849 | 246 | 88 | 227 | .388 | 11 | 33 | .333 | 59 | 71 | .831 | 16 | 57 | 73 | 134 | 44 | 2 | 52 | 62 |
2001-02 | 31 | BOS | 76 | 76 | 2,430 | 731 | 312 | 716 | .436 | 9 | 33 | .273 | 98 | 132 | .742 | 57 | 218 | 275 | 403 | 141 | 10 | 119 | 209 |
2002-03 * | 32 | All Teams | 61 | 2 | 1,135 | 372 | 163 | 382 | .427 | 1 | 7 | .143 | 45 | 57 | .789 | 31 | 101 | 132 | 198 | 58 | 5 | 75 | 106 |
2002-03 * | 32 | SEA | 38 | 1 | 689 | 233 | 102 | 232 | .440 | 0 | 5 | .000 | 29 | 35 | .829 | 17 | 70 | 87 | 121 | 40 | 1 | 33 | 63 |
2002-03 * | 32 | NOP | 23 | 1 | 446 | 139 | 61 | 150 | .407 | 1 | 2 | .500 | 16 | 22 | .727 | 14 | 31 | 45 | 77 | 18 | 4 | 42 | 43 |
2003-04 | 33 | IND | 44 | 31 | 905 | 262 | 113 | 256 | .441 | 1 | 4 | .250 | 35 | 48 | .729 | 19 | 62 | 81 | 125 | 26 | 5 | 50 | 73 |
2004-05 * | 34 | All Teams | 43 | 20 | 743 | 203 | 85 | 201 | .423 | 6 | 13 | .462 | 27 | 37 | .730 | 24 | 64 | 88 | 103 | 33 | 0 | 49 | 87 |
2004-05 * | 34 | ATL | 39 | 20 | 717 | 195 | 81 | 190 | .426 | 6 | 13 | .462 | 27 | 37 | .730 | 23 | 60 | 83 | 98 | 33 | 0 | 46 | 81 |
2004-05 * | 34 | LAC | 4 | 0 | 26 | 8 | 4 | 11 | .364 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 6 |
CAREER | 858 | 693 | 25,868 | 10,789 | 4,002 | 9,512 | .421 | 547 | 1,580 | .346 | 2,238 | 2,833 | .790 | 670 | 1,971 | 2,641 | 5,196 | 1,258 | 111 | 1,769 | 1,973 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 21 | NJN | 64 | 13 | .430 | .393 | 3.6 | 8.9 | 6.2 | 26.3 | 15.6 | 3.0 | 0.5 | 23.0 | 136.5 | 3.5 | 0.9 | 95.8 | 109.1 | 12.8 |
1992-93 | 22 | NJN | 55 | 55 | .487 | .439 | 2.7 | 9.5 | 6.1 | 35.0 | 13.8 | 2.4 | 0.3 | 22.9 | 149.1 | 7.3 | 1.1 | 107.1 | 106.8 | 16.6 |
1993-94 ☆ | 23 | NJN | 82 | 82 | .491 | .432 | 2.9 | 8.0 | 5.4 | 40.6 | 14.5 | 2.5 | 0.3 | 24.7 | 153.8 | 8.1 | 1.1 | 106.4 | 107.0 | 18.1 |
1994-95 | 24 | NJN | 72 | 70 | .522 | .446 | 2.9 | 7.3 | 5.1 | 42.7 | 15.6 | 2.0 | 0.4 | 23.5 | 156.9 | 8.5 | 1.2 | 111.9 | 111.5 | 17.9 |
1995-96 * | 25 | All Teams | 69 | 64 | .534 | .474 | 3.0 | 7.1 | 5.0 | 41.3 | 12.9 | 2.5 | 0.5 | 21.6 | 154.7 | 10.2 | 1.3 | 117.3 | 111.4 | 19.5 |
1995-96 * | 25 | CHA | 38 | 36 | .555 | .515 | 2.4 | 7.1 | 4.7 | 40.6 | 14.5 | 2.4 | 0.3 | 21.4 | 153.7 | 10.1 | 1.3 | 117.3 | 114.5 | 19.2 |
1995-96 * | 25 | NJN | 31 | 28 | .511 | .424 | 3.7 | 7.0 | 5.3 | 42.3 | 11.1 | 2.6 | 0.6 | 21.9 | 154.3 | 10.3 | 1.2 | 117.4 | 107.5 | 19.8 |
1996-97 | 26 | POR | 82 | 81 | .540 | .485 | 3.6 | 10.2 | 7.0 | 31.7 | 12.7 | 2.8 | 0.4 | 22.2 | 155.5 | 6.3 | 1.3 | 116.8 | 104.2 | 19.5 |
1997-98 * | 27 | All Teams | 61 | 56 | .491 | .440 | 2.5 | 8.2 | 5.4 | 30.5 | 15.8 | 2.5 | - | 21.6 | 154.3 | 4.6 | 1.1 | 104.0 | 105.6 | 14.8 |
1997-98 * | 27 | POR | 45 | 40 | .480 | .432 | 2.9 | 7.3 | 5.2 | 28.7 | 16.2 | 2.2 | - | 21.6 | 151.3 | 3.4 | 1.1 | 100.9 | 104.4 | 13.4 |
1997-98 * | 27 | BOS | 16 | 16 | .531 | .469 | 0.9 | 11.8 | 6.0 | 38.1 | 14.7 | 3.5 | - | 22.1 | 164.2 | 9.4 | 1.2 | 114.7 | 108.3 | 20.3 |
1998-99 | 28 | BOS | 34 | 33 | .513 | .459 | 2.5 | 9.1 | 5.7 | 32.8 | 15.0 | 1.7 | 0.1 | 20.6 | 153.3 | 5.5 | 1.2 | 107.5 | 106.3 | 16.7 |
1999-00 | 29 | BOS | 82 | 82 | .524 | .483 | 2.3 | 7.9 | 4.9 | 26.7 | 10.6 | 2.7 | 0.2 | 20.5 | 160.1 | 5.7 | 1.2 | 112.1 | 106.6 | 17.3 |
2000-01 | 30 | BOS | 33 | 28 | .476 | .412 | 2.1 | 8.4 | 5.0 | 27.1 | 16.8 | 2.7 | 0.2 | 16.6 | 155.2 | 4.3 | 1.1 | 99.0 | 104.7 | 12.3 |
2001-02 | 31 | BOS | 76 | 76 | .472 | .442 | 2.5 | 10.1 | 6.2 | 27.9 | 13.3 | 3.0 | 0.3 | 16.8 | 145.1 | 6.1 | 1.0 | 102.9 | 101.4 | 13.7 |
2002-03 * | 32 | All Teams | 61 | 2 | .457 | .428 | 3.1 | 10.4 | 6.7 | 29.4 | 15.6 | 2.8 | 0.3 | 19.5 | 135.9 | 5.2 | 1.0 | 97.7 | 103.7 | 13.7 |
2002-03 * | 32 | SEA | 38 | 1 | .471 | .440 | 2.8 | 11.7 | 7.3 | 29.7 | 11.8 | 3.2 | 0.1 | 19.0 | 126.8 | 7.1 | 1.0 | 103.3 | 104.3 | 15.9 |
2002-03 * | 32 | NOP | 23 | 1 | .435 | .410 | 3.4 | 8.2 | 5.7 | 29.0 | 20.8 | 2.2 | 0.6 | 20.1 | 163.4 | 2.1 | 0.9 | 89.9 | 102.4 | 10.3 |
2003-04 | 33 | IND | 44 | 31 | .473 | .443 | 2.4 | 8.1 | 5.3 | 23.9 | 15.3 | 1.6 | 0.4 | 17.1 | 142.1 | 3.8 | 1.0 | 98.5 | 100.5 | 11.2 |
2004-05 * | 34 | All Teams | 43 | 20 | .467 | .438 | 3.5 | 10.6 | 6.8 | 22.6 | 18.4 | 2.3 | - | 15.9 | 161.4 | 2.6 | 1.0 | 96.0 | 110.2 | 10.0 |
2004-05 * | 34 | ATL | 39 | 20 | .473 | .442 | 3.5 | 10.3 | 6.7 | 22.2 | 18.2 | 2.4 | - | 15.6 | 161.8 | 2.7 | 1.0 | 97.1 | 109.7 | 10.3 |
2004-05 * | 34 | LAC | 4 | 0 | .364 | .364 | 4.5 | 18.5 | 11.4 | 34.0 | 21.4 | - | - | 24.1 | 36.4 | 1.3 | 0.7 | 76.8 | 117.0 | 2.6 |
CAREER | 858 | 693 | .501 | .449 | 2.9 | 8.7 | 5.7 | 33.1 | 14.1 | 2.5 | 0.3 | 21.3 | 155.7 | 6.5 | 1.1 | 107.7 | 106.5 | 16.4 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 21 | NJN | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 2.1 | 0.7 | 0.2 | 30 | 34 | .469 | -0.6 | 1.1 | 0.4 |
1992-93 | 22 | NJN | 55 | 55 | 17 | 2 | 0 | 0 | 0 | 0 | .374 | 2.9 | 0.6 | 0.3 | 31 | 24 | .564 | 2.0 | 2.5 | 4.5 |
1993-94 ☆ | 23 | NJN | 82 | 82 | 38 | 3 | 2 | 0 | 0 | 0 | .429 | 2.9 | 0.6 | 0.3 | 45 | 37 | .549 | 4.0 | 3.2 | 7.2 |
1994-95 | 24 | NJN | 72 | 70 | 31 | 0 | 1 | 0 | 0 | 0 | .418 | 3.0 | 0.5 | 0.4 | 26 | 46 | .361 | 4.6 | 2.0 | 6.6 |
1995-96 * | 25 | All Teams | 69 | 64 | 22 | 0 | 0 | 0 | 0 | 0 | .371 | 3.9 | 0.8 | 0.4 | 32 | 37 | .464 | 5.7 | 1.6 | 7.3 |
1995-96 * | 25 | CHA | 38 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | .372 | 3.7 | 0.7 | 0.3 | 20 | 18 | .526 | 3.2 | 0.4 | 3.6 |
1995-96 * | 25 | NJN | 31 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | .369 | 4.3 | 0.9 | 0.5 | 12 | 19 | .387 | 2.5 | 1.2 | 3.7 |
1996-97 | 26 | POR | 82 | 81 | 13 | 0 | 0 | 0 | 0 | 0 | .356 | 3.0 | 0.8 | 0.4 | 49 | 33 | .598 | 8.0 | 4.1 | 12.1 |
1997-98 * | 27 | All Teams | 61 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | .276 | 2.4 | 0.6 | 0.3 | 33 | 28 | .541 | 1.9 | 1.8 | 3.7 |
1997-98 * | 27 | POR | 45 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | .286 | 2.1 | 0.5 | 0.3 | 25 | 20 | .556 | 0.8 | 1.6 | 2.5 |
1997-98 * | 27 | BOS | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | .252 | 3.4 | 0.9 | 0.3 | 8 | 8 | .500 | 1.0 | 0.2 | 1.3 |
1998-99 | 28 | BOS | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | 2.7 | 0.5 | 0.3 | 12 | 22 | .353 | 1.9 | 0.5 | 2.4 |
1999-00 | 29 | BOS | 82 | 82 | 6 | 0 | 0 | 0 | 0 | 0 | .280 | 3.2 | 1.1 | 0.3 | 35 | 47 | .427 | 5.4 | 1.9 | 7.3 |
2000-01 | 30 | BOS | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | 2.6 | 0.8 | 0.3 | 14 | 19 | .424 | 0.4 | 0.7 | 1.1 |
2001-02 | 31 | BOS | 76 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | .269 | 3.4 | 1.2 | 0.2 | 44 | 32 | .579 | 1.8 | 3.5 | 5.3 |
2002-03 * | 32 | All Teams | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .166 | 2.6 | 0.8 | 0.1 | 31 | 30 | .508 | 0.3 | 1.2 | 1.5 |
2002-03 * | 32 | SEA | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | 3.7 | 1.2 | 0.2 | 16 | 22 | .421 | 0.7 | 0.7 | 1.3 |
2002-03 * | 32 | NOP | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | 1.8 | 0.4 | 0.1 | 15 | 8 | .652 | -0.3 | 0.5 | 0.2 |
2003-04 | 33 | IND | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | 2.5 | 0.5 | 0.2 | 33 | 11 | .750 | 0.4 | 1.2 | 1.6 |
2004-05 * | 34 | All Teams | 43 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | 2.1 | 0.7 | 0.2 | 9 | 34 | .209 | -0.1 | 0.4 | 0.3 |
2004-05 * | 34 | ATL | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | .131 | 2.1 | 0.7 | 0.2 | 8 | 31 | .205 | - | 0.4 | 0.4 |
2004-05 * | 34 | LAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .065 | 1.7 | 0.0 | 0.0 | 1 | 3 | .250 | -0.1 | - | -0.1 |
CAREER | 858 | 693 | 136 | 5 | 3 | 0 | 0 | 4 | .291 | 2.9 | 0.7 | 0.3 | 424 | 434 | .494 | 36.6 | 24.3 | 60.9 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 21 | NJN | 3 | 8.0 | 2.7 | 1.0 | 1.0 | 0.3 | 0.0 | 0.3 | .333 | .000 | 1.000 |
1993-94 | 23 | NJN | 4 | 45.3 | 15.8 | 3.0 | 6.8 | 2.2 | 0.0 | 2.2 | .352 | .300 | .667 |
1996-97 | 26 | POR | 4 | 42.3 | 17.0 | 4.2 | 4.8 | 1.8 | 0.2 | 2.8 | .478 | .263 | .950 |
2001-02 | 31 | BOS | 16 | 35.0 | 12.0 | 3.1 | 4.8 | 1.3 | 0.0 | 1.8 | .416 | .000 | .800 |
2002-03 | 32 | NOP | 5 | 10.2 | 2.2 | 0.4 | 1.8 | 0.6 | 0.0 | 0.8 | .333 | .000 | 1.000 |
2003-04 | 33 | IND | 4 | 4.8 | 1.0 | 0.2 | 0.2 | 0.2 | 0.0 | 1.2 | .286 | .000 | .000 |
CAREER | 36 | 27.9 | 9.6 | 2.4 | 3.8 | 1.2 | 0.0 | 1.6 | .406 | .276 | .796 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 21 | NJN | 3 | 0 | 8.0 | 2.7 | 1.0 | 3.0 | .333 | 0.0 | 0.0 | .000 | 0.7 | 0.7 | 1.000 | 0.3 | 0.7 | 1.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 |
1993-94 | 23 | NJN | 4 | 4 | 45.3 | 15.8 | 4.8 | 13.5 | .352 | 0.8 | 2.5 | .300 | 5.5 | 8.2 | .667 | 0.5 | 2.5 | 3.0 | 6.8 | 2.2 | 0.0 | 2.2 | 2.8 |
1996-97 | 26 | POR | 4 | 4 | 42.3 | 17.0 | 5.5 | 11.5 | .478 | 1.2 | 4.8 | .263 | 4.8 | 5.0 | .950 | 0.5 | 3.8 | 4.2 | 4.8 | 1.8 | 0.2 | 2.8 | 2.5 |
2001-02 | 31 | BOS | 16 | 16 | 35.0 | 12.0 | 5.1 | 12.3 | .416 | 0.0 | 0.0 | .000 | 1.8 | 2.2 | .800 | 0.8 | 2.3 | 3.1 | 4.8 | 1.3 | 0.0 | 1.8 | 3.6 |
