PPG | RPG | APG | SPG | BPG |
21.8 | 11.1 | 2.5 | 1.7 | 3.1 |

Hakeem Olajuwon C #34
Akeem Olajuwon
Height: 7-0 (213cm)
Weight: 255 lbs (116kg)
Born: Jan 21, 1963 (62 years old)
Hometown: Lagos, Nigeria
Nationality: Nigeria / United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 1984 Round 1, Pick 1, Houston Rockets
Pre-Draft Team: Houston (Jr)
High School: Muslim Teachers College (Lagos, Nigeria)
NBA's Top 50, NBA's Top 75, Hall of Fame Player, 2x NBA Champion, MVP, 2x Finals MVP, 2x DPOY, 6x All-NBA 1st, 5x All-NBA Defensive 1st, 12x All-Star, Gold Medalist, #34 retired by HOU
Hakeem Olajuwon Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
51.2% | 20.2% | 71.2% |
Player Teams
- Toronto Raptors
- Houston Rockets
- United States
NBA Career
20 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 ☆ | 21 | HOU | 82 | 35.5 | 20.6 | 11.9 | 1.4 | 1.2 | 2.7 | 2.9 | .538 | .000 | .613 |
1985-86 ☆ | 22 | HOU | 68 | 36.3 | 23.5 | 11.5 | 2.0 | 2.0 | 3.4 | 2.9 | .526 | .000 | .646 |
1986-87 ☆ | 23 | HOU | 75 | 36.8 | 23.4 | 11.4 | 2.9 | 1.9 | 3.4 | 3.0 | .508 | .200 | .702 |
1987-88 ☆ | 24 | HOU | 79 | 35.8 | 22.8 | 12.1 | 2.1 | 2.1 | 2.7 | 3.1 | .514 | .000 | .695 |
1988-89 ☆ | 25 | HOU | 82 | 36.9 | 24.8 | 13.5 | 1.8 | 2.6 | 3.4 | 3.4 | .508 | .000 | .696 |
1989-90 ☆ | 26 | HOU | 82 | 38.1 | 24.3 | 14.0 | 2.8 | 2.1 | 4.6 | 3.9 | .501 | .167 | .713 |
1990-91 | 27 | HOU | 56 | 36.8 | 21.2 | 13.8 | 2.3 | 2.2 | 3.9 | 3.1 | .508 | .000 | .769 |
1991-92 ☆ | 28 | HOU | 70 | 37.7 | 21.6 | 12.1 | 2.2 | 1.8 | 4.3 | 2.7 | .502 | .000 | .766 |
1992-93 ☆ | 29 | HOU | 82 | 39.5 | 26.1 | 13.0 | 3.5 | 1.8 | 4.2 | 3.2 | .529 | .000 | .779 |
1993-94 ★ | 30 | HOU | 80 | 41.0 | 27.3 | 11.9 | 3.6 | 1.6 | 3.7 | 3.4 | .528 | .421 | .716 |
1994-95 ☆ | 31 | HOU | 72 | 39.6 | 27.8 | 10.8 | 3.5 | 1.8 | 3.4 | 3.3 | .517 | .188 | .756 |
1995-96 ☆ | 32 | HOU | 72 | 38.8 | 26.9 | 10.9 | 3.6 | 1.6 | 2.9 | 3.4 | .514 | .214 | .724 |
1996-97 ☆ | 33 | HOU | 78 | 36.6 | 23.2 | 9.2 | 3.0 | 1.5 | 2.2 | 3.6 | .510 | .313 | .787 |
1997-98 | 34 | HOU | 47 | 34.7 | 16.4 | 9.8 | 3.0 | 1.8 | 2.0 | 2.7 | .483 | .000 | .755 |
1998-99 | 36 | HOU | 50 | 35.7 | 18.9 | 9.6 | 1.8 | 1.6 | 2.5 | 2.8 | .514 | .308 | .717 |
1999-00 | 36 | HOU | 44 | 23.8 | 10.3 | 6.2 | 1.4 | 0.9 | 1.6 | 1.7 | .458 | .000 | .616 |
2000-01 | 37 | HOU | 58 | 26.6 | 11.9 | 7.4 | 1.2 | 1.2 | 1.5 | 1.4 | .498 | .000 | .621 |
2001-02 | 38 | TOR | 61 | 22.6 | 7.1 | 6.0 | 1.1 | 1.2 | 1.5 | 1.6 | .464 | .000 | .560 |
CAREER | 1238 | 35.7 | 21.8 | 11.1 | 2.5 | 1.7 | 3.1 | 3.0 | .512 | .202 | .712 |
★ MVP Season☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 ☆ | 21 | HOU | 82 | 82 | 35.5 | 20.6 | 8.3 | 15.3 | .538 | 0.0 | 0.0 | .000 | 4.1 | 6.7 | .613 | 5.4 | 6.5 | 11.9 | 1.4 | 1.2 | 2.7 | 2.9 | 4.2 |
1985-86 ☆ | 22 | HOU | 68 | 68 | 36.3 | 23.5 | 9.2 | 17.5 | .526 | 0.0 | 0.0 | .000 | 5.1 | 7.9 | .646 | 4.9 | 6.6 | 11.5 | 2.0 | 2.0 | 3.4 | 2.9 | 4.0 |
1986-87 ☆ | 23 | HOU | 75 | 75 | 36.8 | 23.4 | 9.0 | 17.8 | .508 | 0.0 | 0.1 | .200 | 5.3 | 7.6 | .702 | 4.2 | 7.2 | 11.4 | 2.9 | 1.9 | 3.4 | 3.0 | 3.9 |
1987-88 ☆ | 24 | HOU | 79 | 79 | 35.8 | 22.8 | 9.0 | 17.5 | .514 | 0.0 | 0.1 | .000 | 4.8 | 6.9 | .695 | 3.8 | 8.3 | 12.1 | 2.1 | 2.1 | 2.7 | 3.1 | 4.1 |
1988-89 ☆ | 25 | HOU | 82 | 82 | 36.9 | 24.8 | 9.6 | 19.0 | .508 | 0.0 | 0.1 | .000 | 5.5 | 8.0 | .696 | 4.1 | 9.4 | 13.5 | 1.8 | 2.6 | 3.4 | 3.4 | 4.0 |
1989-90 ☆ | 26 | HOU | 82 | 82 | 38.1 | 24.3 | 9.8 | 19.6 | .501 | 0.0 | 0.1 | .167 | 4.7 | 6.5 | .713 | 3.6 | 10.4 | 14.0 | 2.8 | 2.1 | 4.6 | 3.9 | 3.8 |
1990-91 | 27 | HOU | 56 | 50 | 36.8 | 21.2 | 8.7 | 17.1 | .508 | 0.0 | 0.1 | .000 | 3.8 | 4.9 | .769 | 3.9 | 9.8 | 13.8 | 2.3 | 2.2 | 3.9 | 3.1 | 3.9 |
1991-92 ☆ | 28 | HOU | 70 | 69 | 37.7 | 21.6 | 8.4 | 16.8 | .502 | 0.0 | 0.0 | .000 | 4.7 | 6.1 | .766 | 3.5 | 8.6 | 12.1 | 2.2 | 1.8 | 4.3 | 2.7 | 3.8 |
1992-93 ☆ | 29 | HOU | 82 | 82 | 39.5 | 26.1 | 10.3 | 19.5 | .529 | 0.0 | 0.1 | .000 | 5.4 | 7.0 | .779 | 3.5 | 9.6 | 13.0 | 3.5 | 1.8 | 4.2 | 3.2 | 3.7 |
1993-94 ★ | 30 | HOU | 80 | 80 | 41.0 | 27.3 | 11.2 | 21.2 | .528 | 0.1 | 0.2 | .421 | 4.8 | 6.8 | .716 | 2.9 | 9.1 | 11.9 | 3.6 | 1.6 | 3.7 | 3.4 | 3.6 |
1994-95 ☆ | 31 | HOU | 72 | 72 | 39.6 | 27.8 | 11.1 | 21.5 | .517 | 0.0 | 0.2 | .188 | 5.6 | 7.5 | .756 | 2.4 | 8.4 | 10.8 | 3.5 | 1.8 | 3.4 | 3.3 | 3.5 |
1995-96 ☆ | 32 | HOU | 72 | 72 | 38.8 | 26.9 | 10.7 | 20.8 | .514 | 0.0 | 0.2 | .214 | 5.5 | 7.6 | .724 | 2.4 | 8.4 | 10.9 | 3.6 | 1.6 | 2.9 | 3.4 | 3.4 |
1996-97 ☆ | 33 | HOU | 78 | 78 | 36.6 | 23.2 | 9.3 | 18.3 | .510 | 0.1 | 0.2 | .313 | 4.5 | 5.7 | .787 | 2.2 | 7.0 | 9.2 | 3.0 | 1.5 | 2.2 | 3.6 | 3.2 |
1997-98 | 34 | HOU | 47 | 45 | 34.7 | 16.4 | 6.5 | 13.5 | .483 | 0.0 | 0.1 | .000 | 3.4 | 4.5 | .755 | 2.5 | 7.3 | 9.8 | 3.0 | 1.8 | 2.0 | 2.7 | 3.2 |
1998-99 | 36 | HOU | 50 | 50 | 35.7 | 18.9 | 7.5 | 14.5 | .514 | 0.1 | 0.3 | .308 | 3.9 | 5.4 | .717 | 2.1 | 7.4 | 9.6 | 1.8 | 1.6 | 2.5 | 2.8 | 3.2 |
1999-00 | 36 | HOU | 44 | 28 | 23.8 | 10.3 | 4.4 | 9.6 | .458 | 0.0 | 0.0 | .000 | 1.6 | 2.5 | .616 | 1.5 | 4.8 | 6.2 | 1.4 | 0.9 | 1.6 | 1.7 | 2.0 |
2000-01 | 37 | HOU | 58 | 55 | 26.6 | 11.9 | 4.9 | 9.8 | .498 | 0.0 | 0.0 | .000 | 2.1 | 3.4 | .621 | 2.1 | 5.3 | 7.4 | 1.2 | 1.2 | 1.5 | 1.4 | 2.4 |
2001-02 | 38 | TOR | 61 | 37 | 22.6 | 7.1 | 3.2 | 6.9 | .464 | 0.0 | 0.0 | .000 | 0.8 | 1.4 | .560 | 1.6 | 4.4 | 6.0 | 1.1 | 1.2 | 1.5 | 1.6 | 2.4 |
CAREER | 1238 | 1186 | 35.7 | 21.8 | 8.7 | 17.0 | .512 | 0.0 | 0.1 | .202 | 4.4 | 6.2 | .712 | 3.3 | 7.8 | 11.1 | 2.5 | 1.7 | 3.1 | 3.0 | 3.5 |
★ MVP Season☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 ☆ | 21 | HOU | 82 | 82 | 2,914 | 1,692 | 677 | 1,258 | .538 | 0 | 0 | .000 | 338 | 551 | .613 | 440 | 534 | 974 | 111 | 99 | 220 | 234 | 344 |
1985-86 ☆ | 22 | HOU | 68 | 68 | 2,467 | 1,597 | 625 | 1,188 | .526 | 0 | 0 | .000 | 347 | 537 | .646 | 333 | 448 | 781 | 137 | 135 | 228 | 196 | 272 |
1986-87 ☆ | 23 | HOU | 75 | 75 | 2,760 | 1,755 | 677 | 1,332 | .508 | 1 | 5 | .200 | 400 | 570 | .702 | 315 | 543 | 858 | 220 | 140 | 252 | 228 | 294 |
1987-88 ☆ | 24 | HOU | 79 | 79 | 2,825 | 1,805 | 712 | 1,385 | .514 | 0 | 4 | .000 | 381 | 548 | .695 | 302 | 657 | 959 | 163 | 162 | 214 | 243 | 324 |
1988-89 ☆ | 25 | HOU | 82 | 82 | 3,024 | 2,034 | 790 | 1,556 | .508 | 0 | 10 | .000 | 454 | 652 | .696 | 338 | 767 | 1,105 | 149 | 213 | 282 | 275 | 329 |
1989-90 ☆ | 26 | HOU | 82 | 82 | 3,124 | 1,995 | 806 | 1,609 | .501 | 1 | 6 | .167 | 382 | 536 | .713 | 299 | 850 | 1,149 | 233 | 174 | 376 | 316 | 314 |
1990-91 | 27 | HOU | 56 | 50 | 2,062 | 1,187 | 487 | 959 | .508 | 0 | 4 | .000 | 213 | 277 | .769 | 219 | 551 | 770 | 131 | 121 | 221 | 174 | 221 |
1991-92 ☆ | 28 | HOU | 70 | 69 | 2,636 | 1,510 | 591 | 1,177 | .502 | 0 | 1 | .000 | 328 | 428 | .766 | 246 | 599 | 845 | 157 | 127 | 304 | 187 | 263 |
1992-93 ☆ | 29 | HOU | 82 | 82 | 3,242 | 2,140 | 848 | 1,603 | .529 | 0 | 8 | .000 | 444 | 570 | .779 | 283 | 785 | 1,068 | 291 | 150 | 342 | 262 | 305 |
1993-94 ★ | 30 | HOU | 80 | 80 | 3,277 | 2,184 | 894 | 1,694 | .528 | 8 | 19 | .421 | 388 | 542 | .716 | 229 | 726 | 955 | 287 | 128 | 297 | 271 | 289 |
1994-95 ☆ | 31 | HOU | 72 | 72 | 2,853 | 2,005 | 798 | 1,545 | .517 | 3 | 16 | .188 | 406 | 537 | .756 | 172 | 603 | 775 | 255 | 133 | 242 | 237 | 250 |
1995-96 ☆ | 32 | HOU | 72 | 72 | 2,797 | 1,936 | 768 | 1,494 | .514 | 3 | 14 | .214 | 397 | 548 | .724 | 176 | 608 | 784 | 257 | 113 | 207 | 247 | 242 |
1996-97 ☆ | 33 | HOU | 78 | 78 | 2,852 | 1,810 | 727 | 1,426 | .510 | 5 | 16 | .313 | 351 | 446 | .787 | 173 | 543 | 716 | 236 | 117 | 173 | 281 | 249 |
1997-98 | 34 | HOU | 47 | 45 | 1,633 | 772 | 306 | 633 | .483 | 0 | 3 | .000 | 160 | 212 | .755 | 116 | 344 | 460 | 143 | 84 | 96 | 126 | 152 |
1998-99 | 36 | HOU | 50 | 50 | 1,784 | 945 | 373 | 725 | .514 | 4 | 13 | .308 | 195 | 272 | .717 | 106 | 372 | 478 | 88 | 82 | 123 | 139 | 160 |
1999-00 | 36 | HOU | 44 | 28 | 1,049 | 455 | 193 | 421 | .458 | 0 | 2 | .000 | 69 | 112 | .616 | 65 | 209 | 274 | 61 | 41 | 70 | 73 | 88 |
2000-01 | 37 | HOU | 58 | 55 | 1,545 | 689 | 283 | 568 | .498 | 0 | 1 | .000 | 123 | 198 | .621 | 124 | 307 | 431 | 72 | 70 | 88 | 81 | 141 |
2001-02 | 38 | TOR | 61 | 37 | 1,378 | 435 | 194 | 418 | .464 | 0 | 2 | .000 | 47 | 84 | .560 | 98 | 268 | 366 | 66 | 74 | 90 | 98 | 147 |
CAREER | 1238 | 1186 | 44,222 | 26,946 | 10,749 | 20,991 | .512 | 25 | 124 | .202 | 5,423 | 7,620 | .712 | 4,034 | 9,714 | 13,748 | 3,057 | 2,163 | 3,825 | 3,668 | 4,384 |
★ MVP Season☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 ☆ | 21 | HOU | 82 | 82 | .564 | .538 | 16.9 | 20.4 | 18.7 | 5.3 | 13.5 | 1.6 | 4.3 | 23.5 | 115.2 | -5.5 | 1.3 | 112.4 | 102.8 | 21.5 |
1985-86 ☆ | 22 | HOU | 68 | 68 | .561 | .526 | 14.6 | 19.6 | 17.1 | 7.9 | 12.1 | 2.5 | 5.1 | 25.7 | 117.2 | -4.2 | 1.3 | 113.1 | 101.4 | 23.9 |
1986-87 ☆ | 23 | HOU | 75 | 75 | .554 | .509 | 12.8 | 21.3 | 17.1 | 12.5 | 12.6 | 2.4 | 5.3 | 26.9 | 141.0 | -3.0 | 1.3 | 111.1 | 99.0 | 23.8 |
1987-88 ☆ | 24 | HOU | 79 | 79 | .555 | .514 | 11.2 | 24.1 | 17.7 | 9.2 | 13.0 | 2.7 | 4.2 | 26.5 | 120.9 | -4.6 | 1.3 | 109.5 | 98.2 | 23.4 |
1988-89 ☆ | 25 | HOU | 82 | 82 | .552 | .508 | 12.2 | 27.2 | 19.8 | 8.2 | 13.0 | 3.3 | 5.5 | 28.3 | 120.4 | -5.7 | 1.3 | 108.5 | 95.4 | 25.2 |
1989-90 ☆ | 26 | HOU | 82 | 82 | .541 | .501 | 10.3 | 28.3 | 19.5 | 12.0 | 14.6 | 2.6 | 7.0 | 28.2 | 138.0 | -5.0 | 1.2 | 104.4 | 94.0 | 23.9 |
1990-91 | 27 | HOU | 56 | 50 | .549 | .508 | 11.5 | 27.2 | 19.6 | 10.2 | 13.9 | 2.9 | 6.3 | 25.2 | 127.7 | -4.2 | 1.2 | 109.0 | 93.1 | 24.1 |
1991-92 ☆ | 28 | HOU | 70 | 69 | .553 | .502 | 10.6 | 24.5 | 17.7 | 9.9 | 12.0 | 2.4 | 6.8 | 25.7 | 126.8 | -3.2 | 1.3 | 110.2 | 98.1 | 23.5 |
1992-93 ☆ | 29 | HOU | 82 | 82 | .577 | .529 | 10.5 | 25.9 | 18.7 | 15.8 | 12.4 | 2.4 | 6.5 | 28.9 | 130.8 | -2.1 | 1.3 | 113.8 | 96.9 | 27.4 |
1993-94 ★ | 30 | HOU | 80 | 80 | .565 | .530 | 8.2 | 23.4 | 16.2 | 16.4 | 12.3 | 2.0 | 5.7 | 29.9 | 166.5 | -2.4 | 1.3 | 108.9 | 95.6 | 25.2 |
1994-95 ☆ | 31 | HOU | 72 | 72 | .563 | .517 | 7.3 | 23.0 | 15.6 | 17.1 | 11.7 | 2.4 | 5.9 | 32.0 | 146.0 | -2.3 | 1.3 | 109.7 | 100.4 | 26.0 |
1995-96 ☆ | 32 | HOU | 72 | 72 | .558 | .515 | 7.4 | 23.8 | 15.9 | 18.1 | 12.5 | 2.1 | 5.3 | 32.0 | 145.3 | -2.7 | 1.3 | 108.1 | 100.6 | 25.4 |
1996-97 ☆ | 33 | HOU | 78 | 78 | .558 | .512 | 7.4 | 20.8 | 14.5 | 16.1 | 14.8 | 2.2 | 4.5 | 30.4 | 160.9 | -4.3 | 1.3 | 105.1 | 99.3 | 22.6 |
1997-98 | 34 | HOU | 47 | 45 | .531 | .483 | 8.5 | 23.8 | 16.4 | 15.9 | 14.8 | 2.7 | 4.1 | 23.7 | 123.8 | -1.9 | 1.2 | 104.8 | 99.6 | 20.5 |
1998-99 | 36 | HOU | 50 | 50 | .559 | .517 | 7.4 | 22.8 | 15.7 | 9.5 | 14.1 | 2.5 | 4.8 | 25.9 | 153.9 | -4.5 | 1.3 | 105.4 | 96.3 | 23.0 |
1999-00 | 36 | HOU | 44 | 28 | .484 | .458 | 6.9 | 22.1 | 14.6 | 10.4 | 13.4 | 2.0 | 4.3 | 22.7 | 107.5 | -3.0 | 1.1 | 95.4 | 101.3 | 16.6 |
2000-01 | 37 | HOU | 58 | 55 | .526 | .498 | 9.4 | 22.7 | 16.1 | 8.4 | 11.0 | 2.4 | 4.0 | 21.8 | 111.9 | -2.2 | 1.2 | 106.5 | 97.1 | 20.7 |
2001-02 | 38 | TOR | 61 | 37 | .478 | .464 | 7.9 | 23.0 | 15.2 | 7.9 | 17.7 | 2.9 | 4.9 | 18.2 | 102.4 | -4.0 | 1.0 | 91.5 | 96.1 | 14.4 |
CAREER | 1238 | 1186 | .553 | .513 | 10.4 | 23.8 | 17.3 | 11.8 | 13.1 | 2.4 | 5.4 | 27.2 | 142.5 | -3.6 | 1.3 | 108.5 | 97.9 | 23.5 |
★ MVP Season☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 ☆ | 21 | HOU | 82 | 82 | 45 | 0 | 1 | 4 | 0 | 0 | .210 | 0.5 | 0.4 | 0.4 | 48 | 34 | .585 | 5.3 | 4.9 | 10.2 |
1985-86 ☆ | 22 | HOU | 68 | 68 | 45 | 1 | 1 | 4 | 0 | 0 | .243 | 0.7 | 0.7 | 0.5 | 44 | 24 | .647 | 5.3 | 4.4 | 9.7 |
1986-87 ☆ | 23 | HOU | 75 | 75 | 51 | 1 | 1 | 3 | 0 | 0 | .281 | 1.0 | 0.6 | 0.4 | 40 | 35 | .533 | 4.9 | 6.0 | 10.9 |
1987-88 ☆ | 24 | HOU | 79 | 79 | 59 | 1 | 0 | 6 | 0 | 0 | .262 | 0.7 | 0.7 | 0.4 | 45 | 34 | .570 | 4.3 | 6.4 | 10.7 |
1988-89 ☆ | 25 | HOU | 82 | 82 | 68 | 0 | 2 | 5 | 0 | 0 | .275 | 0.5 | 0.8 | 0.4 | 45 | 37 | .549 | 4.5 | 7.7 | 12.2 |
1989-90 ☆ | 26 | HOU | 82 | 82 | 68 | 4 | 3 | 10 | 0 | 0 | .298 | 0.7 | 0.6 | 0.3 | 41 | 41 | .500 | 2.3 | 8.7 | 11.0 |
1990-91 | 27 | HOU | 56 | 50 | 49 | 1 | 0 | 6 | 0 | 0 | .268 | 0.8 | 0.7 | 0.3 | 36 | 20 | .643 | 2.8 | 5.9 | 8.7 |
1991-92 ☆ | 28 | HOU | 70 | 69 | 56 | 0 | 1 | 3 | 0 | 0 | .267 | 0.8 | 0.7 | 0.4 | 40 | 30 | .571 | 4.0 | 6.0 | 10.0 |
1992-93 ☆ | 29 | HOU | 82 | 82 | 72 | 0 | 4 | 2 | 0 | 0 | .347 | 1.1 | 0.6 | 0.4 | 55 | 27 | .671 | 7.6 | 7.9 | 15.5 |
1993-94 ★ | 30 | HOU | 80 | 80 | 63 | 1 | 4 | 2 | 0 | 0 | .379 | 1.1 | 0.5 | 0.3 | 57 | 23 | .713 | 6.1 | 7.9 | 14.0 |
1994-95 ☆ | 31 | HOU | 72 | 72 | 45 | 1 | 7 | 0 | 0 | 0 | .379 | 1.1 | 0.6 | 0.3 | 44 | 28 | .611 | 4.9 | 5.8 | 10.8 |
1995-96 ☆ | 32 | HOU | 72 | 72 | 45 | 3 | 5 | 0 | 0 | 0 | .377 | 1.0 | 0.5 | 0.4 | 47 | 25 | .653 | 4.4 | 5.5 | 9.8 |
1996-97 ☆ | 33 | HOU | 78 | 78 | 28 | 1 | 3 | 0 | 0 | 0 | .332 | 0.8 | 0.4 | 0.3 | 54 | 24 | .692 | 3.5 | 5.5 | 9.1 |
1997-98 | 34 | HOU | 47 | 45 | 23 | 0 | 0 | 1 | 0 | 0 | .268 | 1.1 | 0.7 | 0.3 | 26 | 21 | .553 | 1.9 | 2.8 | 4.7 |
1998-99 | 36 | HOU | 50 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | .263 | 0.6 | 0.6 | 0.4 | 31 | 19 | .620 | 3.2 | 3.2 | 6.4 |
1999-00 | 36 | HOU | 44 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | .160 | 0.8 | 0.6 | 0.3 | 14 | 30 | .318 | -0.1 | 1.4 | 1.4 |
2000-01 | 37 | HOU | 58 | 55 | 13 | 0 | 0 | 1 | 0 | 0 | .172 | 0.9 | 0.9 | 0.3 | 32 | 26 | .552 | 2.5 | 2.7 | 5.2 |
2001-02 | 38 | TOR | 61 | 37 | 4 | 0 | 0 | 1 | 0 | 0 | .118 | 0.7 | 0.8 | 0.2 | 33 | 28 | .541 | -0.7 | 2.9 | 2.1 |
CAREER | 1238 | 1186 | 764 | 14 | 32 | 48 | 0 | 0 | .279 | 0.8 | 0.6 | 0.4 | 732 | 506 | .591 | 66.7 | 95.5 | 162.2 |
★ MVP Season☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | 21 | HOU | 5 | 37.4 | 21.2 | 13.0 | 1.4 | 1.4 | 2.6 | 2.2 | .477 | .000 | .478 |
1985-86 | 22 | HOU | 20 | 38.3 | 26.9 | 11.8 | 1.9 | 2.0 | 3.5 | 2.1 | .530 | .000 | .638 |
1986-87 | 23 | HOU | 10 | 38.9 | 29.2 | 11.3 | 2.5 | 1.3 | 4.3 | 3.6 | .615 | .000 | .742 |
1987-88 | 24 | HOU | 4 | 40.5 | 37.5 | 16.8 | 1.8 | 2.2 | 2.8 | 2.2 | .571 | .000 | .884 |
1988-89 | 25 | HOU | 4 | 40.5 | 25.2 | 13.0 | 3.0 | 2.5 | 2.8 | 2.5 | .519 | .000 | .680 |
1989-90 | 26 | HOU | 4 | 40.3 | 18.5 | 11.5 | 2.0 | 2.5 | 5.8 | 2.8 | .443 | .000 | .706 |
1990-91 | 27 | HOU | 3 | 43.0 | 22.0 | 14.7 | 2.0 | 1.3 | 2.7 | 2.7 | .578 | .000 | .824 |
1992-93 | 29 | HOU | 12 | 43.2 | 25.7 | 14.0 | 4.8 | 1.8 | 4.9 | 3.8 | .517 | .000 | .827 |
1993-94 | 30 | HOU | 23 | 43.0 | 28.9 | 11.0 | 4.3 | 1.7 | 4.0 | 3.6 | .519 | .500 | .795 |
1994-95 | 31 | HOU | 22 | 42.2 | 33.0 | 10.3 | 4.5 | 1.2 | 2.8 | 3.3 | .531 | .500 | .681 |
1995-96 | 32 | HOU | 8 | 41.1 | 22.4 | 9.1 | 3.9 | 1.9 | 2.1 | 3.6 | .510 | .000 | .725 |
1996-97 | 33 | HOU | 16 | 39.3 | 23.1 | 10.9 | 3.4 | 2.1 | 2.6 | 2.9 | .590 | .000 | .731 |
1997-98 | 34 | HOU | 5 | 38.0 | 20.4 | 10.8 | 2.4 | 1.0 | 3.2 | 2.6 | .394 | .000 | .727 |
1998-99 | 36 | HOU | 4 | 30.8 | 13.2 | 7.2 | 0.5 | 1.2 | 0.8 | 1.2 | .426 | .000 | .875 |
2001-02 | 38 | TOR | 5 | 17.2 | 5.6 | 3.8 | 0.4 | 1.4 | 0.8 | 1.2 | .545 | .000 | .667 |
CAREER | 145 | 39.6 | 25.9 | 11.2 | 3.2 | 1.7 | 3.3 | 2.9 | .528 | .222 | .719 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | 21 | HOU | 5 | 5 | 37.4 | 21.2 | 8.4 | 17.6 | .477 | 0.0 | 0.0 | .000 | 4.4 | 9.2 | .478 | 6.6 | 6.4 | 13.0 | 1.4 | 1.4 | 2.6 | 2.2 | 4.4 |
1985-86 | 22 | HOU | 20 | 20 | 38.3 | 26.9 | 10.2 | 19.4 | .530 | 0.0 | 0.1 | .000 | 6.3 | 9.9 | .638 | 5.0 | 6.8 | 11.8 | 1.9 | 2.0 | 3.5 | 2.1 | 4.3 |
1986-87 | 23 | HOU | 10 | 10 | 38.9 | 29.2 | 11.0 | 17.9 | .615 | 0.0 | 0.1 | .000 | 7.2 | 9.7 | .742 | 3.9 | 7.4 | 11.3 | 2.5 | 1.3 | 4.3 | 3.6 | 4.4 |
1987-88 | 24 | HOU | 4 | 4 | 40.5 | 37.5 | 14.0 | 24.5 | .571 | 0.0 | 0.2 | .000 | 9.5 | 10.8 | .884 | 5.0 | 11.8 | 16.8 | 1.8 | 2.2 | 2.8 | 2.2 | 3.5 |
1988-89 | 25 | HOU | 4 | 4 | 40.5 | 25.2 | 10.5 | 20.2 | .519 | 0.0 | 0.0 | .000 | 4.2 | 6.2 | .680 | 3.5 | 9.5 | 13.0 | 3.0 | 2.5 | 2.8 | 2.5 | 4.2 |
1989-90 | 26 | HOU | 4 | 4 | 40.3 | 18.5 | 7.8 | 17.5 | .443 | 0.0 | 0.0 | .000 | 3.0 | 4.2 | .706 | 3.8 | 7.8 | 11.5 | 2.0 | 2.5 | 5.8 | 2.8 | 4.8 |
1990-91 | 27 | HOU | 3 | 3 | 43.0 | 22.0 | 8.7 | 15.0 | .578 | 0.0 | 0.3 | .000 | 4.7 | 5.7 | .824 | 4.0 | 10.7 | 14.7 | 2.0 | 1.3 | 2.7 | 2.7 | 3.7 |
1992-93 | 29 | HOU | 12 | 12 | 43.2 | 25.7 | 10.2 | 19.8 | .517 | 0.0 | 0.1 | .000 | 5.2 | 6.2 | .827 | 4.3 | 9.7 | 14.0 | 4.8 | 1.8 | 4.9 | 3.8 | 3.1 |
1993-94 | 30 | HOU | 23 | 23 | 43.0 | 28.9 | 11.6 | 22.3 | .519 | 0.1 | 0.2 | .500 | 5.6 | 7.0 | .795 | 2.4 | 8.7 | 11.0 | 4.3 | 1.7 | 4.0 | 3.6 | 3.6 |
