Alex Saratsis Client List

Agent: Alex Saratsis
Agency: Octagon
Website: http://www.octagonbasketball.com/

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Precious Achiuwa N/A PF 6-8 243 Sep 19, 1999 25 Unrestricted Free Agent (New York Knicks) 5
Bam Adebayo Miami Heat C-F 6-9 255 Jul 18, 1997 27 Miami Heat, Jul 6, 2024 8
Ochai Agbaji Toronto Raptors SG 6-5 215 Apr 20, 2000 25 Toronto Raptors, Jul 2, 2022 3
Dimitrios Agravanis N/A PF 6-10 210 Dec 20, 1994 30 Unsigned Draft Pick (Milwaukee Bucks) 0
Alex Antetokounmpo N/A PF 6-8 214 Aug 27, 2001 23 Unrestricted Free Agent 0
Giannis Antetokounmpo Milwaukee Bucks SF/PG 6-11 243 Dec 6, 1994 30 Milwaukee Bucks, Oct 23, 2023 12
Kostas Antetokounmpo N/A PF 6-10 200 Nov 20, 1997 27 Unrestricted Free Agent 4
Thanasis Antetokounmpo N/A SF 6-7 219 Jul 18, 1992 32 Unrestricted Free Agent (Milwaukee Bucks) 6
Keith Appling N/A PG 6-0 190 Feb 13, 1992 33 Unrestricted Free Agent 1
Neoklis Avdalas N/A GF 6-8 187 Feb 4, 2006 19 Draft Eligible in 2028 0
Jonathan Barreiro N/A SF 6-8 200 Jan 16, 1997 28 Unrestricted Free Agent 0
Birkan Batuk N/A SF 6-4 165 Jan 30, 1990 35 Unrestricted Free Agent 0
Ben Bentil N/A PF 6-9 235 Mar 29, 1995 30 Unrestricted Free Agent 1
Onuralp Bitim N/A SF 6-6 215 Mar 31, 1999 26 Unrestricted Free Agent 1
Jason Boone N/A SF 6-6 253 Oct 8, 1985 39 Unrestricted Free Agent 0
Travon Bryant N/A PF 6-9 244 Feb 5, 1983 42 Unrestricted Free Agent 0
Bradford Burgess N/A SG 6-5 224 Apr 29, 1990 35 Unrestricted Free Agent 0
Deonte Burton N/A G-F 6-4 240 Jan 31, 1994 31 Unrestricted Free Agent 3
T.J. Cline N/A PF 6-9 230 Jul 22, 1994 30 Unrestricted Free Agent 0
Mike Daum N/A PF 6-9 235 Oct 30, 1995 29 Unrestricted Free Agent 0
Hakan Demirel N/A PG 6-3 190 May 7, 1986 39 Unrestricted Free Agent 0
Lucas Dias N/A PF 6-10 220 Jul 6, 1995 30 Unrestricted Free Agent 0
Jon Diebler N/A SG 6-6 205 Jun 22, 1988 37 Unsigned Draft Pick (Chicago Bulls) 0
Marek Dolezaj N/A SF 6-10 201 Apr 13, 1998 27 Unrestricted Free Agent 0
Devon Dotson Besiktas Icrypex PG 6-1 185 Aug 2, 1999 25 Unrestricted Free Agent 3
Keenan Evans N/A SG 6-3 190 Aug 23, 1996 28 Unrestricted Free Agent 1
Rudy Fernandez N/A SG 6-6 185 Apr 4, 1985 40 Unrestricted Free Agent 4
Hiram Fuller N/A PF 6-9 240 May 13, 1981 44 Unrestricted Free Agent 1
Michael Fusek Nitra Blue Wings C 7-5 222 Jun 5, 1995 30 Unrestricted Free Agent 0
Marc Garcia N/A GF 6-6 180 Mar 7, 1996 29 Unrestricted Free Agent 0
Sherman Gay N/A SF 6-7 195 Jul 12, 1982 42 Unrestricted Free Agent 0
Jack Gibbs N/A PG 6-0 195 Jan 29, 1995 30 Unrestricted Free Agent 0
Humberto Gomes N/A SG 6-5 180 Jul 2, 1995 30 Unrestricted Free Agent 0
Antonio Graves-Davis N/A PG 6-3 190 Apr 17, 1985 40 Unrestricted Free Agent 0
Dan Grunfeld N/A G-F 6-6 215 Feb 7, 1984 41 Unrestricted Free Agent 0
Adam Hanga N/A SF 6-7 200 Apr 12, 1989 36 Unsigned Draft Pick (San Antonio Spurs) 0
Matt Haryasz N/A PF 6-11 230 Mar 22, 1984 41 Unrestricted Free Agent 0
Marcus Hatten N/A PG 6-1 165 Dec 13, 1980 44 Unrestricted Free Agent 2
Brandon Heath N/A SG/PG 6-4 200 Mar 1, 1984 41 Unrestricted Free Agent 0
Taylor Hendricks Utah Jazz PF 6-9 215 Nov 22, 2003 21 Utah Jazz, Jul 2, 2023 2
Chris Hernandez N/A PG 6-2 188 Mar 17, 1983 42 Unrestricted Free Agent 0
Lawrence Hill N/A PF/SF 6-8 235 Aug 16, 1987 37 Unrestricted Free Agent 0
Bryan Hopkins N/A PG 6-3 195 Oct 26, 1983 41 Unrestricted Free Agent 0
Markus Howard N/A PG 5-11 180 Mar 3, 1999 26 Denver Nuggets, Aug 13, 2021 Two-Way 2
Marcelinho Huertas N/A PG 6-3 200 May 25, 1983 42 Unrestricted Free Agent 2
Harrison Ingram N/A SF 6-5 230 Nov 27, 2002 22 Restricted Free Agent (San Antonio Spurs) 1
Casey Jacobsen N/A SG 6-6 214 Mar 19, 1981 44 Unrestricted Free Agent 4
Ben Jacobson N/A PG 6-3 205 Sep 16, 1983 41 Unrestricted Free Agent 0
Dontae Jones N/A PF 6-8 220 Jun 2, 1975 50 Unrestricted Free Agent 4
Jumaine Jones N/A PF 6-8 218 Feb 10, 1979 46 Unrestricted Free Agent 8
Jared Jordan N/A PG 6-2 187 Oct 14, 1984 40 Unrestricted Free Agent 0
Georgios Kalaitzakis N/A SF 6-7 205 Jan 2, 1999 26 Unrestricted Free Agent 1
Tarence Kinsey N/A SG 6-6 185 Mar 21, 1984 41 Unrestricted Free Agent 3
Adam Koch N/A PF 6-8 255 May 4, 1988 37 Unrestricted Free Agent 0
Vit Krejci Atlanta Hawks SG 6-8 195 Jun 19, 2000 25 Atlanta Hawks, Jul 12, 2024 4
Mindaugas Kupsas Trotamundos C 7-1 231 Apr 9, 1991 34 Unrestricted Free Agent 0
Yaxel Lendeborg Michigan PF 6-9 240 Sep 30, 2002 22 Draft Eligible in 2026 0
Ron Lewis N/A SG 6-4 195 Jul 27, 1984 40 Unrestricted Free Agent 0
Augusto Lima N/A PF 6-10 235 Sep 17, 1991 33 Unrestricted Free Agent 0
Lautaro Tomas Lopez N/A PG 6-3 154 Jan 8, 1999 26 Unrestricted Free Agent 0
Kendall Marshall N/A PG 6-4 195 Aug 19, 1991 33 Unrestricted Free Agent 4
Aaron Miles N/A PG 6-1 175 Apr 13, 1983 42 Unrestricted Free Agent 1
Paul Miller N/A C 6-10 245 Nov 17, 1982 42 Unrestricted Free Agent 0
Vlad Moldoveanu N/A PF 6-10 223 Feb 11, 1988 37 Unrestricted Free Agent 0
Markquis Nowell N/A PG 5-7 160 Dec 25, 1999 25 Unrestricted Free Agent 1
Adam Parada N/A C 7-0 265 Oct 21, 1981 43 Unrestricted Free Agent 1
Lucas Pereira N/A FC 6-8 238 Feb 17, 1998 27 Unrestricted Free Agent 0
Wooga Poplar N/A SG 6-5 197 Jan 5, 2003 22 Unrestricted Free Agent 0
Richard Roby N/A SG 6-6 200 Sep 30, 1985 39 Unrestricted Free Agent 0
Damjan Rudez N/A FC 6-10 228 Jun 17, 1986 39 Unrestricted Free Agent 3
Jamal Sampson N/A C-F 6-11 235 May 15, 1983 42 Unrestricted Free Agent 5
Tomas Satoransky N/A PG 6-7 210 Oct 30, 1991 33 Unrestricted Free Agent (Washington Wizards) 6
Ovie Soko N/A SF 6-8 225 Feb 7, 1991 34 Unrestricted Free Agent 0
Pape Sow N/A PF 6-10 224 Nov 22, 1981 43 Unrestricted Free Agent 3
Jonathan Tavernari N/A SF 6-6 215 Jun 18, 1987 38 Unrestricted Free Agent 0
Cam Thomas N/A PG 6-3 210 Oct 13, 2001 23 Restricted Free Agent (Brooklyn Nets) 4
Matt Thomas N/A SG 6-4 190 Aug 4, 1994 30 Unrestricted Free Agent (Chicago Bulls) 3
Stanislav Tymofeyenko N/A PF 6-7 220 Jun 3, 1989 36 Unrestricted Free Agent 0
Beno Udrih N/A PG 6-4 205 Jul 5, 1982 43 Unrestricted Free Agent 13
Robert Vaden N/A SG/PF 6-5 220 Mar 3, 1985 40 Unrestricted Free Agent 1
Luca Vildoza N/A PG 6-3 190 Aug 11, 1995 29 Unrestricted Free Agent 2
Kyle Visser N/A C 6-11 244 Oct 19, 1985 39 Unrestricted Free Agent 0
Antonio Vrankovic N/A C 7-0 269 Oct 28, 1996 28 Unrestricted Free Agent 0
Thomas Walkup N/A SG 6-4 195 Dec 30, 1992 32 Unrestricted Free Agent 0
Reggie Williams N/A SF 6-6 205 Sep 14, 1986 38 Unrestricted Free Agent 7
Jerrell Wright N/A PF 6-8 255 Mar 26, 1993 32 Unrestricted Free Agent 0
Mouphtaou Yarou N/A FC 6-9 255 Jun 26, 1990 35 Unrestricted Free Agent 0