PPG | RPG | APG | SPG | BPG |
16.1 | 2.2 | 4.5 | 0.9 | 0.1 |

Joe Dumars SG
Joe Dumars III
Height: 6-3 (191cm)
Weight: 190 lbs (86kg)
Born: May 24, 1963 (62 years old)
Hometown: Shreveport, Louisiana
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 1985 Round 1, Pick 18, Detroit Pistons
Pre-Draft Team: McNeese State (Sr)
High School: Natchitoches Central High School (Natchitoches, Louisiana)
Hall of Fame Player, 2x NBA Champion, Finals MVP, 4x All-NBA Defensive 1st, 6x All-Star, #4 retired by DET, NBA Executive of the Year
Joe Dumars Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
46.0% | 38.2% | 84.3% |
Player Teams
- Detroit Pistons
- United States
NBA Career
14 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | 22 | DET | 82 | 23.9 | 9.4 | 1.5 | 4.8 | 0.8 | 0.1 | 1.9 | .481 | .313 | .798 |
1986-87 | 23 | DET | 79 | 30.9 | 11.8 | 2.1 | 4.5 | 1.1 | 0.1 | 2.2 | .493 | .409 | .748 |
1987-88 | 24 | DET | 82 | 33.3 | 14.2 | 2.4 | 4.7 | 1.1 | 0.2 | 2.1 | .472 | .211 | .815 |
1988-89 | 25 | DET | 69 | 34.9 | 17.2 | 2.5 | 5.7 | 0.9 | 0.1 | 2.6 | .505 | .483 | .850 |
1989-90 ☆ | 26 | DET | 75 | 34.4 | 17.8 | 2.8 | 4.9 | 0.8 | 0.0 | 1.9 | .480 | .400 | .900 |
1990-91 ☆ | 27 | DET | 80 | 38.1 | 20.4 | 2.3 | 5.5 | 1.1 | 0.1 | 2.4 | .481 | .311 | .890 |
1991-92 ☆ | 28 | DET | 82 | 38.9 | 19.9 | 2.3 | 4.6 | 0.9 | 0.1 | 2.4 | .448 | .408 | .867 |
1992-93 ☆ | 29 | DET | 77 | 40.2 | 23.5 | 1.9 | 4.0 | 1.0 | 0.1 | 1.8 | .466 | .375 | .864 |
1993-94 | 30 | DET | 69 | 37.6 | 20.4 | 2.2 | 3.8 | 0.9 | 0.1 | 2.3 | .452 | .388 | .836 |
1994-95 ☆ | 31 | DET | 67 | 38.0 | 18.1 | 2.4 | 5.5 | 1.1 | 0.1 | 3.3 | .430 | .305 | .805 |
1995-96 | 32 | DET | 67 | 32.7 | 11.8 | 2.1 | 4.0 | 0.6 | 0.0 | 1.4 | .426 | .406 | .822 |
1996-97 ☆ | 33 | DET | 79 | 37.0 | 14.7 | 2.4 | 4.0 | 0.7 | 0.0 | 1.6 | .440 | .432 | .867 |
1997-98 | 34 | DET | 72 | 32.3 | 13.1 | 1.4 | 3.5 | 0.6 | 0.0 | 1.2 | .416 | .371 | .825 |
1998-99 | 35 | DET | 38 | 29.4 | 11.3 | 1.8 | 3.5 | 0.6 | 0.1 | 1.4 | .411 | .403 | .836 |
CAREER | 1018 | 34.5 | 16.1 | 2.2 | 4.5 | 0.9 | 0.1 | 2.0 | .460 | .382 | .843 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | 22 | DET | 82 | 45 | 23.9 | 9.4 | 3.5 | 7.3 | .481 | 0.1 | 0.2 | .313 | 2.3 | 2.9 | .798 | 0.7 | 0.7 | 1.5 | 4.8 | 0.8 | 0.1 | 1.9 | 2.4 |
1986-87 | 23 | DET | 79 | 75 | 30.9 | 11.8 | 4.7 | 9.5 | .493 | 0.1 | 0.3 | .409 | 2.3 | 3.1 | .748 | 0.6 | 1.5 | 2.1 | 4.5 | 1.1 | 0.1 | 2.2 | 2.5 |
1987-88 | 24 | DET | 82 | 82 | 33.3 | 14.2 | 5.5 | 11.7 | .472 | 0.0 | 0.2 | .211 | 3.1 | 3.8 | .815 | 0.8 | 1.7 | 2.4 | 4.7 | 1.1 | 0.2 | 2.1 | 1.9 |
1988-89 | 25 | DET | 69 | 67 | 34.9 | 17.2 | 6.6 | 13.1 | .505 | 0.2 | 0.4 | .483 | 3.8 | 4.4 | .850 | 0.8 | 1.7 | 2.5 | 5.7 | 0.9 | 0.1 | 2.6 | 1.5 |
1989-90 ☆ | 26 | DET | 75 | 71 | 34.4 | 17.8 | 6.8 | 14.1 | .480 | 0.3 | 0.7 | .400 | 4.0 | 4.4 | .900 | 0.8 | 2.0 | 2.8 | 4.9 | 0.8 | 0.0 | 1.9 | 1.7 |
1990-91 ☆ | 27 | DET | 80 | 80 | 38.1 | 20.4 | 7.8 | 16.1 | .481 | 0.2 | 0.6 | .311 | 4.6 | 5.2 | .890 | 0.8 | 1.6 | 2.3 | 5.5 | 1.1 | 0.1 | 2.4 | 1.7 |
1991-92 ☆ | 28 | DET | 82 | 82 | 38.9 | 19.9 | 7.2 | 16.0 | .448 | 0.6 | 1.5 | .408 | 5.0 | 5.8 | .867 | 1.0 | 1.3 | 2.3 | 4.6 | 0.9 | 0.1 | 2.4 | 1.8 |
1992-93 ☆ | 29 | DET | 77 | 77 | 40.2 | 23.5 | 8.8 | 18.9 | .466 | 1.5 | 3.9 | .375 | 4.5 | 5.2 | .864 | 0.8 | 1.1 | 1.9 | 4.0 | 1.0 | 0.1 | 1.8 | 1.8 |
1993-94 | 30 | DET | 69 | 69 | 37.6 | 20.4 | 7.3 | 16.2 | .452 | 1.8 | 4.6 | .388 | 4.0 | 4.8 | .836 | 0.5 | 1.7 | 2.2 | 3.8 | 0.9 | 0.1 | 2.3 | 1.7 |
1994-95 ☆ | 31 | DET | 67 | 67 | 38.0 | 18.1 | 6.2 | 14.5 | .430 | 1.5 | 5.0 | .305 | 4.1 | 5.1 | .805 | 0.7 | 1.7 | 2.4 | 5.5 | 1.1 | 0.1 | 3.3 | 2.3 |
1995-96 | 32 | DET | 67 | 40 | 32.7 | 11.8 | 3.8 | 8.9 | .426 | 1.8 | 4.4 | .406 | 2.4 | 2.9 | .822 | 0.4 | 1.6 | 2.1 | 4.0 | 0.6 | 0.0 | 1.4 | 1.6 |
1996-97 ☆ | 33 | DET | 79 | 79 | 37.0 | 14.7 | 4.9 | 11.1 | .440 | 2.1 | 4.9 | .432 | 2.8 | 3.2 | .867 | 0.5 | 1.9 | 2.4 | 4.0 | 0.7 | 0.0 | 1.6 | 1.2 |
1997-98 | 34 | DET | 72 | 72 | 32.3 | 13.1 | 4.6 | 11.0 | .416 | 2.2 | 5.9 | .371 | 1.8 | 2.1 | .825 | 0.2 | 1.2 | 1.4 | 3.5 | 0.6 | 0.0 | 1.2 | 1.4 |
1998-99 | 35 | DET | 38 | 38 | 29.4 | 11.3 | 3.8 | 9.2 | .411 | 2.3 | 5.8 | .403 | 1.3 | 1.6 | .836 | 0.3 | 1.5 | 1.8 | 3.5 | 0.6 | 0.1 | 1.4 | 1.3 |
CAREER | 1018 | 944 | 34.5 | 16.1 | 5.9 | 12.8 | .460 | 1.0 | 2.5 | .382 | 3.4 | 4.0 | .843 | 0.7 | 1.5 | 2.2 | 4.5 | 0.9 | 0.1 | 2.0 | 1.8 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | 22 | DET | 82 | 45 | 1,957 | 769 | 287 | 597 | .481 | 5 | 16 | .313 | 190 | 238 | .798 | 60 | 59 | 119 | 390 | 66 | 11 | 157 | 200 |
1986-87 | 23 | DET | 79 | 75 | 2,439 | 931 | 369 | 749 | .493 | 9 | 22 | .409 | 184 | 246 | .748 | 50 | 117 | 167 | 352 | 83 | 4 | 171 | 194 |
1987-88 | 24 | DET | 82 | 82 | 2,732 | 1,161 | 453 | 960 | .472 | 4 | 19 | .211 | 251 | 308 | .815 | 63 | 137 | 200 | 387 | 87 | 15 | 172 | 155 |
1988-89 | 25 | DET | 69 | 67 | 2,409 | 1,186 | 456 | 903 | .505 | 14 | 29 | .483 | 260 | 306 | .850 | 57 | 115 | 172 | 390 | 63 | 5 | 178 | 103 |
1989-90 ☆ | 26 | DET | 75 | 71 | 2,578 | 1,335 | 508 | 1,058 | .480 | 22 | 55 | .400 | 297 | 330 | .900 | 60 | 152 | 212 | 368 | 63 | 2 | 145 | 129 |
1990-91 ☆ | 27 | DET | 80 | 80 | 3,046 | 1,629 | 622 | 1,292 | .481 | 14 | 45 | .311 | 371 | 417 | .890 | 62 | 125 | 187 | 443 | 89 | 7 | 189 | 135 |
1991-92 ☆ | 28 | DET | 82 | 82 | 3,192 | 1,635 | 587 | 1,311 | .448 | 49 | 120 | .408 | 412 | 475 | .867 | 82 | 106 | 188 | 375 | 71 | 12 | 193 | 145 |
1992-93 ☆ | 29 | DET | 77 | 77 | 3,094 | 1,809 | 677 | 1,454 | .466 | 112 | 299 | .375 | 343 | 397 | .864 | 63 | 85 | 148 | 308 | 78 | 7 | 138 | 141 |
1993-94 | 30 | DET | 69 | 69 | 2,591 | 1,410 | 505 | 1,118 | .452 | 124 | 320 | .388 | 276 | 330 | .836 | 35 | 116 | 151 | 261 | 63 | 4 | 159 | 118 |
1994-95 ☆ | 31 | DET | 67 | 67 | 2,544 | 1,214 | 417 | 970 | .430 | 103 | 338 | .305 | 277 | 344 | .805 | 47 | 111 | 158 | 368 | 72 | 7 | 219 | 153 |
1995-96 | 32 | DET | 67 | 40 | 2,193 | 793 | 255 | 598 | .426 | 121 | 298 | .406 | 162 | 197 | .822 | 28 | 110 | 138 | 265 | 43 | 3 | 97 | 106 |
1996-97 ☆ | 33 | DET | 79 | 79 | 2,923 | 1,158 | 385 | 875 | .440 | 166 | 384 | .432 | 222 | 256 | .867 | 38 | 153 | 191 | 318 | 57 | 1 | 128 | 97 |
1997-98 | 34 | DET | 72 | 72 | 2,326 | 943 | 329 | 791 | .416 | 158 | 426 | .371 | 127 | 154 | .825 | 14 | 90 | 104 | 253 | 44 | 2 | 84 | 99 |
1998-99 | 35 | DET | 38 | 38 | 1,116 | 428 | 144 | 350 | .411 | 89 | 221 | .403 | 51 | 61 | .836 | 12 | 56 | 68 | 134 | 23 | 2 | 53 | 51 |
CAREER | 1018 | 944 | 35,140 | 16,401 | 5,994 | 13,026 | .460 | 990 | 2,592 | .382 | 3,423 | 4,059 | .843 | 671 | 1,532 | 2,203 | 4,612 | 902 | 82 | 2,083 | 1,826 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | 22 | DET | 82 | 45 | .548 | .485 | 3.2 | 3.3 | 3.2 | 24.8 | 18.3 | 1.6 | 0.3 | 17.2 | 159.2 | 5.2 | 1.3 | 109.2 | 111.7 | 12.8 |
1986-87 | 23 | DET | 79 | 75 | .543 | .499 | 2.3 | 5.0 | 3.7 | 19.5 | 16.6 | 1.6 | 0.1 | 17.1 | 165.0 | 2.6 | 1.2 | 107.4 | 109.9 | 11.8 |
1987-88 | 24 | DET | 82 | 82 | .530 | .474 | 2.6 | 5.5 | 4.1 | 20.0 | 13.6 | 1.6 | 0.3 | 19.3 | 149.7 | 3.2 | 1.2 | 109.4 | 109.1 | 13.7 |
1988-89 | 25 | DET | 69 | 67 | .571 | .513 | 2.8 | 5.2 | 4.1 | 24.3 | 14.6 | 1.3 | 0.1 | 21.7 | 183.7 | 3.6 | 1.3 | 114.7 | 110.1 | 16.8 |
1989-90 ☆ | 26 | DET | 75 | 71 | .555 | .491 | 2.7 | 6.7 | 4.7 | 21.8 | 10.8 | 1.2 | - | 22.5 | 178.0 | 4.0 | 1.3 | 116.4 | 107.7 | 17.0 |
1990-91 ☆ | 27 | DET | 80 | 80 | .552 | .487 | 2.3 | 4.7 | 3.5 | 24.1 | 11.4 | 1.5 | 0.1 | 24.1 | 168.2 | 3.7 | 1.3 | 115.0 | 108.9 | 18.0 |
1991-92 ☆ | 28 | DET | 82 | 82 | .538 | .466 | 2.9 | 3.7 | 3.3 | 18.9 | 11.3 | 1.2 | 0.2 | 23.7 | 172.3 | 1.9 | 1.2 | 112.5 | 111.1 | 15.4 |
1992-93 ☆ | 29 | DET | 77 | 77 | .555 | .504 | 2.2 | 3.2 | 2.7 | 16.2 | 7.8 | 1.3 | 0.1 | 24.6 | 170.4 | 2.3 | 1.2 | 117.8 | 113.8 | 17.6 |
1993-94 | 30 | DET | 69 | 69 | .558 | .507 | 1.5 | 5.0 | 3.3 | 16.7 | 11.2 | 1.3 | 0.1 | 24.3 | 167.6 | 0.6 | 1.3 | 110.4 | 115.5 | 16.1 |
1994-95 ☆ | 31 | DET | 67 | 67 | .541 | .483 | 2.2 | 5.2 | 3.7 | 23.6 | 16.3 | 1.5 | 0.2 | 23.9 | 154.0 | 1.0 | 1.3 | 104.9 | 116.6 | 13.8 |
1995-96 | 32 | DET | 67 | 40 | .579 | .528 | 1.6 | 5.8 | 3.8 | 20.3 | 12.4 | 1.1 | 0.1 | 17.2 | 165.5 | 3.8 | 1.3 | 117.8 | 110.6 | 13.7 |
1996-97 ☆ | 33 | DET | 79 | 79 | .586 | .535 | 1.6 | 6.4 | 4.1 | 18.7 | 11.5 | 1.1 | - | 18.9 | 173.9 | 3.1 | 1.3 | 118.8 | 109.6 | 15.5 |
1997-98 | 34 | DET | 72 | 72 | .549 | .516 | 0.7 | 4.6 | 2.7 | 18.6 | 8.9 | 1.0 | 0.1 | 18.8 | 161.1 | 3.7 | 1.2 | 115.5 | 110.1 | 14.2 |
1998-99 | 35 | DET | 38 | 38 | .568 | .539 | 1.3 | 6.2 | 3.8 | 20.8 | 12.3 | 1.2 | 0.1 | 18.5 | 165.0 | 3.4 | 1.2 | 114.3 | 106.1 | 15.1 |
CAREER | 1018 | 944 | .554 | .498 | 2.2 | 4.9 | 3.6 | 20.4 | 12.3 | 1.3 | 0.2 | 21.1 | 168.5 | 2.9 | 1.3 | 113.1 | 110.9 | 15.3 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | 22 | DET | 82 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | .180 | 2.5 | 0.4 | 0.4 | 46 | 36 | .561 | 2.2 | 1.0 | 3.2 |
1986-87 | 23 | DET | 79 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | .211 | 2.1 | 0.5 | 0.3 | 50 | 29 | .633 | 1.9 | 2.2 | 4.0 |
1987-88 | 24 | DET | 82 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | 2.2 | 0.5 | 0.3 | 54 | 28 | .659 | 3.1 | 2.6 | 5.6 |
1988-89 | 25 | DET | 69 | 67 | 6 | 0 | 1 | 0 | 0 | 0 | .297 | 2.2 | 0.4 | 0.3 | 54 | 15 | .783 | 4.8 | 1.9 | 6.7 |
1989-90 ☆ | 26 | DET | 75 | 71 | 3 | 0 | 0 | 0 | 0 | 0 | .285 | 2.5 | 0.4 | 0.3 | 56 | 19 | .747 | 5.6 | 3.0 | 8.6 |
1990-91 ☆ | 27 | DET | 80 | 80 | 6 | 0 | 2 | 0 | 0 | 0 | .342 | 2.3 | 0.5 | 0.3 | 49 | 31 | .613 | 6.6 | 3.0 | 9.6 |
1991-92 ☆ | 28 | DET | 82 | 82 | 2 | 0 | 1 | 0 | 0 | 0 | .301 | 1.9 | 0.4 | 0.4 | 48 | 34 | .585 | 5.5 | 2.4 | 7.9 |
1992-93 ☆ | 29 | DET | 77 | 77 | 0 | 0 | 2 | 0 | 0 | 0 | .319 | 2.2 | 0.6 | 0.3 | 37 | 40 | .481 | 7.7 | 1.3 | 8.9 |
1993-94 | 30 | DET | 69 | 69 | 1 | 0 | 4 | 0 | 0 | 0 | .289 | 1.6 | 0.4 | 0.3 | 19 | 50 | .275 | 4.5 | - | 4.4 |
1994-95 ☆ | 31 | DET | 67 | 67 | 5 | 0 | 3 | 0 | 0 | 0 | .313 | 1.7 | 0.3 | 0.4 | 25 | 42 | .373 | 1.7 | 0.3 | 2.0 |
1995-96 | 32 | DET | 67 | 40 | 2 | 0 | 1 | 0 | 0 | 0 | .225 | 2.7 | 0.4 | 0.3 | 40 | 27 | .597 | 4.1 | 1.7 | 5.8 |
1996-97 ☆ | 33 | DET | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | 2.5 | 0.4 | 0.3 | 53 | 26 | .671 | 6.8 | 2.0 | 8.8 |
1997-98 | 34 | DET | 72 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | .229 | 3.0 | 0.5 | 0.2 | 34 | 38 | .472 | 4.9 | 0.9 | 5.8 |
1998-99 | 35 | DET | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | 2.5 | 0.4 | 0.2 | 23 | 15 | .605 | 2.6 | 0.6 | 3.2 |
CAREER | 1018 | 944 | 36 | 0 | 14 | 0 | 0 | 0 | .265 | 2.2 | 0.4 | 0.3 | 588 | 430 | .578 | 61.7 | 22.4 | 84.1 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | 22 | DET | 4 | 36.8 | 15.0 | 3.2 | 6.2 | 1.0 | 0.0 | 1.8 | .610 | .000 | .667 |
1986-87 | 23 | DET | 15 | 31.5 | 12.7 | 1.3 | 4.8 | 0.8 | 0.1 | 1.8 | .538 | .667 | .780 |
1987-88 | 24 | DET | 23 | 35.0 | 12.3 | 2.2 | 4.9 | 0.6 | 0.1 | 1.7 | .457 | .333 | .889 |
1988-89 | 25 | DET | 17 | 36.5 | 17.6 | 2.6 | 5.6 | 0.7 | 0.1 | 1.8 | .455 | .083 | .861 |
1989-90 | 26 | DET | 20 | 37.7 | 18.2 | 2.2 | 4.8 | 1.1 | 0.0 | 2.7 | .458 | .263 | .876 |
1990-91 | 27 | DET | 15 | 39.2 | 20.6 | 3.3 | 4.1 | 1.1 | 0.1 | 1.1 | .429 | .405 | .845 |
1991-92 | 28 | DET | 5 | 44.2 | 16.8 | 1.6 | 3.2 | 1.0 | 0.2 | 1.4 | .471 | .500 | .789 |
1995-96 | 32 | DET | 3 | 41.0 | 13.7 | 4.3 | 3.7 | 0.0 | 0.0 | 2.3 | .457 | .357 | 1.000 |
1996-97 | 33 | DET | 5 | 42.8 | 13.8 | 1.8 | 2.0 | 1.0 | 0.0 | 1.2 | .361 | .261 | .950 |
1998-99 | 35 | DET | 5 | 30.6 | 10.2 | 1.4 | 2.6 | 0.4 | 0.0 | 1.8 | .487 | .526 | 1.000 |
CAREER | 112 | 36.6 | 15.6 | 2.3 | 4.6 | 0.8 | 0.1 | 1.8 | .462 | .358 | .855 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | 22 | DET | 4 | 4 | 36.8 | 15.0 | 6.2 | 10.2 | .610 | 0.0 | 0.0 | .000 | 2.5 | 3.8 | .667 | 1.5 | 1.8 | 3.2 | 6.2 | 1.0 | 0.0 | 1.8 | 4.0 |
1986-87 | 23 | DET | 15 | 15 | 31.5 | 12.7 | 5.2 | 9.7 | .538 | 0.1 | 0.2 | .667 | 2.1 | 2.7 | .780 | 0.5 | 0.7 | 1.3 | 4.8 | 0.8 | 0.1 | 1.8 | 1.7 |
1987-88 | 24 | DET | 23 | 23 | 35.0 | 12.3 | 4.9 | 10.7 | .457 | 0.1 | 0.3 | .333 | 2.4 | 2.7 | .889 | 0.8 | 1.4 | 2.2 | 4.9 | 0.6 | 0.1 | 1.7 | 2.2 |
1988-89 | 25 | DET | 17 | 17 | 36.5 | 17.6 | 6.2 | 13.7 | .455 | 0.1 | 0.7 | .083 | 5.1 | 5.9 | .861 | 0.6 | 1.9 | 2.6 | 5.6 | 0.7 | 0.1 | 1.8 | 1.8 |
1989-90 | 26 | DET | 20 | 20 | 37.7 | 18.2 | 6.5 | 14.2 | .458 | 0.2 | 0.9 | .263 | 5.0 | 5.7 | .876 | 0.9 | 1.3 | 2.2 | 4.8 | 1.1 | 0.0 | 2.7 | 1.9 |
1990-91 | 27 | DET | 15 | 15 | 39.2 | 20.6 | 7.0 | 16.3 | .429 | 1.1 | 2.8 | .405 | 5.5 | 6.5 | .845 | 1.4 | 1.9 | 3.3 | 4.1 | 1.1 | 0.1 | 1.1 | 2.2 |
1991-92 | 28 | DET | 5 | 5 | 44.2 | 16.8 | 6.4 | 13.6 | .471 | 1.0 | 2.0 | .500 | 3.0 | 3.8 | .789 | 1.0 | 0.6 | 1.6 | 3.2 | 1.0 | 0.2 | 1.4 | 2.2 |
1995-96 | 32 | DET | 3 | 3 | 41.0 | 13.7 | 5.3 | 11.7 | .457 | 1.7 | 4.7 | .357 | 1.3 | 1.3 | 1.000 | 1.7 | 2.7 | 4.3 | 3.7 | 0.0 | 0.0 | 2.3 | 1.7 |
1996-97 | 33 | DET | 5 | 5 | 42.8 | 13.8 | 4.4 | 12.2 | .361 | 1.2 | 4.6 | .261 | 3.8 | 4.0 | .950 | 0.4 | 1.4 | 1.8 | 2.0 | 1.0 | 0.0 | 1.2 | 1.8 |
1998-99 | 35 | DET | 5 | 5 | 30.6 | 10.2 | 3.8 | 7.8 | .487 | 2.0 | 3.8 | .526 | 0.6 | 0.6 | 1.000 | 0.2 | 1.2 | 1.4 | 2.6 | 0.4 | 0.0 | 1.8 | 1.8 |
CAREER | 112 | 112 | 36.6 | 15.6 | 5.8 | 12.5 | .462 | 0.5 | 1.3 | .358 | 3.6 | 4.2 | .855 | 0.8 | 1.4 | 2.3 | 4.6 | 0.8 | 0.1 | 1.8 | 2.0 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | 22 | DET | 4 | 4 | 147 | 60 | 25 | 41 | .610 | 0 | 0 | .000 | 10 | 15 | .667 | 6 | 7 | 13 | 25 | 4 | 0 | 7 | 16 |
1986-87 | 23 | DET | 15 | 15 | 473 | 190 | 78 | 145 | .538 | 2 | 3 | .667 | 32 | 41 | .780 | 8 | 11 | 19 | 72 | 12 | 1 | 27 | 26 |
1987-88 | 24 | DET | 23 | 23 | 804 | 284 | 113 | 247 | .457 | 2 | 6 | .333 | 56 | 63 | .889 | 18 | 32 | 50 | 112 | 13 | 2 | 39 | 50 |
1988-89 | 25 | DET | 17 | 17 | 620 | 300 | 106 | 233 | .455 | 1 | 12 | .083 | 87 | 101 | .861 | 11 | 33 | 44 | 96 | 12 | 1 | 31 | 31 |
1989-90 | 26 | DET | 20 | 20 | 754 | 364 | 130 | 284 | .458 | 5 | 19 | .263 | 99 | 113 | .876 | 18 | 26 | 44 | 95 | 22 | 0 | 54 | 37 |
1990-91 | 27 | DET | 15 | 15 | 588 | 309 | 105 | 245 | .429 | 17 | 42 | .405 | 82 | 97 | .845 | 21 | 29 | 50 | 62 | 16 | 1 | 17 | 33 |
1991-92 | 28 | DET | 5 | 5 | 221 | 84 | 32 | 68 | .471 | 5 | 10 | .500 | 15 | 19 | .789 | 5 | 3 | 8 | 16 | 5 | 1 | 7 | 11 |
1995-96 | 32 | DET | 3 | 3 | 123 | 41 | 16 | 35 | .457 | 5 | 14 | .357 | 4 | 4 | 1.000 | 5 | 8 | 13 | 11 | 0 | 0 | 7 | 5 |
1996-97 | 33 | DET | 5 | 5 | 214 | 69 | 22 | 61 | .361 | 6 | 23 | .261 | 19 | 20 | .950 | 2 | 7 | 9 | 10 | 5 | 0 | 6 | 9 |
1998-99 | 35 | DET | 5 | 5 | 153 | 51 | 19 | 39 | .487 | 10 | 19 | .526 | 3 | 3 | 1.000 | 1 | 6 | 7 | 13 | 2 | 0 | 9 | 9 |
CAREER | 112 | 112 | 4,097 | 1,752 | 646 | 1,398 | .462 | 53 | 148 | .358 | 407 | 476 | .855 | 95 | 162 | 257 | 512 | 91 | 6 | 204 | 227 |
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | 22 | DET | 4 | 4 | .630 | .610 | 4.2 | 5.6 | 4.8 | 22.5 | 12.8 | 1.3 | - | 14.7 | 127.6 | 6.6 | 1.5 | 127.1 | 116.8 | 16.0 |
1986-87 | 23 | DET | 15 | 15 | .583 | .545 | 1.9 | 2.6 | 2.2 | 20.7 | 14.2 | 1.3 | 0.1 | 17.1 | 198.5 | 4.7 | 1.3 | 116.8 | 113.0 | 14.5 |
1987-88 | 24 | DET | 23 | 23 | .517 | .462 | 2.6 | 4.6 | 3.6 | 21.6 | 12.4 | 0.9 | 0.2 | 17.5 | 168.0 | 4.9 | 1.1 | 109.9 | 109.0 | 12.1 |
1988-89 | 25 | DET | 17 | 17 | .541 | .457 | 2.1 | 6.3 | 4.2 | 25.0 | 10.1 | 1.0 | 0.1 | 22.8 | 140.0 | 6.0 | 1.3 | 116.8 | 109.0 | 17.8 |
1989-90 | 26 | DET | 20 | 20 | .545 | .467 | 2.8 | 4.0 | 3.4 | 20.1 | 13.9 | 1.5 | - | 22.8 | 159.7 | 1.3 | 1.3 | 111.2 | 107.4 | 15.6 |
1990-91 | 27 | DET | 15 | 15 | .537 | .463 | 3.8 | 5.7 | 4.7 | 17.1 | 5.6 | 1.5 | 0.1 | 22.7 | 167.9 | 4.5 | 1.3 | 122.2 | 116.1 | 19.0 |
1991-92 | 28 | DET | 5 | 5 | .550 | .507 | 2.7 | 1.5 | 2.1 | 14.5 | 8.4 | 1.3 | 0.3 | 18.4 | 176.0 | 1.9 | 1.2 | 110.5 | 112.4 | 12.4 |
1995-96 | 32 | DET | 3 | 3 | .558 | .529 | 5.1 | 8.9 | 6.9 | 16.2 | 16.0 | - | - | 17.9 | 181.4 | 0.3 | 1.2 | 111.4 | 126.1 | 13.6 |
1996-97 | 33 | DET | 5 | 5 | .494 | .410 | 1.1 | 4.7 | 2.7 | 8.2 | 7.9 | 1.4 | - | 18.3 | 157.2 | 0.3 | 1.1 | 102.1 | 110.5 | 10.9 |
1998-99 | 35 | DET | 5 | 5 | .632 | .615 | 0.8 | 5.5 | 3.1 | 15.5 | 18.2 | 0.8 | - | 16.6 | 201.3 | -0.2 | 1.3 | 110.9 | 109.3 | 13.8 |
CAREER | 112 | 112 | .545 | .481 | 2.7 | 4.6 | 3.6 | 19.7 | 11.3 | 1.2 | 0.1 | 19.9 | 167.5 | 3.5 | 1.3 | 114.4 | 111.2 | 15.1 |
