PPG | RPG | APG | SPG | BPG |
14.0 | 8.2 | 2.2 | 0.7 | 0.4 |

Otis Thorpe PF
Height: 6-9 (206cm)
Weight: 225 lbs (102kg)
Born: Aug 5, 1962 (62 years old)
Hometown: Boynton Beach, Florida
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 1984 Round 1, Pick 9, Kansas City Kings
Pre-Draft Team: Providence (Sr)
High School: Lake Worth Community High School (Lake Worth, Florida)
NBA Champion, All-Star
Otis Thorpe Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
54.6% | 4.7% | 68.7% |
NBA Career
17 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | 22 | KCK | 82 | 23.4 | 12.8 | 6.8 | 1.4 | 0.4 | 0.5 | 2.3 | .600 | .000 | .620 |
1985-86 | 23 | SAC | 75 | 22.3 | 9.9 | 5.6 | 1.1 | 0.5 | 0.5 | 1.6 | .589 | .000 | .661 |
1986-87 | 24 | SAC | 82 | 36.0 | 18.9 | 10.0 | 2.5 | 0.6 | 0.7 | 2.3 | .540 | .000 | .761 |
1987-88 | 25 | SAC | 82 | 37.5 | 20.8 | 10.2 | 3.2 | 0.8 | 0.7 | 2.8 | .507 | .000 | .755 |
1988-89 | 26 | HOU | 82 | 38.2 | 16.7 | 9.6 | 2.5 | 1.0 | 0.5 | 2.7 | .542 | .000 | .729 |
1989-90 | 27 | HOU | 82 | 35.9 | 17.1 | 9.0 | 3.2 | 0.8 | 0.3 | 2.8 | .548 | .000 | .688 |
1990-91 | 28 | HOU | 82 | 37.1 | 17.5 | 10.3 | 2.4 | 0.9 | 0.2 | 2.6 | .556 | .429 | .696 |
1991-92 ☆ | 29 | HOU | 82 | 37.3 | 17.3 | 10.5 | 3.0 | 0.6 | 0.5 | 2.9 | .592 | .000 | .657 |
1992-93 | 30 | HOU | 72 | 32.7 | 12.8 | 8.2 | 2.5 | 0.6 | 0.3 | 2.1 | .558 | .000 | .598 |
1993-94 | 31 | HOU | 82 | 35.5 | 14.0 | 10.6 | 2.3 | 0.8 | 0.3 | 2.3 | .561 | .000 | .657 |
1994-95 | 32 | HOU, POR | 70 | 29.9 | 13.4 | 8.0 | 1.6 | 0.6 | 0.4 | 1.9 | .565 | .000 | .594 |
1995-96 | 33 | DET | 82 | 34.6 | 14.2 | 8.4 | 1.9 | 0.6 | 0.5 | 2.4 | .530 | .000 | .710 |
1996-97 | 34 | DET | 79 | 33.7 | 13.1 | 7.9 | 1.7 | 0.7 | 0.2 | 1.8 | .532 | .000 | .653 |
1997-98 | 35 | VAN, SAC | 74 | 29.7 | 10.2 | 7.3 | 3.0 | 0.6 | 0.4 | 2.1 | .471 | .000 | .683 |
1998-99 | 36 | WAS | 49 | 31.4 | 11.3 | 6.8 | 2.1 | 0.9 | 0.4 | 1.8 | .545 | .000 | .698 |
1999-00 | 37 | MIA | 51 | 15.2 | 5.5 | 3.3 | 0.6 | 0.5 | 0.2 | 1.2 | .514 | .000 | .604 |
2000-01 | 38 | CHA | 49 | 13.2 | 2.8 | 3.0 | 0.6 | 0.2 | 0.1 | 0.7 | .450 | .000 | .833 |
CAREER | 1257 | 31.7 | 14.0 | 8.2 | 2.2 | 0.7 | 0.4 | 2.2 | .546 | .047 | .687 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | 22 | KCK | 82 | 23 | 23.4 | 12.8 | 5.0 | 8.4 | .600 | 0.0 | 0.0 | .000 | 2.8 | 4.5 | .620 | 2.3 | 4.5 | 6.8 | 1.4 | 0.4 | 0.5 | 2.3 | 3.1 |
1985-86 | 23 | SAC | 75 | 18 | 22.3 | 9.9 | 3.9 | 6.6 | .589 | 0.0 | 0.0 | .000 | 2.2 | 3.3 | .661 | 1.8 | 3.8 | 5.6 | 1.1 | 0.5 | 0.5 | 1.6 | 3.1 |
1986-87 | 24 | SAC | 82 | 82 | 36.0 | 18.9 | 6.9 | 12.8 | .540 | 0.0 | 0.0 | .000 | 5.0 | 6.6 | .761 | 3.2 | 6.8 | 10.0 | 2.5 | 0.6 | 0.7 | 2.3 | 3.6 |
1987-88 | 25 | SAC | 82 | 82 | 37.5 | 20.8 | 7.6 | 15.0 | .507 | 0.0 | 0.1 | .000 | 5.6 | 7.4 | .755 | 3.4 | 6.8 | 10.2 | 3.2 | 0.8 | 0.7 | 2.8 | 3.2 |
1988-89 | 26 | HOU | 82 | 82 | 38.2 | 16.7 | 6.4 | 11.7 | .542 | 0.0 | 0.0 | .000 | 4.0 | 5.5 | .729 | 3.3 | 6.3 | 9.6 | 2.5 | 1.0 | 0.5 | 2.7 | 3.2 |
1989-90 | 27 | HOU | 82 | 82 | 35.9 | 17.1 | 6.7 | 12.2 | .548 | 0.0 | 0.1 | .000 | 3.7 | 5.4 | .688 | 3.1 | 5.8 | 9.0 | 3.2 | 0.8 | 0.3 | 2.8 | 3.3 |
1990-91 | 28 | HOU | 82 | 82 | 37.1 | 17.5 | 6.7 | 12.0 | .556 | 0.0 | 0.1 | .429 | 4.1 | 5.9 | .696 | 3.5 | 6.8 | 10.3 | 2.4 | 0.9 | 0.2 | 2.6 | 3.4 |
1991-92 ☆ | 29 | HOU | 82 | 82 | 37.3 | 17.3 | 6.8 | 11.5 | .592 | 0.0 | 0.1 | .000 | 3.7 | 5.6 | .657 | 3.5 | 7.0 | 10.5 | 3.0 | 0.6 | 0.5 | 2.9 | 3.7 |
1992-93 | 30 | HOU | 72 | 69 | 32.7 | 12.8 | 5.3 | 9.6 | .558 | 0.0 | 0.0 | .000 | 2.1 | 3.6 | .598 | 3.0 | 5.1 | 8.2 | 2.5 | 0.6 | 0.3 | 2.1 | 3.2 |
1993-94 | 31 | HOU | 82 | 82 | 35.5 | 14.0 | 5.5 | 9.8 | .561 | 0.0 | 0.0 | .000 | 3.1 | 4.7 | .657 | 3.3 | 7.3 | 10.6 | 2.3 | 0.8 | 0.3 | 2.3 | 3.1 |
1994-95 * | 32 | All Teams | 70 | 35 | 29.9 | 13.4 | 5.5 | 9.7 | .565 | 0.0 | 0.1 | .000 | 2.4 | 4.0 | .594 | 2.9 | 5.1 | 8.0 | 1.6 | 0.6 | 0.4 | 1.9 | 3.2 |
1994-95 * | 32 | HOU | 36 | 35 | 33.0 | 13.3 | 5.7 | 10.2 | .563 | 0.0 | 0.1 | .000 | 1.9 | 3.5 | .528 | 3.1 | 5.8 | 8.9 | 1.6 | 0.6 | 0.4 | 2.1 | 2.8 |
1994-95 * | 32 | POR | 34 | 0 | 26.7 | 13.5 | 5.3 | 9.3 | .568 | 0.0 | 0.1 | .000 | 2.9 | 4.5 | .649 | 2.6 | 4.3 | 6.9 | 1.6 | 0.6 | 0.4 | 1.6 | 3.6 |
1995-96 | 33 | DET | 82 | 82 | 34.6 | 14.2 | 5.5 | 10.4 | .530 | 0.0 | 0.0 | .000 | 3.1 | 4.4 | .710 | 2.6 | 5.8 | 8.4 | 1.9 | 0.6 | 0.5 | 2.4 | 3.7 |
1996-97 | 34 | DET | 79 | 79 | 33.7 | 13.1 | 5.3 | 10.0 | .532 | 0.0 | 0.0 | .000 | 2.5 | 3.8 | .653 | 2.9 | 5.0 | 7.9 | 1.7 | 0.7 | 0.2 | 1.8 | 3.8 |
1997-98 * | 35 | All Teams | 74 | 66 | 29.7 | 10.2 | 4.0 | 8.4 | .471 | 0.0 | 0.1 | .000 | 2.2 | 3.2 | .683 | 2.0 | 5.2 | 7.3 | 3.0 | 0.6 | 0.4 | 2.1 | 3.2 |
1997-98 * | 35 | VAN | 47 | 46 | 33.5 | 11.2 | 4.4 | 9.1 | .477 | 0.0 | 0.1 | .000 | 2.5 | 3.6 | .694 | 2.1 | 5.8 | 7.9 | 3.4 | 0.6 | 0.5 | 2.4 | 3.4 |
1997-98 * | 35 | SAC | 27 | 20 | 23.1 | 8.3 | 3.3 | 7.2 | .459 | 0.0 | 0.0 | .000 | 1.7 | 2.6 | .657 | 1.9 | 4.3 | 6.1 | 2.3 | 0.7 | 0.3 | 1.4 | 3.0 |
1998-99 | 36 | WAS | 49 | 38 | 31.4 | 11.3 | 4.9 | 9.0 | .545 | 0.0 | 0.0 | .000 | 1.5 | 2.2 | .698 | 2.0 | 4.9 | 6.8 | 2.1 | 0.9 | 0.4 | 1.8 | 4.0 |
1999-00 | 37 | MIA | 51 | 1 | 15.2 | 5.5 | 2.5 | 4.8 | .514 | 0.0 | 0.1 | .000 | 0.6 | 0.9 | .604 | 1.1 | 2.2 | 3.3 | 0.6 | 0.5 | 0.2 | 1.2 | 2.7 |
2000-01 | 38 | CHA | 49 | 4 | 13.2 | 2.8 | 1.2 | 2.7 | .450 | 0.0 | 0.0 | .000 | 0.4 | 0.5 | .833 | 1.0 | 1.9 | 3.0 | 0.6 | 0.2 | 0.1 | 0.7 | 2.2 |
CAREER | 1257 | 989 | 31.7 | 14.0 | 5.5 | 10.0 | .546 | 0.0 | 0.1 | .047 | 3.1 | 4.5 | .687 | 2.7 | 5.5 | 8.2 | 2.2 | 0.7 | 0.4 | 2.2 | 3.3 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | 22 | KCK | 82 | 23 | 1,918 | 1,052 | 411 | 685 | .600 | 0 | 2 | .000 | 230 | 371 | .620 | 187 | 369 | 556 | 111 | 34 | 37 | 187 | 256 |
1985-86 | 23 | SAC | 75 | 18 | 1,675 | 744 | 290 | 492 | .589 | 0 | 0 | .000 | 164 | 248 | .661 | 138 | 282 | 420 | 84 | 36 | 34 | 121 | 233 |
1986-87 | 24 | SAC | 82 | 82 | 2,956 | 1,547 | 567 | 1,050 | .540 | 0 | 3 | .000 | 413 | 543 | .761 | 259 | 560 | 819 | 201 | 46 | 60 | 189 | 292 |
1987-88 | 25 | SAC | 82 | 82 | 3,072 | 1,704 | 622 | 1,226 | .507 | 0 | 6 | .000 | 460 | 609 | .755 | 279 | 558 | 837 | 266 | 62 | 56 | 228 | 264 |
1988-89 | 26 | HOU | 82 | 82 | 3,135 | 1,370 | 521 | 961 | .542 | 0 | 2 | .000 | 328 | 450 | .729 | 272 | 515 | 787 | 202 | 82 | 37 | 225 | 259 |
1989-90 | 27 | HOU | 82 | 82 | 2,943 | 1,401 | 547 | 998 | .548 | 0 | 10 | .000 | 307 | 446 | .688 | 258 | 476 | 734 | 261 | 66 | 24 | 229 | 270 |
1990-91 | 28 | HOU | 82 | 82 | 3,039 | 1,435 | 549 | 988 | .556 | 3 | 7 | .429 | 334 | 480 | .696 | 287 | 559 | 846 | 197 | 73 | 20 | 217 | 278 |
1991-92 ☆ | 29 | HOU | 82 | 82 | 3,056 | 1,420 | 558 | 943 | .592 | 0 | 7 | .000 | 304 | 463 | .657 | 285 | 577 | 862 | 250 | 52 | 37 | 237 | 307 |
1992-93 | 30 | HOU | 72 | 69 | 2,357 | 923 | 385 | 690 | .558 | 0 | 2 | .000 | 153 | 256 | .598 | 219 | 370 | 589 | 181 | 43 | 19 | 151 | 234 |
1993-94 | 31 | HOU | 82 | 82 | 2,909 | 1,149 | 449 | 801 | .561 | 0 | 2 | .000 | 251 | 382 | .657 | 271 | 599 | 870 | 189 | 66 | 28 | 185 | 253 |
1994-95 * | 32 | All Teams | 70 | 35 | 2,096 | 937 | 385 | 681 | .565 | 0 | 7 | .000 | 167 | 281 | .594 | 202 | 356 | 558 | 112 | 41 | 28 | 132 | 224 |
1994-95 * | 32 | HOU | 36 | 35 | 1,188 | 479 | 206 | 366 | .563 | 0 | 3 | .000 | 67 | 127 | .528 | 113 | 209 | 322 | 58 | 22 | 13 | 76 | 102 |
1994-95 * | 32 | POR | 34 | 0 | 908 | 458 | 179 | 315 | .568 | 0 | 4 | .000 | 100 | 154 | .649 | 89 | 147 | 236 | 54 | 19 | 15 | 56 | 122 |
1995-96 | 33 | DET | 82 | 82 | 2,841 | 1,161 | 452 | 853 | .530 | 0 | 4 | .000 | 257 | 362 | .710 | 211 | 477 | 688 | 158 | 53 | 39 | 195 | 300 |
1996-97 | 34 | DET | 79 | 79 | 2,661 | 1,036 | 419 | 787 | .532 | 0 | 2 | .000 | 198 | 303 | .653 | 226 | 396 | 622 | 133 | 59 | 17 | 145 | 298 |
1997-98 * | 35 | All Teams | 74 | 66 | 2,197 | 752 | 294 | 624 | .471 | 0 | 5 | .000 | 164 | 240 | .683 | 151 | 386 | 537 | 222 | 48 | 30 | 152 | 238 |
1997-98 * | 35 | VAN | 47 | 46 | 1,574 | 528 | 205 | 430 | .477 | 0 | 4 | .000 | 118 | 170 | .694 | 100 | 271 | 371 | 161 | 30 | 23 | 115 | 158 |
1997-98 * | 35 | SAC | 27 | 20 | 623 | 224 | 89 | 194 | .459 | 0 | 1 | .000 | 46 | 70 | .657 | 51 | 115 | 166 | 61 | 18 | 7 | 37 | 80 |
1998-99 | 36 | WAS | 49 | 38 | 1,539 | 554 | 240 | 440 | .545 | 0 | 2 | .000 | 74 | 106 | .698 | 96 | 238 | 334 | 101 | 42 | 19 | 88 | 196 |
1999-00 | 37 | MIA | 51 | 1 | 777 | 279 | 125 | 243 | .514 | 0 | 3 | .000 | 29 | 48 | .604 | 56 | 110 | 166 | 33 | 26 | 9 | 59 | 136 |
2000-01 | 38 | CHA | 49 | 4 | 647 | 138 | 59 | 131 | .450 | 0 | 0 | .000 | 20 | 24 | .833 | 50 | 95 | 145 | 29 | 12 | 7 | 32 | 108 |
CAREER | 1257 | 989 | 39,818 | 17,602 | 6,873 | 12,593 | .546 | 3 | 64 | .047 | 3,853 | 5,612 | .687 | 3,447 | 6,923 | 10,370 | 2,730 | 841 | 501 | 2,772 | 4,146 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | 22 | KCK | 82 | 23 | .620 | .600 | 11.2 | 21.8 | 16.5 | 8.1 | 18.1 | 0.8 | 1.1 | 21.3 | 122.0 | -5.8 | 1.5 | 110.6 | 111.1 | 16.6 |
1985-86 | 23 | SAC | 75 | 18 | .619 | .589 | 9.3 | 18.7 | 14.0 | 7.0 | 16.8 | 1.0 | 1.2 | 17.4 | 125.1 | -3.9 | 1.5 | 112.5 | 108.3 | 14.5 |
1986-87 | 24 | SAC | 82 | 82 | .600 | .540 | 9.5 | 20.8 | 15.1 | 9.7 | 12.8 | 0.7 | 1.1 | 20.0 | 130.1 | -1.9 | 1.5 | 119.3 | 111.3 | 18.0 |
1987-88 | 25 | SAC | 82 | 82 | .570 | .507 | 9.8 | 19.9 | 14.8 | 12.9 | 13.2 | 1.0 | 1.0 | 22.7 | 126.3 | -1.6 | 1.4 | 114.3 | 112.0 | 18.7 |
1988-89 | 26 | HOU | 82 | 82 | .591 | .542 | 9.5 | 17.6 | 13.6 | 9.3 | 16.3 | 1.2 | 0.7 | 17.8 | 127.1 | -2.9 | 1.4 | 112.8 | 106.1 | 15.4 |
1989-90 | 27 | HOU | 82 | 82 | .587 | .548 | 9.4 | 16.8 | 13.2 | 12.8 | 16.1 | 1.1 | 0.5 | 19.7 | 123.6 | -1.8 | 1.4 | 111.9 | 105.6 | 15.9 |
1990-91 | 28 | HOU | 82 | 82 | .598 | .557 | 10.1 | 19.5 | 14.8 | 9.6 | 15.3 | 1.2 | 0.4 | 19.3 | 168.0 | -2.8 | 1.5 | 115.6 | 104.4 | 17.1 |
1991-92 ☆ | 29 | HOU | 82 | 82 | .619 | .592 | 10.7 | 20.5 | 15.7 | 12.8 | 17.1 | 0.9 | 0.7 | 19.7 | 124.8 | -2.3 | 1.5 | 114.8 | 108.5 | 17.2 |
1992-93 | 30 | HOU | 72 | 69 | .575 | .558 | 11.3 | 16.9 | 14.3 | 11.4 | 15.8 | 0.9 | 0.5 | 17.9 | 115.6 | -1.3 | 1.3 | 111.9 | 107.6 | 14.6 |
1993-94 | 31 | HOU | 82 | 82 | .593 | .561 | 11.0 | 21.7 | 16.6 | 9.9 | 16.0 | 1.2 | 0.6 | 17.6 | 121.8 | -2.0 | 1.4 | 113.0 | 101.5 | 16.0 |
1994-95 * | 32 | All Teams | 70 | 35 | .582 | .565 | 11.1 | 19.2 | 15.2 | 8.8 | 14.1 | 1.0 | 1.0 | 19.8 | 116.0 | -2.7 | 1.4 | 112.6 | 107.4 | 16.5 |
1994-95 * | 32 | HOU | 36 | 35 | .568 | .563 | 11.5 | 18.7 | 15.3 | 8.0 | 15.3 | 1.0 | 0.7 | 19.0 | 109.0 | -3.1 | 1.3 | 107.6 | 106.5 | 14.7 |
1994-95 * | 32 | POR | 34 | 0 | .598 | .568 | 10.8 | 19.5 | 15.0 | 9.8 | 12.8 | 1.1 | 1.3 | 20.9 | 121.8 | -2.2 | 1.5 | 118.5 | 108.3 | 18.8 |
1995-96 | 33 | DET | 82 | 82 | .573 | .530 | 9.3 | 19.6 | 14.6 | 10.1 | 16.2 | 1.0 | 1.1 | 20.4 | 124.0 | -3.3 | 1.4 | 109.2 | 105.2 | 15.7 |
1996-97 | 34 | DET | 79 | 79 | .563 | .532 | 10.8 | 18.1 | 14.5 | 9.0 | 13.6 | 1.3 | 0.5 | 19.8 | 118.6 | -2.3 | 1.3 | 111.9 | 104.8 | 16.1 |
1997-98 * | 35 | All Teams | 74 | 66 | .515 | .471 | 7.8 | 20.0 | 13.9 | 16.5 | 17.2 | 1.1 | 0.9 | 18.0 | 115.4 | -0.2 | 1.2 | 101.4 | 109.5 | 13.3 |
1997-98 * | 35 | VAN | 47 | 46 | .523 | .477 | 7.5 | 19.5 | 13.6 | 16.3 | 18.6 | 1.0 | 1.0 | 17.7 | 117.1 | -0.5 | 1.2 | 101.3 | 109.8 | 12.8 |
1997-98 * | 35 | SAC | 27 | 20 | .498 | .459 | 8.9 | 21.4 | 14.9 | 17.0 | 14.1 | 1.5 | 0.8 | 19.0 | 111.6 | 0.6 | 1.2 | 101.8 | 108.7 | 14.4 |
1998-99 | 36 | WAS | 49 | 38 | .569 | .545 | 7.1 | 18.5 | 12.7 | 11.3 | 15.3 | 1.5 | 0.9 | 17.2 | 124.4 | -1.3 | 1.3 | 107.6 | 103.5 | 14.9 |
1999-00 | 37 | MIA | 51 | 1 | .528 | .514 | 8.8 | 15.6 | 12.4 | 7.3 | 18.3 | 1.8 | 0.9 | 19.5 | 111.9 | -5.0 | 1.1 | 95.3 | 101.1 | 11.0 |
2000-01 | 38 | CHA | 49 | 4 | .487 | .450 | 8.8 | 17.1 | 12.9 | 7.3 | 18.4 | 1.0 | 0.8 | 12.4 | 128.4 | -2.0 | 1.1 | 96.9 | 102.3 | 7.6 |
CAREER | 1257 | 989 | .584 | .546 | 9.9 | 19.3 | 14.7 | 10.6 | 15.5 | 1.1 | 0.8 | 19.3 | 127.9 | -2.4 | 1.4 | 111.9 | 106.9 | 16.0 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | 22 | KCK | 82 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | .142 | 0.6 | 0.2 | 0.5 | 31 | 51 | .378 | 2.8 | 1.3 | 4.0 |
1985-86 | 23 | SAC | 75 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | .116 | 0.7 | 0.3 | 0.5 | 35 | 40 | .467 | 2.4 | 1.6 | 3.9 |
1986-87 | 24 | SAC | 82 | 82 | 48 | 0 | 0 | 0 | 0 | 0 | .218 | 1.1 | 0.2 | 0.5 | 29 | 53 | .354 | 6.7 | 2.1 | 8.9 |
1987-88 | 25 | SAC | 82 | 82 | 49 | 0 | 0 | 0 | 0 | 0 | .257 | 1.2 | 0.3 | 0.5 | 24 | 58 | .293 | 6.1 | 1.9 | 7.9 |
1988-89 | 26 | HOU | 82 | 82 | 33 | 1 | 0 | 2 | 0 | 0 | .212 | 0.9 | 0.4 | 0.5 | 45 | 37 | .549 | 4.5 | 4.0 | 8.5 |
1989-90 | 27 | HOU | 82 | 82 | 33 | 0 | 0 | 1 | 0 | 0 | .232 | 1.1 | 0.3 | 0.4 | 41 | 41 | .500 | 4.2 | 4.1 | 8.3 |
1990-91 | 28 | HOU | 82 | 82 | 48 | 0 | 0 | 2 | 0 | 0 | .219 | 0.9 | 0.3 | 0.5 | 52 | 30 | .634 | 5.7 | 4.6 | 10.2 |
1991-92 ☆ | 29 | HOU | 82 | 82 | 41 | 1 | 0 | 3 | 0 | 0 | .247 | 1.1 | 0.2 | 0.5 | 42 | 40 | .512 | 5.5 | 3.2 | 8.7 |
1992-93 | 30 | HOU | 72 | 69 | 20 | 1 | 0 | 0 | 0 | 0 | .195 | 1.2 | 0.3 | 0.4 | 48 | 24 | .667 | 3.1 | 2.7 | 5.8 |
1993-94 | 31 | HOU | 82 | 82 | 39 | 0 | 1 | 3 | 0 | 0 | .200 | 1.0 | 0.4 | 0.5 | 58 | 24 | .707 | 4.7 | 4.9 | 9.6 |
1994-95 * | 32 | All Teams | 70 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | .187 | 0.8 | 0.3 | 0.4 | 39 | 31 | .557 | 3.1 | 2.5 | 5.6 |
1994-95 * | 32 | HOU | 36 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | .195 | 0.8 | 0.3 | 0.3 | 21 | 15 | .583 | 1.0 | 1.6 | 2.6 |
1994-95 * | 32 | POR | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .178 | 1.0 | 0.3 | 0.5 | 18 | 16 | .529 | 2.1 | 1.0 | 3.1 |
1995-96 | 33 | DET | 82 | 82 | 22 | 0 | 0 | 0 | 0 | 0 | .217 | 0.8 | 0.3 | 0.4 | 46 | 36 | .561 | 3.3 | 4.0 | 7.3 |
1996-97 | 34 | DET | 79 | 79 | 21 | 0 | 0 | 0 | 0 | 0 | .202 | 0.9 | 0.4 | 0.4 | 51 | 28 | .646 | 4.5 | 3.3 | 7.8 |
1997-98 * | 35 | All Teams | 74 | 66 | 11 | 0 | 0 | 1 | 0 | 0 | .195 | 1.5 | 0.3 | 0.4 | 16 | 58 | .216 | 1.2 | 1.0 | 2.3 |
1997-98 * | 35 | VAN | 47 | 46 | 8 | 0 | 0 | 1 | 0 | 0 | .213 | 1.4 | 0.3 | 0.4 | 13 | 34 | .277 | 0.8 | 0.7 | 1.5 |
1997-98 * | 35 | SAC | 27 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | .161 | 1.6 | 0.5 | 0.4 | 3 | 24 | .111 | 0.4 | 0.4 | 0.8 |
1998-99 | 36 | WAS | 49 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | .196 | 1.1 | 0.5 | 0.2 | 17 | 32 | .347 | 2.3 | 1.3 | 3.6 |
1999-00 | 37 | MIA | 51 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .086 | 0.6 | 0.4 | 0.2 | 31 | 20 | .608 | - | 1.1 | 1.0 |
2000-01 | 38 | CHA | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | 0.9 | 0.4 | 0.2 | 27 | 22 | .551 | 0.1 | 0.7 | 0.8 |
CAREER | 1257 | 989 | 407 | 3 | 1 | 12 | 0 | 0 | .193 | 1.0 | 0.3 | 0.4 | 632 | 625 | .503 | 60.1 | 44.5 | 104.5 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | 23 | SAC | 3 | 11.7 | 4.0 | 4.0 | 0.0 | 0.0 | 0.3 | 0.3 | .231 | .000 | .462 |
1988-89 | 26 | HOU | 4 | 38.0 | 16.0 | 5.0 | 3.0 | 1.2 | 0.2 | 3.8 | .649 | .000 | .762 |
1989-90 | 27 | HOU | 4 | 41.0 | 20.0 | 8.2 | 1.8 | 1.2 | 0.0 | 2.2 | .600 | .000 | .684 |
1990-91 | 28 | HOU | 3 | 38.7 | 15.7 | 8.3 | 2.7 | 0.7 | 0.0 | 2.0 | .579 | .000 | .500 |
1992-93 | 30 | HOU | 12 | 34.9 | 14.5 | 8.6 | 2.6 | 0.5 | 0.1 | 1.4 | .635 | .000 | .651 |
1993-94 | 31 | HOU | 23 | 37.1 | 11.3 | 9.9 | 2.3 | 0.6 | 0.4 | 1.6 | .572 | .500 | .567 |
1994-95 | 32 | POR | 3 | 22.0 | 10.3 | 4.3 | 0.7 | 0.0 | 0.0 | 1.0 | .571 | .000 | .700 |
1995-96 | 33 | DET | 3 | 33.7 | 11.7 | 11.7 | 2.3 | 0.0 | 0.0 | 2.3 | .542 | .000 | .750 |
1996-97 | 34 | DET | 5 | 30.4 | 9.8 | 6.4 | 0.8 | 0.4 | 0.0 | 1.8 | .512 | .000 | .778 |
1999-00 | 37 | MIA | 10 | 13.6 | 3.3 | 2.9 | 0.3 | 0.0 | 0.2 | 1.1 | .481 | .000 | .500 |
2000-01 | 38 | CHA | 8 | 7.1 | 0.5 | 2.1 | 0.0 | 0.0 | 0.0 | 0.2 | .222 | .000 | .000 |
CAREER | 78 | 28.9 | 10.1 | 7.0 | 1.6 | 0.4 | 0.2 | 1.5 | .569 | .333 | .631 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | 23 | SAC | 3 | 0 | 11.7 | 4.0 | 1.0 | 4.3 | .231 | 0.0 | 0.0 | .000 | 2.0 | 4.3 | .462 | 2.7 | 1.3 | 4.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.3 |
1988-89 | 26 | HOU | 4 | 4 | 38.0 | 16.0 | 6.0 | 9.2 | .649 | 0.0 | 0.0 | .000 | 4.0 | 5.2 | .762 | 1.5 | 3.5 | 5.0 | 3.0 | 1.2 | 0.2 | 3.8 | 4.2 |
1989-90 | 27 | HOU | 4 | 4 | 41.0 | 20.0 | 6.8 | 11.2 | .600 | 0.0 | 0.0 | .000 | 6.5 | 9.5 | .684 | 3.5 | 4.8 | 8.2 | 1.8 | 1.2 | 0.0 | 2.2 | 3.0 |
1990-91 | 28 | HOU | 3 | 3 | 38.7 | 15.7 | 7.3 | 12.7 | .579 | 0.0 | 0.0 | .000 | 1.0 | 2.0 | .500 | 2.3 | 6.0 | 8.3 | 2.7 | 0.7 | 0.0 | 2.0 | 2.7 |
