Keith Kreiter Client List

Agent: Keith Kreiter
Agency: Edge Sports International
Website: http://www.edgesportsintl.com/
Website: http://www.twitter.com/edge_sports/

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Abudurexiti Abudushalamu N/A PF 6-8 187 May 20, 1996 29 Unrestricted Free Agent 0
Obinna Anochili N/A PF 6-8 220 Sep 27, 2001 23 Unrestricted Free Agent 0
Bryan Antoine N/A SG 6-5 185 Apr 26, 2000 25 Unrestricted Free Agent 0
Tyree Appleby N/A PG 6-1 165 Sep 30, 1998 26 Unrestricted Free Agent 0
Paul Atkinson, Jr. Retired PF 6-9 225 Mar 27, 1999 26 Retired (Aug 21, 2024) 0
Ty Berry N/A PG 6-3 185 N/A N/A Unrestricted Free Agent 0
Wayne Blackshear Retired SG 6-5 230 Feb 11, 1992 33 Retired (Apr 18, 2022) 0
Josh Boone Retired C 6-10 237 Nov 21, 1984 40 Retired (Feb 2, 2024) 4
Nathan Boothe N/A C 6-9 240 Feb 3, 1994 31 Unrestricted Free Agent 0
Cory Bradford Retired PG 6-3 200 Dec 4, 1978 46 Retired (Sep 18, 2019) 0
De'Mon Brooks N/A SF 6-7 223 May 28, 1992 33 Unrestricted Free Agent 0
Vitto Brown N/A PF 6-8 237 Jul 13, 1995 29 Unrestricted Free Agent 0
Brian Butch Retired PF/C 6-11 240 Dec 22, 1984 40 Retired (Apr 30, 2018) 1
Tweety Carter Retired PG 5-11 185 Oct 25, 1986 38 Retired (Apr 18, 2022) 0
Joe Chealey N/A PG 6-4 190 Nov 1, 1995 29 Charlotte Hornets, Oct 13, 2018 Two-Way 2
Yoeli Childs N/A PF 6-8 225 Jan 13, 1998 27 Unrestricted Free Agent 0
T.J. Clark N/A PG 6-3 188 Nov 24, 2003 21 Unrestricted Free Agent 0
A.J. Clayton N/A PF 6-8 225 N/A N/A Unrestricted Free Agent 0
Josh Cohen N/A PF 6-10 220 May 29, 2001 24 Unrestricted Free Agent 0
Steven Crowl N/A PF 7-0 247 Jul 1, 2001 24 Unrestricted Free Agent 0
Josh Cunningham N/A PF 6-7 233 Aug 11, 1996 28 Unrestricted Free Agent 0
Brad Davison N/A SG 6-4 202 Apr 22, 1999 26 Unrestricted Free Agent 0
Silvio De Sousa N/A FC 6-9 250 Oct 7, 1998 26 Unrestricted Free Agent 0
Duje Dukan N/A PF 6-10 220 Dec 4, 1991 33 Unrestricted Free Agent 1
Darnell Edge N/A PG 6-2 185 Aug 12, 1997 27 Unrestricted Free Agent 0
Armon Fletcher N/A SG 6-5 205 Nov 19, 1995 29 Unrestricted Free Agent 0
Enrique Freeman N/A SF 6-7 220 Jul 29, 2000 24 Restricted Free Agent (Indiana Pacers) 1
Kendall Gill Retired SG 6-5 195 May 25, 1968 57 Retired (Nov 1, 2005) 15
Carter Gilmore N/A SF 6-7 225 N/A N/A Unrestricted Free Agent 0
Darin Green, Jr. N/A SG 6-4 190 Jan 15, 2001 24 Unrestricted Free Agent 0
Hunter Hale N/A PG 6-3 165 Jun 25, 1997 28 Unrestricted Free Agent 0
Shane Hammink N/A SF 6-7 210 Jul 22, 1994 30 Unrestricted Free Agent 0
Darius Hannah N/A PF 6-9 205 Aug 5, 2002 22 Unrestricted Free Agent 0
Jericole Hellems Zalakeramia-ZTE KK SF 6-7 205 Oct 6, 1999 25 Unrestricted Free Agent 0
Donte Ingram N/A GF 6-6 215 Aug 15, 1996 28 Unrestricted Free Agent 0
Matt Janning Retired G-F 6-4 198 Jun 22, 1988 37 Retired (Dec 26, 2024) 1
Jordan Johnson N/A PG 6-1 170 Oct 7, 1999 25 Unrestricted Free Agent 0
Xavier Johnson N/A PG 6-1 189 Mar 1, 2000 25 Unrestricted Free Agent 0
Bryce Jones N/A PG 6-0 175 Oct 12, 1994 30 Unrestricted Free Agent 0
Lazeric Jones Retired PG 6-0 185 Aug 11, 1990 34 Retired (Dec 26, 2024) 0
Bronson Koenig Retired PG 6-3 194 Nov 13, 1994 30 Retired (Apr 24, 2021) 0
Cameron Krutwig N/A PF 6-9 225 Dec 21, 1998 26 Unrestricted Free Agent 0
Marcus Landry Retired SF 6-7 230 Nov 1, 1985 39 Retired (Aug 3, 2021) 1
Rickey McGill N/A PG 6-1 175 Jun 19, 1997 28 Unrestricted Free Agent 0
MiKyle Mcintosh N/A SF 6-7 240 Jul 19, 1994 30 Unrestricted Free Agent 0
Nate Mensah N/A C 6-9 220 Apr 9, 1998 27 Unrestricted Free Agent 1
Nick Norton Retired PG 5-10 170 Sep 29, 1995 29 Retired (Jan 18, 2022) 0
Cliff Omoruyi N/A C 6-11 250 Oct 11, 2001 23 Unrestricted Free Agent 0
Malik Osborne N/A PF 6-9 225 Apr 9, 1998 27 Unrestricted Free Agent 0
Osun Osunniyi N/A C 6-10 235 Oct 21, 1998 26 Unrestricted Free Agent 0
Dererk Pardon N/A PF 6-8 235 Oct 1, 1996 28 Unrestricted Free Agent 0
Micah Parrish N/A SG 6-6 180 Feb 17, 2001 24 Unrestricted Free Agent 0
Shamorie Ponds N/A SG 6-1 180 Jun 29, 1998 27 Unrestricted Free Agent 1
Andre Roberson N/A SG 6-7 210 Dec 4, 1991 33 Unrestricted Free Agent 8
Glenn Robinson N/A SF 6-6 222 Jan 8, 1994 31 Unrestricted Free Agent 7
Kyle Rode N/A SF 6-7 220 Dec 9, 1999 25 Unrestricted Free Agent 0
Robert Sacre Retired C 7-0 270 Jun 6, 1989 36 Retired (Apr 25, 2021) 4
Justin Sears Retired PF 6-8 205 Jan 3, 1994 31 Retired (Aug 22, 2022) 0
MaCio Teague N/A PG 6-4 195 Jun 11, 1997 28 Unrestricted Free Agent 0
Tyrell Terry Retired PG 6-2 170 Sep 28, 2000 24 Retired (Dec 16, 2022) 2
Tyler Thomas N/A PG 6-3 195 Feb 2, 2000 25 Unrestricted Free Agent 0
Sam Thompson N/A SF 6-7 200 Nov 11, 1992 32 Unrestricted Free Agent 0
Earl Timberlake N/A SG 6-6 220 Nov 4, 2000 24 Unrestricted Free Agent 0
Keye Van Der Vuurst De Vries N/A PG 6-4 188 Dec 29, 2001 23 Unrestricted Free Agent 0
Tyler Wahl N/A SF 6-9 225 Mar 7, 2001 24 Unrestricted Free Agent 0
Andrew White N/A SF 6-7 210 Jun 16, 1993 32 Atlanta Hawks, Jan 15, 2018 Two-Way 1
Tyler Wideman N/A PF 6-8 240 Nov 18, 1995 29 Unrestricted Free Agent 0
New Williams N/A SG 6-1 175 Dec 10, 1996 28 Unrestricted Free Agent 0
Lucas Williamson N/A SG 6-4 205 Jan 28, 1999 26 Unrestricted Free Agent 0