Vlad Moldoveanu Client List

Agent: Vlad Moldoveanu
Agency: One Motive Sports
Website: https://www.onemotivesports.com/

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Angelo Allegri N/A SF 6-7 215 Apr 28, 1999 26 Unrestricted Free Agent 0
Terry Allen N/A PF 6-8 240 Dec 29, 1993 31 Unrestricted Free Agent 0
C.J. Anderson N/A SG 6-6 207 May 10, 1996 29 Unrestricted Free Agent 0
Trevond Barnes N/A PF 6-9 210 Jul 20, 1997 27 Unrestricted Free Agent 0
Jordan Blount N/A SG 6-8 235 Jan 5, 1997 28 Unrestricted Free Agent 0
Sven Cikara N/A PG 6-2 172 Jan 3, 2001 24 Unrestricted Free Agent 0
Chris Coffey N/A SF 6-7 225 Aug 7, 1997 27 Unrestricted Free Agent 0
Jacob Conway N/A SF 6-5 208 Sep 25, 1997 27 Unrestricted Free Agent 0
Kevin Cross N/A SF 6-8 225 Jun 22, 2000 25 Unrestricted Free Agent 0
Georges Darwiche N/A PG 6-0 178 Sep 9, 1998 26 Unrestricted Free Agent 0
DeMarco Dickerson N/A SG 6-5 170 Aug 18, 1997 27 Unrestricted Free Agent 0
Dragos Diculescu N/A GF 6-5 175 Aug 25, 1999 25 Unrestricted Free Agent 0
Deshawn Freeman N/A SF 6-7 225 Mar 15, 1994 31 Unrestricted Free Agent 0
Dylan Frye N/A PG 6-2 185 Jul 14, 1997 27 Unrestricted Free Agent 0
Anthony Gaines N/A GF 6-4 210 May 30, 1998 27 Unrestricted Free Agent 0
Jordan Giles N/A GF 6-7 225 Feb 27, 1998 27 Unrestricted Free Agent 0
Xavier Green N/A SG 6-6 205 Sep 9, 1996 28 Unrestricted Free Agent 0
Stefan Gribinic N/A SF 6-3 165 Jul 9, 2002 22 Unrestricted Free Agent 0
Deion Hammond N/A SG 6-4 200 Jun 5, 1999 26 Unrestricted Free Agent 0
D.J. Hanes N/A PG 6-1 165 Jun 2, 1995 30 Unrestricted Free Agent 0
Bailey Hardy N/A PG 6-2 165 N/A N/A Unrestricted Free Agent 0
Samajae Haynes-Jones N/A PG 6-0 180 Sep 15, 1996 28 Unrestricted Free Agent 0
Jaren Holmes N/A SG 6-4 207 Nov 24, 1998 26 Unrestricted Free Agent 0
Rob Howard, Jr. N/A PF 6-8 230 Oct 19, 1997 27 Unrestricted Free Agent 0
Jordan Hunt N/A C 6-9 230 Sep 12, 1997 27 Unrestricted Free Agent 0
Sam Iorio N/A SF 6-7 230 Aug 31, 1998 26 Unrestricted Free Agent 0
Trejon Jacob N/A SG 6-5 175 May 15, 1998 27 Unrestricted Free Agent 0
Drake Jeffries N/A SG 6-5 186 Jan 22, 1999 26 Unrestricted Free Agent 0
Andre Jones N/A PG 6-2 196 Jan 30, 1990 35 Unrestricted Free Agent 0
Eamonn Joyce N/A FC 6-10 230 May 17, 1997 28 Unrestricted Free Agent 0
Dean Keeler N/A C 6-11 240 Feb 11, 2001 24 Unrestricted Free Agent 0
Reggie Kissoonlal N/A C 7-0 220 Apr 10, 1996 29 Unrestricted Free Agent 0
Malevy Leons N/A PF 6-9 196 Sep 23, 1999 25 Unrestricted Free Agent 1
Alex Lomax N/A PG 6-0 188 Feb 14, 2000 25 Unrestricted Free Agent 0
Mihai Marius Maciuca N/A SF 6-5 181 May 25, 2000 25 Unrestricted Free Agent 0
Alex Maticiuc N/A SF 6-5 220 Jun 24, 1999 26 Unrestricted Free Agent 0
E.C. Matthews N/A SG 6-5 190 Oct 3, 1995 29 Unrestricted Free Agent 0
Lukas Milner N/A C 6-10 238 Apr 25, 2000 25 Unrestricted Free Agent 0
Trey Moses N/A PF 6-9 245 Aug 21, 1997 27 Unrestricted Free Agent 0
Dwight Murray, Jr. N/A PG 6-0 180 Jan 31, 2000 25 Unrestricted Free Agent 0
Josh Nzeakor N/A PF 6-8 225 May 13, 1997 28 Unrestricted Free Agent 0
Ryan Ogden N/A SF 6-4 200 Mar 5, 1996 29 Unrestricted Free Agent 0
Tevin Olison N/A SG 6-4 200 Sep 28, 1998 26 Unrestricted Free Agent 0
Isiah Osborne N/A SG 6-5 180 Dec 10, 1996 28 Unrestricted Free Agent 0
Daeqwon Plowden N/A G-F 6-6 216 Aug 29, 1998 26 Unrestricted Free Agent 1
Emondre Rickman N/A PF 6-9 255 Dec 24, 1996 28 Unrestricted Free Agent 0
Raekwon Rogers N/A PF 6-8 230 Apr 5, 1999 26 Unrestricted Free Agent 0
Kahron Ross N/A PG 5-11 160 Oct 6, 1995 29 Unrestricted Free Agent 0
Anton Rotaru N/A SG 6-2 - May 10, 2002 23 Unrestricted Free Agent 0
Tommy Rutherford N/A C 6-8 240 Jan 9, 1997 28 Unrestricted Free Agent 0
Brady Skeens N/A SF 6-7 211 Aug 8, 1995 29 Unrestricted Free Agent 0
Spencer Svejcar N/A SG 6-4 185 Nov 8, 1994 30 Unrestricted Free Agent 0
Akos Szentkuti N/A SG 6-2 188 Jan 4, 2006 19 Draft Eligible in 2028 0
Devin Thomas N/A PF 6-8 220 Aug 4, 1996 28 Unrestricted Free Agent 0
Joel Vaiangina N/A FC 6-9 - May 21, 1998 27 Unrestricted Free Agent 0
Nicolas Vanel N/A SG 6-4 - Feb 7, 2003 22 Unrestricted Free Agent 0
Faris Verlasevic N/A PF 6-8 260 May 23, 1998 27 Unrestricted Free Agent 0
Tristin Walley N/A SF 6-7 211 Feb 24, 1996 29 Unrestricted Free Agent 0
Mason Walters N/A FC 6-9 221 Aug 7, 2001 23 Unrestricted Free Agent 0
Jaylin Williams N/A PF 6-8 245 Jul 26, 2000 24 Unrestricted Free Agent 0
Tyrese Williams N/A SF 6-3 184 Mar 23, 2000 25 Unrestricted Free Agent 0