PPG | RPG | APG | SPG | BPG |
19.6 | 5.6 | 4.4 | 1.2 | 0.9 |

Tracy McGrady GF
Height: 6-8 (203cm)
Weight: 210 lbs (95kg)
Born: May 24, 1979 (46 years old)
Hometown: Bartow, Florida
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 1997 Round 1, Pick 9, Toronto Raptors
Pre-Draft Team: Mt. Zion Christian Academy (North Carolina)
High School: Mt. Zion Christian Academy (Durham, North Carolina)
Hall of Fame Player, MIP, 2x All-NBA 1st, 7x All-Star
Tracy McGrady Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
43.5% | 33.8% | 74.6% |
NBA Career
16 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 18 | TOR | 64 | 18.4 | 7.0 | 4.2 | 1.5 | 0.8 | 1.0 | 1.0 | .450 | .341 | .712 |
1998-99 | 19 | TOR | 49 | 22.6 | 9.3 | 5.7 | 2.3 | 1.1 | 1.3 | 1.6 | .436 | .229 | .726 |
1999-00 | 20 | TOR | 79 | 31.2 | 15.4 | 6.3 | 3.3 | 1.1 | 1.9 | 2.0 | .451 | .277 | .707 |
2000-01 ☆ | 21 | ORL | 77 | 40.1 | 26.8 | 7.5 | 4.6 | 1.5 | 1.5 | 2.6 | .457 | .355 | .733 |
2001-02 ☆ | 22 | ORL | 76 | 38.3 | 25.6 | 7.9 | 5.3 | 1.6 | 1.0 | 2.5 | .451 | .364 | .748 |
2002-03 ☆ | 23 | ORL | 75 | 39.4 | 32.1 | 6.5 | 5.5 | 1.7 | 0.8 | 2.6 | .457 | .386 | .793 |
2003-04 ☆ | 24 | ORL | 67 | 39.9 | 28.0 | 6.0 | 5.5 | 1.4 | 0.6 | 2.7 | .417 | .339 | .796 |
2004-05 ☆ | 25 | HOU | 78 | 40.8 | 25.7 | 6.2 | 5.7 | 1.7 | 0.7 | 2.6 | .431 | .326 | .774 |
2005-06 ☆ | 26 | HOU | 47 | 37.1 | 24.4 | 6.5 | 4.8 | 1.3 | 0.9 | 2.6 | .406 | .312 | .747 |
2006-07 ☆ | 27 | HOU | 71 | 35.8 | 24.6 | 5.3 | 6.5 | 1.3 | 0.5 | 3.0 | .431 | .331 | .707 |
2007-08 | 28 | HOU | 66 | 37.0 | 21.6 | 5.1 | 5.9 | 1.0 | 0.5 | 2.4 | .419 | .292 | .684 |
2008-09 | 29 | HOU | 35 | 33.8 | 15.6 | 4.4 | 5.0 | 1.2 | 0.4 | 2.0 | .388 | .376 | .801 |
2009-10 | 30 | NYK, HOU | 30 | 22.4 | 8.2 | 3.1 | 3.3 | 0.5 | 0.5 | 1.5 | .387 | .250 | .746 |
2010-11 | 31 | DET | 72 | 23.4 | 8.0 | 3.5 | 3.5 | 0.9 | 0.5 | 1.4 | .442 | .341 | .698 |
2011-12 | 32 | ATL | 52 | 16.1 | 5.2 | 3.0 | 2.1 | 0.3 | 0.3 | 1.0 | .437 | .455 | .675 |
CAREER | 938 | 32.7 | 19.6 | 5.6 | 4.4 | 1.2 | 0.9 | 2.2 | .435 | .338 | .746 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 18 | TOR | 64 | 18 | 18.4 | 7.0 | 2.8 | 6.2 | .450 | 0.2 | 0.6 | .341 | 1.2 | 1.7 | .712 | 1.6 | 2.6 | 4.2 | 1.5 | 0.8 | 1.0 | 1.0 | 1.3 |
1998-99 | 19 | TOR | 49 | 2 | 22.6 | 9.3 | 3.4 | 7.9 | .436 | 0.2 | 0.7 | .229 | 2.3 | 3.2 | .726 | 2.4 | 3.2 | 5.7 | 2.3 | 1.1 | 1.3 | 1.6 | 1.9 |
1999-00 | 20 | TOR | 79 | 34 | 31.2 | 15.4 | 5.8 | 12.9 | .451 | 0.2 | 0.8 | .277 | 3.5 | 5.0 | .707 | 2.4 | 4.0 | 6.3 | 3.3 | 1.1 | 1.9 | 2.0 | 2.5 |
2000-01 ☆ | 21 | ORL | 77 | 77 | 40.1 | 26.8 | 10.2 | 22.4 | .457 | 0.8 | 2.2 | .355 | 5.6 | 7.6 | .733 | 2.5 | 5.0 | 7.5 | 4.6 | 1.5 | 1.5 | 2.6 | 2.1 |
2001-02 ☆ | 22 | ORL | 76 | 76 | 38.3 | 25.6 | 9.4 | 20.9 | .451 | 1.4 | 3.7 | .364 | 5.5 | 7.3 | .748 | 2.0 | 5.9 | 7.9 | 5.3 | 1.6 | 1.0 | 2.5 | 1.8 |
2002-03 ☆ | 23 | ORL | 75 | 74 | 39.4 | 32.1 | 11.1 | 24.2 | .457 | 2.3 | 6.0 | .386 | 7.7 | 9.7 | .793 | 1.6 | 4.9 | 6.5 | 5.5 | 1.7 | 0.8 | 2.6 | 2.1 |
2003-04 ☆ | 24 | ORL | 67 | 67 | 39.9 | 28.0 | 9.7 | 23.4 | .417 | 2.6 | 7.7 | .339 | 5.9 | 7.5 | .796 | 1.4 | 4.6 | 6.0 | 5.5 | 1.4 | 0.6 | 2.7 | 1.9 |
2004-05 ☆ | 25 | HOU | 78 | 78 | 40.8 | 25.7 | 9.2 | 21.3 | .431 | 1.8 | 5.6 | .326 | 5.5 | 7.1 | .774 | 0.9 | 5.3 | 6.2 | 5.7 | 1.7 | 0.7 | 2.6 | 2.1 |
2005-06 ☆ | 26 | HOU | 47 | 47 | 37.1 | 24.4 | 8.7 | 21.5 | .406 | 1.6 | 5.0 | .312 | 5.4 | 7.2 | .747 | 1.0 | 5.6 | 6.5 | 4.8 | 1.3 | 0.9 | 2.6 | 1.9 |
2006-07 ☆ | 27 | HOU | 71 | 71 | 35.8 | 24.6 | 9.0 | 20.8 | .431 | 1.8 | 5.4 | .331 | 4.9 | 6.9 | .707 | 0.8 | 4.5 | 5.3 | 6.5 | 1.3 | 0.5 | 3.0 | 1.9 |
2007-08 | 28 | HOU | 66 | 62 | 37.0 | 21.6 | 8.3 | 19.8 | .419 | 1.3 | 4.5 | .292 | 3.7 | 5.4 | .684 | 0.6 | 4.5 | 5.1 | 5.9 | 1.0 | 0.5 | 2.4 | 1.4 |
2008-09 | 29 | HOU | 35 | 35 | 33.8 | 15.6 | 5.4 | 13.9 | .388 | 1.3 | 3.3 | .376 | 3.6 | 4.5 | .801 | 0.6 | 3.8 | 4.4 | 5.0 | 1.2 | 0.4 | 2.0 | 1.1 |
2009-10 * | 30 | All Teams | 30 | 24 | 22.4 | 8.2 | 3.0 | 7.8 | .387 | 0.5 | 2.1 | .250 | 1.6 | 2.1 | .746 | 0.7 | 2.4 | 3.1 | 3.3 | 0.5 | 0.5 | 1.5 | 1.3 |
2009-10 * | 30 | NYK | 24 | 24 | 26.1 | 9.4 | 3.5 | 9.0 | .389 | 0.6 | 2.6 | .242 | 1.8 | 2.4 | .754 | 0.9 | 2.8 | 3.7 | 3.9 | 0.6 | 0.5 | 1.8 | 1.6 |
2009-10 * | 30 | HOU | 6 | 0 | 7.6 | 3.2 | 1.2 | 3.2 | .368 | 0.2 | 0.3 | .500 | 0.7 | 1.0 | .667 | 0.0 | 0.8 | 0.8 | 1.0 | 0.0 | 0.3 | 0.2 | 0.3 |
2010-11 | 31 | DET | 72 | 39 | 23.4 | 8.0 | 3.2 | 7.1 | .442 | 0.4 | 1.2 | .341 | 1.2 | 1.8 | .698 | 0.7 | 2.8 | 3.5 | 3.5 | 0.9 | 0.5 | 1.4 | 1.4 |
2011-12 | 32 | ATL | 52 | 0 | 16.1 | 5.2 | 1.9 | 4.4 | .437 | 0.3 | 0.6 | .455 | 1.1 | 1.6 | .675 | 0.4 | 2.5 | 3.0 | 2.1 | 0.3 | 0.3 | 1.0 | 0.7 |
CAREER | 938 | 704 | 32.7 | 19.6 | 7.2 | 16.4 | .435 | 1.2 | 3.4 | .338 | 4.1 | 5.5 | .746 | 1.4 | 4.2 | 5.6 | 4.4 | 1.2 | 0.9 | 2.2 | 1.8 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 18 | TOR | 64 | 18 | 1,179 | 451 | 179 | 398 | .450 | 14 | 41 | .341 | 79 | 111 | .712 | 105 | 164 | 269 | 98 | 49 | 61 | 66 | 86 |
1998-99 | 19 | TOR | 49 | 2 | 1,106 | 458 | 168 | 385 | .436 | 8 | 35 | .229 | 114 | 157 | .726 | 120 | 158 | 278 | 113 | 52 | 66 | 80 | 94 |
1999-00 | 20 | TOR | 79 | 34 | 2,462 | 1,213 | 459 | 1,018 | .451 | 18 | 65 | .277 | 277 | 392 | .707 | 188 | 313 | 501 | 263 | 90 | 151 | 160 | 201 |
2000-01 ☆ | 21 | ORL | 77 | 77 | 3,088 | 2,065 | 788 | 1,724 | .457 | 59 | 166 | .355 | 430 | 587 | .733 | 192 | 388 | 580 | 352 | 116 | 118 | 198 | 160 |
2001-02 ☆ | 22 | ORL | 76 | 76 | 2,912 | 1,948 | 715 | 1,586 | .451 | 103 | 283 | .364 | 415 | 555 | .748 | 150 | 447 | 597 | 400 | 120 | 73 | 189 | 139 |
2002-03 ☆ | 23 | ORL | 75 | 74 | 2,954 | 2,407 | 829 | 1,813 | .457 | 173 | 448 | .386 | 576 | 726 | .793 | 121 | 367 | 488 | 411 | 124 | 59 | 195 | 156 |
2003-04 ☆ | 24 | ORL | 67 | 67 | 2,676 | 1,878 | 653 | 1,566 | .417 | 174 | 513 | .339 | 398 | 500 | .796 | 95 | 307 | 402 | 370 | 93 | 42 | 179 | 129 |
2004-05 ☆ | 25 | HOU | 78 | 78 | 3,184 | 2,003 | 715 | 1,660 | .431 | 142 | 435 | .326 | 431 | 557 | .774 | 71 | 413 | 484 | 448 | 135 | 52 | 201 | 167 |
2005-06 ☆ | 26 | HOU | 47 | 47 | 1,745.1 | 1,147 | 410 | 1,011 | .406 | 73 | 234 | .312 | 254 | 340 | .747 | 46 | 261 | 307 | 225 | 59 | 41 | 120 | 88 |
2006-07 ☆ | 27 | HOU | 71 | 71 | 2,539 | 1,747 | 638 | 1,480 | .431 | 126 | 381 | .331 | 345 | 488 | .707 | 56 | 322 | 378 | 458 | 92 | 36 | 213 | 136 |
2007-08 | 28 | HOU | 66 | 62 | 2,440.2 | 1,427 | 548 | 1,307 | .419 | 86 | 295 | .292 | 245 | 358 | .684 | 42 | 297 | 339 | 387 | 68 | 30 | 160 | 91 |
2008-09 | 29 | HOU | 35 | 35 | 1,181.4 | 545 | 188 | 485 | .388 | 44 | 117 | .376 | 125 | 156 | .801 | 20 | 134 | 154 | 175 | 42 | 15 | 69 | 38 |
2009-10 * | 30 | All Teams | 30 | 24 | 672.5 | 245 | 91 | 235 | .387 | 16 | 64 | .250 | 47 | 63 | .746 | 22 | 72 | 94 | 99 | 15 | 14 | 44 | 40 |
2009-10 * | 30 | NYK | 24 | 24 | 626.7 | 226 | 84 | 216 | .389 | 15 | 62 | .242 | 43 | 57 | .754 | 22 | 67 | 89 | 93 | 15 | 12 | 43 | 38 |
2009-10 * | 30 | HOU | 6 | 0 | 45.8 | 19 | 7 | 19 | .368 | 1 | 2 | .500 | 4 | 6 | .667 | 0 | 5 | 5 | 6 | 0 | 2 | 1 | 2 |
2010-11 | 31 | DET | 72 | 39 | 1,685.5 | 574 | 227 | 514 | .442 | 30 | 88 | .341 | 90 | 129 | .698 | 49 | 202 | 251 | 252 | 66 | 34 | 102 | 101 |
2011-12 | 32 | ATL | 52 | 0 | 836.6 | 273 | 101 | 231 | .437 | 15 | 33 | .455 | 56 | 83 | .675 | 23 | 131 | 154 | 110 | 16 | 15 | 53 | 35 |
CAREER | 938 | 704 | 30,661.3 | 18,381 | 6,709 | 15,413 | .435 | 1,081 | 3,198 | .338 | 3,882 | 5,202 | .746 | 1,300 | 3,976 | 5,276 | 4,161 | 1,137 | 807 | 2,029 | 1,661 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 18 | TOR | 64 | 18 | .505 | .467 | 9.5 | 16.1 | 12.7 | 13.9 | 12.9 | 2.1 | 3.5 | 18.9 | 150.3 | -0.1 | 1.1 | 106.1 | 109.8 | 17.2 |
1998-99 | 19 | TOR | 49 | 2 | .504 | .447 | 12.5 | 16.8 | 14.6 | 19.1 | 15.0 | 2.5 | 4.6 | 21.9 | 139.1 | -0.4 | 1.2 | 105.8 | 100.6 | 20.5 |
1999-00 | 20 | TOR | 79 | 34 | .509 | .460 | 8.3 | 14.7 | 11.4 | 18.8 | 11.8 | 1.9 | 4.3 | 24.3 | 143.4 | 0.6 | 1.2 | 105.8 | 102.9 | 20.0 |
2000-01 ☆ | 21 | ORL | 77 | 77 | .521 | .474 | 6.7 | 14.3 | 10.4 | 22.9 | 9.1 | 1.9 | 2.8 | 31.2 | 154.5 | 1.2 | 1.2 | 108.8 | 101.4 | 25.0 |
2001-02 ☆ | 22 | ORL | 76 | 76 | .532 | .483 | 5.8 | 17.2 | 11.5 | 25.4 | 9.4 | 2.1 | 1.8 | 31.0 | 156.3 | 2.6 | 1.2 | 110.9 | 103.0 | 25.1 |
2002-03 ☆ | 23 | ORL | 75 | 74 | .564 | .505 | 4.6 | 14.6 | 9.5 | 29.7 | 8.4 | 2.2 | 1.5 | 35.2 | 163.7 | 2.6 | 1.3 | 116.7 | 104.8 | 30.3 |
2003-04 ☆ | 24 | ORL | 67 | 67 | .526 | .473 | 4.0 | 13.1 | 8.5 | 27.9 | 9.1 | 1.8 | 1.1 | 33.3 | 155.2 | 2.5 | 1.2 | 109.5 | 109.9 | 25.1 |
2004-05 ☆ | 25 | HOU | 78 | 78 | .526 | .473 | 2.7 | 14.7 | 8.9 | 28.5 | 9.5 | 2.3 | 1.3 | 31.1 | 153.1 | 3.1 | 1.2 | 108.9 | 101.4 | 22.8 |
2005-06 ☆ | 26 | HOU | 47 | 47 | .494 | .442 | 3.1 | 17.2 | 10.2 | 27.5 | 9.4 | 1.8 | 1.9 | 34.7 | 146.5 | 1.8 | 1.1 | 102.5 | 102.0 | 21.5 |
2006-07 ☆ | 27 | HOU | 71 | 71 | .515 | .474 | 2.6 | 14.3 | 8.5 | 37.1 | 11.2 | 1.9 | 1.1 | 35.0 | 146.9 | 3.7 | 1.2 | 106.0 | 100.5 | 22.9 |
2007-08 | 28 | HOU | 66 | 62 | .487 | .452 | 1.9 | 13.5 | 7.8 | 29.9 | 9.8 | 1.5 | 0.9 | 30.5 | 139.5 | 4.1 | 1.1 | 103.9 | 103.4 | 18.5 |
2008-09 | 29 | HOU | 35 | 35 | .492 | .433 | 2.0 | 12.8 | 7.5 | 26.3 | 11.1 | 1.9 | 0.9 | 24.5 | 156.5 | 4.1 | 1.1 | 104.2 | 105.4 | 16.3 |
2009-10 * | 30 | All Teams | 30 | 24 | .466 | .421 | 3.7 | 12.2 | 8.0 | 22.7 | 14.3 | 1.1 | 1.5 | 20.8 | 138.3 | 3.2 | 1.0 | 98.0 | 114.8 | 12.1 |
2009-10 * | 30 | NYK | 24 | 24 | .469 | .424 | 4.0 | 12.2 | 8.1 | 22.7 | 15.1 | 1.2 | 1.4 | 20.6 | 138.5 | 3.0 | 1.0 | 98.1 | 116.2 | 12.1 |
2009-10 * | 30 | HOU | 6 | 0 | .439 | .395 | - | 12.2 | 6.1 | 20.7 | 4.4 | - | 3.1 | 22.3 | 153.5 | 6.5 | 1.0 | 99.6 | 110.3 | 13.2 |
2010-11 | 31 | DET | 72 | 39 | .503 | .471 | 3.4 | 15.5 | 9.1 | 23.9 | 15.2 | 2.1 | 1.6 | 18.7 | 148.0 | 4.1 | 1.1 | 103.9 | 110.3 | 15.1 |
2011-12 | 32 | ATL | 52 | 0 | .510 | .470 | 3.2 | 18.1 | 10.7 | 20.9 | 16.5 | 1.0 | 1.4 | 18.1 | 156.6 | 2.5 | 1.2 | 101.1 | 101.6 | 13.6 |
CAREER | 938 | 704 | .519 | .470 | 4.8 | 15.0 | 9.8 | 25.8 | 10.3 | 2.0 | 2.0 | 29.3 | 152.0 | 2.4 | 1.2 | 107.8 | 104.5 | 22.1 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 18 | TOR | 64 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | .119 | 1.5 | 0.7 | 0.3 | 13 | 51 | .203 | 1.3 | 0.5 | 1.8 |
1998-99 | 19 | TOR | 49 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .173 | 1.4 | 0.7 | 0.4 | 23 | 26 | .469 | 1.9 | 1.4 | 3.2 |
1999-00 | 20 | TOR | 79 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | .251 | 1.6 | 0.6 | 0.4 | 44 | 35 | .557 | 3.7 | 2.9 | 6.6 |
2000-01 ☆ | 21 | ORL | 77 | 77 | 18 | 0 | 5 | 0 | 0 | 0 | .403 | 1.8 | 0.6 | 0.3 | 39 | 38 | .506 | 8.3 | 3.8 | 12.1 |
2001-02 ☆ | 22 | ORL | 76 | 76 | 24 | 1 | 6 | 0 | 0 | 0 | .386 | 2.1 | 0.6 | 0.3 | 43 | 33 | .566 | 8.2 | 3.6 | 11.7 |
2002-03 ☆ | 23 | ORL | 75 | 74 | 19 | 1 | 11 | 0 | 0 | 2 | .457 | 2.1 | 0.6 | 0.4 | 39 | 36 | .520 | 13.4 | 2.6 | 16.1 |
2003-04 ☆ | 24 | ORL | 67 | 67 | 12 | 0 | 8 | 0 | 0 | 4 | .426 | 2.1 | 0.5 | 0.3 | 19 | 48 | .284 | 8.0 | 0.5 | 8.5 |
2004-05 ☆ | 25 | HOU | 78 | 78 | 13 | 0 | 6 | 0 | 0 | 3 | .428 | 2.2 | 0.7 | 0.3 | 49 | 29 | .628 | 6.7 | 5.1 | 11.8 |
2005-06 ☆ | 26 | HOU | 47 | 47 | 6 | 0 | 2 | 0 | 0 | 0 | .397 | 1.9 | 0.5 | 0.3 | 27 | 20 | .574 | 1.5 | 2.8 | 4.4 |
2006-07 ☆ | 27 | HOU | 71 | 71 | 15 | 0 | 3 | 0 | 0 | 2 | .433 | 2.2 | 0.4 | 0.3 | 50 | 21 | .704 | 4.3 | 4.5 | 8.8 |
2007-08 | 28 | HOU | 66 | 62 | 5 | 1 | 4 | 0 | 0 | 3 | .391 | 2.4 | 0.4 | 0.3 | 46 | 20 | .697 | 2.2 | 3.7 | 5.9 |
2008-09 | 29 | HOU | 35 | 35 | 2 | 1 | 0 | 0 | 0 | 2 | .298 | 2.5 | 0.6 | 0.3 | 20 | 15 | .571 | 0.8 | 1.6 | 2.4 |
2009-10 * | 30 | All Teams | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | .166 | 2.2 | 0.3 | 0.3 | 10 | 20 | .333 | -0.1 | 0.1 | - |
2009-10 * | 30 | NYK | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | 2.2 | 0.3 | 0.3 | 6 | 18 | .250 | -0.1 | - | -0.1 |
2009-10 * | 30 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .057 | 6.0 | 0.0 | 0.3 | 4 | 2 | .667 | - | - | - |
2010-11 | 31 | DET | 72 | 39 | 3 | 0 | 0 | 0 | 0 | 6 | .180 | 2.5 | 0.6 | 0.3 | 25 | 47 | .347 | 1.0 | 1.1 | 2.2 |
2011-12 | 32 | ATL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | 2.1 | 0.3 | 0.4 | 31 | 21 | .596 | 0.5 | 1.2 | 1.7 |
CAREER | 938 | 704 | 137 | 4 | 45 | 0 | 0 | 25 | .321 | 2.1 | 0.6 | 0.3 | 478 | 460 | .510 | 58.5 | 35.2 | 93.7 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 20 | TOR | 3 | 37.0 | 16.7 | 7.0 | 3.0 | 1.0 | 1.0 | 3.3 | .386 | .286 | .875 |
2000-01 | 21 | ORL | 4 | 44.5 | 33.8 | 6.5 | 8.2 | 1.8 | 1.2 | 2.0 | .415 | .200 | .816 |
2001-02 | 22 | ORL | 4 | 44.5 | 30.8 | 6.2 | 5.5 | 0.5 | 1.8 | 3.2 | .462 | .313 | .739 |
2002-03 | 23 | ORL | 7 | 44.0 | 31.7 | 6.7 | 4.7 | 2.0 | 0.9 | 3.7 | .448 | .340 | .773 |
2004-05 | 25 | HOU | 7 | 43.0 | 30.7 | 7.4 | 6.7 | 1.6 | 1.4 | 3.7 | .456 | .370 | .824 |
2006-07 | 27 | HOU | 7 | 40.0 | 25.3 | 5.9 | 7.3 | 0.7 | 0.9 | 3.0 | .394 | .250 | .737 |
2007-08 | 28 | HOU | 6 | 41.2 | 27.0 | 8.2 | 6.8 | 1.5 | 0.8 | 3.0 | .425 | .208 | .623 |
2011-12 | 32 | ATL | 6 | 15.0 | 4.2 | 2.8 | 1.0 | 0.0 | 0.3 | 1.7 | .385 | .000 | .833 |
2012-13 | 33 | SAN | 6 | 5.2 | 0.0 | 1.3 | 1.2 | 0.3 | 0.5 | 0.3 | .000 | .000 | .000 |
CAREER | 50 | 34.5 | 22.2 | 5.7 | 5.0 | 1.1 | 0.9 | 2.7 | .426 | .290 | .757 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 20 | TOR | 3 | 3 | 37.0 | 16.7 | 5.7 | 14.7 | .386 | 0.7 | 2.3 | .286 | 4.7 | 5.3 | .875 | 3.3 | 3.7 | 7.0 | 3.0 | 1.0 | 1.0 | 3.3 | 3.3 |
2000-01 | 21 | ORL | 4 | 4 | 44.5 | 33.8 | 12.8 | 30.8 | .415 | 0.5 | 2.5 | .200 | 7.8 | 9.5 | .816 | 1.5 | 5.0 | 6.5 | 8.2 | 1.8 | 1.2 | 2.0 | 2.8 |
2001-02 | 22 | ORL | 4 | 4 | 44.5 | 30.8 | 10.5 | 22.8 | .462 | 1.2 | 4.0 | .313 | 8.5 | 11.5 | .739 | 1.5 | 4.8 | 6.2 | 5.5 | 0.5 | 1.8 | 3.2 | 2.8 |
2002-03 | 23 | ORL | 7 | 7 | 44.0 | 31.7 | 10.6 | 23.6 | .448 | 2.3 | 6.7 | .340 | 8.3 | 10.7 | .773 | 1.4 | 5.3 | 6.7 | 4.7 | 2.0 | 0.9 | 3.7 | 2.3 |
2004-05 | 25 | HOU | 7 | 7 | 43.0 | 30.7 | 11.1 | 24.4 | .456 | 2.4 | 6.6 | .370 | 6.0 | 7.3 | .824 | 1.7 | 5.7 | 7.4 | 6.7 | 1.6 | 1.4 | 3.7 | 2.9 |
2006-07 | 27 | HOU | 7 | 7 | 40.0 | 25.3 | 9.0 | 22.9 | .394 | 1.3 | 5.1 | .250 | 6.0 | 8.1 | .737 | 0.7 | 5.1 | 5.9 | 7.3 | 0.7 | 0.9 | 3.0 | 1.7 |
2007-08 | 28 | HOU | 6 | 6 | 41.2 | 27.0 | 10.3 | 24.3 | .425 | 0.8 | 4.0 | .208 | 5.5 | 8.8 | .623 | 1.2 | 7.0 | 8.2 | 6.8 | 1.5 | 0.8 | 3.0 | 1.3 |
2011-12 | 32 | ATL | 6 | 0 | 15.0 | 4.2 | 1.7 | 4.3 | .385 | 0.0 | 0.7 | .000 | 0.8 | 1.0 | .833 | 1.0 | 1.8 | 2.8 | 1.0 | 0.0 | 0.3 | 1.7 | 0.7 |
2012-13 | 33 | SAN | 6 | 0 | 5.2 | 0.0 | 0.0 | 1.2 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.2 | 1.2 | 1.3 | 1.2 | 0.3 | 0.5 | 0.3 | 0.2 |
CAREER | 50 | 38 | 34.5 | 22.2 | 7.9 | 18.7 | .426 | 1.1 | 3.9 | .290 | 5.2 | 6.8 | .757 | 1.3 | 4.5 | 5.7 | 5.0 | 1.1 | 0.9 | 2.7 | 1.9 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 20 | TOR | 3 | 3 | 111 | 50 | 17 | 44 | .386 | 2 | 7 | .286 | 14 | 16 | .875 | 10 | 11 | 21 | 9 | 3 | 3 | 10 | 10 |
2000-01 | 21 | ORL | 4 | 4 | 178 | 135 | 51 | 123 | .415 | 2 | 10 | .200 | 31 | 38 | .816 | 6 | 20 | 26 | 33 | 7 | 5 | 8 | 11 |
2001-02 | 22 | ORL | 4 | 4 | 178 | 123 | 42 | 91 | .462 | 5 | 16 | .313 | 34 | 46 | .739 | 6 | 19 | 25 | 22 | 2 | 7 | 13 | 11 |
2002-03 | 23 | ORL | 7 | 7 | 308 | 222 | 74 | 165 | .448 | 16 | 47 | .340 | 58 | 75 | .773 | 10 | 37 | 47 | 33 | 14 | 6 | 26 | 16 |
2004-05 | 25 | HOU | 7 | 7 | 301 | 215 | 78 | 171 | .456 | 17 | 46 | .370 | 42 | 51 | .824 | 12 | 40 | 52 | 47 | 11 | 10 | 26 | 20 |
2006-07 | 27 | HOU | 7 | 7 | 279.9 | 177 | 63 | 160 | .394 | 9 | 36 | .250 | 42 | 57 | .737 | 5 | 36 | 41 | 51 | 5 | 6 | 21 | 12 |
2007-08 | 28 | HOU | 6 | 6 | 247.4 | 162 | 62 | 146 | .425 | 5 | 24 | .208 | 33 | 53 | .623 | 7 | 42 | 49 | 41 | 9 | 5 | 18 | 8 |
2011-12 | 32 | ATL | 6 | 0 | 90.1 | 25 | 10 | 26 | .385 | 0 | 4 | .000 | 5 | 6 | .833 | 6 | 11 | 17 | 6 | 0 | 2 | 10 | 4 |
2012-13 | 33 | SAN | 6 | 0 | 31.3 | 0 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 7 | 8 | 7 | 2 | 3 | 2 | 1 |
CAREER | 50 | 38 | 1,724.7 | 1,109 | 397 | 933 | .426 | 56 | 193 | .290 | 259 | 342 | .757 | 63 | 223 | 286 | 249 | 53 | 47 | 134 | 93 |
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
