PPG | RPG | APG | SPG | BPG |
9.8 | 10.3 | 1.0 | 0.4 | 2.8 |

Dikembe Mutombo C
Height: 7-2 (218cm)
Weight: 260 lbs (118kg)
Born: Jun 25, 1966 (Passed away Sep 30, 2024, aged 58)
Hometown: Kinshasa, Democratic Republic of the Congo
Nationality: Democratic Republic of the Congo

Current NBA Status: Unrestricted Free Agent
Agent: David Falk
NBA Draft: 1991 Round 1, Pick 4, Denver Nuggets
Pre-Draft Team: Georgetown (Jr)
High School: Institute Boboto (Kinshasa, Democratic Republic of the Congo)
Hall of Fame Player, 4x DPOY, 3x All-NBA Defensive 1st, 8x All-Star, #55 retired by ATL, #55 retired by DEN
Dikembe Mutombo Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
51.8% | .0% | 68.4% |
Recent Games
Date | Opponent | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
4/21/2009 | Trail Blazers | 0 | 0 | 0 | 0 | 0 |
4/18/2009 | Trail Blazers | 0 | 9 | 0 | 1 | 2 |
4/10/2009 | Warriors | 10 | 15 | 0 | 0 | 4 |
4/7/2009 | Magic | 0 | 3 | 0 | 0 | 0 |
4/1/2009 | Suns | 1 | 1 | 0 | 0 | 1 |
NBA Career
18 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 ☆ | 25 | DEN | 71 | 38.3 | 16.6 | 12.3 | 2.2 | 0.6 | 3.0 | 3.5 | .493 | .000 | .642 |
1992-93 | 26 | DEN | 82 | 36.9 | 13.8 | 13.0 | 1.8 | 0.5 | 3.5 | 2.6 | .510 | .000 | .681 |
1993-94 | 27 | DEN | 82 | 34.8 | 12.0 | 11.8 | 1.5 | 0.7 | 4.1 | 2.5 | .569 | .000 | .583 |
1994-95 ☆ | 28 | DEN | 82 | 37.8 | 11.5 | 12.5 | 1.4 | 0.5 | 3.9 | 2.3 | .556 | .000 | .654 |
1995-96 ☆ | 29 | DEN | 74 | 36.7 | 11.0 | 11.8 | 1.5 | 0.5 | 4.5 | 2.0 | .499 | .000 | .695 |
1996-97 ☆ | 30 | ATL | 80 | 37.2 | 13.3 | 11.6 | 1.4 | 0.6 | 3.3 | 2.3 | .527 | .000 | .705 |
1997-98 ☆ | 31 | ATL | 82 | 35.6 | 13.4 | 11.4 | 1.0 | 0.4 | 3.4 | 2.0 | .537 | .000 | .670 |
1998-99 | 32 | ATL | 50 | 36.6 | 10.8 | 12.2 | 1.1 | 0.3 | 2.9 | 1.9 | .512 | .000 | .684 |
1999-00 ☆ | 33 | ATL | 82 | 36.4 | 11.5 | 14.1 | 1.3 | 0.3 | 3.3 | 2.1 | .562 | .000 | .708 |
2000-01 ☆ | 34 | ATL, PHL | 75 | 34.5 | 10.0 | 13.5 | 1.0 | 0.4 | 2.7 | 1.9 | .484 | .000 | .725 |
2001-02 ☆ | 35 | PHL | 80 | 36.3 | 11.5 | 10.8 | 1.0 | 0.4 | 2.4 | 1.9 | .501 | .000 | .764 |
2002-03 | 36 | NJN | 24 | 21.4 | 5.8 | 6.4 | 0.8 | 0.2 | 1.5 | 1.4 | .374 | .000 | .727 |
2003-04 | 37 | NYK | 65 | 23.0 | 5.6 | 6.7 | 0.4 | 0.3 | 1.9 | 0.8 | .478 | .000 | .681 |
2004-05 | 38 | HOU | 80 | 15.2 | 4.0 | 5.3 | 0.1 | 0.2 | 1.3 | 0.6 | .498 | .000 | .741 |
2005-06 | 39 | HOU | 64 | 14.9 | 2.6 | 4.8 | 0.1 | 0.3 | 0.9 | 0.5 | .526 | .000 | .758 |
2006-07 | 40 | HOU | 75 | 17.2 | 3.1 | 6.5 | 0.2 | 0.3 | 1.0 | 0.5 | .556 | .000 | .690 |
2007-08 | 41 | HOU | 39 | 15.9 | 3.0 | 5.1 | 0.1 | 0.3 | 1.2 | 0.4 | .538 | .000 | .711 |
2008-09 | 42 | HOU | 9 | 10.7 | 1.8 | 3.7 | 0.0 | 0.0 | 1.2 | 0.7 | .385 | .000 | .667 |
CAREER | 1196 | 30.8 | 9.8 | 10.3 | 1.0 | 0.4 | 2.8 | 1.8 | .518 | .000 | .684 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 ☆ | 25 | DEN | 71 | 71 | 38.3 | 16.6 | 6.0 | 12.2 | .493 | 0.0 | 0.0 | .000 | 4.5 | 7.0 | .642 | 4.5 | 7.8 | 12.3 | 2.2 | 0.6 | 3.0 | 3.5 | 3.8 |
1992-93 | 26 | DEN | 82 | 82 | 36.9 | 13.8 | 4.9 | 9.5 | .510 | 0.0 | 0.0 | .000 | 4.1 | 6.0 | .681 | 4.2 | 8.9 | 13.0 | 1.8 | 0.5 | 3.5 | 2.6 | 3.5 |
1993-94 | 27 | DEN | 82 | 82 | 34.8 | 12.0 | 4.5 | 7.8 | .569 | 0.0 | 0.0 | .000 | 3.1 | 5.4 | .583 | 3.5 | 8.4 | 11.8 | 1.5 | 0.7 | 4.1 | 2.5 | 3.2 |
1994-95 ☆ | 28 | DEN | 82 | 82 | 37.8 | 11.5 | 4.3 | 7.7 | .556 | 0.0 | 0.0 | .000 | 3.0 | 4.6 | .654 | 3.9 | 8.7 | 12.5 | 1.4 | 0.5 | 3.9 | 2.3 | 3.5 |
1995-96 ☆ | 29 | DEN | 74 | 74 | 36.7 | 11.0 | 3.8 | 7.7 | .499 | 0.0 | 0.0 | .000 | 3.3 | 4.8 | .695 | 3.4 | 8.4 | 11.8 | 1.5 | 0.5 | 4.5 | 2.0 | 3.5 |
1996-97 ☆ | 30 | ATL | 80 | 80 | 37.2 | 13.3 | 4.8 | 9.0 | .527 | 0.0 | 0.0 | .000 | 3.8 | 5.4 | .705 | 3.4 | 8.3 | 11.6 | 1.4 | 0.6 | 3.3 | 2.3 | 3.1 |
1997-98 ☆ | 31 | ATL | 82 | 82 | 35.6 | 13.4 | 4.9 | 9.1 | .537 | 0.0 | 0.0 | .000 | 3.7 | 5.5 | .670 | 3.4 | 8.0 | 11.4 | 1.0 | 0.4 | 3.4 | 2.0 | 3.1 |
1998-99 | 32 | ATL | 50 | 50 | 36.6 | 10.8 | 3.5 | 6.8 | .512 | 0.0 | 0.0 | .000 | 3.9 | 5.7 | .684 | 3.8 | 8.4 | 12.2 | 1.1 | 0.3 | 2.9 | 1.9 | 2.9 |
1999-00 ☆ | 33 | ATL | 82 | 82 | 36.4 | 11.5 | 3.9 | 7.0 | .562 | 0.0 | 0.0 | .000 | 3.6 | 5.1 | .708 | 3.7 | 10.4 | 14.1 | 1.3 | 0.3 | 3.3 | 2.1 | 3.0 |
2000-01 * ☆ | 34 | All Teams | 75 | 75 | 34.5 | 10.0 | 3.6 | 7.4 | .484 | 0.0 | 0.0 | .000 | 2.8 | 3.9 | .725 | 4.1 | 9.4 | 13.5 | 1.0 | 0.4 | 2.7 | 1.9 | 2.7 |
2000-01 * ☆ | 34 | ATL | 49 | 49 | 35.0 | 9.1 | 3.4 | 7.2 | .477 | 0.0 | 0.0 | .000 | 2.2 | 3.1 | .695 | 3.8 | 10.3 | 14.1 | 1.1 | 0.4 | 2.8 | 1.9 | 2.8 |
2000-01 * ☆ | 34 | PHL | 26 | 26 | 33.7 | 11.7 | 3.8 | 7.8 | .495 | 0.0 | 0.0 | .000 | 4.0 | 5.3 | .759 | 4.6 | 7.8 | 12.4 | 0.8 | 0.3 | 2.5 | 2.0 | 2.5 |
2001-02 ☆ | 35 | PHL | 80 | 79 | 36.3 | 11.5 | 4.0 | 8.0 | .501 | 0.0 | 0.0 | .000 | 3.5 | 4.5 | .764 | 3.2 | 7.6 | 10.8 | 1.0 | 0.4 | 2.4 | 1.9 | 3.0 |
2002-03 | 36 | NJN | 24 | 16 | 21.4 | 5.8 | 2.0 | 5.5 | .374 | 0.0 | 0.0 | .000 | 1.7 | 2.3 | .727 | 2.2 | 4.1 | 6.4 | 0.8 | 0.2 | 1.5 | 1.4 | 2.2 |
2003-04 | 37 | NYK | 65 | 56 | 23.0 | 5.6 | 2.2 | 4.5 | .478 | 0.0 | 0.0 | .000 | 1.2 | 1.8 | .681 | 2.2 | 4.5 | 6.7 | 0.4 | 0.3 | 1.9 | 0.8 | 2.2 |
2004-05 | 38 | HOU | 80 | 2 | 15.2 | 4.0 | 1.4 | 2.7 | .498 | 0.0 | 0.0 | .000 | 1.3 | 1.8 | .741 | 1.9 | 3.5 | 5.3 | 0.1 | 0.2 | 1.3 | 0.6 | 1.7 |
2005-06 | 39 | HOU | 64 | 23 | 14.9 | 2.6 | 0.8 | 1.5 | .526 | 0.0 | 0.0 | .000 | 1.1 | 1.4 | .758 | 1.6 | 3.2 | 4.8 | 0.1 | 0.3 | 0.9 | 0.5 | 2.0 |
2006-07 | 40 | HOU | 75 | 33 | 17.2 | 3.1 | 1.1 | 2.0 | .556 | 0.0 | 0.0 | .000 | 0.8 | 1.2 | .690 | 2.2 | 4.3 | 6.5 | 0.2 | 0.3 | 1.0 | 0.5 | 2.1 |
2007-08 | 41 | HOU | 39 | 25 | 15.9 | 3.0 | 1.1 | 2.1 | .538 | 0.0 | 0.0 | .000 | 0.8 | 1.2 | .711 | 1.7 | 3.4 | 5.1 | 0.1 | 0.3 | 1.2 | 0.4 | 1.4 |
2008-09 | 42 | HOU | 9 | 2 | 10.7 | 1.8 | 0.6 | 1.4 | .385 | 0.0 | 0.0 | .000 | 0.7 | 1.0 | .667 | 1.3 | 2.3 | 3.7 | 0.0 | 0.0 | 1.2 | 0.7 | 1.2 |
CAREER | 1196 | 996 | 30.8 | 9.8 | 3.5 | 6.7 | .518 | 0.0 | 0.0 | .000 | 2.8 | 4.1 | .684 | 3.2 | 7.1 | 10.3 | 1.0 | 0.4 | 2.8 | 1.8 | 2.8 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 ☆ | 25 | DEN | 71 | 71 | 2,716 | 1,177 | 428 | 869 | .493 | 0 | 0 | .000 | 321 | 500 | .642 | 316 | 554 | 870 | 156 | 43 | 210 | 252 | 273 |
1992-93 | 26 | DEN | 82 | 82 | 3,029 | 1,131 | 398 | 781 | .510 | 0 | 0 | .000 | 335 | 492 | .681 | 344 | 726 | 1,070 | 147 | 43 | 287 | 216 | 284 |
1993-94 | 27 | DEN | 82 | 82 | 2,853 | 986 | 365 | 642 | .569 | 0 | 1 | .000 | 256 | 439 | .583 | 286 | 685 | 971 | 127 | 59 | 336 | 206 | 262 |
1994-95 ☆ | 28 | DEN | 82 | 82 | 3,100 | 946 | 349 | 628 | .556 | 0 | 0 | .000 | 248 | 379 | .654 | 319 | 710 | 1,029 | 113 | 40 | 321 | 192 | 284 |
1995-96 ☆ | 29 | DEN | 74 | 74 | 2,713 | 814 | 284 | 569 | .499 | 0 | 1 | .000 | 246 | 354 | .695 | 249 | 622 | 871 | 108 | 38 | 332 | 150 | 258 |
1996-97 ☆ | 30 | ATL | 80 | 80 | 2,973 | 1,066 | 380 | 721 | .527 | 0 | 0 | .000 | 306 | 434 | .705 | 268 | 661 | 929 | 110 | 49 | 264 | 186 | 249 |
1997-98 ☆ | 31 | ATL | 82 | 82 | 2,917 | 1,101 | 399 | 743 | .537 | 0 | 0 | .000 | 303 | 452 | .670 | 276 | 656 | 932 | 82 | 34 | 277 | 168 | 254 |
1998-99 | 32 | ATL | 50 | 50 | 1,829 | 541 | 173 | 338 | .512 | 0 | 0 | .000 | 195 | 285 | .684 | 192 | 418 | 610 | 57 | 16 | 147 | 94 | 145 |
1999-00 ☆ | 33 | ATL | 82 | 82 | 2,984 | 942 | 322 | 573 | .562 | 0 | 0 | .000 | 298 | 421 | .708 | 304 | 853 | 1,157 | 105 | 27 | 269 | 174 | 248 |
2000-01 * ☆ | 34 | All Teams | 75 | 75 | 2,591 | 749 | 269 | 556 | .484 | 0 | 0 | .000 | 211 | 291 | .725 | 307 | 708 | 1,015 | 76 | 29 | 203 | 144 | 204 |
2000-01 * ☆ | 34 | ATL | 49 | 49 | 1,716 | 445 | 169 | 354 | .477 | 0 | 0 | .000 | 107 | 154 | .695 | 188 | 505 | 693 | 54 | 20 | 137 | 92 | 139 |
2000-01 * ☆ | 34 | PHL | 26 | 26 | 875 | 304 | 100 | 202 | .495 | 0 | 0 | .000 | 104 | 137 | .759 | 119 | 203 | 322 | 22 | 9 | 66 | 52 | 65 |
2001-02 ☆ | 35 | PHL | 80 | 79 | 2,907 | 920 | 321 | 641 | .501 | 0 | 0 | .000 | 278 | 364 | .764 | 254 | 609 | 863 | 83 | 29 | 190 | 156 | 240 |
2002-03 | 36 | NJN | 24 | 16 | 514 | 138 | 49 | 131 | .374 | 0 | 0 | .000 | 40 | 55 | .727 | 54 | 99 | 153 | 19 | 4 | 37 | 34 | 54 |
2003-04 | 37 | NYK | 65 | 56 | 1,494 | 363 | 141 | 295 | .478 | 0 | 0 | .000 | 81 | 119 | .681 | 145 | 292 | 437 | 25 | 17 | 123 | 54 | 141 |
2004-05 | 38 | HOU | 80 | 2 | 1,212 | 322 | 108 | 217 | .498 | 0 | 0 | .000 | 106 | 143 | .741 | 150 | 276 | 426 | 10 | 16 | 101 | 51 | 135 |
2005-06 | 39 | HOU | 64 | 23 | 954.9 | 169 | 50 | 95 | .526 | 0 | 0 | .000 | 69 | 91 | .758 | 100 | 206 | 306 | 4 | 17 | 57 | 35 | 128 |
2006-07 | 40 | HOU | 75 | 33 | 1,288.9 | 230 | 85 | 153 | .556 | 0 | 0 | .000 | 60 | 87 | .690 | 164 | 324 | 488 | 13 | 22 | 76 | 38 | 156 |
2007-08 | 41 | HOU | 39 | 25 | 619.1 | 118 | 43 | 80 | .538 | 0 | 0 | .000 | 32 | 45 | .711 | 68 | 131 | 199 | 5 | 11 | 48 | 17 | 55 |
2008-09 | 42 | HOU | 9 | 2 | 96.3 | 16 | 5 | 13 | .385 | 0 | 0 | .000 | 6 | 9 | .667 | 12 | 21 | 33 | 0 | 0 | 11 | 6 | 11 |
CAREER | 1196 | 996 | 36,791.1 | 11,729 | 4,169 | 8,045 | .518 | 0 | 2 | .000 | 3,391 | 4,960 | .684 | 3,808 | 8,551 | 12,359 | 1,240 | 494 | 3,289 | 2,173 | 3,381 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 ☆ | 25 | DEN | 71 | 71 | .540 | .493 | 11.9 | 23.0 | 17.1 | 8.6 | 18.8 | 0.8 | 4.7 | 20.1 | 113.5 | -5.4 | 1.4 | 103.5 | 105.4 | 16.5 |
1992-93 | 26 | DEN | 82 | 82 | .567 | .510 | 11.9 | 25.5 | 18.7 | 6.8 | 17.8 | 0.7 | 5.7 | 16.4 | 119.0 | -3.8 | 1.4 | 110.0 | 102.1 | 17.3 |
1993-94 | 27 | DEN | 82 | 82 | .590 | .569 | 11.5 | 25.8 | 18.9 | 6.6 | 19.8 | 1.0 | 7.4 | 15.6 | 115.2 | -4.2 | 1.5 | 108.1 | 97.1 | 18.0 |
1994-95 ☆ | 28 | DEN | 82 | 82 | .595 | .556 | 12.7 | 26.7 | 19.9 | 5.5 | 19.5 | 0.7 | 7.5 | 14.4 | 121.0 | -3.8 | 1.5 | 112.2 | 103.6 | 17.1 |
1995-96 ☆ | 29 | DEN | 74 | 74 | .562 | .499 | 10.7 | 26.6 | 18.7 | 6.2 | 17.1 | 0.7 | 8.8 | 14.6 | 119.4 | -2.9 | 1.4 | 109.7 | 102.0 | 17.3 |
1996-97 ☆ | 30 | ATL | 80 | 80 | .584 | .527 | 11.0 | 25.9 | 18.6 | 6.4 | 16.9 | 0.9 | 6.9 | 17.5 | 123.2 | -3.9 | 1.5 | 112.5 | 97.4 | 19.1 |
1997-98 ☆ | 31 | ATL | 82 | 82 | .584 | .537 | 11.5 | 25.6 | 18.8 | 4.8 | 15.1 | 0.6 | 6.6 | 17.6 | 120.7 | -4.0 | 1.5 | 114.0 | 99.7 | 19.8 |
1998-99 | 32 | ATL | 50 | 50 | .584 | .512 | 12.4 | 26.5 | 19.5 | 5.7 | 16.9 | 0.5 | 6.0 | 14.3 | 119.6 | -3.2 | 1.6 | 114.6 | 92.9 | 18.9 |
1999-00 ☆ | 33 | ATL | 82 | 82 | .621 | .562 | 11.2 | 31.3 | 21.2 | 5.4 | 18.7 | 0.5 | 5.9 | 13.8 | 127.0 | -3.5 | 1.6 | 116.1 | 101.0 | 19.4 |
2000-01 * ☆ | 34 | All Teams | 75 | 75 | .547 | .484 | 13.6 | 30.2 | 22.0 | 4.8 | 17.4 | 0.6 | 5.7 | 14.5 | 120.9 | -3.7 | 1.3 | 108.3 | 94.8 | 17.9 |
2000-01 * ☆ | 34 | ATL | 49 | 49 | .528 | .477 | 12.6 | 31.9 | 22.6 | 5.2 | 17.9 | 0.6 | 5.7 | 13.6 | 117.2 | -3.3 | 1.3 | 104.7 | 93.9 | 16.9 |
2000-01 * ☆ | 34 | PHL | 26 | 26 | .580 | .495 | 15.4 | 26.5 | 20.9 | 4.2 | 16.5 | 0.6 | 5.7 | 16.2 | 125.4 | -4.4 | 1.5 | 114.4 | 96.6 | 19.9 |
2001-02 ☆ | 35 | PHL | 80 | 79 | .574 | .501 | 10.0 | 23.4 | 16.8 | 4.8 | 16.3 | 0.5 | 5.0 | 15.1 | 126.5 | -3.5 | 1.4 | 111.0 | 98.0 | 16.1 |
2002-03 | 36 | NJN | 24 | 16 | .445 | .374 | 11.8 | 21.5 | 16.6 | 5.6 | 18.0 | 0.4 | 5.3 | 16.4 | 110.1 | -4.1 | 1.1 | 92.0 | 96.6 | 11.0 |
2003-04 | 37 | NYK | 65 | 56 | .523 | .478 | 11.6 | 22.0 | 16.9 | 2.7 | 13.5 | 0.6 | 6.1 | 12.5 | 115.9 | -2.5 | 1.2 | 107.9 | 99.8 | 14.2 |
2004-05 | 38 | HOU | 80 | 2 | .575 | .498 | 14.8 | 25.9 | 20.5 | 1.3 | 15.4 | 0.7 | 6.5 | 12.9 | 123.9 | -3.7 | 1.5 | 116.9 | 96.6 | 16.4 |
2005-06 | 39 | HOU | 64 | 23 | .626 | .526 | 12.8 | 25.2 | 19.1 | 0.7 | 20.6 | 1.0 | 4.9 | 8.6 | 128.5 | -3.5 | 1.8 | 121.0 | 100.3 | 12.8 |
2006-07 | 40 | HOU | 75 | 33 | .601 | .556 | 14.7 | 28.6 | 21.7 | 1.5 | 16.6 | 0.9 | 4.5 | 8.3 | 124.5 | -2.3 | 1.5 | 126.2 | 95.5 | 14.2 |
2007-08 | 41 | HOU | 39 | 25 | .591 | .538 | 12.5 | 23.1 | 17.9 | 1.2 | 14.6 | 0.9 | 5.6 | 8.7 | 124.9 | -2.3 | 1.5 | 123.8 | 96.6 | 14.6 |
2008-09 | 42 | HOU | 9 | 2 | .472 | .385 | 15.5 | 24.7 | 20.3 | - | 26.1 | - | 8.6 | 11.3 | 105.1 | -6.5 | 1.2 | 95.9 | 102.9 | 11.2 |
CAREER | 1196 | 996 | .573 | .518 | 12.0 | 26.2 | 19.1 | 5.3 | 17.5 | 0.7 | 6.4 | 15.2 | 120.2 | -3.7 | 1.5 | 110.7 | 99.0 | 17.3 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 ☆ | 25 | DEN | 71 | 71 | 50 | 0 | 0 | 3 | 0 | 0 | .207 | 0.6 | 0.2 | 0.6 | 23 | 48 | .324 | 1.2 | 3.8 | 5.0 |
1992-93 | 26 | DEN | 82 | 82 | 58 | 2 | 0 | 3 | 0 | 0 | .163 | 0.7 | 0.2 | 0.6 | 36 | 46 | .439 | 3.2 | 5.5 | 8.6 |
1993-94 | 27 | DEN | 82 | 82 | 41 | 3 | 0 | 4 | 0 | 0 | .156 | 0.6 | 0.3 | 0.7 | 42 | 40 | .512 | 2.8 | 6.3 | 9.1 |
1994-95 ☆ | 28 | DEN | 82 | 82 | 43 | 2 | 0 | 7 | 0 | 0 | .149 | 0.6 | 0.2 | 0.6 | 41 | 41 | .500 | 3.4 | 5.1 | 8.5 |
1995-96 ☆ | 29 | DEN | 74 | 74 | 35 | 1 | 0 | 2 | 0 | 0 | .146 | 0.7 | 0.3 | 0.6 | 31 | 43 | .419 | 2.5 | 4.8 | 7.4 |
1996-97 ☆ | 30 | ATL | 80 | 80 | 43 | 0 | 0 | 4 | 0 | 0 | .179 | 0.6 | 0.3 | 0.6 | 54 | 26 | .675 | 4.7 | 6.4 | 11.1 |
1997-98 ☆ | 31 | ATL | 82 | 82 | 47 | 0 | 0 | 1 | 0 | 0 | .167 | 0.5 | 0.2 | 0.6 | 50 | 32 | .610 | 5.6 | 4.9 | 10.5 |
1998-99 | 32 | ATL | 50 | 50 | 26 | 0 | 0 | 3 | 0 | 0 | .149 | 0.6 | 0.2 | 0.8 | 31 | 19 | .620 | 3.7 | 4.0 | 7.7 |
1999-00 ☆ | 33 | ATL | 82 | 82 | 46 | 1 | 0 | 13 | 0 | 0 | .142 | 0.6 | 0.2 | 0.7 | 28 | 54 | .341 | 5.6 | 4.2 | 9.8 |
2000-01 * ☆ | 34 | All Teams | 75 | 75 | 33 | 0 | 0 | 9 | 0 | 0 | .134 | 0.5 | 0.2 | 0.5 | 33 | 42 | .440 | 3.4 | 5.3 | 8.7 |
2000-01 * ☆ | 34 | ATL | 49 | 49 | 19 | 0 | 0 | 8 | 0 | 0 | .134 | 0.6 | 0.2 | 0.4 | 18 | 31 | .367 | 1.6 | 3.7 | 5.3 |
2000-01 * ☆ | 34 | PHL | 26 | 26 | 14 | 0 | 0 | 1 | 0 | 0 | .135 | 0.4 | 0.2 | 0.7 | 15 | 11 | .577 | 1.8 | 1.6 | 3.5 |
2001-02 ☆ | 35 | PHL | 80 | 79 | 33 | 1 | 0 | 2 | 0 | 0 | .148 | 0.5 | 0.2 | 0.6 | 43 | 37 | .538 | 4.1 | 5.4 | 9.5 |
2002-03 | 36 | NJN | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .078 | 0.6 | 0.1 | 0.4 | 15 | 9 | .625 | -0.2 | 1.0 | 0.8 |
2003-04 | 37 | NYK | 65 | 56 | 7 | 0 | 0 | 0 | 0 | 6 | .073 | 0.5 | 0.3 | 0.4 | 29 | 36 | .446 | 1.6 | 2.2 | 3.8 |
2004-05 | 38 | HOU | 80 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | .043 | 0.2 | 0.3 | 0.7 | 50 | 30 | .625 | 2.0 | 2.6 | 4.6 |
2005-06 | 39 | HOU | 64 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | .026 | 0.1 | 0.5 | 1.0 | 27 | 37 | .422 | 1.3 | 1.7 | 3.0 |
2006-07 | 40 | HOU | 75 | 33 | 3 | 0 | 0 | 1 | 0 | 3 | .037 | 0.3 | 0.6 | 0.6 | 49 | 26 | .653 | 2.1 | 3.0 | 5.2 |
2007-08 | 41 | HOU | 39 | 25 | 1 | 0 | 0 | 0 | 0 | 5 | .034 | 0.3 | 0.6 | 0.6 | 26 | 13 | .667 | 0.9 | 1.5 | 2.4 |
2008-09 | 42 | HOU | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .014 | 0.0 | 0.0 | 0.7 | 6 | 3 | .667 | - | 0.2 | 0.1 |
CAREER | 1196 | 996 | 471 | 10 | 0 | 52 | 0 | 20 | .126 | 0.6 | 0.2 | 0.6 | 614 | 582 | .513 | 47.0 | 69.8 | 116.8 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 27 | DEN | 12 | 42.6 | 13.2 | 12.0 | 1.8 | 0.7 | 5.8 | 2.5 | .463 | .000 | .602 |
1994-95 | 28 | DEN | 3 | 28.0 | 6.0 | 6.3 | 0.3 | 0.0 | 2.3 | 2.3 | .600 | .000 | .667 |
1996-97 | 30 | ATL | 10 | 41.5 | 15.4 | 12.3 | 1.3 | 0.1 | 2.6 | 2.0 | .628 | .000 | .719 |
1997-98 | 31 | ATL | 4 | 34.0 | 8.0 | 12.8 | 0.2 | 0.2 | 2.2 | 2.0 | .458 | .000 | .625 |
1998-99 | 32 | ATL | 9 | 42.2 | 12.6 | 13.9 | 1.2 | 0.6 | 2.6 | 2.0 | .563 | .000 | .702 |
2000-01 | 34 | PHL | 23 | 42.7 | 13.9 | 13.7 | 0.7 | 0.7 | 3.1 | 1.6 | .490 | .000 | .777 |
2001-02 | 35 | PHL | 5 | 34.6 | 8.8 | 10.6 | 0.6 | 0.4 | 1.8 | 2.2 | .452 | .000 | .615 |
2002-03 | 36 | NJN | 10 | 11.5 | 1.8 | 2.7 | 0.6 | 0.3 | 0.9 | 0.8 | .467 | .000 | 1.000 |
2003-04 | 37 | NYK | 3 | 13.0 | 2.3 | 3.3 | 0.0 | 0.3 | 1.3 | 1.0 | .333 | .000 | 1.000 |
2004-05 | 38 | HOU | 7 | 14.4 | 3.1 | 5.0 | 0.3 | 0.3 | 1.0 | 1.0 | .545 | .000 | .769 |
2006-07 | 40 | HOU | 7 | 5.8 | 1.3 | 1.6 | 0.1 | 0.0 | 0.4 | 0.0 | 1.000 | .000 | 1.000 |
2007-08 | 41 | HOU | 6 | 20.6 | 3.8 | 6.5 | 0.3 | 0.2 | 1.8 | 0.2 | .615 | .000 | .636 |
2008-09 | 42 | HOU | 2 | 9.9 | 0.0 | 4.5 | 0.0 | 0.5 | 1.0 | 0.0 | .000 | .000 | .000 |
CAREER | 101 | 30.9 | 9.1 | 9.5 | 0.8 | 0.4 | 2.5 | 1.5 | .517 | .000 | .703 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 27 | DEN | 12 | 12 | 42.6 | 13.2 | 4.2 | 9.0 | .463 | 0.0 | 0.0 | .000 | 4.9 | 8.2 | .602 | 3.3 | 8.7 | 12.0 | 1.8 | 0.7 | 5.8 | 2.5 | 3.5 |
1994-95 | 28 | DEN | 3 | 3 | 28.0 | 6.0 | 2.0 | 3.3 | .600 | 0.0 | 0.0 | .000 | 2.0 | 3.0 | .667 | 1.3 | 5.0 | 6.3 | 0.3 | 0.0 | 2.3 | 2.3 | 5.0 |
