PPG | RPG | APG | SPG | BPG |
15.2 | 2.9 | 5.4 | 1.0 | 0.2 |

Chauncey Billups G #4
Height: 6-3 (191cm)
Weight: 210 lbs (95kg)
Born: Sep 25, 1976 (48 years old)
Hometown: Denver, Colorado
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Andy Miller
NBA Draft: 1997 Round 1, Pick 3, Boston Celtics
Pre-Draft Team: Colorado (So)
High School: George Washington High School (Denver, Colorado)
Hall of Fame Player, NBA Champion, Finals MVP, 5x All-Star, #1 retired by DET
Chauncey Billups Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
41.5% | 38.7% | 89.4% |
Player Teams
NBA Career
17 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 21 | BOS, TOR | 80 | 27.7 | 11.2 | 2.4 | 3.9 | 1.3 | 0.1 | 2.2 | .374 | .329 | .850 |
1998-99 | 22 | DEN | 45 | 33.1 | 13.9 | 2.1 | 3.8 | 1.3 | 0.3 | 2.2 | .386 | .362 | .913 |
1999-00 | 23 | DEN | 13 | 23.5 | 8.6 | 2.6 | 3.0 | 0.8 | 0.2 | 1.8 | .337 | .171 | .841 |
2000-01 | 24 | MIN | 77 | 23.2 | 9.3 | 2.1 | 3.4 | 0.7 | 0.1 | 1.4 | .422 | .376 | .842 |
2001-02 | 25 | MIN | 82 | 28.7 | 12.5 | 2.8 | 5.5 | 0.8 | 0.2 | 1.7 | .423 | .394 | .885 |
2002-03 | 26 | DET | 74 | 31.4 | 16.2 | 3.7 | 3.9 | 0.9 | 0.2 | 1.8 | .421 | .392 | .878 |
2003-04 | 27 | DET | 78 | 35.4 | 16.9 | 3.5 | 5.7 | 1.1 | 0.1 | 2.4 | .394 | .388 | .878 |
2004-05 | 28 | DET | 80 | 35.8 | 16.4 | 3.4 | 5.8 | 1.0 | 0.1 | 2.2 | .442 | .426 | .898 |
2005-06 ☆ | 29 | DET | 81 | 36.1 | 18.5 | 3.1 | 8.6 | 0.9 | 0.1 | 2.1 | .418 | .433 | .894 |
2006-07 ☆ | 30 | DET | 70 | 36.2 | 17.0 | 3.4 | 7.2 | 1.2 | 0.2 | 2.0 | .427 | .345 | .883 |
2007-08 ☆ | 31 | DET | 78 | 32.3 | 17.0 | 2.7 | 6.8 | 1.3 | 0.2 | 2.1 | .448 | .401 | .918 |
2008-09 ☆ | 32 | DEN, DET | 79 | 35.3 | 17.7 | 3.0 | 6.4 | 1.2 | 0.2 | 2.2 | .418 | .408 | .913 |
2009-10 ☆ | 33 | DEN | 73 | 34.1 | 19.5 | 3.1 | 5.6 | 1.1 | 0.1 | 2.4 | .418 | .386 | .910 |
2010-11 | 34 | DEN, NYK | 72 | 32.1 | 16.8 | 2.6 | 5.4 | 1.0 | 0.2 | 2.5 | .427 | .402 | .916 |
2011-12 | 35 | LAC | 20 | 30.3 | 14.9 | 2.5 | 4.0 | 0.5 | 0.1 | 1.9 | .364 | .384 | .895 |
2012-13 | 36 | LAC | 22 | 19.0 | 8.4 | 1.5 | 2.2 | 0.5 | 0.0 | 1.2 | .402 | .367 | .938 |
2013-14 | 37 | DET | 19 | 16.3 | 3.8 | 1.5 | 2.2 | 0.4 | 0.1 | 1.3 | .304 | .292 | .833 |
CAREER | 1043 | 31.6 | 15.2 | 2.9 | 5.4 | 1.0 | 0.2 | 2.0 | .415 | .387 | .894 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 * | 21 | All Teams | 80 | 70 | 27.7 | 11.2 | 3.5 | 9.4 | .374 | 1.3 | 4.1 | .329 | 2.8 | 3.3 | .850 | 0.8 | 1.6 | 2.4 | 3.9 | 1.3 | 0.1 | 2.2 | 2.1 |
1997-98 * | 21 | BOS | 51 | 44 | 25.4 | 11.1 | 3.5 | 8.9 | .390 | 1.3 | 3.7 | .339 | 2.9 | 3.5 | .817 | 0.8 | 1.4 | 2.2 | 4.3 | 1.5 | 0.0 | 2.3 | 2.3 |
1997-98 * | 21 | TOR | 29 | 26 | 31.7 | 11.3 | 3.6 | 10.2 | .349 | 1.5 | 4.7 | .316 | 2.7 | 3.0 | .919 | 0.8 | 1.9 | 2.7 | 3.3 | 1.0 | 0.1 | 1.9 | 1.9 |
1998-99 | 22 | DEN | 45 | 41 | 33.1 | 13.9 | 4.2 | 11.0 | .386 | 1.9 | 5.2 | .362 | 3.5 | 3.8 | .913 | 0.5 | 1.6 | 2.1 | 3.8 | 1.3 | 0.3 | 2.2 | 2.6 |
1999-00 | 23 | DEN | 13 | 5 | 23.5 | 8.6 | 2.6 | 7.8 | .337 | 0.5 | 3.2 | .171 | 2.8 | 3.4 | .841 | 0.6 | 2.0 | 2.6 | 3.0 | 0.8 | 0.2 | 1.8 | 2.1 |
2000-01 | 24 | MIN | 77 | 33 | 23.2 | 9.3 | 3.2 | 7.6 | .422 | 0.9 | 2.5 | .376 | 1.9 | 2.2 | .842 | 0.4 | 1.6 | 2.1 | 3.4 | 0.7 | 0.1 | 1.4 | 2.3 |
2001-02 | 25 | MIN | 82 | 54 | 28.7 | 12.5 | 4.2 | 10.0 | .423 | 1.5 | 3.8 | .394 | 2.5 | 2.9 | .885 | 0.4 | 2.3 | 2.8 | 5.5 | 0.8 | 0.2 | 1.7 | 2.1 |
2002-03 | 26 | DET | 74 | 74 | 31.4 | 16.2 | 4.9 | 11.8 | .421 | 2.0 | 5.1 | .392 | 4.3 | 4.9 | .878 | 0.5 | 3.2 | 3.7 | 3.9 | 0.9 | 0.2 | 1.8 | 1.8 |
2003-04 | 27 | DET | 78 | 78 | 35.4 | 16.9 | 5.0 | 12.8 | .394 | 1.7 | 4.3 | .388 | 5.2 | 5.9 | .878 | 0.4 | 3.1 | 3.5 | 5.7 | 1.1 | 0.1 | 2.4 | 2.3 |
2004-05 | 28 | DET | 80 | 80 | 35.8 | 16.4 | 5.0 | 11.4 | .442 | 2.1 | 4.8 | .426 | 4.3 | 4.8 | .898 | 0.6 | 2.8 | 3.4 | 5.8 | 1.0 | 0.1 | 2.2 | 2.4 |
2005-06 ☆ | 29 | DET | 81 | 81 | 36.1 | 18.5 | 5.2 | 12.5 | .418 | 2.3 | 5.2 | .433 | 5.7 | 6.4 | .894 | 0.5 | 2.6 | 3.1 | 8.6 | 0.9 | 0.1 | 2.1 | 2.0 |
2006-07 ☆ | 30 | DET | 70 | 70 | 36.2 | 17.0 | 5.0 | 11.6 | .427 | 1.6 | 4.5 | .345 | 5.5 | 6.2 | .883 | 0.3 | 3.1 | 3.4 | 7.2 | 1.2 | 0.2 | 2.0 | 2.3 |
2007-08 ☆ | 31 | DET | 78 | 78 | 32.3 | 17.0 | 5.0 | 11.2 | .448 | 1.8 | 4.4 | .401 | 5.1 | 5.6 | .918 | 0.5 | 2.2 | 2.7 | 6.8 | 1.3 | 0.2 | 2.1 | 1.7 |
2008-09 * ☆ | 32 | All Teams | 79 | 79 | 35.3 | 17.7 | 5.2 | 12.4 | .418 | 2.1 | 5.0 | .408 | 5.3 | 5.8 | .913 | 0.4 | 2.6 | 3.0 | 6.4 | 1.2 | 0.2 | 2.2 | 2.0 |
2008-09 * ☆ | 32 | DEN | 77 | 77 | 35.3 | 17.9 | 5.2 | 12.5 | .420 | 2.1 | 5.1 | .410 | 5.3 | 5.8 | .913 | 0.4 | 2.6 | 3.0 | 6.4 | 1.2 | 0.2 | 2.2 | 2.1 |
2008-09 * ☆ | 32 | DET | 2 | 2 | 34.9 | 12.5 | 3.5 | 10.5 | .333 | 1.0 | 3.5 | .286 | 4.5 | 5.0 | .900 | 0.5 | 4.5 | 5.0 | 7.5 | 1.5 | 0.5 | 2.0 | 1.5 |
2009-10 ☆ | 33 | DEN | 73 | 73 | 34.1 | 19.5 | 5.5 | 13.2 | .418 | 2.2 | 5.6 | .386 | 6.4 | 7.0 | .910 | 0.3 | 2.8 | 3.1 | 5.6 | 1.1 | 0.1 | 2.4 | 2.1 |
2010-11 * | 34 | All Teams | 72 | 72 | 32.1 | 16.8 | 4.7 | 11.0 | .427 | 2.0 | 5.0 | .402 | 5.3 | 5.8 | .916 | 0.3 | 2.3 | 2.6 | 5.4 | 1.0 | 0.2 | 2.5 | 2.0 |
2010-11 * | 34 | DEN | 51 | 51 | 32.3 | 16.5 | 4.6 | 10.5 | .438 | 2.1 | 4.7 | .441 | 5.2 | 5.6 | .923 | 0.2 | 2.2 | 2.5 | 5.3 | 1.0 | 0.2 | 2.5 | 1.8 |
2010-11 * | 34 | NYK | 21 | 21 | 31.6 | 17.5 | 5.0 | 12.3 | .403 | 2.0 | 6.0 | .328 | 5.7 | 6.3 | .902 | 0.6 | 2.5 | 3.1 | 5.5 | 0.9 | 0.1 | 2.3 | 2.5 |
2011-12 | 35 | LAC | 20 | 20 | 30.3 | 14.9 | 4.2 | 11.4 | .364 | 2.4 | 6.2 | .384 | 4.2 | 4.8 | .895 | 0.2 | 2.3 | 2.5 | 4.0 | 0.5 | 0.1 | 1.9 | 2.0 |
2012-13 | 36 | LAC | 22 | 22 | 19.0 | 8.4 | 2.4 | 6.0 | .402 | 1.5 | 4.1 | .367 | 2.0 | 2.2 | .938 | 0.1 | 1.4 | 1.5 | 2.2 | 0.5 | 0.0 | 1.2 | 1.1 |
2013-14 | 37 | DET | 19 | 7 | 16.3 | 3.8 | 1.3 | 4.2 | .304 | 0.7 | 2.5 | .292 | 0.5 | 0.6 | .833 | 0.2 | 1.3 | 1.5 | 2.2 | 0.4 | 0.1 | 1.3 | 1.3 |
CAREER | 1043 | 937 | 31.6 | 15.2 | 4.5 | 10.9 | .415 | 1.8 | 4.5 | .387 | 4.3 | 4.8 | .894 | 0.5 | 2.4 | 2.9 | 5.4 | 1.0 | 0.2 | 2.0 | 2.1 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 * | 21 | All Teams | 80 | 70 | 2,216 | 893 | 280 | 749 | .374 | 107 | 325 | .329 | 226 | 266 | .850 | 62 | 128 | 190 | 314 | 107 | 4 | 174 | 172 |
1997-98 * | 21 | BOS | 51 | 44 | 1,296 | 565 | 177 | 454 | .390 | 64 | 189 | .339 | 147 | 180 | .817 | 40 | 73 | 113 | 217 | 77 | 2 | 118 | 118 |
1997-98 * | 21 | TOR | 29 | 26 | 920 | 328 | 103 | 295 | .349 | 43 | 136 | .316 | 79 | 86 | .919 | 22 | 55 | 77 | 97 | 30 | 2 | 56 | 54 |
1998-99 | 22 | DEN | 45 | 41 | 1,488 | 624 | 191 | 495 | .386 | 85 | 235 | .362 | 157 | 172 | .913 | 24 | 72 | 96 | 173 | 58 | 14 | 98 | 115 |
1999-00 | 23 | DEN | 13 | 5 | 305 | 112 | 34 | 101 | .337 | 7 | 41 | .171 | 37 | 44 | .841 | 8 | 26 | 34 | 39 | 10 | 2 | 24 | 27 |
2000-01 | 24 | MIN | 77 | 33 | 1,790 | 713 | 248 | 587 | .422 | 73 | 194 | .376 | 144 | 171 | .842 | 32 | 126 | 158 | 260 | 51 | 11 | 111 | 178 |
2001-02 | 25 | MIN | 82 | 54 | 2,356 | 1,027 | 348 | 823 | .423 | 124 | 315 | .394 | 207 | 234 | .885 | 35 | 191 | 226 | 450 | 65 | 17 | 138 | 169 |
2002-03 | 26 | DET | 74 | 74 | 2,327 | 1,199 | 366 | 870 | .421 | 149 | 380 | .392 | 318 | 362 | .878 | 38 | 235 | 273 | 287 | 63 | 15 | 134 | 136 |
2003-04 | 27 | DET | 78 | 78 | 2,758 | 1,318 | 392 | 996 | .394 | 130 | 335 | .388 | 404 | 460 | .878 | 35 | 241 | 276 | 446 | 84 | 8 | 189 | 177 |
2004-05 | 28 | DET | 80 | 80 | 2,866 | 1,316 | 404 | 913 | .442 | 165 | 387 | .426 | 343 | 382 | .898 | 48 | 223 | 271 | 464 | 81 | 9 | 180 | 194 |
2005-06 ☆ | 29 | DET | 81 | 81 | 2,923.7 | 1,495 | 423 | 1,012 | .418 | 184 | 425 | .433 | 465 | 520 | .894 | 41 | 211 | 252 | 699 | 71 | 8 | 170 | 160 |
2006-07 ☆ | 30 | DET | 70 | 70 | 2,533.5 | 1,191 | 348 | 815 | .427 | 109 | 316 | .345 | 386 | 437 | .883 | 23 | 214 | 237 | 502 | 84 | 17 | 140 | 161 |
2007-08 ☆ | 31 | DET | 78 | 78 | 2,522.2 | 1,324 | 393 | 877 | .448 | 137 | 342 | .401 | 401 | 437 | .918 | 42 | 170 | 212 | 529 | 101 | 17 | 160 | 130 |
2008-09 * ☆ | 32 | All Teams | 79 | 79 | 2,788.5 | 1,400 | 410 | 980 | .418 | 162 | 397 | .408 | 418 | 458 | .913 | 32 | 207 | 239 | 506 | 93 | 18 | 177 | 161 |
2008-09 * ☆ | 32 | DEN | 77 | 77 | 2,718.6 | 1,375 | 403 | 959 | .420 | 160 | 390 | .410 | 409 | 448 | .913 | 31 | 198 | 229 | 491 | 90 | 17 | 173 | 158 |
2008-09 * ☆ | 32 | DET | 2 | 2 | 69.9 | 25 | 7 | 21 | .333 | 2 | 7 | .286 | 9 | 10 | .900 | 1 | 9 | 10 | 15 | 3 | 1 | 4 | 3 |
2009-10 ☆ | 33 | DEN | 73 | 73 | 2,489.5 | 1,427 | 402 | 962 | .418 | 157 | 407 | .386 | 466 | 512 | .910 | 25 | 203 | 228 | 409 | 82 | 9 | 177 | 153 |
2010-11 * | 34 | All Teams | 72 | 72 | 2,310.1 | 1,208 | 339 | 794 | .427 | 146 | 363 | .402 | 384 | 419 | .916 | 25 | 165 | 190 | 387 | 71 | 14 | 177 | 146 |
2010-11 * | 34 | DEN | 51 | 51 | 1,646.2 | 840 | 235 | 536 | .438 | 105 | 238 | .441 | 265 | 287 | .923 | 12 | 113 | 125 | 271 | 52 | 12 | 129 | 94 |
2010-11 * | 34 | NYK | 21 | 21 | 663.9 | 368 | 104 | 258 | .403 | 41 | 125 | .328 | 119 | 132 | .902 | 13 | 52 | 65 | 116 | 19 | 2 | 48 | 52 |
2011-12 | 35 | LAC | 20 | 20 | 606.6 | 299 | 83 | 228 | .364 | 48 | 125 | .384 | 85 | 95 | .895 | 4 | 46 | 50 | 80 | 9 | 3 | 38 | 40 |
2012-13 | 36 | LAC | 22 | 22 | 418.3 | 184 | 53 | 132 | .402 | 33 | 90 | .367 | 45 | 48 | .938 | 2 | 30 | 32 | 49 | 12 | 1 | 26 | 25 |
2013-14 | 37 | DET | 19 | 7 | 309.5 | 72 | 24 | 79 | .304 | 14 | 48 | .292 | 10 | 12 | .833 | 4 | 24 | 28 | 42 | 8 | 1 | 25 | 25 |
CAREER | 1043 | 937 | 33,007.9 | 15,802 | 4,738 | 11,413 | .415 | 1,830 | 4,725 | .387 | 4,496 | 5,029 | .894 | 480 | 2,512 | 2,992 | 5,636 | 1,050 | 168 | 2,138 | 2,169 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 * | 21 | All Teams | 80 | 70 | .516 | .445 | 3.0 | 7.1 | 4.9 | 23.1 | 16.7 | 2.5 | 0.1 | 20.2 | 155.3 | 1.5 | 1.2 | 104.1 | 109.7 | 13.5 |
1997-98 * | 21 | BOS | 51 | 44 | .530 | .460 | 3.3 | 7.3 | 5.1 | 27.6 | 18.1 | 3.0 | 0.1 | 21.6 | 154.5 | 2.0 | 1.2 | 105.2 | 105.6 | 15.3 |
1997-98 * | 21 | TOR | 29 | 26 | .493 | .422 | 2.5 | 6.6 | 4.5 | 17.0 | 14.4 | 1.7 | 0.1 | 18.1 | 158.4 | 0.9 | 1.1 | 102.3 | 116.4 | 11.0 |
1998-99 | 22 | DEN | 45 | 41 | .547 | .472 | 1.8 | 5.8 | 3.7 | 20.4 | 14.7 | 2.1 | 0.7 | 20.4 | 166.0 | 1.1 | 1.3 | 108.6 | 112.5 | 15.0 |
1999-00 | 23 | DEN | 13 | 5 | .465 | .371 | 2.6 | 9.7 | 6.0 | 19.8 | 16.6 | 1.6 | 0.4 | 20.1 | 134.8 | 0.6 | 1.1 | 95.2 | 105.5 | 10.7 |
2000-01 | 24 | MIN | 77 | 33 | .538 | .485 | 2.0 | 8.2 | 5.0 | 22.2 | 14.4 | 1.5 | 0.4 | 19.5 | 164.1 | 3.5 | 1.2 | 107.4 | 107.7 | 14.1 |
2001-02 | 25 | MIN | 82 | 54 | .555 | .498 | 1.7 | 9.2 | 5.5 | 29.2 | 13.0 | 1.5 | 0.5 | 20.4 | 170.1 | 6.9 | 1.2 | 116.3 | 108.4 | 17.7 |
2002-03 | 26 | DET | 74 | 74 | .582 | .506 | 1.9 | 12.2 | 7.0 | 23.7 | 11.5 | 1.5 | 0.5 | 24.0 | 169.1 | 2.6 | 1.4 | 115.8 | 101.9 | 20.4 |
2003-04 | 27 | DET | 78 | 78 | .550 | .459 | 1.5 | 9.9 | 5.8 | 29.3 | 13.6 | 1.7 | 0.2 | 23.6 | 166.0 | 4.0 | 1.3 | 112.2 | 100.2 | 18.7 |
2004-05 | 28 | DET | 80 | 80 | .609 | .533 | 2.0 | 9.0 | 5.5 | 28.2 | 14.3 | 1.5 | 0.2 | 20.7 | 176.7 | 4.7 | 1.4 | 120.9 | 104.7 | 19.0 |
2005-06 ☆ | 29 | DET | 81 | 81 | .602 | .509 | 1.6 | 8.7 | 5.1 | 39.3 | 12.0 | 1.4 | 0.2 | 23.0 | 174.5 | 10.6 | 1.5 | 127.2 | 107.4 | 23.3 |
2006-07 ☆ | 30 | DET | 70 | 70 | .591 | .494 | 1.1 | 10.1 | 5.6 | 32.9 | 12.2 | 1.8 | 0.5 | 21.6 | 165.5 | 8.1 | 1.5 | 123.3 | 106.6 | 21.2 |
2007-08 ☆ | 31 | DET | 78 | 78 | .619 | .526 | 2.0 | 8.2 | 5.0 | 34.8 | 13.0 | 2.2 | 0.5 | 23.0 | 176.6 | 8.1 | 1.5 | 126.7 | 105.4 | 23.7 |
2008-09 * ☆ | 32 | All Teams | 79 | 79 | .592 | .501 | 1.4 | 8.5 | 5.0 | 28.9 | 13.0 | 1.7 | 0.5 | 21.7 | 173.9 | 5.6 | 1.4 | 121.4 | 110.8 | 18.9 |
2008-09 * ☆ | 32 | DEN | 77 | 77 | .595 | .504 | 1.4 | 8.3 | 4.9 | 28.9 | 13.0 | 1.7 | 0.5 | 21.8 | 174.3 | 5.5 | 1.4 | 121.5 | 110.9 | 18.9 |
2008-09 * ☆ | 32 | DET | 2 | 2 | .492 | .381 | 1.7 | 17.6 | 9.0 | 28.4 | 13.6 | 2.2 | 1.1 | 18.0 | 151.9 | 8.4 | 1.2 | 116.1 | 109.4 | 16.2 |
2009-10 ☆ | 33 | DEN | 73 | 73 | .601 | .499 | 1.2 | 9.3 | 5.3 | 26.4 | 13.0 | 1.7 | 0.3 | 24.4 | 171.4 | 3.8 | 1.5 | 120.0 | 110.6 | 20.2 |
2010-11 * | 34 | All Teams | 72 | 72 | .617 | .519 | 1.3 | 8.2 | 4.7 | 26.5 | 15.3 | 1.5 | 0.5 | 22.3 | 174.6 | 3.4 | 1.5 | 119.4 | 113.1 | 18.9 |
2010-11 * | 34 | DEN | 51 | 51 | .634 | .536 | 0.9 | 7.8 | 4.4 | 25.6 | 16.3 | 1.6 | 0.5 | 21.5 | 180.3 | 3.0 | 1.6 | 120.2 | 112.9 | 18.8 |
2010-11 * | 34 | NYK | 21 | 21 | .582 | .483 | 2.1 | 9.2 | 5.5 | 28.9 | 13.2 | 1.4 | 0.2 | 24.4 | 163.3 | 4.3 | 1.4 | 117.5 | 113.5 | 19.4 |
2011-12 | 35 | LAC | 20 | 20 | .554 | .469 | 0.8 | 8.9 | 4.9 | 20.9 | 12.3 | 0.8 | 0.4 | 23.2 | 164.3 | 2.5 | 1.3 | 113.1 | 111.2 | 15.7 |
2012-13 | 36 | LAC | 22 | 22 | .601 | .527 | 0.6 | 8.9 | 4.8 | 16.9 | 14.5 | 1.5 | 0.2 | 19.7 | 170.6 | 1.6 | 1.4 | 116.9 | 111.7 | 15.0 |
2013-14 | 37 | DET | 19 | 7 | .427 | .392 | 1.3 | 9.2 | 5.0 | 18.9 | 22.9 | 1.3 | 0.3 | 15.1 | 142.9 | 1.0 | 0.9 | 87.2 | 113.4 | 5.2 |
CAREER | 1043 | 937 | .580 | .495 | 1.7 | 8.9 | 5.3 | 28.1 | 13.6 | 1.7 | 0.4 | 21.8 | 169.6 | 5.0 | 1.4 | 117.7 | 107.8 | 18.8 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 * | 21 | All Teams | 80 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | 1.8 | 0.6 | 0.4 | 28 | 52 | .350 | 2.1 | 1.0 | 3.1 |
1997-98 * | 21 | BOS | 51 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | 1.8 | 0.7 | 0.4 | 23 | 28 | .451 | 1.5 | 1.3 | 2.8 |
1997-98 * | 21 | TOR | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | 1.7 | 0.5 | 0.3 | 5 | 24 | .172 | 0.6 | -0.3 | 0.2 |
1998-99 | 22 | DEN | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | 1.8 | 0.6 | 0.3 | 14 | 31 | .311 | 2.8 | -0.4 | 2.4 |
1999-00 | 23 | DEN | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 1.6 | 0.4 | 0.4 | 7 | 6 | .538 | - | 0.3 | 0.2 |
2000-01 | 24 | MIN | 77 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | .172 | 2.3 | 0.5 | 0.3 | 42 | 35 | .545 | 2.8 | 0.8 | 3.6 |
2001-02 | 25 | MIN | 82 | 54 | 8 | 1 | 0 | 0 | 0 | 0 | .251 | 3.3 | 0.5 | 0.3 | 50 | 32 | .610 | 6.1 | 1.3 | 7.4 |
2002-03 | 26 | DET | 74 | 74 | 3 | 0 | 0 | 0 | 0 | 2 | .268 | 2.1 | 0.5 | 0.4 | 45 | 29 | .608 | 7.0 | 2.9 | 9.9 |
2003-04 | 27 | DET | 78 | 78 | 5 | 1 | 0 | 0 | 0 | 4 | .321 | 2.4 | 0.4 | 0.5 | 51 | 27 | .654 | 7.1 | 3.9 | 10.9 |
2004-05 | 28 | DET | 80 | 80 | 3 | 0 | 0 | 0 | 0 | 6 | .313 | 2.6 | 0.5 | 0.4 | 53 | 27 | .663 | 8.5 | 3.5 | 12.0 |
2005-06 ☆ | 29 | DET | 81 | 81 | 27 | 0 | 0 | 0 | 0 | 2 | .380 | 4.1 | 0.4 | 0.5 | 64 | 17 | .790 | 12.5 | 2.8 | 15.3 |
2006-07 ☆ | 30 | DET | 70 | 70 | 16 | 0 | 0 | 0 | 0 | 8 | .338 | 3.6 | 0.6 | 0.5 | 48 | 22 | .686 | 8.8 | 2.6 | 11.3 |
2007-08 ☆ | 31 | DET | 78 | 78 | 13 | 0 | 0 | 0 | 0 | 7 | .324 | 3.3 | 0.6 | 0.5 | 56 | 22 | .718 | 10.2 | 3.2 | 13.4 |
2008-09 * ☆ | 32 | All Teams | 79 | 79 | 10 | 0 | 0 | 0 | 0 | 10 | .311 | 2.9 | 0.5 | 0.5 | 54 | 25 | .684 | 8.1 | 2.0 | 10.1 |
2008-09 * ☆ | 32 | DEN | 77 | 77 | 10 | 0 | 0 | 0 | 0 | 10 | .312 | 2.8 | 0.5 | 0.5 | 52 | 25 | .675 | 7.9 | 2.0 | 9.9 |
2008-09 * ☆ | 32 | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | 3.8 | 0.8 | 0.5 | 2 | 0 | 1.000 | 0.1 | 0.1 | 0.2 |
2009-10 ☆ | 33 | DEN | 73 | 73 | 4 | 0 | 0 | 0 | 0 | 8 | .293 | 2.3 | 0.5 | 0.5 | 50 | 23 | .685 | 7.8 | 1.7 | 9.5 |
2010-11 * | 34 | All Teams | 72 | 72 | 2 | 0 | 0 | 0 | 0 | 11 | .270 | 2.2 | 0.4 | 0.5 | 38 | 34 | .528 | 6.6 | 0.8 | 7.4 |
2010-11 * | 34 | DEN | 51 | 51 | 1 | 0 | 0 | 0 | 0 | 9 | .263 | 2.1 | 0.4 | 0.5 | 28 | 23 | .549 | 4.7 | 0.6 | 5.3 |
2010-11 * | 34 | NYK | 21 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | .286 | 2.4 | 0.4 | 0.5 | 10 | 11 | .476 | 1.9 | 0.2 | 2.1 |
2011-12 | 35 | LAC | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | .219 | 2.1 | 0.2 | 0.4 | 14 | 6 | .700 | 1.4 | 0.1 | 1.6 |
2012-13 | 36 | LAC | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | 1.9 | 0.5 | 0.4 | 16 | 6 | .727 | 1.0 | 0.1 | 1.1 |
2013-14 | 37 | DET | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .090 | 1.7 | 0.3 | 0.2 | 7 | 12 | .368 | -0.3 | 0.1 | -0.3 |
CAREER | 1043 | 937 | 92 | 2 | 0 | 0 | 0 | 62 | .274 | 2.6 | 0.5 | 0.4 | 637 | 406 | .611 | 92.5 | 25.1 | 117.6 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 24 | MIN | 3 | 8.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.0 | 0.3 | .167 | .000 | 1.000 |
2001-02 | 25 | MIN | 3 | 44.7 | 22.0 | 5.0 | 5.7 | 1.0 | 0.3 | 3.0 | .451 | .400 | .700 |
2002-03 | 26 | DET | 14 | 34.6 | 18.0 | 3.4 | 4.7 | 0.6 | 0.1 | 2.4 | .374 | .310 | .933 |
2003-04 | 27 | DET | 23 | 38.4 | 16.4 | 3.0 | 5.9 | 1.3 | 0.1 | 2.6 | .385 | .346 | .890 |
2004-05 | 28 | DET | 25 | 39.4 | 18.7 | 4.3 | 6.5 | 1.0 | 0.2 | 2.0 | .428 | .349 | .893 |
2005-06 | 29 | DET | 18 | 39.2 | 17.9 | 3.4 | 6.5 | 1.2 | 0.1 | 2.4 | .406 | .340 | .905 |
2006-07 | 30 | DET | 16 | 40.6 | 18.6 | 3.3 | 5.7 | 1.2 | 0.1 | 2.9 | .435 | .389 | .832 |
2007-08 | 31 | DET | 15 | 32.0 | 16.1 | 2.9 | 5.5 | 0.8 | 0.1 | 1.3 | .401 | .375 | .832 |
