PPG | RPG | APG | SPG | BPG |
12.0 | 7.5 | 1.3 | 0.8 | 1.1 |

Antonio McDyess F #34
Height: 6-9 (206cm)
Weight: 245 lbs (111kg)
Born: Sep 7, 1974 (50 years old)
Hometown: Quitman, Mississippi
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 1995 Round 1, Pick 2, Los Angeles Clippers
Pre-Draft Team: Alabama (So)
High School: Quitman High School (Quitman, Mississippi)
All-Star, Gold Medalist
Antonio McDyess Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
49.7% | 11.7% | 67.0% |
Player Teams
NBA Career
16 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 21 | DEN | 76 | 30.0 | 13.4 | 7.5 | 1.0 | 0.7 | 1.5 | 2.0 | .485 | .000 | .683 |
1996-97 | 22 | DEN | 74 | 34.7 | 18.3 | 7.3 | 1.4 | 0.8 | 1.7 | 2.7 | .463 | .171 | .708 |
1997-98 | 23 | PHX | 81 | 30.1 | 15.1 | 7.6 | 1.3 | 1.2 | 1.7 | 1.8 | .536 | .000 | .702 |
1998-99 | 24 | DEN | 50 | 38.7 | 21.2 | 10.7 | 1.6 | 1.5 | 2.3 | 2.8 | .471 | .111 | .680 |
1999-00 | 25 | DEN | 81 | 33.3 | 19.1 | 8.5 | 2.0 | 0.9 | 1.7 | 2.8 | .507 | .000 | .626 |
2000-01 ☆ | 26 | DEN | 70 | 36.5 | 20.8 | 12.1 | 2.1 | 0.6 | 1.5 | 2.3 | .495 | .000 | .700 |
2001-02 | 27 | DEN | 10 | 23.6 | 11.3 | 5.5 | 1.8 | 1.0 | 0.8 | 2.0 | .573 | .000 | .818 |
2003-04 | 29 | PHX, NYK | 42 | 22.1 | 6.9 | 6.1 | 0.9 | 0.9 | 0.6 | 1.4 | .470 | .000 | .551 |
2004-05 | 30 | DET | 77 | 23.3 | 9.6 | 6.3 | 0.9 | 0.6 | 0.7 | 1.2 | .513 | .000 | .656 |
2005-06 | 31 | DET | 82 | 21.1 | 7.8 | 5.3 | 1.1 | 0.6 | 0.6 | 0.9 | .509 | .000 | .557 |
2006-07 | 32 | DET | 82 | 21.1 | 8.1 | 6.0 | 0.9 | 0.7 | 0.8 | 0.9 | .526 | .000 | .691 |
2007-08 | 33 | DET | 78 | 29.3 | 8.8 | 8.5 | 1.1 | 0.8 | 0.7 | 1.0 | .488 | .000 | .622 |
2008-09 | 34 | DET | 62 | 30.1 | 9.6 | 9.8 | 1.3 | 0.7 | 0.8 | 0.8 | .510 | .000 | .698 |
2009-10 | 35 | SAN | 77 | 21.0 | 5.8 | 5.9 | 1.1 | 0.6 | 0.4 | 1.0 | .479 | .000 | .632 |
2010-11 | 36 | SAN | 73 | 19.0 | 5.3 | 5.4 | 1.2 | 0.5 | 0.5 | 1.0 | .491 | .000 | .675 |
CAREER | 1015 | 27.6 | 12.0 | 7.5 | 1.3 | 0.8 | 1.1 | 1.6 | .497 | .117 | .670 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 21 | DEN | 76 | 75 | 30.0 | 13.4 | 5.6 | 11.6 | .485 | 0.0 | 0.1 | .000 | 2.2 | 3.2 | .683 | 3.0 | 4.5 | 7.5 | 1.0 | 0.7 | 1.5 | 2.0 | 3.3 |
1996-97 | 22 | DEN | 74 | 73 | 34.7 | 18.3 | 7.2 | 15.6 | .463 | 0.1 | 0.5 | .171 | 3.7 | 5.2 | .708 | 2.1 | 5.2 | 7.3 | 1.4 | 0.8 | 1.7 | 2.7 | 3.7 |
1997-98 | 23 | PHX | 81 | 81 | 30.1 | 15.1 | 6.1 | 11.4 | .536 | 0.0 | 0.0 | .000 | 2.9 | 4.1 | .702 | 2.5 | 5.0 | 7.6 | 1.3 | 1.2 | 1.7 | 1.8 | 3.6 |
1998-99 | 24 | DEN | 50 | 50 | 38.7 | 21.2 | 8.3 | 17.6 | .471 | 0.0 | 0.2 | .111 | 4.6 | 6.8 | .680 | 3.4 | 7.4 | 10.7 | 1.6 | 1.5 | 2.3 | 2.8 | 3.5 |
1999-00 | 25 | DEN | 81 | 80 | 33.3 | 19.1 | 7.6 | 15.0 | .507 | 0.0 | 0.0 | .000 | 4.0 | 6.4 | .626 | 2.9 | 5.6 | 8.5 | 2.0 | 0.9 | 1.7 | 2.8 | 3.9 |
2000-01 ☆ | 26 | DEN | 70 | 70 | 36.5 | 20.8 | 8.2 | 16.6 | .495 | 0.0 | 0.0 | .000 | 4.3 | 6.2 | .700 | 3.4 | 8.6 | 12.1 | 2.1 | 0.6 | 1.5 | 2.3 | 3.1 |
2001-02 | 27 | DEN | 10 | 9 | 23.6 | 11.3 | 4.3 | 7.5 | .573 | 0.0 | 0.0 | .000 | 2.7 | 3.3 | .818 | 1.8 | 3.7 | 5.5 | 1.8 | 1.0 | 0.8 | 2.0 | 2.0 |
2003-04 * | 29 | All Teams | 42 | 20 | 22.1 | 6.9 | 3.0 | 6.4 | .470 | 0.0 | 0.0 | .000 | 0.9 | 1.6 | .551 | 1.7 | 4.5 | 6.1 | 0.9 | 0.9 | 0.6 | 1.4 | 2.8 |
2003-04 * | 29 | PHX | 24 | 14 | 21.1 | 5.8 | 2.5 | 5.2 | .484 | 0.0 | 0.0 | .000 | 0.7 | 1.3 | .516 | 1.6 | 4.1 | 5.8 | 0.7 | 1.0 | 0.5 | 1.2 | 3.0 |
2003-04 * | 29 | NYK | 18 | 6 | 23.4 | 8.4 | 3.6 | 7.9 | .458 | 0.0 | 0.0 | .000 | 1.2 | 2.1 | .579 | 1.7 | 4.9 | 6.6 | 1.1 | 0.7 | 0.6 | 1.5 | 2.6 |
2004-05 | 30 | DET | 77 | 8 | 23.3 | 9.6 | 4.0 | 7.8 | .513 | 0.0 | 0.0 | .000 | 1.6 | 2.5 | .656 | 2.3 | 4.0 | 6.3 | 0.9 | 0.6 | 0.7 | 1.2 | 2.6 |
2005-06 | 31 | DET | 82 | 0 | 21.1 | 7.8 | 3.5 | 6.8 | .509 | 0.0 | 0.0 | .000 | 0.8 | 1.5 | .557 | 1.9 | 3.4 | 5.3 | 1.1 | 0.6 | 0.6 | 0.9 | 2.7 |
2006-07 | 32 | DET | 82 | 3 | 21.1 | 8.1 | 3.5 | 6.6 | .526 | 0.0 | 0.0 | .000 | 1.2 | 1.7 | .691 | 2.0 | 4.0 | 6.0 | 0.9 | 0.7 | 0.8 | 0.9 | 2.9 |
2007-08 | 33 | DET | 78 | 78 | 29.3 | 8.8 | 3.8 | 7.7 | .488 | 0.0 | 0.0 | .000 | 1.2 | 2.0 | .622 | 2.6 | 5.9 | 8.5 | 1.1 | 0.8 | 0.7 | 1.0 | 3.2 |
2008-09 | 34 | DET | 62 | 30 | 30.1 | 9.6 | 4.3 | 8.5 | .510 | 0.0 | 0.0 | .000 | 1.0 | 1.4 | .698 | 3.0 | 6.8 | 9.8 | 1.3 | 0.7 | 0.8 | 0.8 | 3.1 |
2009-10 | 35 | SAN | 77 | 50 | 21.0 | 5.8 | 2.7 | 5.6 | .479 | 0.0 | 0.0 | .000 | 0.5 | 0.7 | .632 | 1.9 | 4.0 | 5.9 | 1.1 | 0.6 | 0.4 | 1.0 | 1.9 |
2010-11 | 36 | SAN | 73 | 16 | 19.0 | 5.3 | 2.3 | 4.7 | .491 | 0.0 | 0.0 | .000 | 0.7 | 1.1 | .675 | 1.7 | 3.7 | 5.4 | 1.2 | 0.5 | 0.5 | 1.0 | 2.2 |
CAREER | 1015 | 643 | 27.6 | 12.0 | 5.0 | 10.0 | .497 | 0.0 | 0.1 | .117 | 2.1 | 3.1 | .670 | 2.4 | 5.1 | 7.5 | 1.3 | 0.8 | 1.1 | 1.6 | 3.0 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 21 | DEN | 76 | 75 | 2,280 | 1,020 | 427 | 881 | .485 | 0 | 4 | .000 | 166 | 243 | .683 | 229 | 343 | 572 | 75 | 54 | 114 | 154 | 250 |
1996-97 | 22 | DEN | 74 | 73 | 2,565 | 1,352 | 536 | 1,157 | .463 | 6 | 35 | .171 | 274 | 387 | .708 | 155 | 382 | 537 | 106 | 62 | 126 | 199 | 276 |
1997-98 | 23 | PHX | 81 | 81 | 2,441 | 1,225 | 497 | 927 | .536 | 0 | 2 | .000 | 231 | 329 | .702 | 206 | 407 | 613 | 106 | 100 | 135 | 142 | 292 |
1998-99 | 24 | DEN | 50 | 50 | 1,937 | 1,061 | 415 | 882 | .471 | 1 | 9 | .111 | 230 | 338 | .680 | 168 | 369 | 537 | 82 | 73 | 115 | 138 | 175 |
1999-00 | 25 | DEN | 81 | 80 | 2,698 | 1,551 | 614 | 1,211 | .507 | 0 | 2 | .000 | 323 | 516 | .626 | 234 | 451 | 685 | 159 | 69 | 139 | 230 | 316 |
2000-01 ☆ | 26 | DEN | 70 | 70 | 2,555 | 1,458 | 577 | 1,165 | .495 | 0 | 0 | .000 | 304 | 434 | .700 | 240 | 605 | 845 | 146 | 43 | 102 | 162 | 220 |
2001-02 | 27 | DEN | 10 | 9 | 236 | 113 | 43 | 75 | .573 | 0 | 0 | .000 | 27 | 33 | .818 | 18 | 37 | 55 | 18 | 10 | 8 | 20 | 20 |
2003-04 * | 29 | All Teams | 42 | 20 | 927 | 290 | 126 | 268 | .470 | 0 | 0 | .000 | 38 | 69 | .551 | 70 | 187 | 257 | 36 | 37 | 24 | 57 | 117 |
2003-04 * | 29 | PHX | 24 | 14 | 506 | 138 | 61 | 126 | .484 | 0 | 0 | .000 | 16 | 31 | .516 | 39 | 99 | 138 | 16 | 25 | 13 | 30 | 71 |
2003-04 * | 29 | NYK | 18 | 6 | 421 | 152 | 65 | 142 | .458 | 0 | 0 | .000 | 22 | 38 | .579 | 31 | 88 | 119 | 20 | 12 | 11 | 27 | 46 |
2004-05 | 30 | DET | 77 | 8 | 1,797 | 740 | 307 | 598 | .513 | 0 | 1 | .000 | 126 | 192 | .656 | 177 | 305 | 482 | 71 | 46 | 52 | 93 | 204 |
2005-06 | 31 | DET | 82 | 0 | 1,733.5 | 638 | 285 | 560 | .509 | 0 | 2 | .000 | 68 | 122 | .557 | 156 | 280 | 436 | 90 | 46 | 48 | 76 | 220 |
2006-07 | 32 | DET | 82 | 3 | 1,729.2 | 664 | 284 | 540 | .526 | 0 | 0 | .000 | 96 | 139 | .691 | 165 | 331 | 496 | 72 | 61 | 65 | 75 | 240 |
2007-08 | 33 | DET | 78 | 78 | 2,284.8 | 683 | 293 | 600 | .488 | 0 | 2 | .000 | 97 | 156 | .622 | 204 | 462 | 666 | 89 | 61 | 53 | 75 | 246 |
2008-09 | 34 | DET | 62 | 30 | 1,866.2 | 596 | 268 | 525 | .510 | 0 | 0 | .000 | 60 | 86 | .698 | 185 | 422 | 607 | 83 | 41 | 50 | 51 | 191 |
2009-10 | 35 | SAN | 77 | 50 | 1,617.1 | 446 | 205 | 428 | .479 | 0 | 2 | .000 | 36 | 57 | .632 | 149 | 306 | 455 | 83 | 43 | 32 | 79 | 147 |
2010-11 | 36 | SAN | 73 | 16 | 1,386.5 | 390 | 169 | 344 | .491 | 0 | 1 | .000 | 52 | 77 | .675 | 122 | 273 | 395 | 84 | 36 | 39 | 72 | 163 |
CAREER | 1015 | 643 | 28,053.3 | 12,227 | 5,046 | 10,161 | .497 | 7 | 60 | .117 | 2,128 | 3,178 | .670 | 2,478 | 5,160 | 7,638 | 1,300 | 782 | 1,102 | 1,623 | 3,077 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 21 | DEN | 76 | 75 | .516 | .485 | 11.7 | 17.4 | 14.5 | 5.7 | 13.5 | 1.2 | 3.6 | 22.5 | 116.8 | -4.5 | 1.2 | 102.1 | 106.9 | 15.7 |
1996-97 | 22 | DEN | 74 | 73 | .509 | .466 | 7.0 | 16.7 | 11.9 | 7.9 | 13.0 | 1.3 | 3.4 | 26.5 | 134.3 | -4.9 | 1.2 | 98.1 | 109.5 | 15.4 |
1997-98 | 23 | PHX | 81 | 81 | .571 | .536 | 10.1 | 19.0 | 14.6 | 7.5 | 11.7 | 2.1 | 4.0 | 22.5 | 123.8 | -2.9 | 1.3 | 111.4 | 98.4 | 20.2 |
1998-99 | 24 | DEN | 50 | 50 | .515 | .471 | 9.7 | 22.8 | 16.0 | 8.7 | 11.8 | 2.0 | 4.2 | 27.3 | 126.2 | -4.2 | 1.2 | 103.1 | 105.2 | 21.7 |
1999-00 | 25 | DEN | 81 | 80 | .539 | .507 | 9.4 | 18.4 | 13.8 | 10.9 | 13.8 | 1.3 | 3.5 | 27.0 | 113.3 | -4.5 | 1.3 | 103.1 | 103.9 | 19.6 |
2000-01 ☆ | 26 | DEN | 70 | 70 | .538 | .495 | 10.2 | 25.8 | 18.0 | 10.9 | 10.7 | 0.9 | 2.7 | 26.6 | 119.6 | -2.5 | 1.3 | 107.5 | 103.3 | 22.1 |
2001-02 | 27 | DEN | 10 | 9 | .631 | .573 | 9.8 | 20.3 | 15.0 | 13.9 | 18.3 | 2.2 | 2.7 | 20.8 | 139.2 | -3.3 | 1.5 | 112.6 | 106.5 | 20.3 |
2003-04 * | 29 | All Teams | 42 | 20 | .486 | .470 | 9.0 | 22.6 | 16.0 | 6.2 | 16.0 | 2.1 | 1.9 | 17.6 | 102.1 | -3.5 | 1.1 | 95.3 | 101.1 | 12.7 |
2003-04 * | 29 | PHX | 24 | 14 | .494 | .484 | 9.0 | 21.5 | 15.5 | 4.8 | 17.7 | 2.6 | 1.8 | 15.1 | 100.0 | -3.7 | 1.1 | 95.6 | 102.5 | 11.9 |
2003-04 * | 29 | NYK | 18 | 6 | .479 | .458 | 9.0 | 24.0 | 16.7 | 8.1 | 14.5 | 1.5 | 1.9 | 20.7 | 103.7 | -3.2 | 1.1 | 94.7 | 99.2 | 13.7 |
2004-05 | 30 | DET | 77 | 8 | .542 | .513 | 11.7 | 19.8 | 15.8 | 7.2 | 12.0 | 1.4 | 2.2 | 20.2 | 117.0 | -2.7 | 1.2 | 109.1 | 100.9 | 17.2 |
2005-06 | 31 | DET | 82 | 0 | .520 | .509 | 10.6 | 19.4 | 14.9 | 8.8 | 11.0 | 1.5 | 2.0 | 19.0 | 106.6 | -1.0 | 1.1 | 107.2 | 102.2 | 15.4 |
2006-07 | 32 | DET | 82 | 3 | .552 | .526 | 11.3 | 22.7 | 17.0 | 7.2 | 11.1 | 1.9 | 2.9 | 18.6 | 121.7 | -1.6 | 1.2 | 112.5 | 100.0 | 18.0 |
2007-08 | 33 | DET | 78 | 78 | .511 | .488 | 10.6 | 24.4 | 17.4 | 6.2 | 10.1 | 1.5 | 1.8 | 15.3 | 111.0 | -0.7 | 1.1 | 110.0 | 100.6 | 14.2 |
2008-09 | 34 | DET | 62 | 30 | .529 | .510 | 11.7 | 27.5 | 19.5 | 7.3 | 8.3 | 1.2 | 2.1 | 15.7 | 120.8 | 0.2 | 1.1 | 115.4 | 105.1 | 16.7 |
2009-10 | 35 | SAN | 77 | 50 | .492 | .479 | 11.0 | 21.8 | 16.5 | 7.7 | 14.8 | 1.4 | 1.4 | 15.0 | 111.1 | -1.5 | 1.0 | 102.5 | 103.2 | 12.2 |
2010-11 | 36 | SAN | 73 | 16 | .516 | .491 | 10.5 | 22.3 | 16.6 | 9.1 | 16.0 | 1.3 | 2.0 | 14.9 | 116.7 | -1.2 | 1.1 | 106.0 | 104.3 | 12.8 |
CAREER | 1015 | 643 | .529 | .497 | 10.3 | 21.3 | 15.8 | 8.0 | 12.3 | 1.5 | 2.9 | 21.6 | 128.3 | -2.7 | 1.2 | 105.7 | 103.1 | 17.2 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 21 | DEN | 76 | 75 | 20 | 0 | 0 | 0 | 0 | 0 | .179 | 0.5 | 0.4 | 0.3 | 33 | 43 | .434 | 0.7 | 2.7 | 3.5 |
1996-97 | 22 | DEN | 74 | 73 | 19 | 0 | 0 | 0 | 0 | 0 | .243 | 0.5 | 0.3 | 0.3 | 19 | 55 | .257 | - | 1.8 | 1.8 |
1997-98 | 23 | PHX | 81 | 81 | 24 | 0 | 0 | 0 | 0 | 0 | .195 | 0.7 | 0.7 | 0.4 | 55 | 26 | .679 | 4.8 | 4.5 | 9.3 |
1998-99 | 24 | DEN | 50 | 50 | 28 | 0 | 1 | 1 | 0 | 0 | .296 | 0.6 | 0.5 | 0.4 | 14 | 36 | .280 | 2.9 | 1.3 | 4.2 |
1999-00 | 25 | DEN | 81 | 80 | 31 | 0 | 1 | 1 | 0 | 0 | .257 | 0.7 | 0.3 | 0.4 | 34 | 47 | .420 | 3.2 | 2.8 | 6.1 |
2000-01 ☆ | 26 | DEN | 70 | 70 | 51 | 0 | 1 | 5 | 0 | 0 | .285 | 0.9 | 0.3 | 0.4 | 34 | 36 | .486 | 5.3 | 2.5 | 7.8 |
2001-02 | 27 | DEN | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .170 | 0.9 | 0.5 | 0.4 | 3 | 7 | .300 | 0.5 | 0.2 | 0.7 |
2003-04 * | 29 | All Teams | 42 | 20 | 7 | 0 | 0 | 0 | 0 | 1 | .105 | 0.6 | 0.6 | 0.3 | 18 | 24 | .429 | - | 1.2 | 1.2 |
2003-04 * | 29 | PHX | 24 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | .086 | 0.5 | 0.8 | 0.2 | 11 | 13 | .458 | - | 0.6 | 0.6 |
2003-04 * | 29 | NYK | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | .131 | 0.7 | 0.4 | 0.3 | 7 | 11 | .389 | - | 0.6 | 0.6 |
2004-05 | 30 | DET | 77 | 8 | 6 | 0 | 0 | 0 | 0 | 4 | .140 | 0.8 | 0.5 | 0.3 | 51 | 26 | .662 | 2.5 | 3.0 | 5.5 |
2005-06 | 31 | DET | 82 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .126 | 1.2 | 0.6 | 0.2 | 64 | 18 | .780 | 1.8 | 2.7 | 4.5 |
2006-07 | 32 | DET | 82 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | .121 | 1.0 | 0.8 | 0.3 | 53 | 29 | .646 | 2.8 | 3.1 | 6.0 |
2007-08 | 33 | DET | 78 | 78 | 16 | 0 | 0 | 0 | 0 | 1 | .134 | 1.2 | 0.8 | 0.3 | 57 | 21 | .731 | 2.4 | 4.3 | 6.7 |
2008-09 | 34 | DET | 62 | 30 | 16 | 0 | 0 | 2 | 0 | 0 | .154 | 1.6 | 0.8 | 0.2 | 28 | 34 | .452 | 2.9 | 2.6 | 5.5 |
2009-10 | 35 | SAN | 77 | 50 | 3 | 0 | 0 | 0 | 0 | 1 | .098 | 1.1 | 0.5 | 0.1 | 46 | 31 | .597 | 0.5 | 2.5 | 3.1 |
2010-11 | 36 | SAN | 73 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | .091 | 1.2 | 0.5 | 0.2 | 54 | 19 | .740 | 1.0 | 1.9 | 2.9 |
CAREER | 1015 | 643 | 240 | 0 | 3 | 9 | 0 | 15 | .171 | 0.8 | 0.5 | 0.3 | 563 | 452 | .555 | 30.7 | 38.2 | 68.8 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 23 | PHX | 4 | 36.8 | 17.8 | 13.2 | 1.0 | 0.5 | 1.5 | 1.2 | .477 | .000 | .643 |
2004-05 | 30 | DET | 25 | 19.8 | 8.0 | 5.9 | 0.8 | 0.6 | 0.9 | 1.0 | .486 | .000 | .694 |
2005-06 | 31 | DET | 18 | 20.6 | 7.6 | 6.1 | 0.6 | 0.4 | 0.7 | 0.8 | .559 | .000 | .548 |
2006-07 | 32 | DET | 16 | 22.1 | 5.8 | 7.1 | 1.1 | 0.7 | 0.9 | 1.1 | .349 | .000 | .731 |
2007-08 | 33 | DET | 17 | 27.5 | 8.9 | 7.4 | 0.9 | 0.6 | 0.5 | 1.2 | .538 | .000 | .821 |
2008-09 | 34 | DET | 4 | 33.9 | 13.0 | 8.5 | 0.5 | 0.5 | 0.8 | 1.2 | .523 | .000 | 1.000 |
2009-10 | 35 | SAN | 10 | 24.7 | 6.8 | 6.8 | 1.2 | 0.2 | 0.7 | 0.9 | .532 | .000 | 1.000 |
2010-11 | 36 | SAN | 6 | 24.2 | 5.7 | 5.0 | 1.3 | 0.3 | 0.8 | 1.2 | .417 | .000 | .571 |
CAREER | 100 | 23.6 | 8.1 | 6.8 | 0.9 | 0.5 | 0.8 | 1.0 | .487 | .000 | .689 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 23 | PHX | 4 | 4 | 36.8 | 17.8 | 7.8 | 16.2 | .477 | 0.0 | 0.0 | .000 | 2.2 | 3.5 | .643 | 4.5 | 8.8 | 13.2 | 1.0 | 0.5 | 1.5 | 1.2 | 3.0 |
2004-05 | 30 | DET | 25 | 0 | 19.8 | 8.0 | 3.5 | 7.2 | .486 | 0.0 | 0.0 | .000 | 1.0 | 1.4 | .694 | 1.8 | 4.0 | 5.9 | 0.8 | 0.6 | 0.9 | 1.0 | 3.1 |
2005-06 | 31 | DET | 18 | 0 | 20.6 | 7.6 | 3.2 | 5.7 | .559 | 0.0 | 0.1 | .000 | 1.3 | 2.3 | .548 | 2.2 | 3.9 | 6.1 | 0.6 | 0.4 | 0.7 | 0.8 | 3.0 |
2006-07 | 32 | DET | 16 | 0 | 22.1 | 5.8 | 2.3 | 6.6 | .349 | 0.0 | 0.1 | .000 | 1.2 | 1.6 | .731 | 2.6 | 4.5 | 7.1 | 1.1 | 0.7 | 0.9 | 1.1 | 3.4 |
2007-08 | 33 | DET | 17 | 11 | 27.5 | 8.9 | 3.8 | 7.0 | .538 | 0.0 | 0.0 | .000 | 1.4 | 1.6 | .821 | 2.8 | 4.6 | 7.4 | 0.9 | 0.6 | 0.5 | 1.2 | 3.8 |
2008-09 | 34 | DET | 4 | 4 | 33.9 | 13.0 | 5.8 | 11.0 | .523 | 0.0 | 0.0 | .000 | 1.5 | 1.5 | 1.000 | 1.5 | 7.0 | 8.5 | 0.5 | 0.5 | 0.8 | 1.2 | 4.2 |
2009-10 | 35 | SAN | 10 | 10 | 24.7 | 6.8 | 3.3 | 6.2 | .532 | 0.0 | 0.0 | .000 | 0.2 | 0.2 | 1.000 | 1.8 | 5.0 | 6.8 | 1.2 | 0.2 | 0.7 | 0.9 | 2.7 |
2010-11 | 36 | SAN | 6 | 6 | 24.2 | 5.7 | 2.5 | 6.0 | .417 | 0.0 | 0.0 | .000 | 0.7 | 1.2 | .571 | 1.7 | 3.3 | 5.0 | 1.3 | 0.3 | 0.8 | 1.2 | 3.5 |
CAREER | 100 | 35 | 23.6 | 8.1 | 3.5 | 7.2 | .487 | 0.0 | 0.0 | .000 | 1.1 | 1.6 | .689 | 2.3 | 4.5 | 6.8 | 0.9 | 0.5 | 0.8 | 1.0 | 3.3 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 23 | PHX | 4 | 4 | 147 | 71 | 31 | 65 | .477 | 0 | 0 | .000 | 9 | 14 | .643 | 18 | 35 | 53 | 4 | 2 | 6 | 5 | 12 |
2004-05 | 30 | DET | 25 | 0 | 494 | 201 | 88 | 181 | .486 | 0 | 0 | .000 | 25 | 36 | .694 | 46 | 101 | 147 | 19 | 14 | 23 | 25 | 78 |
2005-06 | 31 | DET | 18 | 0 | 370.4 | 137 | 57 | 102 | .559 | 0 | 1 | .000 | 23 | 42 | .548 | 39 | 70 | 109 | 11 | 8 | 13 | 14 | 54 |
2006-07 | 32 | DET | 16 | 0 | 353.9 | 93 | 37 | 106 | .349 | 0 | 2 | .000 | 19 | 26 | .731 | 41 | 72 | 113 | 18 | 11 | 15 | 17 | 55 |
2007-08 | 33 | DET | 17 | 11 | 468.1 | 151 | 64 | 119 | .538 | 0 | 0 | .000 | 23 | 28 | .821 | 48 | 78 | 126 | 16 | 10 | 8 | 20 | 65 |
2008-09 | 34 | DET | 4 | 4 | 135.7 | 52 | 23 | 44 | .523 | 0 | 0 | .000 | 6 | 6 | 1.000 | 6 | 28 | 34 | 2 | 2 | 3 | 5 | 17 |
2009-10 | 35 | SAN | 10 | 10 | 247 | 68 | 33 | 62 | .532 | 0 | 0 | .000 | 2 | 2 | 1.000 | 18 | 50 | 68 | 12 | 2 | 7 | 9 | 27 |
2010-11 | 36 | SAN | 6 | 6 | 145.4 | 34 | 15 | 36 | .417 | 0 | 0 | .000 | 4 | 7 | .571 | 10 | 20 | 30 | 8 | 2 | 5 | 7 | 21 |
CAREER | 100 | 35 | 2,361.5 | 807 | 348 | 715 | .487 | 0 | 3 | .000 | 111 | 161 | .689 | 226 | 454 | 680 | 90 | 51 | 80 | 102 | 329 |
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 23 | PHX | 4 | 4 | .499 | .477 | 12.8 | 29.5 | 20.4 | 4.9 | 6.6 | 0.7 | 3.3 | 23.5 | 112.0 | -1.6 | 1.1 | 107.1 | 107.8 | 21.3 |
2004-05 | 30 | DET | 25 | 0 | .511 | .486 | 10.9 | 24.7 | 17.7 | 7.2 | 11.3 | 1.6 | 3.9 | 21.5 | 118.1 | -2.7 | 1.1 | 103.9 | 95.6 | 17.6 |
2005-06 | 31 | DET | 18 | 0 | .569 | .559 | 12.4 | 24.0 | 18.0 | 5.8 | 10.4 | 1.2 | 2.8 | 17.8 | 110.6 | -1.9 | 1.3 | 115.9 | 101.8 | 19.0 |
2006-07 | 32 | DET | 16 | 0 | .396 | .349 | 13.7 | 24.4 | 19.0 | 9.0 | 12.6 | 1.7 | 3.4 | 18.3 | 108.0 | -1.5 | 0.9 | 92.6 | 96.8 | 12.3 |
