PPG | RPG | APG | SPG | BPG |
14.4 | 6.7 | 1.8 | 1.0 | 1.3 |

Rasheed Wallace FC #36
Height: 6-11 (211cm)
Weight: 230 lbs (104kg)
Born: Sep 17, 1974 (50 years old)
Hometown: Philadelphia, Pennsylvania
Nationality: United States
Current NBA Status: Unrestricted Free Agent
Agent: Bill Strickland
NBA Draft: 1995 Round 1, Pick 4, Washington Wizards
Pre-Draft Team: North Carolina (So)
High School: Simon Gratz High School (Philadelphia, Pennsylvania)
NBA Champion, 4x All-Star
Rasheed Wallace Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
46.7% | 33.6% | 72.1% |
Recent Games
Date | Opponent | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
4/15/2013 | Hornets | 2 | 0 | 0 | 0 | 0 |
12/13/2012 | Lakers | 8 | 3 | 0 | 1 | 0 |
12/11/2012 | Nets | 8 | 5 | 1 | 1 | 2 |
12/8/2012 | Bulls | 6 | 3 | 0 | 2 | 1 |
12/6/2012 | Heat | 12 | 7 | 0 | 0 | 1 |
NBA Career
16 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 21 | WAS | 65 | 27.5 | 10.1 | 4.7 | 1.3 | 0.6 | 0.8 | 1.6 | .487 | .329 | .650 |
1996-97 | 22 | POR | 62 | 30.5 | 15.1 | 6.8 | 1.2 | 0.8 | 1.0 | 1.8 | .558 | .273 | .638 |
1997-98 | 23 | POR | 77 | 37.6 | 14.6 | 6.2 | 2.5 | 1.0 | 1.1 | 2.2 | .533 | .205 | .662 |
1998-99 | 24 | POR | 49 | 28.9 | 12.8 | 4.9 | 1.2 | 1.0 | 1.1 | 1.6 | .508 | .419 | .732 |
1999-00 ☆ | 25 | POR | 81 | 35.0 | 16.4 | 7.0 | 1.8 | 1.1 | 1.3 | 1.9 | .519 | .160 | .704 |
2000-01 ☆ | 26 | POR | 77 | 38.2 | 19.2 | 7.8 | 2.8 | 1.2 | 1.8 | 2.1 | .501 | .321 | .766 |
2001-02 | 27 | POR | 79 | 37.5 | 19.3 | 8.2 | 1.9 | 1.3 | 1.3 | 1.7 | .469 | .360 | .734 |
2002-03 | 28 | POR | 74 | 36.3 | 18.1 | 7.4 | 2.1 | 0.9 | 1.0 | 1.9 | .471 | .358 | .735 |
2003-04 | 29 | POR, DET, ATL | 68 | 35.1 | 16.0 | 6.8 | 2.3 | 0.9 | 1.8 | 1.8 | .436 | .331 | .736 |
2004-05 | 30 | DET | 79 | 34.0 | 14.5 | 8.2 | 1.8 | 0.8 | 1.5 | 1.6 | .440 | .318 | .697 |
2005-06 ☆ | 31 | DET | 80 | 34.7 | 15.1 | 6.8 | 2.3 | 1.0 | 1.6 | 1.1 | .430 | .357 | .743 |
2006-07 | 32 | DET | 75 | 32.3 | 12.3 | 7.2 | 1.7 | 1.0 | 1.6 | 1.3 | .423 | .351 | .788 |
2007-08 ☆ | 33 | DET | 77 | 30.5 | 12.7 | 6.6 | 1.8 | 1.2 | 1.7 | 1.1 | .432 | .356 | .767 |
2008-09 | 34 | DET | 66 | 32.2 | 12.0 | 7.4 | 1.4 | 0.9 | 1.3 | 0.9 | .419 | .354 | .772 |
2009-10 | 35 | BOS | 79 | 22.5 | 9.0 | 4.1 | 1.0 | 1.0 | 0.9 | 0.8 | .409 | .283 | .768 |
2012-13 | 38 | NYK | 21 | 14.1 | 7.0 | 4.0 | 0.3 | 0.6 | 0.7 | 0.5 | .387 | .319 | .700 |
CAREER | 1109 | 32.7 | 14.4 | 6.7 | 1.8 | 1.0 | 1.3 | 1.5 | .467 | .336 | .721 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 21 | WAS | 65 | 51 | 27.5 | 10.1 | 4.2 | 8.7 | .487 | 0.4 | 1.3 | .329 | 1.2 | 1.8 | .650 | 1.4 | 3.2 | 4.7 | 1.3 | 0.6 | 0.8 | 1.6 | 3.2 |
1996-97 | 22 | POR | 62 | 56 | 30.5 | 15.1 | 6.1 | 11.0 | .558 | 0.1 | 0.5 | .273 | 2.7 | 4.3 | .638 | 2.0 | 4.8 | 6.8 | 1.2 | 0.8 | 1.0 | 1.8 | 3.2 |
1997-98 | 23 | POR | 77 | 77 | 37.6 | 14.6 | 6.1 | 11.4 | .533 | 0.1 | 0.5 | .205 | 2.4 | 3.6 | .662 | 1.7 | 4.5 | 6.2 | 2.5 | 1.0 | 1.1 | 2.2 | 3.5 |
1998-99 | 24 | POR | 49 | 18 | 28.9 | 12.8 | 4.9 | 9.7 | .508 | 0.3 | 0.6 | .419 | 2.7 | 3.7 | .732 | 1.2 | 3.8 | 4.9 | 1.2 | 1.0 | 1.1 | 1.6 | 3.6 |
1999-00 ☆ | 25 | POR | 81 | 77 | 35.0 | 16.4 | 6.7 | 12.9 | .519 | 0.1 | 0.6 | .160 | 2.9 | 4.1 | .704 | 1.6 | 5.4 | 7.0 | 1.8 | 1.1 | 1.3 | 1.9 | 2.7 |
2000-01 ☆ | 26 | POR | 77 | 75 | 38.2 | 19.2 | 7.7 | 15.3 | .501 | 0.7 | 2.1 | .321 | 3.2 | 4.2 | .766 | 1.9 | 5.9 | 7.8 | 2.8 | 1.2 | 1.8 | 2.1 | 2.7 |
2001-02 | 27 | POR | 79 | 79 | 37.5 | 19.3 | 7.6 | 16.3 | .469 | 1.4 | 4.0 | .360 | 2.5 | 3.5 | .734 | 1.7 | 6.4 | 8.2 | 1.9 | 1.3 | 1.3 | 1.7 | 2.7 |
2002-03 | 28 | POR | 74 | 74 | 36.3 | 18.1 | 7.0 | 14.8 | .471 | 1.5 | 4.1 | .358 | 2.7 | 3.7 | .735 | 1.5 | 5.9 | 7.4 | 2.1 | 0.9 | 1.0 | 1.9 | 3.0 |
2003-04 * | 29 | All Teams | 68 | 66 | 35.1 | 16.0 | 6.2 | 14.3 | .436 | 1.2 | 3.6 | .331 | 2.3 | 3.1 | .736 | 1.5 | 5.2 | 6.8 | 2.3 | 0.9 | 1.8 | 1.8 | 2.8 |
2003-04 * | 29 | POR | 45 | 44 | 37.2 | 17.0 | 6.6 | 14.9 | .442 | 1.3 | 3.8 | .341 | 2.6 | 3.4 | .742 | 1.5 | 5.1 | 6.6 | 2.5 | 0.8 | 1.6 | 1.9 | 2.9 |
2003-04 * | 29 | DET | 22 | 21 | 30.5 | 13.7 | 5.5 | 12.8 | .431 | 1.0 | 3.1 | .319 | 1.7 | 2.5 | .704 | 1.5 | 5.6 | 7.0 | 1.8 | 1.1 | 2.0 | 1.3 | 2.7 |
2003-04 * | 29 | ATL | 1 | 1 | 42.0 | 20.0 | 8.0 | 24.0 | .333 | 1.0 | 6.0 | .167 | 3.0 | 3.0 | 1.000 | 1.0 | 5.0 | 6.0 | 2.0 | 1.0 | 5.0 | 3.0 | 0.0 |
2004-05 | 30 | DET | 79 | 79 | 34.0 | 14.5 | 5.9 | 13.4 | .440 | 0.9 | 3.0 | .318 | 1.7 | 2.5 | .697 | 2.2 | 5.9 | 8.2 | 1.8 | 0.8 | 1.5 | 1.6 | 3.0 |
2005-06 ☆ | 31 | DET | 80 | 80 | 34.7 | 15.1 | 5.7 | 13.3 | .430 | 1.9 | 5.4 | .357 | 1.7 | 2.3 | .743 | 1.1 | 5.7 | 6.8 | 2.3 | 1.0 | 1.6 | 1.1 | 2.9 |
2006-07 | 32 | DET | 75 | 72 | 32.3 | 12.3 | 4.8 | 11.2 | .423 | 1.4 | 3.9 | .351 | 1.4 | 1.8 | .788 | 1.2 | 6.0 | 7.2 | 1.7 | 1.0 | 1.6 | 1.3 | 3.0 |
2007-08 ☆ | 33 | DET | 77 | 76 | 30.5 | 12.7 | 4.9 | 11.3 | .432 | 1.5 | 4.1 | .356 | 1.5 | 1.9 | .767 | 1.1 | 5.5 | 6.6 | 1.8 | 1.2 | 1.7 | 1.1 | 2.8 |
2008-09 | 34 | DET | 66 | 63 | 32.2 | 12.0 | 4.6 | 10.9 | .419 | 1.7 | 4.8 | .354 | 1.2 | 1.5 | .772 | 0.8 | 6.6 | 7.4 | 1.4 | 0.9 | 1.3 | 0.9 | 3.0 |
2009-10 | 35 | BOS | 79 | 13 | 22.5 | 9.0 | 3.4 | 8.2 | .409 | 1.0 | 3.7 | .283 | 1.2 | 1.6 | .768 | 0.5 | 3.6 | 4.1 | 1.0 | 1.0 | 0.9 | 0.8 | 2.8 |
2012-13 | 38 | NYK | 21 | 0 | 14.1 | 7.0 | 2.6 | 6.8 | .387 | 1.0 | 3.3 | .319 | 0.7 | 1.0 | .700 | 0.5 | 3.4 | 4.0 | 0.3 | 0.6 | 0.7 | 0.5 | 1.9 |
CAREER | 1109 | 956 | 32.7 | 14.4 | 5.7 | 12.2 | .467 | 1.0 | 2.9 | .336 | 2.1 | 2.9 | .721 | 1.4 | 5.3 | 6.7 | 1.8 | 1.0 | 1.3 | 1.5 | 2.9 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 21 | WAS | 65 | 51 | 1,788 | 655 | 275 | 565 | .487 | 27 | 82 | .329 | 78 | 120 | .650 | 93 | 210 | 303 | 85 | 42 | 54 | 103 | 206 |
1996-97 | 22 | POR | 62 | 56 | 1,892 | 938 | 380 | 681 | .558 | 9 | 33 | .273 | 169 | 265 | .638 | 122 | 297 | 419 | 74 | 48 | 59 | 114 | 198 |
1997-98 | 23 | POR | 77 | 77 | 2,896 | 1,124 | 466 | 875 | .533 | 8 | 39 | .205 | 184 | 278 | .662 | 132 | 346 | 478 | 195 | 75 | 88 | 167 | 268 |
1998-99 | 24 | POR | 49 | 18 | 1,414 | 628 | 242 | 476 | .508 | 13 | 31 | .419 | 131 | 179 | .732 | 57 | 184 | 241 | 60 | 48 | 54 | 80 | 175 |
1999-00 ☆ | 25 | POR | 81 | 77 | 2,836 | 1,325 | 542 | 1,045 | .519 | 8 | 50 | .160 | 233 | 331 | .704 | 129 | 437 | 566 | 142 | 87 | 107 | 157 | 216 |
2000-01 ☆ | 26 | POR | 77 | 75 | 2,940 | 1,477 | 590 | 1,178 | .501 | 52 | 162 | .321 | 245 | 320 | .766 | 147 | 455 | 602 | 212 | 90 | 135 | 158 | 206 |
2001-02 | 27 | POR | 79 | 79 | 2,963 | 1,521 | 603 | 1,287 | .469 | 114 | 317 | .360 | 201 | 274 | .734 | 136 | 509 | 645 | 152 | 101 | 101 | 131 | 212 |
2002-03 | 28 | POR | 74 | 74 | 2,684 | 1,340 | 515 | 1,094 | .471 | 110 | 307 | .358 | 200 | 272 | .735 | 113 | 435 | 548 | 153 | 70 | 77 | 140 | 223 |
2003-04 * | 29 | All Teams | 68 | 66 | 2,390 | 1,088 | 425 | 974 | .436 | 82 | 248 | .331 | 156 | 212 | .736 | 102 | 357 | 459 | 156 | 61 | 122 | 119 | 190 |
2003-04 * | 29 | POR | 45 | 44 | 1,676 | 766 | 296 | 669 | .442 | 59 | 173 | .341 | 115 | 155 | .742 | 69 | 229 | 298 | 114 | 36 | 72 | 87 | 131 |
2003-04 * | 29 | DET | 22 | 21 | 672 | 302 | 121 | 281 | .431 | 22 | 69 | .319 | 38 | 54 | .704 | 32 | 123 | 155 | 40 | 24 | 45 | 29 | 59 |
2003-04 * | 29 | ATL | 1 | 1 | 42 | 20 | 8 | 24 | .333 | 1 | 6 | .167 | 3 | 3 | 1.000 | 1 | 5 | 6 | 2 | 1 | 5 | 3 | 0 |
2004-05 | 30 | DET | 79 | 79 | 2,687 | 1,145 | 467 | 1,062 | .440 | 75 | 236 | .318 | 136 | 195 | .697 | 174 | 470 | 644 | 142 | 65 | 115 | 127 | 236 |
2005-06 ☆ | 31 | DET | 80 | 80 | 2,778.4 | 1,209 | 459 | 1,067 | .430 | 155 | 434 | .357 | 136 | 183 | .743 | 90 | 457 | 547 | 182 | 82 | 130 | 85 | 232 |
2006-07 | 32 | DET | 75 | 72 | 2,419 | 926 | 357 | 843 | .423 | 104 | 296 | .351 | 108 | 137 | .788 | 90 | 453 | 543 | 127 | 75 | 118 | 94 | 225 |
2007-08 ☆ | 33 | DET | 77 | 76 | 2,346.3 | 979 | 376 | 870 | .432 | 112 | 315 | .356 | 115 | 150 | .767 | 84 | 427 | 511 | 137 | 91 | 129 | 86 | 213 |
2008-09 | 34 | DET | 66 | 63 | 2,122.5 | 795 | 302 | 720 | .419 | 113 | 319 | .354 | 78 | 101 | .772 | 56 | 434 | 490 | 91 | 62 | 86 | 59 | 197 |
2009-10 | 35 | BOS | 79 | 13 | 1,780.4 | 710 | 266 | 650 | .409 | 82 | 290 | .283 | 96 | 125 | .768 | 42 | 283 | 325 | 80 | 80 | 70 | 63 | 222 |
2012-13 | 38 | NYK | 21 | 0 | 296 | 146 | 55 | 142 | .387 | 22 | 69 | .319 | 14 | 20 | .700 | 11 | 72 | 83 | 6 | 13 | 15 | 10 | 40 |
CAREER | 1109 | 956 | 36,232.6 | 16,006 | 6,320 | 13,529 | .467 | 1,086 | 3,228 | .336 | 2,280 | 3,162 | .721 | 1,578 | 5,826 | 7,404 | 1,994 | 1,090 | 1,460 | 1,693 | 3,259 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 21 | WAS | 65 | 51 | .530 | .511 | 6.2 | 13.4 | 9.9 | 7.3 | 14.3 | 1.2 | 2.2 | 18.0 | 146.6 | -2.5 | 1.2 | 102.5 | 107.8 | 11.8 |
1996-97 | 22 | POR | 62 | 56 | .588 | .565 | 7.8 | 18.3 | 13.1 | 7.0 | 12.5 | 1.3 | 2.4 | 21.7 | 146.8 | -3.4 | 1.4 | 113.1 | 102.8 | 18.4 |
1997-98 | 23 | POR | 77 | 77 | .564 | .537 | 5.5 | 13.4 | 9.6 | 11.9 | 14.3 | 1.4 | 2.2 | 18.2 | 140.0 | -1.3 | 1.3 | 108.6 | 103.6 | 14.8 |
1998-99 | 24 | POR | 49 | 18 | .566 | .522 | 4.8 | 14.6 | 9.9 | 7.8 | 12.6 | 1.8 | 2.9 | 20.5 | 166.0 | -2.8 | 1.3 | 108.7 | 97.5 | 16.7 |
1999-00 ☆ | 25 | POR | 81 | 77 | .556 | .522 | 5.6 | 17.3 | 11.7 | 8.8 | 11.6 | 1.6 | 2.8 | 21.9 | 138.3 | -2.3 | 1.3 | 108.4 | 100.0 | 18.1 |
2000-01 ☆ | 26 | POR | 77 | 75 | .560 | .523 | 6.2 | 18.0 | 12.3 | 13.0 | 10.7 | 1.6 | 3.4 | 23.4 | 158.7 | -0.6 | 1.3 | 111.5 | 100.6 | 21.0 |
2001-02 | 27 | POR | 79 | 79 | .540 | .513 | 5.4 | 20.5 | 12.9 | 9.2 | 8.5 | 1.8 | 2.6 | 23.8 | 156.2 | -1.0 | 1.2 | 110.1 | 102.1 | 19.4 |
2002-03 | 28 | POR | 74 | 74 | .552 | .521 | 5.1 | 19.5 | 12.4 | 10.1 | 10.3 | 1.4 | 2.2 | 23.4 | 156.4 | -1.4 | 1.2 | 109.2 | 102.1 | 18.5 |
2003-04 * | 29 | All Teams | 68 | 66 | .510 | .478 | 5.1 | 17.6 | 11.4 | 11.7 | 10.0 | 1.4 | 3.9 | 23.4 | 150.3 | -0.6 | 1.1 | 103.9 | 99.9 | 17.6 |
2003-04 * | 29 | POR | 45 | 44 | .520 | .487 | 4.9 | 16.4 | 10.6 | 11.9 | 10.6 | 1.2 | 3.2 | 23.0 | 152.5 | -0.7 | 1.1 | 105.7 | 106.1 | 17.3 |
2003-04 * | 29 | DET | 22 | 21 | .495 | .470 | 5.9 | 20.6 | 13.5 | 11.3 | 8.7 | 2.0 | 5.2 | 23.8 | 145.3 | -0.4 | 1.1 | 101.2 | 85.9 | 18.6 |
2003-04 * | 29 | ATL | 1 | 1 | .395 | .354 | 2.0 | 13.3 | 6.9 | 8.8 | 10.6 | 1.3 | 8.3 | 29.3 | 150.0 | -4.1 | 0.8 | 86.5 | 111.0 | 14.5 |
2004-05 | 30 | DET | 79 | 79 | .499 | .475 | 7.7 | 20.3 | 14.1 | 9.7 | 10.0 | 1.3 | 3.2 | 22.3 | 145.5 | -1.3 | 1.1 | 103.4 | 99.7 | 16.3 |
2005-06 ☆ | 31 | DET | 80 | 80 | .527 | .503 | 3.8 | 19.8 | 11.7 | 11.2 | 6.9 | 1.6 | 3.4 | 21.2 | 153.0 | 1.4 | 1.1 | 109.8 | 100.5 | 17.6 |
2006-07 | 32 | DET | 75 | 72 | .513 | .485 | 4.4 | 22.2 | 13.3 | 8.9 | 9.4 | 1.7 | 3.8 | 19.7 | 156.3 | -0.4 | 1.1 | 104.4 | 100.3 | 15.6 |
2007-08 ☆ | 33 | DET | 77 | 76 | .523 | .497 | 4.3 | 21.8 | 13.0 | 9.7 | 8.4 | 2.1 | 4.3 | 20.6 | 155.4 | 0.2 | 1.1 | 108.0 | 98.2 | 17.3 |
2008-09 | 34 | DET | 66 | 63 | .520 | .498 | 3.1 | 24.3 | 13.6 | 7.1 | 7.2 | 1.6 | 3.1 | 18.5 | 154.6 | 0.1 | 1.1 | 106.5 | 103.2 | 14.8 |
2009-10 | 35 | BOS | 79 | 13 | .504 | .472 | 3.0 | 19.0 | 11.2 | 7.3 | 8.2 | 2.4 | 3.1 | 20.2 | 146.0 | -0.5 | 1.1 | 100.0 | 100.8 | 13.1 |
2012-13 | 38 | NYK | 21 | 0 | .484 | .465 | 4.2 | 29.7 | 16.4 | 3.5 | 6.2 | 2.3 | 4.2 | 25.7 | 140.6 | -2.1 | 1.0 | 97.6 | 97.0 | 16.4 |
CAREER | 1109 | 956 | .536 | .507 | 5.2 | 18.8 | 12.1 | 9.5 | 10.2 | 1.6 | 3.1 | 21.3 | 152.5 | -1.0 | 1.2 | 107.5 | 101.3 | 17.0 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 21 | WAS | 65 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | .142 | 0.8 | 0.4 | 0.2 | 30 | 35 | .462 | 0.5 | 2.0 | 2.5 |
1996-97 | 22 | POR | 62 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | .199 | 0.6 | 0.4 | 0.4 | 37 | 25 | .597 | 3.6 | 2.9 | 6.4 |
1997-98 | 23 | POR | 77 | 77 | 8 | 0 | 0 | 0 | 0 | 0 | .244 | 1.2 | 0.4 | 0.3 | 43 | 34 | .558 | 3.8 | 3.5 | 7.3 |
1998-99 | 24 | POR | 49 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | .177 | 0.8 | 0.6 | 0.4 | 34 | 15 | .694 | 2.6 | 2.3 | 4.9 |
1999-00 ☆ | 25 | POR | 81 | 77 | 13 | 0 | 0 | 0 | 0 | 0 | .229 | 0.9 | 0.6 | 0.3 | 58 | 23 | .716 | 4.6 | 4.4 | 9.0 |
2000-01 ☆ | 26 | POR | 77 | 75 | 18 | 0 | 1 | 0 | 0 | 0 | .285 | 1.3 | 0.6 | 0.3 | 48 | 29 | .623 | 6.9 | 3.9 | 10.8 |
2001-02 | 27 | POR | 79 | 79 | 25 | 0 | 0 | 0 | 0 | 0 | .260 | 1.2 | 0.8 | 0.2 | 49 | 30 | .620 | 5.6 | 4.0 | 9.6 |
2002-03 | 28 | POR | 74 | 74 | 11 | 0 | 0 | 0 | 0 | 7 | .248 | 1.1 | 0.5 | 0.2 | 44 | 30 | .595 | 5.1 | 3.3 | 8.4 |
2003-04 * | 29 | All Teams | 68 | 66 | 10 | 0 | 0 | 0 | 0 | 17 | .241 | 1.3 | 0.5 | 0.2 | 40 | 28 | .588 | 3.0 | 3.4 | 6.4 |
2003-04 * | 29 | POR | 45 | 44 | 5 | 0 | 0 | 0 | 0 | 11 | .251 | 1.3 | 0.4 | 0.2 | 23 | 22 | .511 | 2.5 | 1.1 | 3.6 |
2003-04 * | 29 | DET | 22 | 21 | 5 | 0 | 0 | 0 | 0 | 6 | .216 | 1.4 | 0.8 | 0.2 | 17 | 5 | .773 | 0.6 | 2.1 | 2.7 |
2003-04 * | 29 | ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0.7 | 0.3 | 0.1 | 0 | 1 | .000 | -0.1 | - | -0.1 |
2004-05 | 30 | DET | 79 | 79 | 24 | 0 | 0 | 0 | 0 | 24 | .221 | 1.1 | 0.5 | 0.2 | 53 | 26 | .671 | 2.0 | 4.9 | 6.9 |
2005-06 ☆ | 31 | DET | 80 | 80 | 12 | 0 | 0 | 0 | 0 | 0 | .220 | 2.1 | 1.0 | 0.2 | 63 | 17 | .788 | 3.9 | 4.9 | 8.8 |
2006-07 | 32 | DET | 75 | 72 | 12 | 0 | 0 | 0 | 0 | 21 | .180 | 1.4 | 0.8 | 0.2 | 48 | 27 | .640 | 1.8 | 4.3 | 6.1 |
2007-08 ☆ | 33 | DET | 77 | 76 | 10 | 0 | 0 | 0 | 0 | 12 | .182 | 1.6 | 1.1 | 0.2 | 55 | 22 | .714 | 2.5 | 5.0 | 7.5 |
2008-09 | 34 | DET | 66 | 63 | 15 | 0 | 0 | 0 | 0 | 19 | .165 | 1.5 | 1.1 | 0.1 | 32 | 34 | .485 | 1.5 | 3.5 | 5.0 |
2009-10 | 35 | BOS | 79 | 13 | 0 | 0 | 0 | 0 | 0 | 17 | .118 | 1.3 | 1.3 | 0.2 | 49 | 30 | .620 | 0.2 | 3.3 | 3.5 |
2012-13 | 38 | NYK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .078 | 0.6 | 1.3 | 0.1 | 16 | 5 | .762 | - | 0.6 | 0.6 |
CAREER | 1109 | 956 | 176 | 0 | 1 | 0 | 0 | 121 | .206 | 1.2 | 0.6 | 0.2 | 699 | 410 | .630 | 45.8 | 57.1 | 102.8 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 22 | POR | 4 | 37.0 | 19.8 | 6.0 | 1.5 | 0.5 | 0.5 | 1.5 | .589 | .400 | .550 |
1997-98 | 23 | POR | 4 | 39.3 | 14.5 | 4.8 | 2.8 | 0.5 | 0.5 | 1.2 | .489 | .800 | .500 |
1998-99 | 24 | POR | 13 | 36.0 | 14.8 | 4.8 | 1.5 | 1.5 | 0.8 | 1.2 | .514 | .111 | .724 |
1999-00 | 25 | POR | 16 | 37.8 | 17.9 | 6.4 | 1.8 | 0.9 | 1.2 | 1.4 | .489 | .615 | .773 |
2000-01 | 26 | POR | 3 | 42.7 | 16.7 | 8.0 | 2.3 | 0.3 | 1.0 | 1.3 | .373 | .364 | .571 |
2001-02 | 27 | POR | 3 | 41.7 | 25.3 | 12.3 | 1.7 | 0.7 | 0.7 | 0.7 | .406 | .412 | .813 |
2002-03 | 28 | POR | 7 | 37.1 | 17.4 | 5.1 | 2.6 | 0.6 | 0.7 | 0.9 | .454 | .400 | .714 |
2003-04 | 29 | DET | 23 | 35.0 | 13.0 | 7.8 | 1.6 | 0.6 | 2.0 | 1.9 | .413 | .243 | .767 |
2004-05 | 30 | DET | 25 | 33.0 | 13.6 | 6.9 | 1.3 | 1.0 | 1.8 | 1.5 | .439 | .337 | .741 |
2005-06 | 31 | DET | 18 | 34.9 | 14.1 | 6.3 | 1.8 | 0.6 | 0.8 | 1.4 | .430 | .405 | .527 |
2006-07 | 32 | DET | 16 | 35.8 | 14.3 | 7.7 | 1.8 | 1.2 | 1.8 | 1.2 | .437 | .347 | .842 |
2007-08 | 33 | DET | 17 | 34.4 | 13.2 | 6.4 | 1.6 | 1.1 | 1.9 | 1.7 | .424 | .320 | .744 |
2008-09 | 34 | DET | 4 | 30.5 | 6.5 | 6.2 | 0.8 | 0.5 | 0.2 | 0.8 | .367 | .500 | .000 |
2009-10 | 35 | BOS | 24 | 17.1 | 6.1 | 3.0 | 0.4 | 0.4 | 0.6 | 0.4 | .416 | .345 | .828 |
CAREER | 177 | 33.0 | 13.5 | 6.2 | 1.5 | 0.8 | 1.3 | 1.3 | .444 | .352 | .717 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 22 | POR | 4 | 4 | 37.0 | 19.8 | 8.2 | 14.0 | .589 | 0.5 | 1.2 | .400 | 2.8 | 5.0 | .550 | 2.0 | 4.0 | 6.0 | 1.5 | 0.5 | 0.5 | 1.5 | 4.2 |
1997-98 | 23 | POR | 4 | 4 | 39.3 | 14.5 | 5.8 | 11.8 | .489 | 1.0 | 1.2 | .800 | 2.0 | 4.0 | .500 | 1.8 | 3.0 | 4.8 | 2.8 | 0.5 | 0.5 | 1.2 | 4.0 |
1998-99 | 24 | POR | 13 | 13 | 36.0 | 14.8 | 5.8 | 11.2 | .514 | 0.1 | 0.7 | .111 | 3.2 | 4.5 | .724 | 1.3 | 3.5 | 4.8 | 1.5 | 1.5 | 0.8 | 1.2 | 3.8 |
1999-00 | 25 | POR | 16 | 16 | 37.8 | 17.9 | 6.9 | 14.1 | .489 | 0.5 | 0.8 | .615 | 3.6 | 4.7 | .773 | 1.9 | 4.5 | 6.4 | 1.8 | 0.9 | 1.2 | 1.4 | 3.2 |
2000-01 | 26 | POR | 3 | 3 | 42.7 | 16.7 | 6.3 | 17.0 | .373 | 1.3 | 3.7 | .364 | 2.7 | 4.7 | .571 | 1.7 | 6.3 | 8.0 | 2.3 | 0.3 | 1.0 | 1.3 | 3.0 |
2001-02 | 27 | POR | 3 | 3 | 41.7 | 25.3 | 9.3 | 23.0 | .406 | 2.3 | 5.7 | .412 | 4.3 | 5.3 | .813 | 3.3 | 9.0 | 12.3 | 1.7 | 0.7 | 0.7 | 0.7 | 4.0 |
2002-03 | 28 | POR | 7 | 7 | 37.1 | 17.4 | 6.3 | 13.9 | .454 | 2.0 | 5.0 | .400 | 2.9 | 4.0 | .714 | 1.4 | 3.7 | 5.1 | 2.6 | 0.6 | 0.7 | 0.9 | 3.7 |
2003-04 | 29 | DET | 23 | 23 | 35.0 | 13.0 | 5.1 | 12.4 | .413 | 0.7 | 3.0 | .243 | 2.0 | 2.6 | .767 | 2.0 | 5.7 | 7.8 | 1.6 | 0.6 | 2.0 | 1.9 | 3.4 |
