Andy Bountogianis Client List

Agent: Andy Bountogianis

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Shizz Alston N/A SG 6-4 180 Sep 21, 1996 28 Unrestricted Free Agent 0
Karvel Anderson N/A PG 6-2 190 Jun 3, 1991 34 Unrestricted Free Agent 0
Abdul Bah N/A PG 6-2 180 N/A N/A Unrestricted Free Agent 0
Brendan Bailey N/A SF 6-8 195 Jun 9, 1997 28 Unrestricted Free Agent 0
Jesse Bingham N/A SG 6-6 205 N/A N/A Unrestricted Free Agent 0
Trevon Bluiett N/A SG 6-6 198 Nov 4, 1994 30 New Orleans Pelicans, Jul 17, 2018 Two-Way 1
Jordan Bowden N/A SG 6-5 193 Jan 20, 1997 28 Unrestricted Free Agent 0
Carlton Bragg N/A PF 6-10 225 Dec 14, 1995 29 Unrestricted Free Agent 0
Max Brooks N/A SF 6-7 205 N/A N/A Unrestricted Free Agent 0
Brian Cameron N/A PG 6-1 170 May 19, 1997 28 Unrestricted Free Agent 0
Kenny Carpenter N/A SG 6-5 180 Jul 7, 1996 29 Unrestricted Free Agent 0
Justin Carter N/A SF 6-4 200 Apr 21, 1987 38 Unrestricted Free Agent 0
Dontay Caruthers N/A PG 6-1 191 Jul 23, 1995 29 Unrestricted Free Agent 0
Donte Clark N/A GF 6-4 195 Aug 4, 1994 30 Unrestricted Free Agent 0
Aaron Clarke N/A PG 6-1 193 N/A N/A Unrestricted Free Agent 0
Kaiyem Cleary N/A SG 6-6 185 Mar 8, 1999 26 Unrestricted Free Agent 0
Dwayne Cohill N/A PG 6-2 180 Jan 19, 2000 25 Unrestricted Free Agent 0
Eddie Colbert III N/A GF 6-6 - N/A N/A Unrestricted Free Agent 0
Marqueze Coleman N/A SG 6-4 190 Oct 22, 1993 31 Unrestricted Free Agent 0
Sharife Cooper N/A PG 6-0 176 Jun 11, 2001 24 Unrestricted Free Agent 2
Zach Copeland Enel Brindisi SG 6-4 185 Jun 21, 1997 28 Unrestricted Free Agent 0
Shakur Daniel N/A SG 6-6 185 Jun 9, 1999 26 Unrestricted Free Agent 0
Shawn Dawson N/A SF 6-6 205 Dec 12, 1993 31 Unrestricted Free Agent 0
Quenton DeCosey N/A GF 6-5 205 Aug 8, 1993 31 Unrestricted Free Agent 0
Alou Dillon N/A PF 6-8 230 Nov 8, 1998 26 Unrestricted Free Agent 0
Kahlil Dukes N/A PG 6-0 170 May 17, 1995 30 Unrestricted Free Agent 0
Devin Ebanks N/A SF/PF 6-9 215 Oct 28, 1989 35 Unrestricted Free Agent 3
Tyler Eberhart N/A SF 6-7 - N/A N/A Unrestricted Free Agent 0
Kyler Edwards N/A SG 6-4 205 May 3, 1999 26 Unrestricted Free Agent 0
Perry Ellis N/A PF 6-7 220 Sep 14, 1993 31 Unrestricted Free Agent 0
A.J. English III N/A SG 6-4 190 Jul 10, 1992 32 Unrestricted Free Agent 0
Cameron Forte N/A GF 6-7 220 Jun 6, 1993 32 Unrestricted Free Agent 0
Otis Frazier III N/A SF 6-6 212 Jan 16, 2001 24 Unrestricted Free Agent 0
Kenney Funderburk N/A SG 6-4 180 Apr 13, 1992 33 Unrestricted Free Agent 0
T.J. Gibbs N/A SG 6-3 185 Oct 9, 1997 27 Unrestricted Free Agent 0
Tevin Glass N/A PF 6-8 220 May 7, 1994 31 Unrestricted Free Agent 0
Donte Grantham N/A PF 6-8 215 Mar 19, 1995 30 Unrestricted Free Agent 1
Rob Gray N/A PG 6-4 185 Apr 3, 1994 31 Unrestricted Free Agent 0
Christian Guess N/A SF 6-6 195 N/A N/A Unrestricted Free Agent 0
Donaven Hairston N/A PG 6-2 180 N/A N/A Unrestricted Free Agent 0
Jermaine Haley N/A SF 6-7 215 Apr 30, 1997 28 Unrestricted Free Agent 0
Donta Hall N/A PF 6-9 229 Aug 7, 1997 27 Unrestricted Free Agent 2
P.J. Hardy N/A PG 6-1 170 Jun 4, 1998 27 Unrestricted Free Agent 0
Deontae Hawkins N/A PF 6-8 220 Aug 2, 1993 31 Unrestricted Free Agent 0
Jalen Hayes N/A SF 6-7 215 Feb 21, 1995 30 Unrestricted Free Agent 0
Jeremy Hayes N/A GF 6-4 180 Jan 7, 1997 28 Unrestricted Free Agent 0
Mike Holton N/A SG 6-4 185 Aug 4, 1961 63 Unrestricted Free Agent 7
Johnathan Hudson N/A PG 5-11 161 May 4, 1987 38 Unrestricted Free Agent 0
Zak Irvin N/A SG 6-6 215 Sep 5, 1994 30 Unrestricted Free Agent 0
Maceo Jack N/A SG 6-5 190 Nov 30, 1998 26 Unrestricted Free Agent 0
Dewayne Jackson N/A PF 6-8 210 Nov 30, 1990 34 Unrestricted Free Agent 0
Ja'Myrin Jackson N/A PG 6-0 - N/A N/A Unrestricted Free Agent 0
Baden Jaxen N/A SG 6-3 180 Oct 1, 1990 34 Unrestricted Free Agent 0
JaJuan Johnson N/A PF 6-10 220 Feb 8, 1989 36 Unrestricted Free Agent 1
Kedrian Johnson N/A PG 6-3 185 Sep 9, 1999 25 Unrestricted Free Agent 0
Xavier Johnson N/A SF 6-7 224 Jun 8, 1993 32 Unrestricted Free Agent 0
Lucky Jones N/A GF 6-6 210 Apr 22, 1993 32 Unrestricted Free Agent 0
Zed Key BK JIP Pardubice PF 6-8 220 Apr 4, 2002 23 Unrestricted Free Agent 0
Londell King N/A SF 6-7 240 N/A N/A Unrestricted Free Agent 0
Daishon Knight N/A PG 6-1 189 Apr 30, 1991 34 Unrestricted Free Agent 0
Kosta Koufos N/A C 7-0 265 Feb 24, 1989 36 Unrestricted Free Agent 11
Trevor Lacey N/A SG 6-3 207 Oct 13, 1991 33 Unrestricted Free Agent 0
Romeo Langford N/A G-F 6-5 216 Oct 25, 1999 25 Unrestricted Free Agent 4
Paris Lee N/A PG 6-0 185 Apr 20, 1995 30 Unrestricted Free Agent 0
Trey Lewis N/A PG 6-2 185 Oct 18, 1992 32 Unrestricted Free Agent 0
DeAndre Liggins N/A SG/SF 6-6 210 Mar 31, 1988 37 Unrestricted Free Agent 5
David Lighty N/A SG 6-6 216 May 27, 1988 37 Unrestricted Free Agent 0
Antwon Lillard N/A SF 6-5 200 Nov 6, 1995 29 Unrestricted Free Agent 0
Scottie Lindsey N/A SG 6-5 210 May 20, 1996 29 Unrestricted Free Agent 0
Eric Lockett N/A SF 6-5 193 Dec 25, 1995 29 Unrestricted Free Agent 0
Robert Lowery N/A PG 6-3 172 Dec 23, 1987 37 Unrestricted Free Agent 0
Jordan Loyd N/A SG 6-4 210 Jul 27, 1993 31 Unrestricted Free Agent 1
William Loyd N/A GF 6-5 218 Feb 16, 1998 27 Unrestricted Free Agent 0
Kalin Lucas N/A PG 6-1 195 May 24, 1989 36 Detroit Pistons, Jan 15, 2019 Two-Way 2
Chris Lykes N/A PG 5-7 160 Jul 22, 1998 26 Unrestricted Free Agent 0
Dusan Mahorcic N/A PF 6-10 235 N/A N/A Unrestricted Free Agent 0
C.J. Massinburg Gemani Basket Brescia SG 6-5 205 Apr 14, 1997 28 Unrestricted Free Agent 0
Kameron McGusty N/A PG 6-5 190 Sep 9, 1997 27 Unrestricted Free Agent 0
Ben McLemore N/A SG 6-3 195 Feb 11, 1993 32 Unrestricted Free Agent (Portland Trail Blazers) 9
Sean McNeil N/A SG 6-4 205 Aug 17, 1998 26 Unrestricted Free Agent 0
Jordan McRae N/A SG 6-5 179 Mar 28, 1991 34 Unrestricted Free Agent 4
Montell McRae N/A PF 6-10 198 Jan 25, 1996 29 Unrestricted Free Agent 0
Cleveland Melvin N/A PF 6-8 208 Jun 25, 1991 34 Unrestricted Free Agent 0
Marquise Moore N/A PG 6-2 208 Dec 22, 1994 30 Unrestricted Free Agent 0
Jordan Morgan N/A PF 6-8 249 Sep 15, 1991 33 Unrestricted Free Agent 0
Malik Morgan N/A SG 6-4 205 Jan 31, 1994 31 Unrestricted Free Agent 0
Raymar Morgan N/A PF 6-8 245 Aug 8, 1988 36 Unrestricted Free Agent 0
Anthony Morse N/A PF 6-9 230 Apr 13, 1994 31 Unrestricted Free Agent 0
Tyrone Nash N/A PF 6-8 232 Sep 24, 1988 36 Unrestricted Free Agent 0
Kipper Nichols N/A SF 6-6 220 Jul 7, 1996 29 Unrestricted Free Agent 0
Ike Nwamu N/A SG 6-5 205 Jun 3, 1993 32 Unrestricted Free Agent 0
Shawn Occeus N/A SG 6-4 210 Dec 15, 1997 27 Unrestricted Free Agent 0
Nikolaos Okekuoyen N/A C 7-0 285 May 13, 1997 28 Unrestricted Free Agent 0
Devin Oliver N/A SF 6-7 225 Jul 2, 1992 33 Unrestricted Free Agent 0
Gabe Osabuohien N/A PF 6-8 220 Oct 27, 1998 26 Unrestricted Free Agent 0
James Padgett N/A FC 6-8 225 Apr 21, 1991 34 Unrestricted Free Agent 0
Jaysean Paige N/A PG 6-2 200 Jul 30, 1994 30 Unrestricted Free Agent 1
Nikos Pavlos N/A GF 6-7 185 Feb 26, 1992 33 Unrestricted Free Agent 0
Roddy Peters N/A SG 6-4 195 Jul 14, 1995 29 Unrestricted Free Agent 0
Joe Petrakis N/A PF 6-11 224 Mar 28, 2001 24 Unrestricted Free Agent 0
Dom Pointer N/A SF 6-5 200 May 6, 1992 33 Unrestricted Free Agent 1
Jacob Polakovich N/A PF 6-9 245 May 1, 2000 25 Unrestricted Free Agent 0
Neal Quinn N/A C 7-0 260 May 31, 2001 24 Unrestricted Free Agent 0
Brandon Randolph N/A PG 6-2 190 May 26, 1995 30 Unrestricted Free Agent 0
Joe Reece N/A PF 6-9 200 N/A N/A Unrestricted Free Agent 0
Jalen Riley N/A PG 6-0 155 Mar 6, 1993 32 Unrestricted Free Agent 0
Bryson Robinson N/A SG 6-4 203 Apr 12, 1998 27 Unrestricted Free Agent 0
Jackson Rowe Golden State Warriors SF 6-7 210 Jan 4, 1997 28 Golden State Warriors, Jan 28, 2025 Two-Way 1
Dewayne Russell N/A PG 5-11 155 Feb 10, 1994 31 Unrestricted Free Agent 0
Fatts Russell N/A PG 5-11 165 May 6, 1998 27 Unrestricted Free Agent 0
Phillip Russell N/A PG 6-0 180 Oct 11, 2001 23 Unrestricted Free Agent 0
Shannon Shorter N/A SG 6-4 200 Aug 1, 1989 35 Unrestricted Free Agent 0
Jordan Sibert N/A SG 6-4 187 Aug 1, 1992 32 Unrestricted Free Agent 1
Jelani Simmons N/A SG 6-5 190 N/A N/A Unrestricted Free Agent 0
Fred Sims N/A SG 6-4 193 Feb 14, 1997 28 Unrestricted Free Agent 0
Jordan Skipper-Brown N/A SF 6-6 230 Jan 7, 1998 27 Unrestricted Free Agent 0
Rashad Smith N/A SF 6-7 205 Mar 29, 1993 32 Unrestricted Free Agent 0
Tevin Smith N/A SG 6-4 190 N/A N/A Unrestricted Free Agent 0
Anastasis Spyroglou N/A SF 6-5 200 Mar 2, 2002 23 Unrestricted Free Agent 0
Elijah Stewart N/A SF 6-5 190 Nov 14, 1995 29 Unrestricted Free Agent 0
Gus Stone N/A SF 6-4 180 N/A N/A Unrestricted Free Agent 0
Demarkus Stuckey, Jr. N/A PG 6-0 170 Apr 28, 1995 30 Unrestricted Free Agent 0
Kendrick Tchoua N/A SF 6-7 240 N/A N/A Unrestricted Free Agent 0
Brendan Temple N/A PF 6-8 220 N/A N/A Unrestricted Free Agent 0
Travin Thibodeaux N/A PF 6-8 242 Feb 19, 1996 29 Unrestricted Free Agent 0
J.P. Tokoto N/A SF 6-6 200 Sep 15, 1993 31 Unrestricted Free Agent 0
Axel Toupane N/A SG 6-7 197 Jul 23, 1992 32 Milwaukee Bucks, Mar 14, 2021 Two-Way 3
Ike Udanoh N/A PF 6-8 229 Aug 2, 1989 35 Unrestricted Free Agent 0
Robert Upshaw N/A C 7-0 250 Jan 5, 1994 31 Unrestricted Free Agent 0
Caleb Walker N/A SG 6-4 205 Dec 16, 1989 35 Unrestricted Free Agent 0
Jarvis Walker N/A PG 6-3 195 N/A N/A Unrestricted Free Agent 0
Ibi Watson N/A SG 6-5 200 Jan 6, 1998 27 Unrestricted Free Agent 0
J.D. Weatherspoon N/A SF 6-6 215 Sep 1, 1992 32 Unrestricted Free Agent 0
Kaleb Wesson N/A C 6-9 270 Jul 29, 1999 25 Unrestricted Free Agent 0
Amir Williams N/A C 6-11 250 Dec 23, 1992 32 Unrestricted Free Agent 0
Jonathan Williams N/A PG 6-3 200 Feb 25, 1995 30 Unrestricted Free Agent 0
Jordan Kevin Williams N/A PF 6-8 240 Oct 16, 1995 29 Unrestricted Free Agent 0
Rudi Williams N/A PG 6-2 195 Aug 13, 1998 26 Unrestricted Free Agent 0
C.J. Wilson N/A PG 5-11 170 Sep 3, 1994 30 Unrestricted Free Agent 0
Mylik Wilson N/A PG 6-2 175 Sep 20, 2000 24 Unrestricted Free Agent 0
Lamar Wright N/A SF 6-7 205 N/A N/A Unrestricted Free Agent 0
Namon Wright N/A SG 6-5 205 Jun 25, 1994 31 Unrestricted Free Agent 0
Shamar Wright N/A SF 6-7 200 N/A N/A Unrestricted Free Agent 0
Milik Yarbrough N/A SF 6-6 215 Oct 30, 1995 29 Unrestricted Free Agent 0