Michael (Boris) Lelchitski Client List

Agent: Michael (Boris) Lelchitski
Agency: Sports International Group Inc.
Website: http://www.sigsports.com/

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Jo Acuil N/A PF 7-0 210 Apr 26, 1994 31 Unrestricted Free Agent 0
Seth Allen N/A PG 6-1 195 Oct 20, 1994 30 Unrestricted Free Agent 0
Jonah Antonio N/A SG 6-5 180 Apr 19, 1997 28 Unrestricted Free Agent 0
Josh Bannan Tasmania PF 6-10 222 Feb 26, 2001 24 Unrestricted Free Agent 0
Gilvydas Biruta N/A PF 6-8 238 Oct 10, 1991 33 Unrestricted Free Agent 0
Campbell Blogg Melbourne SG 6-4 194 Sep 8, 2003 21 Unrestricted Free Agent 0
Robert Brown N/A SG 6-5 190 Sep 26, 1992 32 Unrestricted Free Agent 0
Anthony Dell'Orso Arizona SG 6-6 190 Jul 23, 2003 21 Draft Eligible in 2026 0
Marcus Derrickson N/A PF 6-7 271 Feb 1, 1996 29 Golden State Warriors, Oct 13, 2018 Two-Way 1
Mamadi Diakite N/A PF 6-9 228 Jan 21, 1997 28 Unrestricted Free Agent 4
Grant Golden BAXI Manresa PF 6-10 255 Jan 15, 1998 27 Unrestricted Free Agent 0
Jayvon Graves N/A PG 6-3 200 Dec 29, 1998 26 Unrestricted Free Agent 0
Oleksandr Kobets N/A SG 6-6 205 Apr 15, 1996 29 Unrestricted Free Agent 0
Alex Len N/A C 7-0 250 Jun 16, 1993 32 Unrestricted Free Agent (Los Angeles Lakers) 12
Brandon Lucas N/A GF 6-4 205 Oct 18, 1992 32 Unrestricted Free Agent 0
Lauri Markkanen Utah Jazz F-C 7-0 240 May 22, 1997 28 Utah Jazz, Aug 7, 2024 8
Yauhen Massalski N/A F-C 6-9 240 Mar 25, 1999 26 Unrestricted Free Agent 0
Svi Mykhailiuk Utah Jazz G-F 6-7 205 Jun 10, 1997 28 Utah Jazz, Aug 10, 2024 7
Vladislav Odinokov N/A C 6-8 194 Mar 22, 2000 25 Unrestricted Free Agent 0
Nate Renfro N/A SF 6-8 205 Dec 11, 1996 28 Unrestricted Free Agent 0
Tyler Robertson Sydney SG 6-6 235 Jul 25, 2000 24 Unrestricted Free Agent 0
Justin Robinson Paris Basketball PG 6-1 195 Oct 12, 1997 27 Unrestricted Free Agent 3
Dmytro Skapintsev N/A C 7-1 260 May 12, 1998 27 Unrestricted Free Agent 1
Malachi Smith N/A SG 6-4 205 Dec 6, 1999 25 Unrestricted Free Agent 0
Malachi Smith UConn PG 6-0 175 Nov 6, 2002 22 Draft Eligible in 2026 0
Tony Snell N/A SG 6-6 213 Nov 10, 1991 33 Unrestricted Free Agent (New Orleans Pelicans) 9
Wani Swaka Lo Buluk Illawarra SF 6-6 192 Jun 9, 2001 24 Unrestricted Free Agent 0
Mady Traore Washington C 6-11 195 Jun 8, 2003 22 Draft Eligible in 2027 0