PPG | RPG | APG | SPG | BPG |
13.2 | 7.2 | 1.4 | 0.5 | 1.8 |

Jermaine O'Neal FC #7
Height: 6-11 (211cm)
Weight: 235 lbs (107kg)
Born: Oct 13, 1978 (46 years old)
Hometown: Columbia, South Carolina
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 1996 Round 1, Pick 17, Portland Trail Blazers
Pre-Draft Team: Eau Claire High School (South Carolina)
High School: Eau Claire High School (Columbia, South Carolina)
MIP, 6x All-Star
Jermaine O'Neal Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
46.7% | 14.7% | 71.5% |
Player Teams
NBA Career
18 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 18 | POR | 45 | 10.2 | 4.1 | 2.8 | 0.2 | 0.0 | 0.6 | 0.6 | .451 | .000 | .603 |
1997-98 | 19 | POR | 60 | 13.5 | 4.5 | 3.4 | 0.3 | 0.2 | 1.0 | 0.9 | .485 | .000 | .506 |
1998-99 | 20 | POR | 35 | 8.9 | 2.6 | 2.8 | 0.4 | 0.1 | 0.4 | 0.4 | .434 | .000 | .514 |
1999-00 | 21 | POR | 70 | 12.4 | 3.9 | 3.3 | 0.3 | 0.2 | 0.8 | 0.7 | .486 | .000 | .582 |
2000-01 | 22 | IND | 81 | 32.6 | 12.9 | 9.8 | 1.2 | 0.6 | 2.8 | 2.0 | .465 | .000 | .601 |
2001-02 ☆ | 23 | IND | 72 | 37.6 | 19.0 | 10.5 | 1.6 | 0.6 | 2.3 | 2.4 | .479 | .071 | .688 |
2002-03 ☆ | 24 | IND | 77 | 37.2 | 20.8 | 10.3 | 2.0 | 0.9 | 2.3 | 2.3 | .484 | .333 | .731 |
2003-04 ☆ | 25 | IND | 78 | 35.7 | 20.1 | 10.0 | 2.1 | 0.8 | 2.6 | 2.3 | .434 | .111 | .757 |
2004-05 ☆ | 26 | IND | 44 | 34.8 | 24.3 | 8.8 | 1.9 | 0.6 | 2.0 | 3.0 | .452 | .167 | .754 |
2005-06 ☆ | 27 | IND | 51 | 35.3 | 20.1 | 9.3 | 2.6 | 0.5 | 2.3 | 3.0 | .472 | .300 | .709 |
2006-07 ☆ | 28 | IND | 69 | 35.6 | 19.4 | 9.6 | 2.4 | 0.7 | 2.6 | 2.9 | .436 | .000 | .767 |
2007-08 | 29 | IND | 42 | 28.7 | 13.6 | 6.7 | 2.2 | 0.5 | 2.1 | 2.5 | .439 | .000 | .742 |
2008-09 | 30 | TOR, MIA | 68 | 29.8 | 13.3 | 6.4 | 1.8 | 0.4 | 2.0 | 2.1 | .474 | .000 | .788 |
2009-10 | 31 | MIA | 70 | 28.4 | 13.6 | 6.9 | 1.3 | 0.4 | 1.4 | 1.8 | .529 | .000 | .720 |
2010-11 | 32 | BOS | 24 | 18.0 | 5.4 | 3.7 | 0.5 | 0.1 | 1.2 | 1.1 | .459 | .000 | .674 |
2011-12 | 33 | BOS | 25 | 22.8 | 5.0 | 5.4 | 0.4 | 0.3 | 1.7 | 0.8 | .433 | .000 | .677 |
2012-13 | 34 | PHX | 55 | 18.7 | 8.3 | 5.3 | 0.8 | 0.3 | 1.4 | 1.3 | .482 | .000 | .835 |
2013-14 | 35 | GOS | 44 | 20.1 | 7.9 | 5.5 | 0.6 | 0.3 | 0.9 | 1.2 | .504 | .000 | .750 |
CAREER | 1010 | 27.1 | 13.2 | 7.2 | 1.4 | 0.5 | 1.8 | 1.9 | .467 | .147 | .715 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 18 | POR | 45 | 0 | 10.2 | 4.1 | 1.5 | 3.4 | .451 | 0.0 | 0.0 | .000 | 1.0 | 1.7 | .603 | 0.9 | 1.9 | 2.8 | 0.2 | 0.0 | 0.6 | 0.6 | 1.0 |
1997-98 | 19 | POR | 60 | 9 | 13.5 | 4.5 | 1.9 | 3.9 | .485 | 0.0 | 0.0 | .000 | 0.8 | 1.5 | .506 | 1.3 | 2.0 | 3.4 | 0.3 | 0.2 | 1.0 | 0.9 | 1.7 |
1998-99 | 20 | POR | 35 | 1 | 8.9 | 2.6 | 1.0 | 2.4 | .434 | 0.0 | 0.0 | .000 | 0.5 | 1.0 | .514 | 1.2 | 1.6 | 2.8 | 0.4 | 0.1 | 0.4 | 0.4 | 1.2 |
1999-00 | 21 | POR | 70 | 8 | 12.4 | 3.9 | 1.5 | 3.2 | .486 | 0.0 | 0.0 | .000 | 0.8 | 1.4 | .582 | 1.4 | 1.9 | 3.3 | 0.3 | 0.2 | 0.8 | 0.7 | 1.8 |
2000-01 | 22 | IND | 81 | 80 | 32.6 | 12.9 | 5.0 | 10.7 | .465 | 0.0 | 0.1 | .000 | 2.9 | 4.8 | .601 | 3.1 | 6.7 | 9.8 | 1.2 | 0.6 | 2.8 | 2.0 | 3.5 |
2001-02 ☆ | 23 | IND | 72 | 72 | 37.6 | 19.0 | 7.5 | 15.7 | .479 | 0.0 | 0.2 | .071 | 3.9 | 5.7 | .688 | 2.6 | 7.9 | 10.5 | 1.6 | 0.6 | 2.3 | 2.4 | 3.7 |
2002-03 ☆ | 24 | IND | 77 | 76 | 37.2 | 20.8 | 7.9 | 16.4 | .484 | 0.1 | 0.3 | .333 | 4.8 | 6.6 | .731 | 2.6 | 7.7 | 10.3 | 2.0 | 0.9 | 2.3 | 2.3 | 3.6 |
2003-04 ☆ | 25 | IND | 78 | 78 | 35.7 | 20.1 | 7.8 | 17.9 | .434 | 0.0 | 0.2 | .111 | 4.5 | 5.9 | .757 | 2.5 | 7.5 | 10.0 | 2.1 | 0.8 | 2.6 | 2.3 | 3.2 |
2004-05 ☆ | 26 | IND | 44 | 41 | 34.8 | 24.3 | 8.8 | 19.4 | .452 | 0.0 | 0.1 | .167 | 6.7 | 8.9 | .754 | 1.9 | 6.9 | 8.8 | 1.9 | 0.6 | 2.0 | 3.0 | 3.9 |
2005-06 ☆ | 27 | IND | 51 | 47 | 35.3 | 20.1 | 7.5 | 15.8 | .472 | 0.1 | 0.2 | .300 | 5.1 | 7.2 | .709 | 2.0 | 7.3 | 9.3 | 2.6 | 0.5 | 2.3 | 3.0 | 3.5 |
2006-07 ☆ | 28 | IND | 69 | 69 | 35.6 | 19.4 | 7.2 | 16.5 | .436 | 0.0 | 0.1 | .000 | 5.0 | 6.5 | .767 | 2.2 | 7.4 | 9.6 | 2.4 | 0.7 | 2.6 | 2.9 | 3.4 |
2007-08 | 29 | IND | 42 | 34 | 28.7 | 13.6 | 5.4 | 12.2 | .439 | 0.0 | 0.1 | .000 | 2.9 | 3.9 | .742 | 2.0 | 4.8 | 6.7 | 2.2 | 0.5 | 2.1 | 2.5 | 3.1 |
2008-09 * | 30 | All Teams | 68 | 61 | 29.8 | 13.3 | 5.4 | 11.3 | .474 | 0.0 | 0.0 | .000 | 2.6 | 3.3 | .788 | 1.9 | 4.5 | 6.4 | 1.8 | 0.4 | 2.0 | 2.1 | 3.1 |
2008-09 * | 30 | TOR | 41 | 34 | 29.7 | 13.5 | 5.4 | 11.3 | .473 | 0.0 | 0.0 | .000 | 2.8 | 3.5 | .810 | 1.7 | 5.3 | 7.0 | 1.6 | 0.4 | 2.0 | 2.2 | 3.2 |
2008-09 * | 30 | MIA | 27 | 27 | 30.0 | 13.0 | 5.4 | 11.3 | .475 | 0.0 | 0.0 | .000 | 2.2 | 3.0 | .750 | 2.0 | 3.3 | 5.4 | 2.0 | 0.4 | 2.0 | 1.9 | 3.0 |
2009-10 | 31 | MIA | 70 | 70 | 28.4 | 13.6 | 5.6 | 10.6 | .529 | 0.0 | 0.0 | .000 | 2.3 | 3.2 | .720 | 1.8 | 5.2 | 6.9 | 1.3 | 0.4 | 1.4 | 1.8 | 3.0 |
2010-11 | 32 | BOS | 24 | 10 | 18.0 | 5.4 | 2.1 | 4.5 | .459 | 0.0 | 0.0 | .000 | 1.2 | 1.8 | .674 | 1.0 | 2.6 | 3.7 | 0.5 | 0.1 | 1.2 | 1.1 | 2.7 |
2011-12 | 33 | BOS | 25 | 24 | 22.8 | 5.0 | 2.1 | 4.8 | .433 | 0.0 | 0.0 | .000 | 0.8 | 1.2 | .677 | 1.5 | 3.9 | 5.4 | 0.4 | 0.3 | 1.7 | 0.8 | 3.2 |
2012-13 | 34 | PHX | 55 | 4 | 18.7 | 8.3 | 3.3 | 6.7 | .482 | 0.0 | 0.0 | .000 | 1.7 | 2.1 | .835 | 1.5 | 3.8 | 5.3 | 0.8 | 0.3 | 1.4 | 1.3 | 2.3 |
2013-14 | 35 | GOS | 44 | 13 | 20.1 | 7.9 | 2.8 | 5.6 | .504 | 0.0 | 0.0 | .000 | 2.2 | 3.0 | .750 | 1.9 | 3.6 | 5.5 | 0.6 | 0.3 | 0.9 | 1.2 | 2.3 |
CAREER | 1010 | 697 | 27.1 | 13.2 | 5.1 | 10.9 | .467 | 0.0 | 0.1 | .147 | 3.0 | 4.2 | .715 | 2.0 | 5.2 | 7.2 | 1.4 | 0.5 | 1.8 | 1.9 | 2.9 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 18 | POR | 45 | 0 | 458 | 185 | 69 | 153 | .451 | 0 | 1 | .000 | 47 | 78 | .603 | 39 | 85 | 124 | 8 | 2 | 26 | 27 | 46 |
1997-98 | 19 | POR | 60 | 9 | 808 | 269 | 112 | 231 | .485 | 0 | 2 | .000 | 45 | 89 | .506 | 80 | 121 | 201 | 17 | 15 | 58 | 55 | 101 |
1998-99 | 20 | POR | 35 | 1 | 310 | 90 | 36 | 83 | .434 | 0 | 1 | .000 | 18 | 35 | .514 | 42 | 55 | 97 | 13 | 4 | 14 | 14 | 41 |
1999-00 | 21 | POR | 70 | 8 | 869 | 273 | 108 | 222 | .486 | 0 | 1 | .000 | 57 | 98 | .582 | 97 | 132 | 229 | 18 | 11 | 55 | 47 | 127 |
2000-01 | 22 | IND | 81 | 80 | 2,641 | 1,041 | 404 | 868 | .465 | 0 | 5 | .000 | 233 | 388 | .601 | 249 | 545 | 794 | 98 | 49 | 228 | 161 | 280 |
2001-02 ☆ | 23 | IND | 72 | 72 | 2,709 | 1,371 | 543 | 1,133 | .479 | 1 | 14 | .071 | 284 | 413 | .688 | 188 | 569 | 757 | 118 | 45 | 166 | 174 | 269 |
2002-03 ☆ | 24 | IND | 77 | 76 | 2,863 | 1,600 | 610 | 1,260 | .484 | 7 | 21 | .333 | 373 | 510 | .731 | 202 | 594 | 796 | 155 | 66 | 178 | 180 | 277 |
2003-04 ☆ | 25 | IND | 78 | 78 | 2,788 | 1,566 | 608 | 1,400 | .434 | 2 | 18 | .111 | 348 | 460 | .757 | 193 | 585 | 778 | 164 | 59 | 199 | 181 | 248 |
2004-05 ☆ | 26 | IND | 44 | 41 | 1,530 | 1,068 | 386 | 854 | .452 | 1 | 6 | .167 | 295 | 391 | .754 | 85 | 303 | 388 | 82 | 25 | 88 | 131 | 173 |
2005-06 ☆ | 27 | IND | 51 | 47 | 1,802.4 | 1,024 | 380 | 805 | .472 | 3 | 10 | .300 | 261 | 368 | .709 | 102 | 374 | 476 | 133 | 27 | 117 | 151 | 177 |
2006-07 ☆ | 28 | IND | 69 | 69 | 2,458.9 | 1,339 | 498 | 1,141 | .436 | 0 | 7 | .000 | 343 | 447 | .767 | 153 | 508 | 661 | 167 | 50 | 182 | 203 | 232 |
2007-08 | 29 | IND | 42 | 34 | 1,206 | 571 | 225 | 512 | .439 | 0 | 5 | .000 | 121 | 163 | .742 | 82 | 201 | 283 | 93 | 20 | 87 | 106 | 129 |
2008-09 * | 30 | All Teams | 68 | 61 | 2,027.6 | 905 | 365 | 770 | .474 | 0 | 1 | .000 | 175 | 222 | .788 | 126 | 307 | 433 | 122 | 29 | 136 | 144 | 211 |
2008-09 * | 30 | TOR | 41 | 34 | 1,216.3 | 555 | 220 | 465 | .473 | 0 | 1 | .000 | 115 | 142 | .810 | 71 | 217 | 288 | 67 | 18 | 82 | 92 | 130 |
2008-09 * | 30 | MIA | 27 | 27 | 811.3 | 350 | 145 | 305 | .475 | 0 | 0 | .000 | 60 | 80 | .750 | 55 | 90 | 145 | 55 | 11 | 54 | 52 | 81 |
2009-10 | 31 | MIA | 70 | 70 | 1,991.3 | 950 | 394 | 745 | .529 | 0 | 2 | .000 | 162 | 225 | .720 | 124 | 362 | 486 | 92 | 25 | 95 | 125 | 212 |
2010-11 | 32 | BOS | 24 | 10 | 431.2 | 129 | 50 | 109 | .459 | 0 | 1 | .000 | 29 | 43 | .674 | 25 | 63 | 88 | 12 | 2 | 30 | 27 | 65 |
2011-12 | 33 | BOS | 25 | 24 | 569.5 | 125 | 52 | 120 | .433 | 0 | 0 | .000 | 21 | 31 | .677 | 37 | 98 | 135 | 10 | 8 | 43 | 21 | 80 |
2012-13 | 34 | PHX | 55 | 4 | 1,028.8 | 454 | 179 | 371 | .482 | 0 | 0 | .000 | 96 | 115 | .835 | 82 | 211 | 293 | 42 | 19 | 78 | 73 | 126 |
2013-14 | 35 | GOS | 44 | 13 | 883.3 | 349 | 125 | 248 | .504 | 0 | 0 | .000 | 99 | 132 | .750 | 85 | 157 | 242 | 25 | 14 | 40 | 52 | 102 |
CAREER | 1010 | 697 | 27,375 | 13,309 | 5,144 | 11,025 | .467 | 14 | 95 | .147 | 3,007 | 4,208 | .715 | 1,991 | 5,270 | 7,261 | 1,369 | 470 | 1,820 | 1,872 | 2,896 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 18 | POR | 45 | 0 | .494 | .451 | 10.5 | 21.0 | 16.0 | 2.8 | 12.6 | 0.2 | 4.3 | 20.9 | 105.4 | -4.6 | 1.2 | 100.7 | 104.5 | 13.6 |
1997-98 | 19 | POR | 60 | 9 | .498 | .485 | 11.8 | 16.8 | 14.4 | 3.6 | 16.9 | 1.0 | 5.2 | 18.1 | 99.0 | -5.4 | 1.2 | 95.8 | 100.6 | 12.6 |
1998-99 | 20 | POR | 35 | 1 | .457 | .434 | 16.2 | 19.5 | 17.9 | 6.9 | 12.5 | 0.7 | 3.4 | 16.4 | 94.8 | -1.7 | 1.1 | 102.4 | 97.5 | 13.4 |
1999-00 | 21 | POR | 70 | 8 | .515 | .486 | 13.8 | 17.0 | 15.5 | 3.2 | 15.1 | 0.7 | 4.7 | 16.6 | 106.8 | -4.2 | 1.2 | 104.0 | 100.6 | 13.2 |
2000-01 | 22 | IND | 81 | 80 | .501 | .465 | 11.0 | 22.7 | 17.0 | 6.7 | 13.4 | 1.0 | 6.2 | 21.2 | 106.6 | -3.7 | 1.2 | 99.7 | 97.4 | 17.5 |
2001-02 ☆ | 23 | IND | 72 | 72 | .521 | .480 | 8.0 | 22.8 | 15.6 | 8.1 | 11.7 | 0.9 | 4.3 | 24.9 | 123.8 | -3.5 | 1.2 | 102.2 | 100.8 | 18.2 |
2002-03 ☆ | 24 | IND | 77 | 76 | .539 | .487 | 8.1 | 22.7 | 15.6 | 10.5 | 10.8 | 1.2 | 4.5 | 26.3 | 154.9 | -2.7 | 1.3 | 107.1 | 97.8 | 21.5 |
2003-04 ☆ | 25 | IND | 78 | 78 | .489 | .435 | 8.1 | 25.1 | 16.5 | 12.4 | 10.1 | 1.2 | 5.5 | 30.3 | 130.2 | -2.7 | 1.1 | 100.0 | 93.7 | 21.2 |
2004-05 ☆ | 26 | IND | 44 | 41 | .520 | .453 | 6.7 | 23.2 | 15.0 | 13.0 | 11.3 | 0.9 | 4.4 | 36.1 | 137.3 | -5.2 | 1.3 | 102.1 | 101.4 | 22.7 |
2005-06 ☆ | 27 | IND | 51 | 47 | .530 | .474 | 6.8 | 22.9 | 15.3 | 15.2 | 13.5 | 0.8 | 4.7 | 29.3 | 148.1 | -3.5 | 1.3 | 102.3 | 98.9 | 20.3 |
2006-07 ☆ | 28 | IND | 69 | 69 | .500 | .436 | 7.1 | 24.0 | 15.4 | 12.9 | 13.2 | 1.1 | 5.5 | 28.1 | 120.4 | -3.7 | 1.2 | 99.4 | 100.7 | 18.6 |
2007-08 | 29 | IND | 42 | 34 | .489 | .439 | 7.2 | 18.4 | 12.7 | 12.9 | 15.4 | 0.8 | 5.4 | 24.5 | 118.2 | -3.4 | 1.1 | 94.9 | 103.0 | 14.1 |
2008-09 * | 30 | All Teams | 68 | 61 | .522 | .474 | 7.5 | 17.9 | 12.8 | 10.5 | 14.2 | 0.8 | 5.3 | 23.6 | 126.2 | -3.1 | 1.2 | 100.2 | 108.7 | 15.6 |
2008-09 * | 30 | TOR | 41 | 34 | .526 | .473 | 7.0 | 20.7 | 14.0 | 10.0 | 14.9 | 0.8 | 5.3 | 24.1 | 128.3 | -3.9 | 1.2 | 98.8 | 107.0 | 15.6 |
2008-09 * | 30 | MIA | 27 | 27 | .514 | .475 | 8.3 | 13.6 | 11.0 | 11.3 | 13.3 | 0.7 | 5.4 | 22.9 | 122.5 | -1.9 | 1.1 | 102.4 | 111.2 | 15.5 |
2009-10 | 31 | MIA | 70 | 70 | .563 | .529 | 7.3 | 21.1 | 14.3 | 8.3 | 12.9 | 0.7 | 3.9 | 22.8 | 124.9 | -3.3 | 1.3 | 107.8 | 103.5 | 17.7 |
2010-11 | 32 | BOS | 24 | 10 | .504 | .459 | 7.7 | 17.5 | 12.9 | 4.4 | 17.4 | 0.2 | 5.4 | 17.5 | 113.3 | -4.5 | 1.2 | 92.9 | 101.9 | 9.3 |
2011-12 | 33 | BOS | 25 | 24 | .468 | .433 | 8.0 | 19.9 | 14.1 | 2.9 | 13.6 | 0.8 | 5.9 | 13.2 | 111.1 | -2.6 | 1.0 | 94.0 | 95.9 | 9.7 |
2012-13 | 34 | PHX | 55 | 4 | .538 | .482 | 9.1 | 23.8 | 16.4 | 6.9 | 14.8 | 1.0 | 5.6 | 21.7 | 131.7 | -4.3 | 1.2 | 102.6 | 102.8 | 16.9 |
2013-14 | 35 | GOS | 44 | 13 | .570 | .504 | 10.9 | 19.3 | 15.2 | 4.2 | 14.5 | 0.8 | 3.4 | 18.1 | 125.4 | -3.9 | 1.4 | 111.2 | 103.3 | 15.2 |
CAREER | 1010 | 697 | .517 | .467 | 8.6 | 21.8 | 15.3 | 9.1 | 12.7 | 0.9 | 5.0 | 24.8 | 132.9 | -3.5 | 1.2 | 101.8 | 100.3 | 17.9 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 18 | POR | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .046 | 0.3 | 0.1 | 0.5 | 31 | 14 | .689 | 0.1 | 0.6 | 0.7 |
1997-98 | 19 | POR | 60 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | .061 | 0.3 | 0.3 | 0.4 | 35 | 25 | .583 | -0.1 | 1.3 | 1.2 |
1998-99 | 20 | POR | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .040 | 0.9 | 0.3 | 0.4 | 26 | 9 | .743 | 0.3 | 0.5 | 0.8 |
1999-00 | 21 | POR | 70 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | .049 | 0.4 | 0.2 | 0.4 | 51 | 19 | .729 | 0.8 | 1.3 | 2.0 |
2000-01 | 22 | IND | 81 | 80 | 40 | 0 | 0 | 1 | 0 | 0 | .180 | 0.6 | 0.3 | 0.4 | 40 | 41 | .494 | 1.7 | 4.6 | 6.3 |
2001-02 ☆ | 23 | IND | 72 | 72 | 39 | 0 | 0 | 0 | 0 | 0 | .257 | 0.7 | 0.3 | 0.4 | 40 | 32 | .556 | 2.4 | 4.0 | 6.5 |
2002-03 ☆ | 24 | IND | 77 | 76 | 43 | 1 | 0 | 2 | 0 | 6 | .281 | 0.9 | 0.4 | 0.4 | 44 | 33 | .571 | 5.3 | 5.0 | 10.4 |
2003-04 ☆ | 25 | IND | 78 | 78 | 44 | 0 | 0 | 1 | 0 | 17 | .296 | 0.9 | 0.3 | 0.3 | 57 | 21 | .731 | 2.6 | 6.2 | 8.8 |
2004-05 ☆ | 26 | IND | 44 | 41 | 17 | 0 | 1 | 0 | 0 | 10 | .331 | 0.6 | 0.2 | 0.5 | 23 | 21 | .523 | 1.5 | 2.5 | 3.9 |
2005-06 ☆ | 27 | IND | 51 | 47 | 19 | 0 | 0 | 0 | 0 | 0 | .300 | 0.9 | 0.2 | 0.5 | 26 | 25 | .510 | 1.3 | 3.6 | 4.9 |
2006-07 ☆ | 28 | IND | 69 | 69 | 34 | 0 | 0 | 0 | 0 | 11 | .273 | 0.8 | 0.2 | 0.4 | 32 | 37 | .464 | 0.6 | 4.2 | 4.9 |
2007-08 | 29 | IND | 42 | 34 | 7 | 0 | 0 | 0 | 0 | 5 | .201 | 0.9 | 0.2 | 0.3 | 19 | 23 | .452 | -0.7 | 1.9 | 1.2 |
2008-09 * | 30 | All Teams | 68 | 61 | 8 | 0 | 0 | 0 | 0 | 13 | .195 | 0.8 | 0.2 | 0.3 | 28 | 40 | .412 | 0.2 | 2.0 | 2.2 |
2008-09 * | 30 | TOR | 41 | 34 | 7 | 0 | 0 | 0 | 0 | 9 | .198 | 0.7 | 0.2 | 0.3 | 15 | 26 | .366 | -0.1 | 1.4 | 1.3 |
2008-09 * | 30 | MIA | 27 | 27 | 1 | 0 | 0 | 0 | 0 | 4 | .192 | 1.1 | 0.2 | 0.3 | 13 | 14 | .481 | 0.3 | 0.6 | 0.9 |
2009-10 | 31 | MIA | 70 | 70 | 14 | 0 | 0 | 0 | 0 | 10 | .190 | 0.7 | 0.2 | 0.3 | 37 | 33 | .529 | 2.4 | 3.0 | 5.4 |
2010-11 | 32 | BOS | 24 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | .071 | 0.4 | 0.1 | 0.4 | 13 | 11 | .542 | -0.3 | 0.7 | 0.5 |
2011-12 | 33 | BOS | 25 | 24 | 1 | 0 | 0 | 0 | 0 | 3 | .073 | 0.5 | 0.4 | 0.3 | 11 | 14 | .440 | -0.1 | 1.2 | 1.1 |
2012-13 | 34 | PHX | 55 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | .109 | 0.6 | 0.3 | 0.3 | 17 | 38 | .309 | 0.7 | 1.5 | 2.2 |
2013-14 | 35 | GOS | 44 | 13 | 2 | 0 | 0 | 0 | 0 | 9 | .086 | 0.5 | 0.3 | 0.5 | 27 | 17 | .614 | 1.3 | 1.3 | 2.6 |
CAREER | 1010 | 697 | 278 | 1 | 1 | 4 | 0 | 100 | .181 | 0.7 | 0.3 | 0.4 | 557 | 453 | .551 | 18.8 | 46.0 | 64.8 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 18 | POR | 2 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | .000 | .000 | .000 |
1997-98 | 19 | POR | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | .000 | .000 | .000 |
1998-99 | 20 | POR | 9 | 6.1 | 1.6 | 1.9 | 0.1 | 0.0 | 0.3 | 0.2 | .400 | .000 | .500 |
1999-00 | 21 | POR | 8 | 4.8 | 1.5 | 0.9 | 0.1 | 0.0 | 0.4 | 0.0 | .273 | .000 | .667 |
2000-01 | 22 | IND | 4 | 39.3 | 9.8 | 12.5 | 1.8 | 0.0 | 2.5 | 1.8 | .436 | .000 | .500 |
2001-02 | 23 | IND | 5 | 38.4 | 17.2 | 7.6 | 1.0 | 0.8 | 1.6 | 2.8 | .447 | .000 | .750 |
2002-03 | 24 | IND | 6 | 45.2 | 22.8 | 17.5 | 0.7 | 0.5 | 3.0 | 3.0 | .467 | .000 | .785 |
2003-04 | 25 | IND | 16 | 37.8 | 19.2 | 9.1 | 1.2 | 0.5 | 2.2 | 1.8 | .423 | .000 | .700 |
2004-05 | 26 | IND | 13 | 36.6 | 16.0 | 8.0 | 2.2 | 0.5 | 2.6 | 2.8 | .365 | .000 | .750 |
2005-06 | 27 | IND | 6 | 36.0 | 21.0 | 7.5 | 1.7 | 0.5 | 2.3 | 4.3 | .524 | .000 | .717 |
2008-09 | 30 | MIA | 6 | 27.0 | 13.3 | 4.5 | 1.5 | 0.5 | 1.5 | 1.7 | .549 | .000 | .750 |
2009-10 | 31 | MIA | 5 | 23.3 | 4.2 | 5.6 | 1.0 | 0.8 | 2.0 | 1.4 | .205 | .000 | .429 |
2010-11 | 32 | BOS | 9 | 21.9 | 5.8 | 4.2 | 0.9 | 0.2 | 1.8 | 0.9 | .488 | .000 | .909 |
2013-14 | 35 | GOS | 7 | 12.0 | 6.0 | 3.4 | 0.1 | 0.1 | 0.4 | 0.6 | .563 | .000 | .750 |
CAREER | 97 | 26.6 | 11.6 | 6.5 | 1.0 | 0.4 | 1.7 | 1.7 | .426 | .000 | .718 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 18 | POR | 2 | 0 | 2.0 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 0.5 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
1997-98 | 19 | POR | 1 | 0 | 3.0 | 0.0 | 0.0 | 3.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 |
1998-99 | 20 | POR | 9 | 0 | 6.1 | 1.6 | 0.4 | 1.1 | .400 | 0.0 | 0.0 | .000 | 0.7 | 1.3 | .500 | 0.9 | 1.0 | 1.9 | 0.1 | 0.0 | 0.3 | 0.2 | 1.2 |
1999-00 | 21 | POR | 8 | 0 | 4.8 | 1.5 | 0.4 | 1.4 | .273 | 0.0 | 0.0 | .000 | 0.8 | 1.1 | .667 | 0.2 | 0.6 | 0.9 | 0.1 | 0.0 | 0.4 | 0.0 | 1.1 |
2000-01 | 22 | IND | 4 | 4 | 39.3 | 9.8 | 4.2 | 9.8 | .436 | 0.0 | 0.2 | .000 | 1.2 | 2.5 | .500 | 3.0 | 9.5 | 12.5 | 1.8 | 0.0 | 2.5 | 1.8 | 3.5 |
