PPG | RPG | APG | SPG | BPG |
5.7 | 9.6 | 1.3 | 1.3 | 2.0 |

Ben Wallace FC
Height: 6-9 (206cm)
Weight: 240 lbs (109kg)
Born: Sep 10, 1974 (50 years old)
Hometown: White Hall, Alabama
Nationality: United States
Current NBA Status: Unrestricted Free Agent
NBA Draft: 1996 Undrafted
Pre-Draft Team: Virginia Union (Sr)
High School: Central-Haynesville High School (Haynesville, Alabama)
Hall of Fame Player, NBA Champion, 4x DPOY, 5x All-NBA Defensive 1st, 4x All-Star, #3 retired by DET
Ben Wallace Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
47.4% | 13.7% | 41.4% |
Player Teams
NBA Career
16 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 22 | WAS | 34 | 5.8 | 1.1 | 1.7 | 0.1 | 0.2 | 0.3 | 0.5 | .348 | .000 | .300 |
1997-98 | 23 | WAS | 67 | 16.8 | 3.1 | 4.8 | 0.3 | 0.9 | 1.1 | 0.4 | .518 | .000 | .357 |
1998-99 | 24 | WAS | 46 | 26.8 | 6.0 | 8.3 | 0.4 | 1.1 | 2.0 | 0.8 | .578 | .000 | .356 |
1999-00 | 25 | ORL | 81 | 24.2 | 4.8 | 8.2 | 0.8 | 0.9 | 1.6 | 0.8 | .503 | .000 | .474 |
2000-01 | 26 | DET | 80 | 34.5 | 6.4 | 13.2 | 1.5 | 1.3 | 2.3 | 1.5 | .490 | .250 | .336 |
2001-02 | 27 | DET | 80 | 36.5 | 7.6 | 13.0 | 1.4 | 1.7 | 3.5 | 0.9 | .531 | .000 | .423 |
2002-03 ☆ | 28 | DET | 73 | 39.3 | 6.9 | 15.4 | 1.6 | 1.4 | 3.2 | 1.2 | .481 | .167 | .450 |
2003-04 ☆ | 29 | DET | 81 | 37.6 | 9.5 | 12.4 | 1.7 | 1.8 | 3.0 | 1.5 | .421 | .125 | .490 |
2004-05 ☆ | 30 | DET | 74 | 36.1 | 9.7 | 12.2 | 1.7 | 1.4 | 2.4 | 1.1 | .453 | .111 | .428 |
2005-06 ☆ | 31 | DET | 82 | 35.2 | 7.3 | 11.3 | 1.9 | 1.8 | 2.2 | 1.1 | .510 | .000 | .416 |
2006-07 | 32 | CHI | 77 | 35.0 | 6.4 | 10.7 | 2.4 | 1.4 | 2.0 | 1.3 | .453 | .200 | .408 |
2007-08 | 33 | CHI, CLE | 72 | 30.6 | 4.8 | 8.4 | 1.5 | 1.2 | 1.6 | 0.9 | .392 | .000 | .426 |
2008-09 | 34 | CLE | 56 | 23.5 | 2.9 | 6.5 | 0.8 | 0.9 | 1.3 | 0.6 | .445 | .000 | .422 |
2009-10 | 35 | DET | 69 | 28.6 | 5.5 | 8.7 | 1.5 | 1.2 | 1.2 | 0.9 | .541 | .000 | .406 |
2010-11 | 36 | DET | 54 | 22.9 | 2.9 | 6.5 | 1.3 | 1.0 | 1.0 | 0.8 | .450 | .500 | .333 |
2011-12 | 37 | DET | 62 | 15.8 | 1.4 | 4.3 | 0.7 | 0.8 | 0.8 | 0.5 | .395 | .250 | .340 |
CAREER | 1088 | 29.5 | 5.7 | 9.6 | 1.3 | 1.3 | 2.0 | 1.0 | .474 | .137 | .414 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 22 | WAS | 34 | 0 | 5.8 | 1.1 | 0.5 | 1.4 | .348 | 0.0 | 0.0 | .000 | 0.2 | 0.6 | .300 | 0.7 | 1.0 | 1.7 | 0.1 | 0.2 | 0.3 | 0.5 | 0.8 |
1997-98 | 23 | WAS | 67 | 16 | 16.8 | 3.1 | 1.3 | 2.4 | .518 | 0.0 | 0.0 | .000 | 0.5 | 1.5 | .357 | 1.7 | 3.2 | 4.8 | 0.3 | 0.9 | 1.1 | 0.4 | 1.7 |
1998-99 | 24 | WAS | 46 | 16 | 26.8 | 6.0 | 2.5 | 4.3 | .578 | 0.0 | 0.0 | .000 | 1.0 | 2.9 | .356 | 3.0 | 5.4 | 8.3 | 0.4 | 1.1 | 2.0 | 0.8 | 2.4 |
1999-00 | 25 | ORL | 81 | 81 | 24.2 | 4.8 | 2.1 | 4.1 | .503 | 0.0 | 0.0 | .000 | 0.7 | 1.4 | .474 | 2.6 | 5.6 | 8.2 | 0.8 | 0.9 | 1.6 | 0.8 | 2.0 |
2000-01 | 26 | DET | 80 | 80 | 34.5 | 6.4 | 2.7 | 5.5 | .490 | 0.0 | 0.1 | .250 | 1.0 | 3.0 | .336 | 3.8 | 9.4 | 13.2 | 1.5 | 1.3 | 2.3 | 1.5 | 2.4 |
2001-02 | 27 | DET | 80 | 80 | 36.5 | 7.6 | 3.2 | 6.0 | .531 | 0.0 | 0.0 | .000 | 1.2 | 2.9 | .423 | 4.0 | 9.0 | 13.0 | 1.4 | 1.7 | 3.5 | 0.9 | 2.2 |
2002-03 ☆ | 28 | DET | 73 | 73 | 39.3 | 6.9 | 2.9 | 6.0 | .481 | 0.0 | 0.1 | .167 | 1.2 | 2.6 | .450 | 4.0 | 11.4 | 15.4 | 1.6 | 1.4 | 3.2 | 1.2 | 2.5 |
2003-04 ☆ | 29 | DET | 81 | 81 | 37.6 | 9.5 | 3.9 | 9.2 | .421 | 0.0 | 0.1 | .125 | 1.8 | 3.6 | .490 | 4.0 | 8.4 | 12.4 | 1.7 | 1.8 | 3.0 | 1.5 | 2.0 |
2004-05 ☆ | 30 | DET | 74 | 74 | 36.1 | 9.7 | 4.0 | 8.8 | .453 | 0.0 | 0.1 | .111 | 1.8 | 4.1 | .428 | 3.9 | 8.2 | 12.2 | 1.7 | 1.4 | 2.4 | 1.1 | 2.1 |
2005-06 ☆ | 31 | DET | 82 | 82 | 35.2 | 7.3 | 2.9 | 5.7 | .510 | 0.0 | 0.0 | .000 | 1.5 | 3.6 | .416 | 3.7 | 7.6 | 11.3 | 1.9 | 1.8 | 2.2 | 1.1 | 2.0 |
2006-07 | 32 | CHI | 77 | 77 | 35.0 | 6.4 | 2.5 | 5.5 | .453 | 0.0 | 0.1 | .200 | 1.4 | 3.5 | .408 | 3.9 | 6.7 | 10.7 | 2.4 | 1.4 | 2.0 | 1.3 | 2.0 |
2007-08 * | 33 | All Teams | 72 | 72 | 30.6 | 4.8 | 1.9 | 4.9 | .392 | 0.0 | 0.1 | .000 | 1.0 | 2.3 | .426 | 3.2 | 5.1 | 8.4 | 1.5 | 1.2 | 1.6 | 0.9 | 1.7 |
2007-08 * | 33 | CHI | 50 | 50 | 32.5 | 5.1 | 2.0 | 5.4 | .373 | 0.0 | 0.1 | .000 | 1.1 | 2.5 | .424 | 3.5 | 5.3 | 8.8 | 1.8 | 1.4 | 1.6 | 1.0 | 1.7 |
2007-08 * | 33 | CLE | 22 | 22 | 26.3 | 4.2 | 1.7 | 3.7 | .457 | 0.0 | 0.0 | .000 | 0.9 | 2.0 | .432 | 2.7 | 4.7 | 7.4 | 0.6 | 0.9 | 1.7 | 0.8 | 1.6 |
2008-09 | 34 | CLE | 56 | 53 | 23.5 | 2.9 | 1.2 | 2.8 | .445 | 0.0 | 0.0 | .000 | 0.5 | 1.1 | .422 | 2.4 | 4.0 | 6.5 | 0.8 | 0.9 | 1.3 | 0.6 | 1.5 |
2009-10 | 35 | DET | 69 | 67 | 28.6 | 5.5 | 2.3 | 4.2 | .541 | 0.0 | 0.0 | .000 | 0.9 | 2.3 | .406 | 3.6 | 5.1 | 8.7 | 1.5 | 1.2 | 1.2 | 0.9 | 1.9 |
2010-11 | 36 | DET | 54 | 49 | 22.9 | 2.9 | 1.2 | 2.8 | .450 | 0.0 | 0.0 | .500 | 0.4 | 1.1 | .333 | 2.4 | 4.1 | 6.5 | 1.3 | 1.0 | 1.0 | 0.8 | 1.5 |
2011-12 | 37 | DET | 62 | 11 | 15.8 | 1.4 | 0.5 | 1.4 | .395 | 0.0 | 0.1 | .250 | 0.3 | 0.8 | .340 | 1.3 | 3.0 | 4.3 | 0.7 | 0.8 | 0.8 | 0.5 | 1.0 |
CAREER | 1088 | 912 | 29.5 | 5.7 | 2.4 | 5.0 | .474 | 0.0 | 0.0 | .137 | 1.0 | 2.5 | .414 | 3.2 | 6.5 | 9.6 | 1.3 | 1.3 | 2.0 | 1.0 | 1.9 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 22 | WAS | 34 | 0 | 197 | 38 | 16 | 46 | .348 | 0 | 0 | .000 | 6 | 20 | .300 | 25 | 33 | 58 | 2 | 8 | 11 | 18 | 27 |
1997-98 | 23 | WAS | 67 | 16 | 1,124 | 205 | 85 | 164 | .518 | 0 | 0 | .000 | 35 | 98 | .357 | 112 | 212 | 324 | 18 | 61 | 72 | 28 | 116 |
1998-99 | 24 | WAS | 46 | 16 | 1,231 | 277 | 115 | 199 | .578 | 0 | 0 | .000 | 47 | 132 | .356 | 137 | 247 | 384 | 18 | 50 | 90 | 36 | 111 |
1999-00 | 25 | ORL | 81 | 81 | 1,959 | 390 | 168 | 334 | .503 | 0 | 0 | .000 | 54 | 114 | .474 | 211 | 454 | 665 | 67 | 72 | 130 | 67 | 162 |
2000-01 | 26 | DET | 80 | 80 | 2,760 | 511 | 215 | 439 | .490 | 1 | 4 | .250 | 80 | 238 | .336 | 303 | 749 | 1,052 | 123 | 107 | 186 | 117 | 192 |
2001-02 | 27 | DET | 80 | 80 | 2,921 | 609 | 255 | 480 | .531 | 0 | 3 | .000 | 99 | 234 | .423 | 318 | 721 | 1,039 | 115 | 138 | 277 | 70 | 178 |
2002-03 ☆ | 28 | DET | 73 | 73 | 2,872 | 506 | 210 | 437 | .481 | 1 | 6 | .167 | 85 | 189 | .450 | 293 | 833 | 1,126 | 120 | 104 | 230 | 88 | 179 |
2003-04 ☆ | 29 | DET | 81 | 81 | 3,049 | 773 | 315 | 748 | .421 | 1 | 8 | .125 | 142 | 290 | .490 | 324 | 682 | 1,006 | 138 | 143 | 246 | 123 | 162 |
2004-05 ☆ | 30 | DET | 74 | 74 | 2,671 | 721 | 295 | 651 | .453 | 1 | 9 | .111 | 130 | 304 | .428 | 292 | 610 | 902 | 123 | 106 | 176 | 82 | 159 |
2005-06 ☆ | 31 | DET | 82 | 82 | 2,890 | 597 | 237 | 465 | .510 | 0 | 4 | .000 | 123 | 296 | .416 | 301 | 622 | 923 | 158 | 146 | 181 | 88 | 164 |
2006-07 | 32 | CHI | 77 | 77 | 2,696.7 | 494 | 192 | 424 | .453 | 1 | 5 | .200 | 109 | 267 | .408 | 303 | 518 | 821 | 186 | 111 | 156 | 101 | 153 |
2007-08 * | 33 | All Teams | 72 | 72 | 2,205.1 | 348 | 138 | 352 | .392 | 0 | 4 | .000 | 72 | 169 | .426 | 234 | 370 | 604 | 105 | 88 | 117 | 67 | 121 |
2007-08 * | 33 | CHI | 50 | 50 | 1,627.4 | 255 | 101 | 271 | .373 | 0 | 4 | .000 | 53 | 125 | .424 | 175 | 266 | 441 | 92 | 69 | 80 | 49 | 86 |
2007-08 * | 33 | CLE | 22 | 22 | 577.6 | 93 | 37 | 81 | .457 | 0 | 0 | .000 | 19 | 44 | .432 | 59 | 104 | 163 | 13 | 19 | 37 | 18 | 35 |
2008-09 | 34 | CLE | 56 | 53 | 1,313.6 | 165 | 69 | 155 | .445 | 0 | 0 | .000 | 27 | 64 | .422 | 136 | 226 | 362 | 44 | 48 | 75 | 34 | 82 |
2009-10 | 35 | DET | 69 | 67 | 1,975.4 | 381 | 158 | 292 | .541 | 0 | 2 | .000 | 65 | 160 | .406 | 245 | 352 | 597 | 105 | 86 | 84 | 64 | 131 |
2010-11 | 36 | DET | 54 | 49 | 1,238.2 | 154 | 67 | 149 | .450 | 1 | 2 | .500 | 19 | 57 | .333 | 129 | 221 | 350 | 72 | 54 | 54 | 44 | 81 |
2011-12 | 37 | DET | 62 | 11 | 980.3 | 85 | 34 | 86 | .395 | 1 | 4 | .250 | 16 | 47 | .340 | 81 | 188 | 269 | 43 | 47 | 51 | 34 | 60 |
CAREER | 1088 | 912 | 32,083.1 | 6,254 | 2,569 | 5,421 | .474 | 7 | 51 | .137 | 1,109 | 2,679 | .414 | 3,444 | 7,038 | 10,482 | 1,437 | 1,369 | 2,136 | 1,061 | 2,078 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 22 | WAS | 34 | 0 | .347 | .348 | 14.7 | 18.5 | 16.7 | 1.4 | 24.7 | 2.1 | 4.2 | 16.5 | 64.8 | -8.3 | 0.8 | 71.3 | 97.6 | 6.0 |
1997-98 | 23 | WAS | 67 | 16 | .495 | .518 | 11.0 | 21.9 | 16.4 | 2.3 | 11.9 | 2.8 | 4.5 | 9.3 | 87.5 | -1.4 | 1.2 | 107.4 | 97.9 | 13.4 |
1998-99 | 24 | WAS | 46 | 16 | .539 | .578 | 12.7 | 24.0 | 18.2 | 2.3 | 12.3 | 2.2 | 5.5 | 11.0 | 93.4 | -1.9 | 1.4 | 110.7 | 96.9 | 16.2 |
1999-00 | 25 | ORL | 81 | 81 | .508 | .503 | 11.8 | 25.3 | 18.5 | 4.8 | 14.9 | 1.8 | 4.7 | 9.7 | 97.7 | -1.1 | 1.2 | 109.0 | 96.8 | 14.4 |
2000-01 | 26 | DET | 80 | 80 | .470 | .491 | 11.6 | 29.7 | 20.5 | 6.8 | 17.7 | 2.0 | 4.8 | 10.4 | 107.6 | -1.2 | 1.2 | 99.8 | 94.2 | 15.0 |
2001-02 | 27 | DET | 80 | 80 | .522 | .531 | 12.9 | 29.0 | 21.0 | 6.2 | 10.7 | 2.5 | 6.8 | 10.5 | 95.4 | 0.2 | 1.3 | 116.6 | 93.0 | 18.7 |
2002-03 ☆ | 28 | DET | 73 | 73 | .486 | .482 | 11.9 | 34.5 | 23.1 | 6.8 | 14.5 | 2.0 | 5.9 | 10.2 | 109.7 | -0.3 | 1.2 | 108.5 | 89.7 | 17.2 |
2003-04 ☆ | 29 | DET | 81 | 81 | .441 | .422 | 12.5 | 25.5 | 19.1 | 7.6 | 12.3 | 2.6 | 6.1 | 15.4 | 103.6 | -1.0 | 1.0 | 98.4 | 88.3 | 17.4 |
2004-05 ☆ | 30 | DET | 74 | 74 | .459 | .454 | 12.8 | 26.2 | 19.6 | 7.6 | 9.5 | 2.2 | 5.0 | 15.2 | 99.2 | - | 1.1 | 104.5 | 93.6 | 17.4 |
2005-06 ☆ | 31 | DET | 82 | 82 | .501 | .510 | 12.2 | 25.9 | 19.0 | 8.2 | 12.9 | 2.8 | 4.6 | 11.3 | 92.5 | 0.6 | 1.3 | 112.4 | 95.7 | 17.4 |
2006-07 | 32 | CHI | 77 | 77 | .456 | .454 | 12.9 | 21.9 | 17.4 | 10.0 | 15.7 | 2.1 | 4.6 | 10.6 | 106.1 | 0.8 | 1.2 | 105.8 | 95.8 | 14.4 |
2007-08 * | 33 | All Teams | 72 | 72 | .408 | .392 | 11.5 | 19.7 | 15.4 | 7.1 | 13.6 | 2.1 | 4.2 | 10.0 | 81.8 | 0.1 | 1.0 | 99.4 | 101.2 | 12.2 |
2007-08 * | 33 | CHI | 50 | 50 | .391 | .373 | 11.6 | 19.4 | 15.3 | 8.4 | 13.1 | 2.2 | 3.9 | 10.2 | 79.7 | 0.8 | 0.9 | 98.0 | 101.8 | 12.0 |
2007-08 * | 33 | CLE | 22 | 22 | .463 | .457 | 11.4 | 20.5 | 15.9 | 3.4 | 15.2 | 1.8 | 5.1 | 9.4 | 88.9 | -1.7 | 1.1 | 103.3 | 99.7 | 12.6 |
2008-09 | 34 | CLE | 56 | 53 | .450 | .445 | 12.9 | 19.9 | 16.5 | 4.7 | 15.7 | 2.0 | 4.5 | 7.8 | 86.7 | -0.4 | 1.1 | 111.2 | 98.4 | 12.2 |
2009-10 | 35 | DET | 69 | 67 | .526 | .541 | 14.1 | 22.9 | 18.2 | 8.1 | 15.0 | 2.4 | 3.6 | 9.9 | 94.7 | 0.3 | 1.3 | 115.7 | 104.9 | 15.9 |
2010-11 | 36 | DET | 54 | 49 | .442 | .453 | 12.0 | 22.9 | 17.2 | 8.3 | 20.2 | 2.4 | 3.5 | 8.3 | 128.3 | 0.3 | 1.0 | 104.4 | 105.0 | 12.4 |
2011-12 | 37 | DET | 62 | 11 | .398 | .401 | 9.7 | 23.9 | 16.6 | 6.4 | 24.2 | 2.6 | 4.1 | 6.7 | 98.6 | -0.6 | 1.0 | 93.5 | 100.4 | 10.8 |
CAREER | 1088 | 912 | .474 | .475 | 12.3 | 25.7 | 18.9 | 6.8 | 13.8 | 2.3 | 5.0 | 10.9 | 102.5 | -0.3 | 1.2 | 106.1 | 96.2 | 15.5 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 22 | WAS | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .014 | 0.1 | 0.4 | 0.4 | 21 | 13 | .618 | -0.6 | 0.4 | -0.1 |
1997-98 | 23 | WAS | 67 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | .041 | 0.6 | 2.2 | 0.6 | 34 | 33 | .507 | 0.8 | 2.2 | 2.9 |
1998-99 | 24 | WAS | 46 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | .082 | 0.5 | 1.4 | 0.7 | 17 | 29 | .370 | 1.5 | 2.1 | 3.6 |
1999-00 | 25 | ORL | 81 | 81 | 6 | 0 | 0 | 2 | 0 | 0 | .075 | 1.0 | 1.1 | 0.3 | 40 | 41 | .494 | 1.7 | 3.8 | 5.5 |
2000-01 | 26 | DET | 80 | 80 | 12 | 0 | 0 | 10 | 0 | 0 | .119 | 1.1 | 0.9 | 0.5 | 32 | 48 | .400 | 1.0 | 5.9 | 6.9 |
2001-02 | 27 | DET | 80 | 80 | 25 | 1 | 0 | 5 | 0 | 0 | .134 | 1.6 | 2.0 | 0.5 | 49 | 31 | .613 | 4.3 | 7.2 | 11.5 |
2002-03 ☆ | 28 | DET | 73 | 73 | 17 | 1 | 0 | 16 | 0 | 2 | .137 | 1.4 | 1.2 | 0.4 | 45 | 28 | .616 | 2.7 | 7.9 | 10.6 |
2003-04 ☆ | 29 | DET | 81 | 81 | 34 | 0 | 0 | 3 | 0 | 11 | .167 | 1.1 | 1.2 | 0.4 | 54 | 27 | .667 | 1.1 | 8.9 | 9.9 |
2004-05 ☆ | 30 | DET | 74 | 74 | 29 | 0 | 0 | 0 | 0 | 6 | .162 | 1.5 | 1.3 | 0.5 | 51 | 23 | .689 | 1.8 | 6.8 | 8.6 |
2005-06 ☆ | 31 | DET | 82 | 82 | 17 | 0 | 0 | 3 | 0 | 0 | .132 | 1.8 | 1.7 | 0.6 | 64 | 18 | .780 | 3.2 | 6.8 | 10.0 |
2006-07 | 32 | CHI | 77 | 77 | 12 | 0 | 0 | 2 | 0 | 4 | .133 | 1.8 | 1.1 | 0.6 | 45 | 32 | .584 | 1.6 | 6.3 | 7.9 |
2007-08 * | 33 | All Teams | 72 | 72 | 4 | 0 | 0 | 0 | 0 | 3 | .095 | 1.6 | 1.3 | 0.5 | 31 | 41 | .431 | 0.1 | 4.0 | 4.0 |
2007-08 * | 33 | CHI | 50 | 50 | 3 | 0 | 0 | 0 | 0 | 2 | .108 | 1.9 | 1.4 | 0.5 | 19 | 31 | .380 | -0.1 | 2.8 | 2.7 |
2007-08 * | 33 | CLE | 22 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | .066 | 0.7 | 1.1 | 0.5 | 12 | 10 | .545 | 0.2 | 1.1 | 1.3 |
2008-09 | 34 | CLE | 56 | 53 | 0 | 0 | 0 | 0 | 0 | 3 | .055 | 1.3 | 1.4 | 0.4 | 45 | 11 | .804 | 0.8 | 2.9 | 3.8 |
2009-10 | 35 | DET | 69 | 67 | 4 | 0 | 0 | 1 | 0 | 4 | .107 | 1.6 | 1.3 | 0.5 | 25 | 44 | .362 | 2.3 | 2.7 | 5.0 |
2010-11 | 36 | DET | 54 | 49 | 1 | 0 | 0 | 0 | 0 | 2 | .070 | 1.6 | 1.2 | 0.4 | 20 | 34 | .370 | 0.4 | 1.6 | 2.1 |
2011-12 | 37 | DET | 62 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | .036 | 1.3 | 1.4 | 0.5 | 24 | 38 | .387 | -0.1 | 1.5 | 1.4 |
CAREER | 1088 | 912 | 168 | 2 | 0 | 42 | 0 | 36 | .103 | 1.4 | 1.3 | 0.5 | 597 | 491 | .549 | 21.5 | 70.0 | 91.5 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 27 | DET | 10 | 40.8 | 7.3 | 16.1 | 1.2 | 1.9 | 2.6 | 1.9 | .475 | .000 | .436 |
2002-03 | 28 | DET | 17 | 42.5 | 8.9 | 16.3 | 1.6 | 2.5 | 3.1 | 0.9 | .486 | .000 | .446 |
2003-04 | 29 | DET | 23 | 40.2 | 10.3 | 14.3 | 1.9 | 1.9 | 2.4 | 1.6 | .454 | .000 | .427 |
2004-05 | 30 | DET | 25 | 39.2 | 10.0 | 11.3 | 1.0 | 1.7 | 2.4 | 1.2 | .481 | .000 | .461 |
2005-06 | 31 | DET | 18 | 35.7 | 4.7 | 10.5 | 1.7 | 1.3 | 1.2 | 0.8 | .465 | .000 | .273 |
2006-07 | 32 | CHI | 10 | 36.9 | 8.7 | 9.5 | 1.4 | 1.5 | 1.7 | 1.0 | .566 | .000 | .500 |
2007-08 | 33 | CLE | 13 | 23.4 | 3.2 | 6.5 | 1.2 | 0.6 | 1.1 | 0.5 | .515 | .000 | .350 |
2008-09 | 34 | CLE | 14 | 12.6 | 1.1 | 2.7 | 0.3 | 0.3 | 0.3 | 0.2 | .615 | .000 | .000 |
CAREER | 130 | 34.8 | 7.2 | 11.2 | 1.3 | 1.5 | 1.9 | 1.0 | .482 | .000 | .418 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 27 | DET | 10 | 10 | 40.8 | 7.3 | 2.8 | 5.9 | .475 | 0.0 | 0.0 | .000 | 1.7 | 3.9 | .436 | 4.8 | 11.3 | 16.1 | 1.2 | 1.9 | 2.6 | 1.9 | 2.4 |
2002-03 | 28 | DET | 17 | 17 | 42.5 | 8.9 | 3.1 | 6.4 | .486 | 0.0 | 0.1 | .000 | 2.6 | 5.9 | .446 | 5.1 | 11.2 | 16.3 | 1.6 | 2.5 | 3.1 | 0.9 | 2.9 |
2003-04 | 29 | DET | 23 | 23 | 40.2 | 10.3 | 4.0 | 8.9 | .454 | 0.0 | 0.1 | .000 | 2.2 | 5.1 | .427 | 4.1 | 10.1 | 14.3 | 1.9 | 1.9 | 2.4 | 1.6 | 2.5 |
2004-05 | 30 | DET | 25 | 25 | 39.2 | 10.0 | 4.1 | 8.5 | .481 | 0.0 | 0.2 | .000 | 1.9 | 4.1 | .461 | 3.8 | 7.5 | 11.3 | 1.0 | 1.7 | 2.4 | 1.2 | 2.6 |
2005-06 | 31 | DET | 18 | 18 | 35.7 | 4.7 | 1.8 | 3.9 | .465 | 0.0 | 0.1 | .000 | 1.0 | 3.7 | .273 | 3.3 | 7.2 | 10.5 | 1.7 | 1.3 | 1.2 | 0.8 | 2.3 |
2006-07 | 32 | CHI | 10 | 10 | 36.9 | 8.7 | 3.0 | 5.3 | .566 | 0.0 | 0.1 | .000 | 2.7 | 5.4 | .500 | 2.9 | 6.6 | 9.5 | 1.4 | 1.5 | 1.7 | 1.0 | 1.9 |
2007-08 | 33 | CLE | 13 | 13 | 23.4 | 3.2 | 1.3 | 2.5 | .515 | 0.0 | 0.0 | .000 | 0.5 | 1.5 | .350 | 2.5 | 4.0 | 6.5 | 1.2 | 0.6 | 1.1 | 0.5 | 2.0 |
2008-09 | 34 | CLE | 14 | 0 | 12.6 | 1.1 | 0.6 | 0.9 | .615 | 0.0 | 0.0 | .000 | 0.0 | 0.4 | .000 | 1.3 | 1.4 | 2.7 | 0.3 | 0.3 | 0.3 | 0.2 | 0.9 |
CAREER | 130 | 116 | 34.8 | 7.2 | 2.8 | 5.8 | .482 | 0.0 | 0.1 | .000 | 1.6 | 3.9 | .418 | 3.6 | 7.6 | 11.2 | 1.3 | 1.5 | 1.9 | 1.0 | 2.3 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 27 | DET | 10 | 10 | 408 | 73 | 28 | 59 | .475 | 0 | 0 | .000 | 17 | 39 | .436 | 48 | 113 | 161 | 12 | 19 | 26 | 19 | 24 |
2002-03 | 28 | DET | 17 | 17 | 722 | 151 | 53 | 109 | .486 | 0 | 1 | .000 | 45 | 101 | .446 | 86 | 191 | 277 | 28 | 42 | 52 | 15 | 50 |
2003-04 | 29 | DET | 23 | 23 | 925 | 236 | 93 | 205 | .454 | 0 | 3 | .000 | 50 | 117 | .427 | 95 | 233 | 328 | 44 | 44 | 56 | 37 | 58 |
2004-05 | 30 | DET | 25 | 25 | 979 | 251 | 102 | 212 | .481 | 0 | 4 | .000 | 47 | 102 | .461 | 95 | 187 | 282 | 25 | 43 | 59 | 30 | 65 |
2005-06 | 31 | DET | 18 | 18 | 642.3 | 84 | 33 | 71 | .465 | 0 | 1 | .000 | 18 | 66 | .273 | 60 | 129 | 189 | 31 | 24 | 22 | 15 | 41 |
2006-07 | 32 | CHI | 10 | 10 | 369.3 | 87 | 30 | 53 | .566 | 0 | 1 | .000 | 27 | 54 | .500 | 29 | 66 | 95 | 14 | 15 | 17 | 10 | 19 |
2007-08 | 33 | CLE | 13 | 13 | 303.7 | 41 | 17 | 33 | .515 | 0 | 0 | .000 | 7 | 20 | .350 | 32 | 52 | 84 | 15 | 8 | 14 | 7 | 26 |
2008-09 | 34 | CLE | 14 | 0 | 176.2 | 16 | 8 | 13 | .615 | 0 | 0 | .000 | 0 | 6 | .000 | 18 | 20 | 38 | 4 | 4 | 4 | 3 | 13 |
CAREER | 130 | 116 | 4,525.5 | 939 | 364 | 755 | .482 | 0 | 10 | .000 | 211 | 505 | .418 | 463 | 991 | 1,454 | 173 | 199 | 250 | 136 | 296 |
