PPG | RPG | APG | SPG | BPG |
14.1 | 4.0 | 2.4 | 0.6 | 0.2 |

Wally Szczerbiak F
Height: 6-7 (201cm)
Weight: 240 lbs (109kg)
Born: Mar 5, 1977 (48 years old)
Hometown: Madrid, Spain
Nationality: United States / Spain

Current NBA Status: Unrestricted Free Agent
Agent: Gary Wichard
NBA Draft: 1999 Round 1, Pick 6, Minnesota Timberwolves
Pre-Draft Team: Miami (OH) (Sr)
High School: Cold Spring Harbor High School (Cold Spring Harbor, United States)
All-Star
Wally Szczerbiak Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
48.5% | 40.6% | 86.0% |
NBA Career
10 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 22 | MIN | 73 | 29.7 | 11.6 | 3.7 | 2.8 | 0.8 | 0.3 | 1.1 | .511 | .359 | .826 |
2000-01 | 23 | MIN | 82 | 34.8 | 14.0 | 5.5 | 3.2 | 0.7 | 0.4 | 1.7 | .510 | .338 | .870 |
2001-02 ☆ | 24 | MIN | 82 | 38.0 | 18.7 | 4.8 | 3.1 | 0.8 | 0.3 | 2.2 | .508 | .455 | .831 |
2002-03 | 25 | MIN | 52 | 35.3 | 17.6 | 4.6 | 2.6 | 0.8 | 0.4 | 1.7 | .481 | .421 | .867 |
2003-04 | 26 | MIN | 28 | 22.2 | 10.2 | 3.1 | 1.2 | 0.4 | 0.0 | 1.0 | .449 | .435 | .828 |
2004-05 | 27 | MIN | 81 | 31.6 | 15.5 | 3.7 | 2.4 | 0.5 | 0.2 | 1.6 | .506 | .373 | .855 |
2005-06 | 28 | MIN, BOS | 72 | 37.9 | 19.0 | 4.3 | 3.0 | 0.6 | 0.3 | 1.9 | .487 | .400 | .897 |
2006-07 | 29 | BOS | 32 | 28.1 | 15.0 | 3.1 | 1.7 | 0.6 | 0.1 | 1.7 | .415 | .415 | .897 |
2007-08 | 30 | SEA, CLE | 75 | 23.2 | 11.5 | 2.9 | 1.4 | 0.3 | 0.2 | 1.0 | .431 | .413 | .851 |
2008-09 | 31 | CLE | 74 | 20.6 | 7.0 | 3.1 | 1.1 | 0.4 | 0.1 | 0.7 | .450 | .411 | .849 |
CAREER | 651 | 30.8 | 14.1 | 4.0 | 2.4 | 0.6 | 0.2 | 1.5 | .485 | .406 | .860 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 22 | MIN | 73 | 53 | 29.7 | 11.6 | 4.7 | 9.2 | .511 | 0.4 | 1.1 | .359 | 1.8 | 2.2 | .826 | 1.2 | 2.5 | 3.7 | 2.8 | 0.8 | 0.3 | 1.1 | 2.4 |
2000-01 | 23 | MIN | 82 | 82 | 34.8 | 14.0 | 5.7 | 11.2 | .510 | 0.3 | 0.9 | .338 | 2.2 | 2.5 | .870 | 1.6 | 3.8 | 5.5 | 3.2 | 0.7 | 0.4 | 1.7 | 2.8 |
2001-02 ☆ | 24 | MIN | 82 | 82 | 38.0 | 18.7 | 7.4 | 14.6 | .508 | 1.1 | 2.3 | .455 | 2.8 | 3.3 | .831 | 1.5 | 3.3 | 4.8 | 3.1 | 0.8 | 0.3 | 2.2 | 2.3 |
2002-03 | 25 | MIN | 52 | 42 | 35.3 | 17.6 | 6.8 | 14.0 | .481 | 1.2 | 2.8 | .421 | 2.9 | 3.3 | .867 | 1.0 | 3.6 | 4.6 | 2.6 | 0.8 | 0.4 | 1.7 | 2.4 |
2003-04 | 26 | MIN | 28 | 0 | 22.2 | 10.2 | 3.8 | 8.4 | .449 | 0.7 | 1.6 | .435 | 1.9 | 2.3 | .828 | 0.9 | 2.3 | 3.1 | 1.2 | 0.4 | 0.0 | 1.0 | 1.5 |
2004-05 | 27 | MIN | 81 | 37 | 31.6 | 15.5 | 5.7 | 11.3 | .506 | 0.8 | 2.1 | .373 | 3.2 | 3.8 | .855 | 1.0 | 2.7 | 3.7 | 2.4 | 0.5 | 0.2 | 1.6 | 2.2 |
2005-06 * | 28 | All Teams | 72 | 71 | 37.9 | 19.0 | 6.8 | 14.1 | .487 | 1.4 | 3.5 | .400 | 3.9 | 4.3 | .897 | 1.1 | 3.3 | 4.3 | 3.0 | 0.6 | 0.3 | 1.9 | 2.1 |
2005-06 * | 28 | MIN | 40 | 40 | 38.9 | 20.1 | 7.3 | 14.8 | .495 | 1.4 | 3.6 | .406 | 4.1 | 4.5 | .896 | 0.9 | 3.9 | 4.8 | 2.8 | 0.5 | 0.4 | 2.1 | 2.2 |
2005-06 * | 28 | BOS | 32 | 31 | 36.7 | 17.5 | 6.3 | 13.2 | .476 | 1.4 | 3.5 | .393 | 3.6 | 4.0 | .898 | 1.3 | 2.6 | 3.8 | 3.2 | 0.6 | 0.1 | 1.6 | 1.9 |
2006-07 | 29 | BOS | 32 | 19 | 28.1 | 15.0 | 5.0 | 12.1 | .415 | 1.4 | 3.3 | .415 | 3.5 | 3.9 | .897 | 0.5 | 2.6 | 3.1 | 1.7 | 0.6 | 0.1 | 1.7 | 2.0 |
2007-08 * | 30 | All Teams | 75 | 2 | 23.2 | 11.5 | 4.1 | 9.6 | .431 | 1.2 | 2.9 | .413 | 2.0 | 2.3 | .851 | 0.5 | 2.4 | 2.9 | 1.4 | 0.3 | 0.2 | 1.0 | 1.4 |
2007-08 * | 30 | SEA | 50 | 1 | 23.6 | 13.1 | 4.7 | 10.3 | .460 | 1.4 | 3.3 | .428 | 2.3 | 2.7 | .843 | 0.3 | 2.4 | 2.7 | 1.4 | 0.3 | 0.1 | 1.1 | 1.3 |
2007-08 * | 30 | CLE | 25 | 1 | 22.3 | 8.2 | 3.0 | 8.4 | .359 | 0.8 | 2.1 | .365 | 1.4 | 1.6 | .878 | 0.7 | 2.5 | 3.2 | 1.4 | 0.4 | 0.3 | 0.8 | 1.4 |
2008-09 | 31 | CLE | 74 | 5 | 20.6 | 7.0 | 2.4 | 5.4 | .450 | 0.9 | 2.3 | .411 | 1.2 | 1.4 | .849 | 0.6 | 2.6 | 3.1 | 1.1 | 0.4 | 0.1 | 0.7 | 1.8 |
CAREER | 651 | 393 | 30.8 | 14.1 | 5.4 | 11.0 | .485 | 0.9 | 2.2 | .406 | 2.5 | 2.9 | .860 | 1.0 | 3.0 | 4.0 | 2.4 | 0.6 | 0.2 | 1.5 | 2.1 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 22 | MIN | 73 | 53 | 2,169 | 845 | 342 | 669 | .511 | 28 | 78 | .359 | 133 | 161 | .826 | 89 | 183 | 272 | 201 | 58 | 23 | 83 | 175 |
2000-01 | 23 | MIN | 82 | 82 | 2,856 | 1,145 | 469 | 920 | .510 | 26 | 77 | .338 | 181 | 208 | .870 | 133 | 314 | 447 | 260 | 59 | 33 | 138 | 226 |
2001-02 ☆ | 24 | MIN | 82 | 82 | 3,117 | 1,531 | 609 | 1,200 | .508 | 87 | 191 | .455 | 226 | 272 | .831 | 120 | 271 | 391 | 257 | 66 | 21 | 181 | 188 |
2002-03 | 25 | MIN | 52 | 42 | 1,836 | 913 | 351 | 729 | .481 | 61 | 145 | .421 | 150 | 173 | .867 | 53 | 188 | 241 | 136 | 44 | 22 | 87 | 123 |
2003-04 | 26 | MIN | 28 | 0 | 622 | 285 | 106 | 236 | .449 | 20 | 46 | .435 | 53 | 64 | .828 | 24 | 64 | 88 | 33 | 12 | 1 | 28 | 42 |
2004-05 | 27 | MIN | 81 | 37 | 2,558 | 1,253 | 465 | 919 | .506 | 63 | 169 | .373 | 260 | 304 | .855 | 82 | 221 | 303 | 191 | 40 | 16 | 132 | 178 |
2005-06 * | 28 | All Teams | 72 | 71 | 2,728.3 | 1,366 | 493 | 1,012 | .487 | 102 | 255 | .400 | 278 | 310 | .897 | 77 | 236 | 313 | 213 | 40 | 19 | 136 | 150 |
2005-06 * | 28 | MIN | 40 | 40 | 1,554.6 | 805 | 292 | 590 | .495 | 58 | 143 | .406 | 163 | 182 | .896 | 36 | 154 | 190 | 112 | 21 | 15 | 86 | 90 |
2005-06 * | 28 | BOS | 32 | 31 | 1,173.7 | 561 | 201 | 422 | .476 | 44 | 112 | .393 | 115 | 128 | .898 | 41 | 82 | 123 | 101 | 19 | 4 | 50 | 60 |
2006-07 | 29 | BOS | 32 | 19 | 899.9 | 479 | 161 | 388 | .415 | 44 | 106 | .415 | 113 | 126 | .897 | 16 | 82 | 98 | 55 | 18 | 3 | 54 | 65 |
2007-08 * | 30 | All Teams | 75 | 2 | 1,736.5 | 861 | 311 | 722 | .431 | 90 | 218 | .413 | 149 | 175 | .851 | 34 | 183 | 217 | 104 | 23 | 12 | 76 | 103 |
2007-08 * | 30 | SEA | 50 | 1 | 1,180.1 | 656 | 236 | 513 | .460 | 71 | 166 | .428 | 113 | 134 | .843 | 16 | 120 | 136 | 69 | 14 | 5 | 56 | 67 |
2007-08 * | 30 | CLE | 25 | 1 | 556.4 | 205 | 75 | 209 | .359 | 19 | 52 | .365 | 36 | 41 | .878 | 18 | 63 | 81 | 35 | 9 | 7 | 20 | 36 |
2008-09 | 31 | CLE | 74 | 5 | 1,526.8 | 517 | 179 | 398 | .450 | 69 | 168 | .411 | 90 | 106 | .849 | 43 | 189 | 232 | 82 | 28 | 10 | 55 | 130 |
CAREER | 651 | 393 | 20,049.5 | 9,195 | 3,486 | 7,193 | .485 | 590 | 1,453 | .406 | 1,633 | 1,899 | .860 | 671 | 1,931 | 2,602 | 1,532 | 388 | 160 | 970 | 1,380 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 22 | MIN | 73 | 53 | .571 | .532 | 4.7 | 9.9 | 7.3 | 14.1 | 10.1 | 1.4 | 0.8 | 17.1 | 169.6 | 2.4 | 1.3 | 115.7 | 106.3 | 15.4 |
2000-01 | 23 | MIN | 82 | 82 | .566 | .524 | 5.3 | 12.7 | 8.9 | 14.5 | 12.0 | 1.1 | 0.8 | 18.2 | 171.8 | 1.2 | 1.2 | 112.4 | 106.6 | 15.8 |
2001-02 ☆ | 24 | MIN | 82 | 82 | .580 | .544 | 4.5 | 9.9 | 7.2 | 13.6 | 12.1 | 1.1 | 0.5 | 21.8 | 179.4 | -0.3 | 1.3 | 113.5 | 109.0 | 17.2 |
2002-03 | 25 | MIN | 52 | 42 | .567 | .523 | 3.5 | 11.4 | 7.6 | 11.8 | 9.8 | 1.3 | 0.9 | 22.2 | 176.9 | 0.2 | 1.3 | 112.2 | 107.5 | 17.4 |
2003-04 | 26 | MIN | 28 | 0 | .539 | .492 | 4.5 | 10.7 | 7.8 | 9.3 | 9.6 | 1.0 | 0.1 | 22.2 | 171.2 | -1.0 | 1.2 | 107.8 | 102.4 | 15.5 |
2004-05 | 27 | MIN | 81 | 37 | .595 | .540 | 3.8 | 9.5 | 6.8 | 12.7 | 11.1 | 0.8 | 0.5 | 21.5 | 173.4 | -0.2 | 1.4 | 116.0 | 110.9 | 17.0 |
2005-06 * | 28 | All Teams | 72 | 71 | .595 | .538 | 3.5 | 10.4 | 7.0 | 14.3 | 10.6 | 0.8 | 0.5 | 22.4 | 178.4 | 0.2 | 1.3 | 116.0 | 109.9 | 17.8 |
2005-06 * | 28 | MIN | 40 | 40 | .601 | .544 | 2.9 | 11.7 | 7.4 | 13.4 | 11.4 | 0.7 | 0.7 | 23.7 | 179.6 | -0.8 | 1.4 | 114.1 | 107.7 | 18.4 |
2005-06 * | 28 | BOS | 32 | 31 | .586 | .528 | 4.3 | 8.6 | 6.5 | 15.5 | 9.5 | 0.9 | 0.3 | 20.9 | 176.8 | 1.5 | 1.3 | 118.7 | 112.5 | 17.2 |
2006-07 | 29 | BOS | 32 | 19 | .540 | .472 | 2.1 | 11.0 | 6.5 | 10.8 | 10.9 | 1.0 | 0.3 | 25.0 | 172.7 | -1.9 | 1.2 | 105.2 | 111.3 | 14.4 |
2007-08 * | 30 | All Teams | 75 | 2 | .539 | .493 | 2.1 | 11.5 | 6.8 | 10.2 | 8.7 | 0.7 | 0.5 | 22.2 | 169.5 | -0.4 | 1.2 | 108.4 | 111.0 | 13.9 |
2007-08 * | 30 | SEA | 50 | 1 | .573 | .529 | 1.5 | 10.8 | 6.2 | 10.1 | 8.9 | 0.6 | 0.3 | 23.0 | 173.1 | -0.8 | 1.3 | 111.5 | 111.9 | 15.6 |
2007-08 * | 30 | CLE | 25 | 1 | .451 | .404 | 3.6 | 13.2 | 8.2 | 10.5 | 8.1 | 0.9 | 1.0 | 20.2 | 160.2 | 0.6 | 1.0 | 100.3 | 109.0 | 10.2 |
2008-09 | 31 | CLE | 74 | 5 | .581 | .536 | 3.5 | 14.2 | 9.0 | 8.2 | 11.0 | 1.0 | 0.5 | 15.4 | 171.0 | - | 1.3 | 116.5 | 105.2 | 12.1 |
CAREER | 651 | 393 | .573 | .526 | 3.9 | 10.9 | 7.5 | 12.6 | 10.8 | 1.0 | 0.6 | 20.5 | 175.1 | 0.3 | 1.3 | 113.2 | 108.3 | 16.1 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 22 | MIN | 73 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | .188 | 2.4 | 0.7 | 0.2 | 45 | 28 | .616 | 4.5 | 1.7 | 6.2 |
2000-01 | 23 | MIN | 82 | 82 | 8 | 0 | 0 | 0 | 0 | 0 | .232 | 1.9 | 0.4 | 0.2 | 47 | 35 | .573 | 5.7 | 1.6 | 7.3 |
2001-02 ☆ | 24 | MIN | 82 | 82 | 5 | 0 | 0 | 0 | 0 | 0 | .273 | 1.4 | 0.4 | 0.2 | 50 | 32 | .610 | 7.0 | 1.5 | 8.5 |
2002-03 | 25 | MIN | 52 | 42 | 2 | 0 | 1 | 0 | 0 | 2 | .236 | 1.6 | 0.5 | 0.2 | 35 | 17 | .673 | 4.0 | 1.0 | 5.0 |
2003-04 | 26 | MIN | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | 1.2 | 0.4 | 0.3 | 19 | 9 | .679 | 1.0 | 0.7 | 1.7 |
2004-05 | 27 | MIN | 81 | 37 | 0 | 0 | 0 | 0 | 0 | 3 | .218 | 1.4 | 0.3 | 0.3 | 44 | 37 | .543 | 5.9 | 1.1 | 7.0 |
2005-06 * | 28 | All Teams | 72 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | .279 | 1.6 | 0.3 | 0.3 | 33 | 39 | .458 | 6.4 | 1.8 | 8.1 |
2005-06 * | 28 | MIN | 40 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | .287 | 1.3 | 0.2 | 0.3 | 19 | 21 | .475 | 3.4 | 1.4 | 4.8 |
2005-06 * | 28 | BOS | 32 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | 2.0 | 0.4 | 0.3 | 14 | 18 | .438 | 3.0 | 0.4 | 3.4 |
2006-07 | 29 | BOS | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | 1.0 | 0.3 | 0.3 | 11 | 21 | .344 | 0.9 | 0.4 | 1.3 |
2007-08 * | 30 | All Teams | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | 1.4 | 0.3 | 0.2 | 24 | 51 | .320 | 2.1 | 1.1 | 3.1 |
2007-08 * | 30 | SEA | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | 1.2 | 0.2 | 0.3 | 12 | 38 | .240 | 1.9 | 0.6 | 2.5 |
2007-08 * | 30 | CLE | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 1.8 | 0.5 | 0.2 | 12 | 13 | .480 | 0.1 | 0.5 | 0.6 |
2008-09 | 31 | CLE | 74 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .095 | 1.5 | 0.5 | 0.3 | 60 | 14 | .811 | 2.3 | 2.1 | 4.4 |
CAREER | 651 | 393 | 20 | 0 | 1 | 0 | 0 | 6 | .205 | 1.6 | 0.4 | 0.3 | 368 | 283 | .565 | 39.6 | 13.5 | 53.1 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 22 | MIN | 4 | 23.5 | 6.0 | 2.0 | 0.5 | 0.8 | 0.2 | 0.2 | .400 | .000 | .000 |
2000-01 | 23 | MIN | 4 | 35.8 | 14.0 | 4.5 | 2.5 | 1.2 | 0.8 | 3.0 | .486 | .000 | .800 |
2001-02 | 24 | MIN | 3 | 43.7 | 20.0 | 7.0 | 2.0 | 0.7 | 0.0 | 2.7 | .477 | .222 | .889 |
2002-03 | 25 | MIN | 6 | 41.8 | 14.5 | 5.0 | 2.2 | 1.0 | 0.2 | 3.0 | .475 | .214 | .867 |
2003-04 | 26 | MIN | 12 | 24.9 | 11.8 | 3.2 | 1.7 | 0.5 | 0.2 | 2.0 | .420 | .345 | .927 |
2007-08 | 30 | CLE | 13 | 28.8 | 10.8 | 1.8 | 1.5 | 0.2 | 0.1 | 0.8 | .376 | .323 | .929 |
2008-09 | 31 | CLE | 12 | 12.9 | 3.6 | 2.3 | 0.6 | 0.2 | 0.1 | 0.8 | .444 | .167 | .818 |
CAREER | 54 | 26.8 | 10.2 | 3.1 | 1.4 | 0.5 | 0.2 | 1.5 | .427 | .285 | .882 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 22 | MIN | 4 | 4 | 23.5 | 6.0 | 3.0 | 7.5 | .400 | 0.0 | 0.8 | .000 | 0.0 | 0.0 | .000 | 0.5 | 1.5 | 2.0 | 0.5 | 0.8 | 0.2 | 0.2 | 1.8 |
2000-01 | 23 | MIN | 4 | 4 | 35.8 | 14.0 | 4.5 | 9.2 | .486 | 0.0 | 0.2 | .000 | 5.0 | 6.2 | .800 | 1.0 | 3.5 | 4.5 | 2.5 | 1.2 | 0.8 | 3.0 | 1.5 |
2001-02 | 24 | MIN | 3 | 3 | 43.7 | 20.0 | 7.0 | 14.7 | .477 | 0.7 | 3.0 | .222 | 5.3 | 6.0 | .889 | 3.0 | 4.0 | 7.0 | 2.0 | 0.7 | 0.0 | 2.7 | 2.7 |
2002-03 | 25 | MIN | 6 | 6 | 41.8 | 14.5 | 4.8 | 10.2 | .475 | 0.5 | 2.3 | .214 | 4.3 | 5.0 | .867 | 1.0 | 4.0 | 5.0 | 2.2 | 1.0 | 0.2 | 3.0 | 3.2 |
2003-04 | 26 | MIN | 12 | 0 | 24.9 | 11.8 | 3.9 | 9.3 | .420 | 0.8 | 2.4 | .345 | 3.2 | 3.4 | .927 | 0.8 | 2.5 | 3.2 | 1.7 | 0.5 | 0.2 | 2.0 | 2.6 |
2007-08 | 30 | CLE | 13 | 13 | 28.8 | 10.8 | 3.6 | 9.6 | .376 | 1.5 | 4.8 | .323 | 2.0 | 2.2 | .929 | 0.3 | 1.5 | 1.8 | 1.5 | 0.2 | 0.1 | 0.8 | 2.5 |
2008-09 | 31 | CLE | 12 | 0 | 12.9 | 3.6 | 1.3 | 3.0 | .444 | 0.2 | 1.0 | .167 | 0.8 | 0.9 | .818 | 0.7 | 1.7 | 2.3 | 0.6 | 0.2 | 0.1 | 0.8 | 1.6 |
CAREER | 54 | 30 | 26.8 | 10.2 | 3.5 | 8.2 | .427 | 0.7 | 2.4 | .285 | 2.5 | 2.8 | .882 | 0.8 | 2.3 | 3.1 | 1.4 | 0.5 | 0.2 | 1.5 | 2.3 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 22 | MIN | 4 | 4 | 94 | 24 | 12 | 30 | .400 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 6 | 8 | 2 | 3 | 1 | 1 | 7 |
2000-01 | 23 | MIN | 4 | 4 | 143 | 56 | 18 | 37 | .486 | 0 | 1 | .000 | 20 | 25 | .800 | 4 | 14 | 18 | 10 | 5 | 3 | 12 | 6 |
2001-02 | 24 | MIN | 3 | 3 | 131 | 60 | 21 | 44 | .477 | 2 | 9 | .222 | 16 | 18 | .889 | 9 | 12 | 21 | 6 | 2 | 0 | 8 | 8 |
2002-03 | 25 | MIN | 6 | 6 | 251 | 87 | 29 | 61 | .475 | 3 | 14 | .214 | 26 | 30 | .867 | 6 | 24 | 30 | 13 | 6 | 1 | 18 | 19 |
2003-04 | 26 | MIN | 12 | 0 | 299 | 142 | 47 | 112 | .420 | 10 | 29 | .345 | 38 | 41 | .927 | 9 | 30 | 39 | 20 | 6 | 2 | 24 | 31 |
2007-08 | 30 | CLE | 13 | 13 | 373.9 | 140 | 47 | 125 | .376 | 20 | 62 | .323 | 26 | 28 | .929 | 4 | 19 | 23 | 19 | 2 | 1 | 10 | 32 |
2008-09 | 31 | CLE | 12 | 0 | 154.4 | 43 | 16 | 36 | .444 | 2 | 12 | .167 | 9 | 11 | .818 | 8 | 20 | 28 | 7 | 2 | 1 | 9 | 19 |
CAREER | 54 | 30 | 1,446.2 | 552 | 190 | 445 | .427 | 37 | 130 | .285 | 135 | 153 | .882 | 42 | 125 | 167 | 77 | 26 | 9 | 82 | 122 |
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 22 | MIN | 4 | 4 | .400 | .400 | 2.8 | 9.1 | 5.8 | 3.6 | 3.2 | 1.9 | 0.9 | 16.7 | 40.0 | 0.4 | 0.8 | 87.0 | 109.2 | 7.4 |
2000-01 | 23 | MIN | 4 | 4 | .583 | .486 | 3.1 | 11.3 | 7.1 | 13.6 | 20.0 | 1.9 | 1.7 | 19.6 | 128.6 | -3.8 | 1.5 | 101.5 | 101.7 | 16.3 |
2001-02 | 24 | MIN | 3 | 3 | .578 | .500 | 7.0 | 10.1 | 8.5 | 7.8 | 13.4 | 0.8 | - | 19.6 | 158.8 | -2.9 | 1.4 | 114.7 | 120.5 | 16.9 |
2002-03 | 25 | MIN | 6 | 6 | .586 | .500 | 3.0 | 9.9 | 6.8 | 7.9 | 19.5 | 1.2 | 0.3 | 16.7 | 155.6 | -3.6 | 1.4 | 102.4 | 114.3 | 11.0 |
2003-04 | 26 | MIN | 12 | 0 | .546 | .464 | 3.6 | 11.2 | 7.5 | 12.4 | 15.6 | 1.1 | 0.5 | 24.5 | 169.1 | -3.6 | 1.3 | 101.8 | 106.0 | 16.5 |
2007-08 | 30 | CLE | 13 | 13 | .510 | .456 | 1.3 | 6.3 | 3.7 | 9.7 | 6.8 | 0.3 | 0.2 | 18.8 | 162.7 | 0.8 | 1.1 | 107.1 | 108.9 | 9.6 |
2008-09 | 31 | CLE | 12 | 0 | .526 | .472 | 6.9 | 16.2 | 11.7 | 7.3 | 18.1 | 0.7 | 0.5 | 15.7 | 142.9 | -3.0 | 1.2 | 101.5 | 105.2 | 9.2 |
CAREER | 54 | 30 | .539 | .469 | 3.5 | 10.2 | 6.9 | 9.4 | 13.8 | 1.0 | 0.5 | 19.5 | 159.4 | -2.2 | 1.2 | 103.7 | 108.4 | 12.4 |
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 22 | MIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .102 | 2.0 | 3.0 | 0.0 | 1 | 3 | .250 | -0.1 | 0.1 | - |
2000-01 | 23 | MIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | 0.8 | 0.4 | 0.7 | 1 | 3 | .250 | 0.1 | 0.2 | 0.3 |
2001-02 | 24 | MIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0.8 | 0.2 | 0.4 | 0 | 3 | .000 | 0.3 | -0.1 | 0.2 |
2002-03 | 25 | MIN | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .187 | 0.7 | 0.3 | 0.5 | 2 | 4 | .333 | 0.1 | - | 0.1 |
2003-04 | 26 | MIN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0.8 | 0.2 | 0.4 | 6 | 6 | .500 | 0.5 | - | 0.6 |
2007-08 | 30 | CLE | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | 1.9 | 0.2 | 0.2 | 7 | 6 | .538 | 0.3 | 0.3 | 0.7 |
2008-09 | 31 | CLE | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .054 | 0.8 | 0.2 | 0.3 | 9 | 3 | .750 | - | 0.2 | 0.2 |
CAREER | 54 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | .147 | 0.9 | 0.3 | 0.3 | 26 | 28 | .481 | 1.2 | 1.0 | 2.1 |
NBA Transactions
Date | Transaction |
---|---|
Jun 30, 1999 | The Minnesota Timberwolves selected Wally Szczerbiak in Round 1 with Pick 6 in the 1999 NBA Draft. |
Aug 1, 1999 | Wally Szczerbiak signed a multi-year contract with the Minnesota Timberwolves. |
Oct 4, 2001 | The Minnesota Timberwolves exercised their Team Option to extend the contract of Wally Szczerbiak. |
Oct 31, 2002 | Wally Szczerbiak signed a rookie scale extension with the Minnesota Timberwolves. |
Jan 26, 2006 | Wally Szczerbiak was acquired by the Boston Celtics, along with Dwayne Jones, Michael Olowokandi and a conditional 2009 1st round pick (MIN own), from the Minnesota Timberwolves in exchange for Marcus Banks, Mark Blount, Ricky Davis, Justin Reed, a 2006 2nd round pick (BOS own) and a 2008 2nd round pick (MIA own). |
Jun 28, 2007 | Wally Szczerbiak was acquired by the Seattle SuperSonics, along with Delonte West, the draft rights to Jeff Green, a More Favorable 2008 2nd round pick and a TPE, from the Boston Celtics in exchange for Ray Allen, the draft rights to Glen Davis and a TPE. |
