PPG | RPG | APG | SPG | BPG |
13.4 | 6.1 | 2.2 | 0.7 | 0.3 |

Juwan Howard PF #5
Height: 6-9 (206cm)
Weight: 240 lbs (109kg)
Born: Feb 7, 1973 (52 years old)
Hometown: Chicago, Illinois
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: David Falk
NBA Draft: 1994 Round 1, Pick 5, Washington Wizards
Pre-Draft Team: Michigan (Jr)
High School: Chicago Vocational Career Academy (Chicago, Illinois)
2x NBA Champion, All-Star
Juwan Howard Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
46.9% | 12.0% | 76.4% |
NBA Career
19 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | 21 | WAS | 65 | 36.1 | 17.0 | 8.4 | 2.5 | 0.8 | 0.2 | 2.6 | .489 | .000 | .664 |
1995-96 ☆ | 22 | WAS | 81 | 40.7 | 22.1 | 8.1 | 4.4 | 0.8 | 0.5 | 3.7 | .489 | .308 | .749 |
1996-97 | 23 | WAS | 82 | 40.6 | 19.1 | 8.0 | 3.8 | 1.1 | 0.3 | 3.0 | .486 | .000 | .756 |
1997-98 | 24 | WAS | 64 | 40.0 | 18.5 | 7.0 | 3.2 | 1.3 | 0.4 | 2.9 | .467 | .000 | .721 |
1998-99 | 25 | WAS | 36 | 39.7 | 18.9 | 8.1 | 3.0 | 1.2 | 0.4 | 2.6 | .474 | .000 | .753 |
1999-00 | 26 | WAS | 82 | 35.5 | 14.9 | 5.7 | 3.0 | 0.8 | 0.3 | 2.7 | .459 | .000 | .735 |
2000-01 | 27 | WAS, DAL | 81 | 36.7 | 18.0 | 7.1 | 2.8 | 0.9 | 0.5 | 3.0 | .479 | .000 | .773 |
2001-02 | 28 | DAL, DEN | 81 | 32.5 | 14.6 | 7.6 | 2.1 | 0.6 | 0.6 | 1.9 | .460 | .000 | .761 |
2002-03 | 29 | DEN | 77 | 35.4 | 18.4 | 7.6 | 3.0 | 1.0 | 0.4 | 2.5 | .450 | .500 | .803 |
2003-04 | 30 | ORL | 81 | 35.5 | 17.0 | 7.0 | 2.0 | 0.7 | 0.3 | 2.2 | .453 | .000 | .809 |
2004-05 | 31 | HOU | 61 | 26.6 | 9.6 | 5.7 | 1.5 | 0.5 | 0.1 | 1.3 | .451 | .000 | .843 |
2005-06 | 32 | HOU | 80 | 31.7 | 11.8 | 6.7 | 1.4 | 0.6 | 0.1 | 1.7 | .459 | .000 | .806 |
2006-07 | 33 | HOU | 80 | 26.5 | 9.7 | 5.9 | 1.6 | 0.4 | 0.1 | 1.4 | .465 | .000 | .824 |
2007-08 | 34 | DAL | 50 | 7.0 | 1.1 | 1.6 | 0.3 | 0.1 | 0.0 | 0.3 | .359 | .000 | .786 |
2008-09 | 35 | CHA, DEN | 42 | 11.2 | 4.1 | 1.8 | 0.6 | 0.2 | 0.1 | 0.6 | .510 | .000 | .676 |
2009-10 | 36 | POR | 73 | 22.3 | 6.0 | 4.6 | 0.8 | 0.4 | 0.1 | 1.0 | .509 | .000 | .786 |
2010-11 | 37 | MIA | 57 | 10.4 | 2.4 | 2.1 | 0.4 | 0.2 | 0.1 | 0.4 | .440 | .000 | .829 |
2011-12 | 38 | MIA | 28 | 6.8 | 1.5 | 1.7 | 0.4 | 0.1 | 0.0 | 0.7 | .309 | .000 | .800 |
2012-13 | 39 | MIA | 7 | 7.2 | 3.0 | 1.1 | 0.9 | 0.0 | 0.0 | 0.6 | .526 | .000 | 1.000 |
CAREER | 1208 | 30.3 | 13.4 | 6.1 | 2.2 | 0.7 | 0.3 | 2.0 | .469 | .120 | .764 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | 21 | WAS | 65 | 52 | 36.1 | 17.0 | 7.0 | 14.3 | .489 | 0.0 | 0.1 | .000 | 3.0 | 4.5 | .664 | 2.8 | 5.6 | 8.4 | 2.5 | 0.8 | 0.2 | 2.6 | 3.6 |
1995-96 ☆ | 22 | WAS | 81 | 81 | 40.7 | 22.1 | 9.0 | 18.5 | .489 | 0.0 | 0.2 | .308 | 3.9 | 5.3 | .749 | 2.3 | 5.8 | 8.1 | 4.4 | 0.8 | 0.5 | 3.7 | 3.3 |
1996-97 | 23 | WAS | 82 | 82 | 40.6 | 19.1 | 7.8 | 16.0 | .486 | 0.0 | 0.0 | .000 | 3.6 | 4.7 | .756 | 2.5 | 5.5 | 8.0 | 3.8 | 1.1 | 0.3 | 3.0 | 3.2 |
1997-98 | 24 | WAS | 64 | 64 | 40.0 | 18.5 | 7.2 | 15.5 | .467 | 0.0 | 0.0 | .000 | 4.0 | 5.6 | .721 | 2.5 | 4.5 | 7.0 | 3.2 | 1.3 | 0.4 | 2.9 | 3.5 |
1998-99 | 25 | WAS | 36 | 36 | 39.7 | 18.9 | 7.9 | 16.8 | .474 | 0.0 | 0.1 | .000 | 3.1 | 4.1 | .753 | 2.5 | 5.6 | 8.1 | 3.0 | 1.2 | 0.4 | 2.6 | 3.6 |
1999-00 | 26 | WAS | 82 | 82 | 35.5 | 14.9 | 6.2 | 13.5 | .459 | 0.0 | 0.1 | .000 | 2.5 | 3.4 | .735 | 1.6 | 4.1 | 5.7 | 3.0 | 0.8 | 0.3 | 2.7 | 3.6 |
2000-01 * | 27 | All Teams | 81 | 81 | 36.7 | 18.0 | 7.2 | 15.0 | .479 | 0.0 | 0.0 | .000 | 3.7 | 4.7 | .773 | 2.1 | 5.0 | 7.1 | 2.8 | 0.9 | 0.5 | 3.0 | 3.6 |
2000-01 * | 27 | WAS | 54 | 54 | 36.7 | 18.2 | 7.3 | 15.3 | .474 | 0.0 | 0.0 | .000 | 3.6 | 4.7 | .770 | 2.2 | 4.8 | 7.0 | 2.9 | 0.9 | 0.4 | 3.1 | 3.4 |
2000-01 * | 27 | DAL | 27 | 27 | 36.8 | 17.8 | 7.1 | 14.5 | .488 | 0.0 | 0.1 | .000 | 3.7 | 4.7 | .780 | 1.9 | 5.3 | 7.1 | 2.6 | 1.1 | 0.6 | 2.7 | 3.9 |
2001-02 * | 28 | All Teams | 81 | 72 | 32.5 | 14.6 | 5.7 | 12.4 | .460 | 0.0 | 0.0 | .000 | 3.2 | 4.2 | .761 | 2.8 | 4.8 | 7.6 | 2.1 | 0.6 | 0.6 | 1.9 | 3.3 |
2001-02 * | 28 | DAL | 53 | 44 | 31.3 | 12.9 | 5.1 | 11.0 | .462 | 0.0 | 0.0 | .000 | 2.7 | 3.6 | .754 | 2.6 | 4.8 | 7.4 | 1.8 | 0.5 | 0.6 | 1.5 | 3.2 |
2001-02 * | 28 | DEN | 28 | 28 | 34.9 | 17.9 | 6.9 | 15.0 | .457 | 0.0 | 0.0 | .000 | 4.2 | 5.4 | .770 | 3.0 | 4.9 | 7.9 | 2.7 | 0.6 | 0.6 | 2.6 | 3.4 |
2002-03 | 29 | DEN | 77 | 77 | 35.4 | 18.4 | 7.4 | 16.4 | .450 | 0.0 | 0.1 | .500 | 3.7 | 4.6 | .803 | 2.4 | 5.2 | 7.6 | 3.0 | 1.0 | 0.4 | 2.5 | 3.1 |
2003-04 | 30 | ORL | 81 | 77 | 35.5 | 17.0 | 6.5 | 14.4 | .453 | 0.0 | 0.0 | .000 | 3.9 | 4.9 | .809 | 2.1 | 4.9 | 7.0 | 2.0 | 0.7 | 0.3 | 2.2 | 3.5 |
2004-05 | 31 | HOU | 61 | 47 | 26.6 | 9.6 | 4.0 | 8.9 | .451 | 0.0 | 0.0 | .000 | 1.6 | 1.9 | .843 | 2.1 | 3.6 | 5.7 | 1.5 | 0.5 | 0.1 | 1.3 | 2.3 |
2005-06 | 32 | HOU | 80 | 80 | 31.7 | 11.8 | 4.9 | 10.7 | .459 | 0.0 | 0.1 | .000 | 1.9 | 2.4 | .806 | 2.1 | 4.6 | 6.7 | 1.4 | 0.6 | 0.1 | 1.7 | 2.9 |
2006-07 | 33 | HOU | 80 | 38 | 26.5 | 9.7 | 3.9 | 8.3 | .465 | 0.0 | 0.0 | .000 | 1.9 | 2.4 | .824 | 1.7 | 4.2 | 5.9 | 1.6 | 0.4 | 0.1 | 1.4 | 2.6 |
2007-08 | 34 | DAL | 50 | 0 | 7.0 | 1.1 | 0.5 | 1.3 | .359 | 0.0 | 0.0 | .000 | 0.2 | 0.3 | .786 | 0.4 | 1.2 | 1.6 | 0.3 | 0.1 | 0.0 | 0.3 | 1.2 |
2008-09 * | 35 | All Teams | 42 | 2 | 11.2 | 4.1 | 1.8 | 3.5 | .510 | 0.0 | 0.0 | .000 | 0.5 | 0.8 | .676 | 0.7 | 1.1 | 1.8 | 0.6 | 0.2 | 0.1 | 0.6 | 1.7 |
2008-09 * | 35 | CHA | 39 | 2 | 11.5 | 4.4 | 1.9 | 3.7 | .510 | 0.0 | 0.0 | .000 | 0.6 | 0.9 | .676 | 0.7 | 1.1 | 1.8 | 0.6 | 0.2 | 0.1 | 0.7 | 1.7 |
2008-09 * | 35 | DEN | 3 | 0 | 7.4 | 0.7 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.3 | 1.0 | 1.3 | 0.7 | 0.3 | 0.3 | 0.0 | 1.3 |
2009-10 | 36 | POR | 73 | 27 | 22.3 | 6.0 | 2.6 | 5.1 | .509 | 0.0 | 0.0 | .000 | 0.8 | 1.0 | .786 | 1.5 | 3.1 | 4.6 | 0.8 | 0.4 | 0.1 | 1.0 | 2.6 |
2010-11 | 37 | MIA | 57 | 0 | 10.4 | 2.4 | 1.0 | 2.2 | .440 | 0.0 | 0.0 | .000 | 0.5 | 0.6 | .829 | 0.6 | 1.5 | 2.1 | 0.4 | 0.2 | 0.1 | 0.4 | 1.1 |
2011-12 | 38 | MIA | 28 | 0 | 6.8 | 1.5 | 0.6 | 2.0 | .309 | 0.0 | 0.0 | .000 | 0.3 | 0.4 | .800 | 0.6 | 1.0 | 1.7 | 0.4 | 0.1 | 0.0 | 0.7 | 0.6 |
2012-13 | 39 | MIA | 7 | 2 | 7.2 | 3.0 | 1.4 | 2.7 | .526 | 0.0 | 0.0 | .000 | 0.1 | 0.1 | 1.000 | 0.0 | 1.1 | 1.1 | 0.9 | 0.0 | 0.0 | 0.6 | 1.3 |
CAREER | 1208 | 900 | 30.3 | 13.4 | 5.4 | 11.5 | .469 | 0.0 | 0.0 | .120 | 2.5 | 3.3 | .764 | 1.9 | 4.2 | 6.1 | 2.2 | 0.7 | 0.3 | 2.0 | 2.9 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | 21 | WAS | 65 | 52 | 2,348 | 1,104 | 455 | 931 | .489 | 0 | 7 | .000 | 194 | 292 | .664 | 184 | 361 | 545 | 165 | 52 | 15 | 166 | 236 |
1995-96 ☆ | 22 | WAS | 81 | 81 | 3,294 | 1,789 | 733 | 1,500 | .489 | 4 | 13 | .308 | 319 | 426 | .749 | 188 | 472 | 660 | 360 | 67 | 39 | 303 | 269 |
1996-97 | 23 | WAS | 82 | 82 | 3,326 | 1,570 | 638 | 1,313 | .486 | 0 | 2 | .000 | 294 | 389 | .756 | 202 | 450 | 652 | 311 | 93 | 23 | 246 | 259 |
1997-98 | 24 | WAS | 64 | 64 | 2,559 | 1,184 | 463 | 991 | .467 | 0 | 2 | .000 | 258 | 358 | .721 | 161 | 288 | 449 | 208 | 82 | 23 | 185 | 225 |
1998-99 | 25 | WAS | 36 | 36 | 1,430 | 682 | 286 | 604 | .474 | 0 | 3 | .000 | 110 | 146 | .753 | 90 | 203 | 293 | 107 | 42 | 14 | 95 | 130 |
1999-00 | 26 | WAS | 82 | 82 | 2,909 | 1,220 | 509 | 1,108 | .459 | 0 | 7 | .000 | 202 | 275 | .735 | 132 | 338 | 470 | 247 | 67 | 21 | 225 | 299 |
2000-01 * | 27 | All Teams | 81 | 81 | 2,974 | 1,462 | 583 | 1,218 | .479 | 0 | 3 | .000 | 296 | 383 | .773 | 171 | 401 | 572 | 224 | 75 | 37 | 242 | 292 |
2000-01 * | 27 | WAS | 54 | 54 | 1,981 | 981 | 392 | 827 | .474 | 0 | 0 | .000 | 197 | 256 | .770 | 121 | 258 | 379 | 154 | 46 | 21 | 169 | 186 |
2000-01 * | 27 | DAL | 27 | 27 | 993 | 481 | 191 | 391 | .488 | 0 | 3 | .000 | 99 | 127 | .780 | 50 | 143 | 193 | 70 | 29 | 16 | 73 | 106 |
2001-02 * | 28 | All Teams | 81 | 72 | 2,635 | 1,185 | 462 | 1,005 | .460 | 0 | 2 | .000 | 261 | 343 | .761 | 223 | 389 | 612 | 169 | 46 | 47 | 152 | 264 |
2001-02 * | 28 | DAL | 53 | 44 | 1,659 | 684 | 270 | 585 | .462 | 0 | 1 | .000 | 144 | 191 | .754 | 138 | 252 | 390 | 93 | 28 | 30 | 78 | 169 |
2001-02 * | 28 | DEN | 28 | 28 | 976 | 501 | 192 | 420 | .457 | 0 | 1 | .000 | 117 | 152 | .770 | 85 | 137 | 222 | 76 | 18 | 17 | 74 | 95 |
2002-03 | 29 | DEN | 77 | 77 | 2,729 | 1,418 | 567 | 1,261 | .450 | 2 | 4 | .500 | 282 | 351 | .803 | 181 | 404 | 585 | 234 | 77 | 27 | 189 | 239 |
2003-04 | 30 | ORL | 81 | 77 | 2,877 | 1,376 | 529 | 1,169 | .453 | 0 | 1 | .000 | 318 | 393 | .809 | 171 | 399 | 570 | 158 | 54 | 22 | 178 | 284 |
2004-05 | 31 | HOU | 61 | 47 | 1,624 | 585 | 244 | 541 | .451 | 0 | 1 | .000 | 97 | 115 | .843 | 126 | 220 | 346 | 94 | 32 | 5 | 79 | 143 |
2005-06 | 32 | HOU | 80 | 80 | 2,538.1 | 942 | 394 | 859 | .459 | 0 | 4 | .000 | 154 | 191 | .806 | 168 | 367 | 535 | 112 | 49 | 8 | 133 | 235 |
2006-07 | 33 | HOU | 80 | 38 | 2,122.6 | 773 | 309 | 665 | .465 | 0 | 0 | .000 | 155 | 188 | .824 | 138 | 332 | 470 | 131 | 29 | 8 | 112 | 205 |
2007-08 | 34 | DAL | 50 | 0 | 352.4 | 57 | 23 | 64 | .359 | 0 | 0 | .000 | 11 | 14 | .786 | 21 | 60 | 81 | 17 | 5 | 2 | 17 | 62 |
2008-09 * | 35 | All Teams | 42 | 2 | 472 | 173 | 75 | 147 | .510 | 0 | 0 | .000 | 23 | 34 | .676 | 30 | 46 | 76 | 26 | 7 | 6 | 26 | 71 |
2008-09 * | 35 | CHA | 39 | 2 | 449.7 | 171 | 74 | 145 | .510 | 0 | 0 | .000 | 23 | 34 | .676 | 29 | 43 | 72 | 24 | 6 | 5 | 26 | 67 |
2008-09 * | 35 | DEN | 3 | 0 | 22.3 | 2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 4 |
2009-10 | 36 | POR | 73 | 27 | 1,631.5 | 437 | 191 | 375 | .509 | 0 | 1 | .000 | 55 | 70 | .786 | 108 | 227 | 335 | 61 | 27 | 10 | 72 | 191 |
2010-11 | 37 | MIA | 57 | 0 | 591.5 | 139 | 55 | 125 | .440 | 0 | 0 | .000 | 29 | 35 | .829 | 36 | 86 | 122 | 23 | 10 | 4 | 25 | 61 |
2011-12 | 38 | MIA | 28 | 0 | 190.2 | 42 | 17 | 55 | .309 | 0 | 0 | .000 | 8 | 10 | .800 | 18 | 29 | 47 | 10 | 4 | 1 | 20 | 18 |
2012-13 | 39 | MIA | 7 | 2 | 50.7 | 21 | 10 | 19 | .526 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 8 | 8 | 6 | 0 | 0 | 4 | 9 |
CAREER | 1208 | 900 | 36,654 | 16,159 | 6,543 | 13,950 | .469 | 6 | 50 | .120 | 3,067 | 4,014 | .764 | 2,348 | 5,080 | 7,428 | 2,663 | 818 | 312 | 2,469 | 3,492 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | 21 | WAS | 65 | 52 | .521 | .489 | 8.7 | 18.5 | 13.5 | 11.6 | 13.5 | 1.1 | 0.5 | 22.9 | 115.3 | -2.3 | 1.2 | 103.9 | 111.5 | 15.0 |
1995-96 ☆ | 22 | WAS | 81 | 81 | .530 | .490 | 6.9 | 16.6 | 11.8 | 18.6 | 15.2 | 1.0 | 0.8 | 27.1 | 154.5 | -1.9 | 1.2 | 103.7 | 109.2 | 17.0 |
1996-97 | 23 | WAS | 82 | 82 | .529 | .486 | 7.2 | 15.6 | 11.5 | 15.2 | 14.2 | 1.5 | 0.5 | 23.4 | 124.2 | -1.1 | 1.2 | 105.2 | 106.5 | 16.0 |
1997-98 | 24 | WAS | 64 | 64 | .515 | .467 | 7.0 | 13.5 | 10.1 | 13.5 | 13.9 | 1.7 | 0.6 | 23.1 | 118.8 | -1.8 | 1.2 | 102.7 | 106.2 | 15.0 |
1998-99 | 25 | WAS | 36 | 36 | .510 | .474 | 7.3 | 17.2 | 12.1 | 14.0 | 12.4 | 1.6 | 0.7 | 24.7 | 122.7 | -1.6 | 1.1 | 101.4 | 103.6 | 17.0 |
1999-00 | 26 | WAS | 82 | 82 | .496 | .459 | 5.2 | 13.5 | 9.3 | 14.5 | 15.5 | 1.2 | 0.5 | 22.2 | 119.4 | -2.1 | 1.1 | 97.1 | 108.9 | 12.3 |
2000-01 * | 27 | All Teams | 81 | 81 | .527 | .479 | 6.6 | 15.5 | 11.0 | 13.9 | 14.9 | 1.3 | 0.9 | 24.6 | 125.1 | -3.0 | 1.2 | 100.7 | 106.0 | 15.9 |
2000-01 * | 27 | WAS | 54 | 54 | .522 | .474 | 7.0 | 15.6 | 11.2 | 15.2 | 15.2 | 1.2 | 0.8 | 25.0 | 124.4 | -3.3 | 1.2 | 100.0 | 107.8 | 15.8 |
2000-01 * | 27 | DAL | 27 | 27 | .538 | .488 | 5.8 | 15.4 | 10.8 | 11.8 | 14.0 | 1.5 | 1.1 | 23.6 | 126.8 | -2.5 | 1.2 | 102.3 | 102.6 | 16.1 |
2001-02 * | 28 | All Teams | 81 | 72 | .513 | .460 | 9.5 | 17.0 | 13.2 | 10.9 | 11.6 | 0.9 | 1.3 | 22.2 | 122.1 | -1.5 | 1.2 | 105.8 | 108.4 | 15.7 |
2001-02 * | 28 | DAL | 53 | 44 | .511 | .462 | 9.4 | 16.7 | 13.1 | 8.8 | 10.4 | 0.9 | 1.3 | 20.3 | 121.5 | -0.9 | 1.2 | 107.6 | 108.8 | 15.0 |
2001-02 * | 28 | DEN | 28 | 28 | .515 | .457 | 9.7 | 17.7 | 13.4 | 15.2 | 13.2 | 1.0 | 1.4 | 25.5 | 122.7 | -2.4 | 1.2 | 103.4 | 107.4 | 16.8 |
2002-03 | 29 | DEN | 77 | 77 | .501 | .450 | 7.3 | 18.2 | 12.5 | 18.1 | 11.8 | 1.5 | 0.8 | 26.1 | 175.3 | -1.2 | 1.1 | 101.6 | 102.8 | 17.2 |
2003-04 | 30 | ORL | 81 | 77 | .513 | .453 | 6.6 | 16.1 | 11.3 | 10.0 | 11.7 | 1.0 | 0.6 | 24.0 | 126.2 | -2.5 | 1.2 | 103.2 | 111.3 | 15.7 |
2004-05 | 31 | HOU | 61 | 47 | .494 | .451 | 9.3 | 15.4 | 12.5 | 10.1 | 11.8 | 1.1 | 0.2 | 19.4 | 129.4 | -1.0 | 1.1 | 102.9 | 104.4 | 12.8 |
2005-06 | 32 | HOU | 80 | 80 | .499 | .459 | 7.9 | 16.6 | 12.3 | 8.4 | 12.4 | 1.1 | 0.3 | 20.4 | 126.5 | -2.4 | 1.1 | 99.8 | 105.6 | 12.4 |
2006-07 | 33 | HOU | 80 | 38 | .517 | .465 | 7.6 | 17.8 | 12.8 | 10.5 | 13.0 | 0.7 | 0.3 | 18.9 | 128.9 | -1.2 | 1.2 | 104.9 | 102.6 | 12.6 |
2007-08 | 34 | DAL | 50 | 0 | .406 | .359 | 7.1 | 19.5 | 13.4 | 7.0 | 19.5 | 0.8 | 0.4 | 11.6 | 114.5 | -1.7 | 0.9 | 87.7 | 107.2 | 4.1 |
2008-09 * | 35 | All Teams | 42 | 2 | .534 | .510 | 7.8 | 11.9 | 9.9 | 9.6 | 13.8 | 0.8 | 1.0 | 18.6 | 118.7 | -1.9 | 1.2 | 103.8 | 109.4 | 10.8 |
2008-09 * | 35 | CHA | 39 | 2 | .535 | .510 | 8.0 | 11.9 | 9.9 | 9.4 | 14.0 | 0.7 | 0.9 | 19.4 | 118.7 | -2.3 | 1.2 | 103.4 | 110.1 | 10.9 |
2008-09 * | 35 | DEN | 3 | 0 | .500 | .500 | 5.3 | 13.3 | 9.6 | 13.4 | - | 2.2 | 3.1 | 4.1 | 50.0 | 5.7 | 1.0 | 138.3 | 99.6 | 9.3 |
2009-10 | 36 | POR | 73 | 27 | .538 | .509 | 8.1 | 17.5 | 12.7 | 5.9 | 15.1 | 0.9 | 0.5 | 13.9 | 129.5 | -2.0 | 1.2 | 106.7 | 108.9 | 10.0 |
2010-11 | 37 | MIA | 57 | 0 | .495 | .440 | 7.6 | 16.1 | 12.1 | 5.7 | 15.1 | 0.9 | 0.5 | 13.0 | 126.9 | -1.7 | 1.1 | 102.6 | 105.3 | 8.5 |
2011-12 | 38 | MIA | 28 | 0 | .354 | .309 | 11.7 | 17.5 | 14.7 | 7.6 | 25.2 | 1.1 | 0.4 | 19.2 | 110.9 | -7.0 | 0.8 | 73.0 | 99.8 | 3.6 |
2012-13 | 39 | MIA | 7 | 2 | .540 | .526 | - | 17.5 | 9.5 | 19.5 | 17.1 | - | - | 22.3 | 152.6 | - | 1.1 | 96.7 | 103.8 | 10.2 |
CAREER | 1208 | 900 | .514 | .469 | 7.5 | 16.2 | 11.8 | 12.7 | 13.6 | 1.2 | 0.6 | 22.6 | 135.3 | -1.9 | 1.2 | 102.3 | 106.7 | 14.5 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | 21 | WAS | 65 | 52 | 17 | 0 | 0 | 0 | 0 | 0 | .247 | 1.0 | 0.3 | 0.3 | 17 | 48 | .262 | 1.2 | 1.7 | 2.9 |
1995-96 ☆ | 22 | WAS | 81 | 81 | 22 | 0 | 2 | 0 | 0 | 0 | .345 | 1.2 | 0.2 | 0.3 | 38 | 43 | .469 | 2.2 | 3.1 | 5.2 |
1996-97 | 23 | WAS | 82 | 82 | 24 | 0 | 0 | 0 | 0 | 0 | .296 | 1.3 | 0.4 | 0.3 | 44 | 38 | .537 | 3.3 | 3.5 | 6.8 |
1997-98 | 24 | WAS | 64 | 64 | 11 | 0 | 0 | 0 | 0 | 0 | .278 | 1.1 | 0.4 | 0.4 | 32 | 32 | .500 | 2.2 | 2.3 | 4.4 |
1998-99 | 25 | WAS | 36 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | .309 | 1.1 | 0.4 | 0.2 | 14 | 22 | .389 | 1.6 | 1.2 | 2.8 |
1999-00 | 26 | WAS | 82 | 82 | 10 | 0 | 0 | 0 | 0 | 0 | .251 | 1.1 | 0.3 | 0.2 | 29 | 53 | .354 | 0.5 | 1.3 | 1.8 |
2000-01 * | 27 | All Teams | 81 | 81 | 16 | 0 | 0 | 0 | 0 | 0 | .281 | 0.9 | 0.3 | 0.3 | 32 | 49 | .395 | 2.7 | 1.9 | 4.6 |
2000-01 * | 27 | WAS | 54 | 54 | 9 | 0 | 0 | 0 | 0 | 0 | .297 | 0.9 | 0.3 | 0.3 | 13 | 41 | .241 | 1.6 | 0.9 | 2.5 |
2000-01 * | 27 | DAL | 27 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | .254 | 1.0 | 0.4 | 0.3 | 19 | 8 | .704 | 1.1 | 1.1 | 2.2 |
2001-02 * | 28 | All Teams | 81 | 72 | 17 | 0 | 0 | 0 | 0 | 0 | .210 | 1.1 | 0.3 | 0.3 | 45 | 36 | .556 | 3.5 | 1.5 | 5.0 |
2001-02 * | 28 | DAL | 53 | 44 | 9 | 0 | 0 | 0 | 0 | 0 | .177 | 1.2 | 0.4 | 0.3 | 36 | 17 | .679 | 2.4 | 0.8 | 3.2 |
2001-02 * | 28 | DEN | 28 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | .279 | 1.0 | 0.2 | 0.4 | 9 | 19 | .321 | 1.1 | 0.7 | 1.8 |
2002-03 | 29 | DEN | 77 | 77 | 18 | 0 | 0 | 0 | 0 | 8 | .317 | 1.2 | 0.4 | 0.3 | 16 | 61 | .208 | 2.7 | 3.1 | 5.8 |
2003-04 | 30 | ORL | 81 | 77 | 16 | 0 | 0 | 0 | 0 | 2 | .240 | 0.9 | 0.3 | 0.3 | 21 | 60 | .259 | 3.5 | - | 3.5 |
2004-05 | 31 | HOU | 61 | 47 | 7 | 0 | 0 | 0 | 0 | 5 | .158 | 1.2 | 0.4 | 0.2 | 38 | 23 | .623 | 1.0 | 2.0 | 3.0 |
2005-06 | 32 | HOU | 80 | 80 | 10 | 0 | 0 | 0 | 0 | 1 | .192 | 0.8 | 0.4 | 0.2 | 34 | 46 | .425 | 0.5 | 3.0 | 3.5 |
2006-07 | 33 | HOU | 80 | 38 | 9 | 0 | 0 | 0 | 0 | 4 | .155 | 1.2 | 0.3 | 0.3 | 52 | 28 | .650 | 1.7 | 3.2 | 4.9 |
2007-08 | 34 | DAL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .022 | 1.0 | 0.3 | 0.2 | 28 | 22 | .560 | -0.3 | 0.4 | 0.1 |
2008-09 * | 35 | All Teams | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .067 | 1.0 | 0.3 | 0.2 | 19 | 23 | .452 | 0.2 | 0.4 | 0.6 |
2008-09 * | 35 | CHA | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .070 | 0.9 | 0.2 | 0.2 | 18 | 21 | .462 | 0.2 | 0.4 | 0.6 |
2008-09 * | 35 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .028 | 0.0 | 0.0 | 0.0 | 1 | 2 | .333 | - | - | 0.1 |
2009-10 | 36 | POR | 73 | 27 | 2 | 0 | 0 | 0 | 0 | 4 | .095 | 0.8 | 0.4 | 0.2 | 44 | 29 | .603 | 1.1 | 1.4 | 2.5 |
2010-11 | 37 | MIA | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .037 | 0.9 | 0.4 | 0.3 | 43 | 14 | .754 | 0.2 | 0.8 | 0.9 |
2011-12 | 38 | MIA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .025 | 0.5 | 0.2 | 0.2 | 21 | 7 | .750 | -0.5 | 0.3 | -0.2 |
