Joel Bell Client List

Agent: Joel Bell
Agency: Bell Management International

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Ryan Arcidiacono N/A PG 6-3 195 Mar 26, 1994 31 Unrestricted Free Agent 7
Eric Ayala N/A SG 6-5 200 Jan 2, 1999 26 Unrestricted Free Agent 0
Nick Barbour N/A PG 6-3 175 Dec 5, 1989 35 Unrestricted Free Agent 0
DeJuan Blair N/A PF 6-8 270 Apr 22, 1989 36 Unrestricted Free Agent 7
Steve Blake N/A PG 6-3 172 Feb 26, 1980 45 Unrestricted Free Agent 13
Taylor Brown N/A SF 6-6 210 Aug 4, 1989 35 Unrestricted Free Agent 0
Rasual Butler N/A SG/SF 6-7 215 May 23, 1979 46 Deceased (Jan 31, 2018) 13
Vernon Carey, Jr. N/A PF 6-9 270 Feb 25, 2001 24 Unrestricted Free Agent 3
Dante Cunningham N/A PF 6-8 230 Apr 22, 1987 38 Unrestricted Free Agent 10
Jonathan Davis N/A SF 6-6 215 Oct 1, 1995 29 Unrestricted Free Agent 0
Terence Davis Sacramento Kings SG 6-4 201 May 16, 1997 28 Sacramento Kings, Apr 9, 2025 5
Juan Dixon N/A PG 6-3 164 Oct 9, 1978 46 Unrestricted Free Agent 7
Andre Drummond Philadelphia Sixers C/PF 6-11 279 Aug 10, 1993 31 Philadelphia Sixers, Jul 7, 2024 13
C.J. Fair N/A SF 6-8 218 Sep 13, 1991 33 Unrestricted Free Agent 1
Phlandrous Fleming, Jr. N/A GF 6-4 210 Dec 5, 1998 26 Unrestricted Free Agent 0
JaKeenan Gant N/A PF 6-8 220 May 6, 1996 29 Unrestricted Free Agent 0
Gerald Green N/A SF/SG 6-7 205 Jan 26, 1986 39 Unrestricted Free Agent 13
DerMarr Johnson N/A F-G 6-9 201 May 5, 1980 45 Unrestricted Free Agent 8
James Jones Retired SF 6-8 218 Oct 4, 1980 44 Retired (Jul 19, 2017) 14
Markus Kennedy N/A PF 6-9 245 Aug 3, 1991 33 Unrestricted Free Agent 0
Brandon Knight N/A PG/SG 6-2 182 Dec 2, 1991 33 Unrestricted Free Agent 10
Rodney McGruder N/A SG 6-4 205 Jul 29, 1991 33 Unrestricted Free Agent 7
Greg Monroe N/A C/PF 6-11 265 Jun 4, 1990 35 Unrestricted Free Agent (Minnesota Timberwolves) 10
Olivier Nkamhoua N/A PF 6-9 225 May 2, 2000 25 Unrestricted Free Agent 0
Isaiah Philmore N/A PF 6-8 230 Sep 20, 1989 35 Unrestricted Free Agent 0
Shavlik Randolph N/A PF 6-10 236 Nov 24, 1983 41 Unrestricted Free Agent 8
Theo Ratliff Retired C 6-10 235 Apr 17, 1973 52 Retired (Dec 23, 2011) 16
Pat Robinson III N/A PG 6-3 195 Nov 15, 1999 25 Unrestricted Free Agent 0
John Salmons N/A SF/SG 6-7 210 Dec 12, 1979 45 Unrestricted Free Agent 13
Chris Silva N/A PF 6-8 234 Sep 19, 1996 28 Unrestricted Free Agent 4
Brian Skinner N/A PF/C 6-9 255 May 19, 1976 49 Unrestricted Free Agent 14
Russ Smith N/A PG 6-0 165 Apr 19, 1991 34 Unrestricted Free Agent 2
Nigel Spikes N/A PF 6-10 229 Oct 18, 1989 35 Unrestricted Free Agent 0
Sebastian Telfair N/A PG 6-0 170 Jun 9, 1985 40 Unrestricted Free Agent 10
Eric Thompson N/A PF 6-8 240 Apr 8, 1993 32 Unrestricted Free Agent 0
James Webb III Unicaja PF 6-9 202 Aug 19, 1993 31 Brooklyn Nets, Jan 15, 2018 Two-Way 1
Corey Webster N/A PG 6-2 190 Nov 29, 1988 36 Unrestricted Free Agent 0
Okaro White N/A PF 6-8 205 Aug 13, 1992 32 Unrestricted Free Agent 3
Hassan Whiteside N/A C 7-0 265 Jun 13, 1989 36 Unrestricted Free Agent 10
Sam Young N/A SF 6-6 225 Jun 1, 1985 40 Unrestricted Free Agent 4