Mike Kneisley Client List

Agent: Mike Kneisley
Agency: Klutch Sports Group
Website: https://www.unitedtalent.com/klutch

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Brendan Adams N/A PG 6-4 205 Apr 3, 2000 25 Unrestricted Free Agent 0
Darion Atkins N/A PF 6-8 235 Sep 17, 1992 32 Unrestricted Free Agent 0
Rakeem Christmas N/A PF 6-9 255 Dec 1, 1991 33 Unrestricted Free Agent 2
Jason Clark N/A PG 6-2 180 Jan 16, 1990 35 Unrestricted Free Agent 0
Rotnei Clarke N/A PG 6-0 184 Jul 20, 1989 35 Unrestricted Free Agent 0
Ryan Daly N/A SF 6-5 225 Jan 6, 1998 27 Unrestricted Free Agent 0
Lennard Freeman N/A PF 6-8 265 Dec 10, 1995 29 Unrestricted Free Agent 0
Melvin Johnson N/A SG 6-4 195 Jun 19, 1993 32 Unrestricted Free Agent 0
Trevor Keels N/A SG 6-4 221 Aug 26, 2003 21 Unrestricted Free Agent 1
Kevin Larsen N/A FC 6-10 247 Jul 17, 1993 31 Unrestricted Free Agent 0
Nate Laszewski N/A SF 6-10 235 Jul 19, 1999 25 Unrestricted Free Agent 0
Mitchell Lightfoot N/A C 6-8 225 Jul 14, 1997 27 Unrestricted Free Agent 0
Ricky Lindo N/A PF 6-8 220 Sep 23, 2000 24 Unrestricted Free Agent 0
Mike McGuirl N/A PG 6-2 195 Dec 4, 1998 26 Unrestricted Free Agent 0
Asbjorn Midtgaard N/A C 7-0 270 Sep 20, 1997 27 Unrestricted Free Agent 0
Jeremy Morgan N/A SG 6-5 192 May 8, 1995 30 Unrestricted Free Agent 0
Darryl Morsell N/A SG 6-5 200 Feb 18, 1999 26 Unrestricted Free Agent 0
D.J. Newbill N/A SG 6-4 210 May 22, 1992 33 Unrestricted Free Agent 0
Brett Olson N/A SG 6-5 185 Aug 18, 1992 32 Unrestricted Free Agent 0
Junior Robinson N/A PG 5-5 150 Feb 15, 1996 29 Unrestricted Free Agent 0
Brandon Slater N/A SF 6-7 220 Sep 14, 1999 25 Unrestricted Free Agent 0
Jalen Smith Chicago Bulls F-C 6-9 215 Mar 16, 2000 25 Chicago Bulls, Jul 8, 2024 5
Aaron Thompson N/A PG 6-2 190 Sep 5, 1998 26 Unrestricted Free Agent 0
Seth Tuttle N/A PF 6-9 225 Sep 5, 1992 32 Unrestricted Free Agent 0
Hans Vanwijn N/A PF 6-9 205 Feb 15, 1995 30 Unrestricted Free Agent 0
Billy Wampler N/A SG 6-6 220 N/A N/A Unrestricted Free Agent 0
Vincent Williams, Jr. Memphis Grizzlies SG 6-4 205 Aug 30, 2000 24 Memphis Grizzlies, Jan 10, 2024 3