Andre Buck Client List

Agent: Andre Buck
Agency: Arete Sports Agency
Website: http://www.aretesportsagency.com/

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
James Akinjo N/A PG 6-1 190 Nov 27, 2000 24 Unrestricted Free Agent 0
Olisa Akonobi N/A C 7-0 235 Jan 11, 2000 25 Unrestricted Free Agent 0
DeAndre Baldwin N/A SF 6-9 205 Oct 4, 1996 28 Unrestricted Free Agent 0
Biwali Bayles N/A PG 6-2 180 Feb 15, 2002 23 Unrestricted Free Agent 0
Matt Bradley N/A SG 6-4 220 Aug 19, 1999 25 Unrestricted Free Agent 0
Charlie Brown, Jr. N/A SG 6-6 199 Feb 2, 1997 28 New York Knicks, Oct 21, 2023 Two-Way 4
Terrell Brown N/A C 6-10 235 Jun 8, 1998 27 Unrestricted Free Agent 0
Marquis Collins N/A SF 6-8 225 N/A N/A Unrestricted Free Agent 0
Tyree Corbett N/A SF 6-7 200 Mar 31, 2000 25 Unrestricted Free Agent 0
Isaiah Crawford N/A SF 6-6 220 Nov 1, 2001 23 Restricted Free Agent (Sacramento Kings) 1
Aaron Estrada N/A PG 6-3 190 Feb 3, 2001 24 Unrestricted Free Agent 0
Kaosi Ezeagu N/A C 6-10 255 Nov 26, 1999 25 Unrestricted Free Agent 0
Devon Goodman N/A PG 6-0 165 Sep 12, 1997 27 Unrestricted Free Agent 0
Qua Grant N/A PG 6-1 190 N/A N/A Unrestricted Free Agent 0
Michael Harden N/A PG 6-1 180 Apr 28, 1998 27 Unrestricted Free Agent 0
Michael Holyfield N/A C 6-11 270 Nov 18, 1992 32 Unrestricted Free Agent 0
Quan Jackson N/A SG 6-4 190 Oct 24, 1997 27 Unrestricted Free Agent 0
Lefteris Mantzoukas Oklahoma State PF 6-9 220 Jul 8, 2003 21 Draft Eligible in 2029 0
Brendan Medley-Bacon N/A C 7-0 235 Jun 27, 2000 25 Unrestricted Free Agent 0
Hysier Miller N/A PG 6-1 190 Oct 7, 2002 22 Unrestricted Free Agent 0
Riley Minix N/A SF 6-7 230 Sep 22, 2000 24 Restricted Free Agent (San Antonio Spurs) 1
Xavier Moon N/A PG 6-0 165 Jan 2, 1995 30 Los Angeles Clippers, Nov 15, 2023 Two-Way 3
Dimitris Moraitis N/A PG 6-4 172 Feb 3, 1999 26 Unrestricted Free Agent 0
Donta Scott N/A SF 6-8 230 Dec 4, 2000 24 Unrestricted Free Agent 0
DeMarcus Sharp N/A PG 6-3 170 Dec 26, 1998 26 Unrestricted Free Agent 0
Horace Spencer N/A PF 6-8 225 Jan 31, 1997 28 Unrestricted Free Agent 0
Wayne Stewart N/A SF 6-7 185 Jun 1, 1996 29 Unrestricted Free Agent 0
Craig Sword N/A PG 6-3 196 Jan 16, 1994 31 Unrestricted Free Agent 1
Vasilis Toliopoulos N/A PG 6-2 175 Jun 15, 1996 29 Unrestricted Free Agent 0
P.J. Tucker N/A SF 6-5 245 May 5, 1985 40 Unrestricted Free Agent (New York Knicks) 14
Tyson Ward N/A SG 6-6 195 Jul 26, 1997 27 Unrestricted Free Agent 0
Chris Warren N/A PG 5-10 167 Oct 22, 1988 36 Unrestricted Free Agent 0
Mike Watkins N/A C 6-9 254 Aug 10, 1995 29 Unrestricted Free Agent 0
Everett Winchester N/A SG 6-6 212 Dec 10, 1997 27 Unrestricted Free Agent 0
Justin Wright-Foreman Iraklis BC PG 6-0 190 Oct 27, 1997 27 Utah Jazz, Jul 16, 2019 Two-Way 1