PPG | RPG | APG | SPG | BPG |
12.9 | 9.7 | 2.0 | 0.7 | 0.9 |

Bill Laimbeer C #40
William Laimbeer, Jr.
Height: 6-11 (211cm)
Weight: 245 lbs (111kg)
Born: May 19, 1957 (68 years old)
Hometown: Boston, Massachusetts
Nationality: United States
Current NBA Status: Unrestricted Free Agent
NBA Draft: 1979 Round 3, Pick 21, Cleveland Cavaliers
Pre-Draft Team: Notre Dame (Sr)
High School: Palos Verdes Peninsula High School (Rolling Hills Estate, California)
2x NBA Champion, 4x All-Star, #40 retired by DET
Bill Laimbeer Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
49.8% | 32.6% | 83.7% |
Recent Games
Date | Opponent | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
11/28/1993 | Warriors | 2 | 6 | 1 | 0 | 0 |
11/27/1993 | Knicks | 8 | 5 | 6 | 0 | 0 |
11/24/1993 | Celtics | 5 | 2 | 1 | 1 | 0 |
11/21/1993 | Sixers | 25 | 7 | 2 | 2 | 2 |
11/19/1993 | Spurs | 10 | 6 | 0 | 0 | 0 |
Player Teams
NBA Career
14 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | 23 | CLE | 81 | 30.4 | 9.8 | 8.6 | 2.7 | 0.7 | 1.0 | 1.6 | .503 | .000 | .765 |
1981-82 | 24 | CLE, DET | 80 | 22.9 | 9.0 | 7.7 | 1.2 | 0.5 | 0.8 | 1.5 | .494 | .308 | .793 |
1982-83 ☆ | 25 | DET | 82 | 35.0 | 13.6 | 12.1 | 3.2 | 0.6 | 1.4 | 2.1 | .497 | .154 | .790 |
1983-84 ☆ | 26 | DET | 82 | 34.9 | 17.3 | 12.2 | 1.8 | 0.6 | 1.0 | 1.8 | .530 | .000 | .866 |
1984-85 ☆ | 27 | DET | 82 | 35.3 | 17.5 | 12.4 | 1.9 | 0.8 | 0.9 | 1.6 | .506 | .222 | .797 |
1985-86 | 28 | DET | 82 | 35.3 | 16.6 | 13.1 | 1.8 | 0.7 | 0.8 | 1.6 | .492 | .286 | .834 |
1986-87 ☆ | 29 | DET | 82 | 34.8 | 15.4 | 11.6 | 1.8 | 0.9 | 0.8 | 1.5 | .501 | .286 | .894 |
1987-88 | 30 | DET | 82 | 35.3 | 13.5 | 10.1 | 2.4 | 0.8 | 1.0 | 1.7 | .493 | .333 | .874 |
1988-89 | 31 | DET | 81 | 32.6 | 13.7 | 9.6 | 2.2 | 0.6 | 1.2 | 1.6 | .499 | .349 | .840 |
1989-90 | 32 | DET | 81 | 33.0 | 12.1 | 9.6 | 2.1 | 0.7 | 1.0 | 1.2 | .484 | .361 | .854 |
1990-91 | 33 | DET | 82 | 32.5 | 11.0 | 9.0 | 1.9 | 0.5 | 0.7 | 1.2 | .478 | .296 | .837 |
1991-92 | 34 | DET | 81 | 27.6 | 9.7 | 5.6 | 2.0 | 0.6 | 0.7 | 1.3 | .470 | .376 | .893 |
1992-93 | 35 | DET | 79 | 24.5 | 8.7 | 5.3 | 1.6 | 0.6 | 0.5 | 0.7 | .509 | .370 | .894 |
1993-94 | 36 | DET | 11 | 22.5 | 9.8 | 5.1 | 1.3 | 0.5 | 0.4 | 0.9 | .522 | .333 | .846 |
CAREER | 1068 | 31.8 | 12.9 | 9.7 | 2.0 | 0.7 | 0.9 | 1.5 | .498 | .326 | .837 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | 23 | CLE | 81 | - | 30.4 | 9.8 | 4.2 | 8.3 | .503 | 0.0 | 0.0 | .000 | 1.4 | 1.9 | .765 | 3.3 | 5.3 | 8.6 | 2.7 | 0.7 | 1.0 | 1.6 | 4.1 |
1981-82 * | 24 | All Teams | 80 | 34 | 22.9 | 9.0 | 3.3 | 6.7 | .494 | 0.1 | 0.2 | .308 | 2.3 | 2.9 | .793 | 2.9 | 4.8 | 7.7 | 1.2 | 0.5 | 0.8 | 1.5 | 3.7 |
1981-82 * | 24 | CLE | 50 | 4 | 17.9 | 6.7 | 2.4 | 5.1 | .470 | 0.1 | 0.1 | .500 | 1.9 | 2.4 | .775 | 2.5 | 3.1 | 5.5 | 0.9 | 0.4 | 0.6 | 1.2 | 3.4 |
1981-82 * | 24 | DET | 30 | 30 | 31.2 | 12.8 | 4.9 | 9.4 | .516 | 0.0 | 0.2 | .143 | 3.0 | 3.7 | .813 | 3.7 | 7.7 | 11.3 | 1.8 | 0.6 | 1.1 | 2.0 | 4.2 |
1982-83 ☆ | 25 | DET | 82 | 82 | 35.0 | 13.6 | 5.3 | 10.7 | .497 | 0.0 | 0.2 | .154 | 3.0 | 3.8 | .790 | 3.4 | 8.7 | 12.1 | 3.2 | 0.6 | 1.4 | 2.1 | 3.9 |
1983-84 ☆ | 26 | DET | 82 | 82 | 34.9 | 17.3 | 6.7 | 12.7 | .530 | 0.0 | 0.1 | .000 | 3.9 | 4.5 | .866 | 4.0 | 8.2 | 12.2 | 1.8 | 0.6 | 1.0 | 1.8 | 3.3 |
1984-85 ☆ | 27 | DET | 82 | 82 | 35.3 | 17.5 | 7.3 | 14.4 | .506 | 0.0 | 0.2 | .222 | 3.0 | 3.7 | .797 | 3.6 | 8.8 | 12.4 | 1.9 | 0.8 | 0.9 | 1.6 | 3.8 |
1985-86 | 28 | DET | 82 | 82 | 35.3 | 16.6 | 6.6 | 13.5 | .492 | 0.0 | 0.2 | .286 | 3.2 | 3.9 | .834 | 3.7 | 9.4 | 13.1 | 1.8 | 0.7 | 0.8 | 1.6 | 3.5 |
1986-87 ☆ | 29 | DET | 82 | 82 | 34.8 | 15.4 | 6.2 | 12.3 | .501 | 0.1 | 0.3 | .286 | 3.0 | 3.3 | .894 | 3.0 | 8.7 | 11.6 | 1.8 | 0.9 | 0.8 | 1.5 | 3.5 |
1987-88 | 30 | DET | 82 | 82 | 35.3 | 13.5 | 5.5 | 11.3 | .493 | 0.2 | 0.5 | .333 | 2.3 | 2.6 | .874 | 2.0 | 8.1 | 10.1 | 2.4 | 0.8 | 1.0 | 1.7 | 3.5 |
1988-89 | 31 | DET | 81 | 81 | 32.6 | 13.7 | 5.5 | 11.1 | .499 | 0.4 | 1.1 | .349 | 2.2 | 2.6 | .840 | 1.7 | 7.9 | 9.6 | 2.2 | 0.6 | 1.2 | 1.6 | 3.2 |
1989-90 | 32 | DET | 81 | 81 | 33.0 | 12.1 | 4.7 | 9.7 | .484 | 0.7 | 2.0 | .361 | 2.0 | 2.4 | .854 | 2.0 | 7.6 | 9.6 | 2.1 | 0.7 | 1.0 | 1.2 | 3.4 |
1990-91 | 33 | DET | 82 | 81 | 32.5 | 11.0 | 4.5 | 9.5 | .478 | 0.5 | 1.5 | .296 | 1.5 | 1.8 | .837 | 2.1 | 6.9 | 9.0 | 1.9 | 0.5 | 0.7 | 1.2 | 3.0 |
1991-92 | 34 | DET | 81 | 46 | 27.6 | 9.7 | 4.2 | 9.0 | .470 | 0.4 | 1.0 | .376 | 0.8 | 0.9 | .893 | 1.3 | 4.3 | 5.6 | 2.0 | 0.6 | 0.7 | 1.3 | 2.8 |
1992-93 | 35 | DET | 79 | 41 | 24.5 | 8.7 | 3.7 | 7.3 | .509 | 0.1 | 0.3 | .370 | 1.2 | 1.3 | .894 | 1.4 | 3.9 | 5.3 | 1.6 | 0.6 | 0.5 | 0.7 | 2.7 |
1993-94 | 36 | DET | 11 | 5 | 22.5 | 9.8 | 4.3 | 8.2 | .522 | 0.3 | 0.8 | .333 | 1.0 | 1.2 | .846 | 0.8 | 4.3 | 5.1 | 1.3 | 0.5 | 0.4 | 0.9 | 2.7 |
CAREER | 1068 | 861 | 31.8 | 12.9 | 5.2 | 10.5 | .498 | 0.2 | 0.6 | .326 | 2.3 | 2.7 | .837 | 2.6 | 7.1 | 9.7 | 2.0 | 0.7 | 0.9 | 1.5 | 3.4 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | 23 | CLE | 81 | - | 2,460 | 791 | 337 | 670 | .503 | 0 | 0 | .000 | 117 | 153 | .765 | 266 | 427 | 693 | 216 | 56 | 78 | 132 | 332 |
1981-82 * | 24 | All Teams | 80 | 34 | 1,829 | 718 | 265 | 536 | .494 | 4 | 13 | .308 | 184 | 232 | .793 | 234 | 383 | 617 | 100 | 39 | 64 | 121 | 296 |
1981-82 * | 24 | CLE | 50 | 4 | 894 | 334 | 119 | 253 | .470 | 3 | 6 | .500 | 93 | 120 | .775 | 124 | 153 | 277 | 45 | 22 | 30 | 61 | 170 |
1981-82 * | 24 | DET | 30 | 30 | 935 | 384 | 146 | 283 | .516 | 1 | 7 | .143 | 91 | 112 | .813 | 110 | 230 | 340 | 55 | 17 | 34 | 60 | 126 |
1982-83 ☆ | 25 | DET | 82 | 82 | 2,871 | 1,119 | 436 | 877 | .497 | 2 | 13 | .154 | 245 | 310 | .790 | 282 | 711 | 993 | 263 | 51 | 118 | 176 | 320 |
1983-84 ☆ | 26 | DET | 82 | 82 | 2,864 | 1,422 | 553 | 1,044 | .530 | 0 | 11 | .000 | 316 | 365 | .866 | 329 | 674 | 1,003 | 149 | 49 | 84 | 151 | 273 |
1984-85 ☆ | 27 | DET | 82 | 82 | 2,892 | 1,438 | 595 | 1,177 | .506 | 4 | 18 | .222 | 244 | 306 | .797 | 295 | 718 | 1,013 | 154 | 69 | 71 | 129 | 308 |
1985-86 | 28 | DET | 82 | 82 | 2,891 | 1,360 | 545 | 1,107 | .492 | 4 | 14 | .286 | 266 | 319 | .834 | 305 | 770 | 1,075 | 146 | 60 | 65 | 133 | 291 |
1986-87 ☆ | 29 | DET | 82 | 82 | 2,854 | 1,263 | 506 | 1,010 | .501 | 6 | 21 | .286 | 245 | 274 | .894 | 243 | 712 | 955 | 151 | 72 | 69 | 120 | 283 |
1987-88 | 30 | DET | 82 | 82 | 2,897 | 1,110 | 455 | 923 | .493 | 13 | 39 | .333 | 187 | 214 | .874 | 165 | 667 | 832 | 199 | 66 | 78 | 136 | 284 |
1988-89 | 31 | DET | 81 | 81 | 2,640 | 1,106 | 449 | 900 | .499 | 30 | 86 | .349 | 178 | 212 | .840 | 138 | 638 | 776 | 177 | 51 | 100 | 129 | 259 |
1989-90 | 32 | DET | 81 | 81 | 2,675 | 981 | 380 | 785 | .484 | 57 | 158 | .361 | 164 | 192 | .854 | 166 | 614 | 780 | 171 | 57 | 84 | 98 | 278 |
1990-91 | 33 | DET | 82 | 81 | 2,668 | 904 | 372 | 778 | .478 | 37 | 125 | .296 | 123 | 147 | .837 | 173 | 564 | 737 | 157 | 38 | 56 | 98 | 242 |
1991-92 | 34 | DET | 81 | 46 | 2,234 | 783 | 342 | 727 | .470 | 32 | 85 | .376 | 67 | 75 | .893 | 104 | 347 | 451 | 160 | 51 | 54 | 102 | 225 |
1992-93 | 35 | DET | 79 | 41 | 1,933 | 687 | 292 | 574 | .509 | 10 | 27 | .370 | 93 | 104 | .894 | 110 | 309 | 419 | 127 | 46 | 40 | 59 | 212 |
1993-94 | 36 | DET | 11 | 5 | 248 | 108 | 47 | 90 | .522 | 3 | 9 | .333 | 11 | 13 | .846 | 9 | 47 | 56 | 14 | 6 | 4 | 10 | 30 |
CAREER | 1068 | 861 | 33,956 | 13,790 | 5,574 | 11,198 | .498 | 202 | 619 | .326 | 2,440 | 2,916 | .837 | 2,819 | 7,581 | 10,400 | 2,184 | 711 | 965 | 1,594 | 3,633 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | 23 | CLE | 81 | - | .536 | .503 | 11.4 | 20.2 | 15.6 | 11.5 | 15.2 | 1.1 | 1.8 | 14.2 | 126.8 | 0.5 | 1.2 | 111.7 | 107.2 | 14.3 |
1981-82 * | 24 | All Teams | 80 | 34 | .563 | .498 | 13.6 | 24.6 | 18.8 | 7.5 | 15.9 | 1.0 | 2.0 | 16.8 | 159.5 | -3.0 | 1.3 | 112.7 | 107.2 | 15.6 |
1981-82 * | 24 | CLE | 50 | 4 | .546 | .476 | 14.8 | 20.6 | 17.5 | 6.9 | 16.6 | 1.2 | 1.9 | 16.9 | 174.5 | -3.5 | 1.3 | 110.0 | 109.4 | 14.3 |
1981-82 * | 24 | DET | 30 | 30 | .578 | .518 | 12.5 | 27.8 | 19.9 | 7.9 | 15.3 | 0.8 | 2.0 | 16.4 | 147.1 | -2.4 | 1.4 | 115.5 | 104.2 | 16.6 |
1982-83 ☆ | 25 | DET | 82 | 82 | .552 | .498 | 10.0 | 26.3 | 18.0 | 12.1 | 14.8 | 0.8 | 2.2 | 16.0 | 144.1 | - | 1.3 | 112.9 | 102.9 | 16.6 |
1983-84 ☆ | 26 | DET | 82 | 82 | .590 | .530 | 11.8 | 26.0 | 18.6 | 6.8 | 11.1 | 0.8 | 1.6 | 18.2 | 139.5 | -1.8 | 1.4 | 122.4 | 106.1 | 19.9 |
1984-85 ☆ | 27 | DET | 82 | 82 | .548 | .507 | 10.2 | 27.0 | 18.3 | 7.0 | 9.0 | 1.1 | 1.4 | 19.1 | 152.5 | -0.9 | 1.2 | 116.8 | 104.6 | 18.3 |
1985-86 | 28 | DET | 82 | 82 | .545 | .494 | 10.9 | 28.9 | 19.7 | 6.6 | 9.6 | 1.0 | 1.3 | 18.7 | 161.2 | -1.2 | 1.2 | 115.5 | 105.1 | 17.5 |
1986-87 ☆ | 29 | DET | 82 | 82 | .559 | .504 | 9.4 | 26.1 | 18.0 | 7.4 | 9.6 | 1.2 | 1.4 | 17.8 | 168.1 | -0.7 | 1.3 | 118.6 | 102.8 | 17.4 |
1987-88 | 30 | DET | 82 | 82 | .546 | .500 | 6.5 | 25.1 | 16.0 | 9.6 | 11.8 | 1.1 | 1.6 | 16.6 | 170.0 | -0.1 | 1.2 | 112.7 | 102.5 | 15.1 |
1988-89 | 31 | DET | 81 | 81 | .557 | .516 | 6.2 | 26.1 | 16.6 | 9.8 | 11.5 | 1.0 | 2.3 | 18.3 | 168.7 | -0.4 | 1.2 | 113.7 | 101.1 | 16.6 |
1989-90 | 32 | DET | 81 | 81 | .564 | .520 | 7.1 | 26.0 | 16.6 | 9.1 | 10.1 | 1.1 | 2.0 | 15.6 | 169.9 | 0.6 | 1.2 | 118.7 | 100.3 | 15.7 |
1990-91 | 33 | DET | 82 | 81 | .536 | .502 | 7.4 | 24.2 | 15.8 | 8.8 | 10.4 | 0.7 | 1.3 | 15.5 | 161.1 | 0.3 | 1.2 | 114.0 | 103.2 | 14.2 |
1991-92 | 34 | DET | 81 | 46 | .515 | .492 | 5.3 | 17.4 | 11.4 | 11.0 | 11.8 | 1.2 | 1.5 | 17.0 | 174.0 | 0.2 | 1.1 | 106.7 | 105.0 | 12.6 |
1992-93 | 35 | DET | 79 | 41 | .554 | .517 | 6.0 | 18.4 | 12.0 | 9.8 | 8.7 | 1.2 | 1.3 | 15.1 | 177.3 | 1.4 | 1.2 | 118.4 | 107.8 | 14.4 |
1993-94 | 36 | DET | 11 | 5 | .564 | .539 | 4.0 | 22.2 | 12.9 | 9.4 | 9.5 | 1.2 | 1.0 | 19.1 | 170.2 | -0.3 | 1.2 | 110.7 | 107.2 | 15.6 |
CAREER | 1068 | 861 | .552 | .507 | 9.0 | 24.9 | 16.8 | 9.0 | 11.3 | 1.0 | 1.7 | 17.0 | 166.1 | -0.4 | 1.2 | 115.2 | 104.4 | 16.1 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | 23 | CLE | 81 | - | 0 | 0 | 0 | 0 | 0 | 0 | .156 | 1.6 | 0.4 | 0.2 | 28 | 53 | .346 | 3.4 | 2.0 | 5.4 |
1981-82 * | 24 | All Teams | 80 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | .108 | 0.8 | 0.3 | 0.4 | 27 | 53 | .338 | 2.8 | 1.9 | 4.7 |
1981-82 * | 24 | CLE | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | 0.7 | 0.4 | 0.5 | 11 | 39 | .220 | 1.1 | 0.6 | 1.8 |
1981-82 * | 24 | DET | 30 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | .056 | 0.9 | 0.3 | 0.4 | 16 | 14 | .533 | 1.6 | 1.3 | 2.9 |
1982-83 ☆ | 25 | DET | 82 | 82 | 46 | 0 | 0 | 4 | 0 | 0 | .193 | 1.5 | 0.3 | 0.4 | 37 | 45 | .451 | 4.9 | 3.6 | 8.5 |
1983-84 ☆ | 26 | DET | 82 | 82 | 48 | 0 | 0 | 4 | 0 | 0 | .185 | 1.0 | 0.3 | 0.3 | 49 | 33 | .598 | 7.3 | 3.5 | 10.8 |
1984-85 ☆ | 27 | DET | 82 | 82 | 46 | 0 | 0 | 6 | 0 | 0 | .195 | 1.2 | 0.5 | 0.3 | 46 | 36 | .561 | 5.6 | 4.1 | 9.8 |
1985-86 | 28 | DET | 82 | 82 | 56 | 0 | 0 | 6 | 0 | 0 | .184 | 1.1 | 0.5 | 0.3 | 46 | 36 | .561 | 5.3 | 3.9 | 9.1 |
1986-87 ☆ | 29 | DET | 82 | 82 | 48 | 0 | 0 | 3 | 0 | 0 | .185 | 1.3 | 0.6 | 0.3 | 52 | 30 | .634 | 5.5 | 4.9 | 10.4 |
1987-88 | 30 | DET | 82 | 82 | 34 | 0 | 0 | 0 | 0 | 0 | .189 | 1.5 | 0.5 | 0.2 | 54 | 28 | .659 | 3.7 | 5.0 | 8.7 |
1988-89 | 31 | DET | 81 | 81 | 29 | 0 | 0 | 2 | 0 | 0 | .187 | 1.4 | 0.4 | 0.2 | 62 | 19 | .765 | 3.9 | 5.0 | 8.9 |
1989-90 | 32 | DET | 81 | 81 | 31 | 0 | 0 | 4 | 0 | 0 | .168 | 1.7 | 0.6 | 0.2 | 58 | 23 | .716 | 4.6 | 5.4 | 10.0 |
1990-91 | 33 | DET | 82 | 81 | 26 | 0 | 0 | 1 | 0 | 0 | .166 | 1.6 | 0.4 | 0.2 | 50 | 32 | .610 | 3.5 | 4.4 | 7.9 |
1991-92 | 34 | DET | 81 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | .159 | 1.6 | 0.5 | 0.1 | 48 | 33 | .593 | 1.5 | 3.3 | 4.8 |
1992-93 | 35 | DET | 79 | 41 | 6 | 0 | 0 | 0 | 0 | 0 | .133 | 2.2 | 0.8 | 0.2 | 39 | 40 | .494 | 3.2 | 2.2 | 5.3 |
1993-94 | 36 | DET | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | 1.4 | 0.6 | 0.1 | 5 | 6 | .455 | 0.3 | 0.2 | 0.6 |
CAREER | 1068 | 861 | 377 | 0 | 0 | 30 | 0 | 0 | .158 | 1.4 | 0.4 | 0.3 | 601 | 467 | .563 | 52.6 | 47.5 | 100.2 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | 26 | DET | 5 | 33.0 | 15.2 | 12.4 | 2.4 | 0.8 | 0.6 | 2.4 | .569 | .000 | .900 |
1984-85 | 27 | DET | 9 | 36.1 | 14.7 | 10.7 | 1.7 | 0.8 | 0.8 | 1.8 | .449 | .000 | .706 |
1985-86 | 28 | DET | 4 | 42.0 | 22.5 | 14.0 | 0.2 | 0.5 | 0.8 | 2.0 | .500 | 1.000 | .913 |
1986-87 | 29 | DET | 15 | 36.2 | 12.3 | 10.4 | 2.5 | 1.0 | 0.8 | 1.3 | .515 | .200 | .625 |
1987-88 | 30 | DET | 23 | 33.9 | 11.9 | 9.6 | 1.9 | 0.8 | 0.8 | 1.3 | .456 | .294 | .889 |
1988-89 | 31 | DET | 17 | 29.2 | 10.1 | 8.2 | 1.8 | 0.4 | 0.5 | 1.1 | .465 | .357 | .806 |
1989-90 | 32 | DET | 20 | 33.4 | 11.1 | 10.6 | 1.4 | 1.1 | 0.9 | 0.8 | .457 | .349 | .862 |
1990-91 | 33 | DET | 15 | 29.7 | 10.9 | 8.1 | 1.3 | 0.3 | 0.8 | 1.1 | .446 | .294 | .871 |
1991-92 | 34 | DET | 5 | 29.0 | 8.2 | 6.6 | 1.6 | 0.8 | 0.2 | 1.0 | .370 | .200 | 1.000 |
CAREER | 113 | 33.1 | 12.0 | 9.7 | 1.7 | 0.7 | 0.7 | 1.3 | .468 | .321 | .819 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | 26 | DET | 5 | 0 | 33.0 | 15.2 | 5.8 | 10.2 | .569 | 0.0 | 0.0 | .000 | 3.6 | 4.0 | .900 | 2.8 | 9.6 | 12.4 | 2.4 | 0.8 | 0.6 | 2.4 | 4.6 |
1984-85 | 27 | DET | 9 | 9 | 36.1 | 14.7 | 5.3 | 11.9 | .449 | 0.0 | 0.2 | .000 | 4.0 | 5.7 | .706 | 4.0 | 6.7 | 10.7 | 1.7 | 0.8 | 0.8 | 1.8 | 3.6 |
1985-86 | 28 | DET | 4 | 4 | 42.0 | 22.5 | 8.5 | 17.0 | .500 | 0.2 | 0.2 | 1.000 | 5.2 | 5.8 | .913 | 5.0 | 9.0 | 14.0 | 0.2 | 0.5 | 0.8 | 2.0 | 4.8 |
1986-87 | 29 | DET | 15 | 15 | 36.2 | 12.3 | 5.6 | 10.9 | .515 | 0.1 | 0.3 | .200 | 1.0 | 1.6 | .625 | 2.0 | 8.4 | 10.4 | 2.5 | 1.0 | 0.8 | 1.3 | 3.5 |
1987-88 | 30 | DET | 23 | 23 | 33.9 | 11.9 | 5.0 | 10.9 | .456 | 0.2 | 0.7 | .294 | 1.7 | 2.0 | .889 | 1.9 | 7.7 | 9.6 | 1.9 | 0.8 | 0.8 | 1.3 | 3.3 |
1988-89 | 31 | DET | 17 | 17 | 29.2 | 10.1 | 3.9 | 8.4 | .465 | 0.9 | 2.5 | .357 | 1.5 | 1.8 | .806 | 1.5 | 6.7 | 8.2 | 1.8 | 0.4 | 0.5 | 1.1 | 3.2 |
1989-90 | 32 | DET | 20 | 20 | 33.4 | 11.1 | 4.5 | 9.9 | .457 | 0.8 | 2.1 | .349 | 1.2 | 1.4 | .862 | 2.0 | 8.5 | 10.6 | 1.4 | 1.1 | 0.9 | 0.8 | 3.9 |
1990-91 | 33 | DET | 15 | 15 | 29.7 | 10.9 | 4.4 | 9.9 | .446 | 0.3 | 1.1 | .294 | 1.8 | 2.1 | .871 | 2.8 | 5.3 | 8.1 | 1.3 | 0.3 | 0.8 | 1.1 | 3.6 |
1991-92 | 34 | DET | 5 | 4 | 29.0 | 8.2 | 3.4 | 9.2 | .370 | 0.4 | 2.0 | .200 | 1.0 | 1.0 | 1.000 | 1.0 | 5.6 | 6.6 | 1.6 | 0.8 | 0.2 | 1.0 | 3.6 |
CAREER | 113 | 107 | 33.1 | 12.0 | 4.9 | 10.4 | .468 | 0.4 | 1.2 | .321 | 1.9 | 2.3 | .819 | 2.3 | 7.4 | 9.7 | 1.7 | 0.7 | 0.7 | 1.3 | 3.6 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | 26 | DET | 5 | 0 | 165 | 76 | 29 | 51 | .569 | 0 | 0 | .000 | 18 | 20 | .900 | 14 | 48 | 62 | 12 | 4 | 3 | 12 | 23 |
1984-85 | 27 | DET | 9 | 9 | 325 | 132 | 48 | 107 | .449 | 0 | 2 | .000 | 36 | 51 | .706 | 36 | 60 | 96 | 15 | 7 | 7 | 16 | 32 |
1985-86 | 28 | DET | 4 | 4 | 168 | 90 | 34 | 68 | .500 | 1 | 1 | 1.000 | 21 | 23 | .913 | 20 | 36 | 56 | 1 | 2 | 3 | 8 | 19 |
1986-87 | 29 | DET | 15 | 15 | 543 | 184 | 84 | 163 | .515 | 1 | 5 | .200 | 15 | 24 | .625 | 30 | 126 | 156 | 37 | 15 | 12 | 20 | 53 |
1987-88 | 30 | DET | 23 | 23 | 779 | 273 | 114 | 250 | .456 | 5 | 17 | .294 | 40 | 45 | .889 | 43 | 178 | 221 | 44 | 18 | 19 | 30 | 77 |
1988-89 | 31 | DET | 17 | 17 | 497 | 172 | 66 | 142 | .465 | 15 | 42 | .357 | 25 | 31 | .806 | 26 | 114 | 140 | 31 | 6 | 8 | 19 | 55 |
1989-90 | 32 | DET | 20 | 20 | 667 | 222 | 91 | 199 | .457 | 15 | 43 | .349 | 25 | 29 | .862 | 41 | 170 | 211 | 28 | 23 | 18 | 16 | 77 |
1990-91 | 33 | DET | 15 | 15 | 446 | 164 | 66 | 148 | .446 | 5 | 17 | .294 | 27 | 31 | .871 | 42 | 80 | 122 | 19 | 5 | 12 | 17 | 54 |
1991-92 | 34 | DET | 5 | 4 | 145 | 41 | 17 | 46 | .370 | 2 | 10 | .200 | 5 | 5 | 1.000 | 5 | 28 | 33 | 8 | 4 | 1 | 5 | 18 |
CAREER | 113 | 107 | 3,735 | 1,354 | 549 | 1,174 | .468 | 44 | 137 | .321 | 212 | 259 | .819 | 257 | 840 | 1,097 | 195 | 84 | 83 | 143 | 408 |
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | 26 | DET | 5 | 0 | .635 | .569 | 9.0 | 33.3 | 20.6 | 10.7 | 16.7 | 1.2 | 1.0 | 17.4 | 146.9 | -2.4 | 1.5 | 120.4 | 103.9 | 19.8 |
1984-85 | 27 | DET | 9 | 9 | .510 | .449 | 11.3 | 20.3 | 15.6 | 5.8 | 11.0 | 1.0 | 1.2 | 17.5 | 115.4 | -1.8 | 1.2 | 110.8 | 112.5 | 14.6 |
1985-86 | 28 | DET | 4 | 4 | .576 | .507 | 12.1 | 25.2 | 18.2 | 0.8 | 9.3 | 0.6 | 1.0 | 20.3 | 241.3 | -4.4 | 1.3 | 120.7 | 112.9 | 18.5 |
