PPG | RPG | APG | SPG | BPG |
12.8 | 2.6 | 5.4 | 1.2 | 0.2 |

Sleepy Floyd PG #21
Eric Floyd
Height: 6-3 (191cm)
Weight: 170 lbs (77kg)
Born: Mar 6, 1960 (65 years old)
Hometown: Gastonia, North Carolina
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 1982 Round 1, Pick 13, New Jersey Nets
Pre-Draft Team: Georgetown (Sr)
High School: Hunter Huss High School (Gastonia, North Carolina)
All-Star
Sleepy Floyd Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
44.4% | 32.4% | 81.5% |
NBA Career
13 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | 22 | NJN, GOS | 76 | 16.4 | 8.1 | 1.8 | 1.8 | 0.8 | 0.2 | 1.4 | .429 | .400 | .833 |
1983-84 | 23 | GOS | 77 | 33.2 | 16.8 | 3.5 | 3.5 | 1.3 | 0.4 | 2.5 | .463 | .178 | .816 |
1984-85 | 24 | GOS | 82 | 35.0 | 19.5 | 2.5 | 5.0 | 1.6 | 0.5 | 3.1 | .445 | .294 | .810 |
1985-86 | 25 | GOS | 82 | 33.8 | 17.2 | 3.6 | 9.1 | 1.9 | 0.2 | 3.5 | .506 | .328 | .798 |
1986-87 ☆ | 26 | GOS | 82 | 37.4 | 18.8 | 3.3 | 10.3 | 1.8 | 0.2 | 3.4 | .488 | .386 | .860 |
1987-88 | 27 | HOU, GOS | 77 | 32.6 | 15.0 | 3.8 | 7.1 | 1.2 | 0.2 | 2.9 | .433 | .194 | .850 |
1988-89 | 28 | HOU | 82 | 34.0 | 14.2 | 3.7 | 8.6 | 1.5 | 0.1 | 3.1 | .443 | .373 | .845 |
1989-90 | 29 | HOU | 82 | 32.1 | 12.2 | 2.4 | 7.3 | 1.1 | 0.1 | 2.5 | .451 | .380 | .806 |
1990-91 | 30 | HOU | 82 | 22.6 | 12.3 | 1.9 | 3.9 | 1.2 | 0.2 | 1.7 | .411 | .273 | .752 |
1991-92 | 31 | HOU | 82 | 20.3 | 9.1 | 1.8 | 2.9 | 0.7 | 0.3 | 1.6 | .406 | .301 | .794 |
1992-93 | 32 | HOU | 52 | 16.7 | 6.6 | 1.7 | 2.5 | 0.6 | 0.1 | 1.3 | .407 | .286 | .794 |
1993-94 | 33 | SAN | 53 | 13.9 | 3.8 | 1.3 | 1.9 | 0.2 | 0.2 | 1.2 | .335 | .222 | .667 |
1994-95 | 34 | NJN | 48 | 17.3 | 4.1 | 1.1 | 2.6 | 0.3 | 0.1 | 1.1 | .335 | .284 | .698 |
CAREER | 957 | 27.6 | 12.8 | 2.6 | 5.4 | 1.2 | 0.2 | 2.4 | .444 | .324 | .815 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 * | 22 | All Teams | 76 | 17 | 16.4 | 8.1 | 3.0 | 6.9 | .429 | 0.1 | 0.3 | .400 | 2.0 | 2.4 | .833 | 0.7 | 1.1 | 1.8 | 1.8 | 0.8 | 0.2 | 1.4 | 1.8 |
1982-83 * | 22 | NJN | 43 | 6 | 11.5 | 5.3 | 2.1 | 5.0 | .426 | 0.1 | 0.3 | .286 | 0.9 | 1.0 | .844 | 0.4 | 0.6 | 1.0 | 1.6 | 0.4 | 0.2 | 0.9 | 1.3 |
1982-83 * | 22 | GOS | 33 | 11 | 22.8 | 11.7 | 4.1 | 9.4 | .431 | 0.2 | 0.3 | .545 | 3.4 | 4.1 | .830 | 1.2 | 1.7 | 2.9 | 2.2 | 1.2 | 0.2 | 2.0 | 2.4 |
1983-84 | 23 | GOS | 77 | 73 | 33.2 | 16.8 | 6.3 | 13.6 | .463 | 0.1 | 0.6 | .178 | 4.1 | 5.0 | .816 | 1.1 | 2.4 | 3.5 | 3.5 | 1.3 | 0.4 | 2.5 | 2.8 |
1984-85 | 24 | GOS | 82 | 82 | 35.0 | 19.5 | 7.4 | 16.7 | .445 | 0.5 | 1.7 | .294 | 4.1 | 5.1 | .810 | 0.8 | 1.7 | 2.5 | 5.0 | 1.6 | 0.5 | 3.1 | 2.8 |
1985-86 | 25 | GOS | 82 | 82 | 33.8 | 17.2 | 6.2 | 12.3 | .506 | 0.5 | 1.5 | .328 | 4.3 | 5.4 | .798 | 0.9 | 2.7 | 3.6 | 9.1 | 1.9 | 0.2 | 3.5 | 2.4 |
1986-87 ☆ | 26 | GOS | 82 | 82 | 37.4 | 18.8 | 6.1 | 12.6 | .488 | 0.9 | 2.3 | .386 | 5.6 | 6.5 | .860 | 0.7 | 2.6 | 3.3 | 10.3 | 1.8 | 0.2 | 3.4 | 2.4 |
1987-88 * | 27 | All Teams | 77 | 73 | 32.6 | 15.0 | 5.5 | 12.6 | .433 | 0.2 | 0.9 | .194 | 3.9 | 4.6 | .850 | 1.0 | 2.8 | 3.8 | 7.1 | 1.2 | 0.2 | 2.9 | 2.5 |
1987-88 * | 27 | HOU | 59 | 55 | 31.1 | 13.1 | 4.9 | 11.3 | .431 | 0.2 | 0.9 | .250 | 3.1 | 3.6 | .860 | 0.9 | 2.6 | 3.5 | 6.2 | 1.2 | 0.2 | 2.6 | 2.4 |
1987-88 * | 27 | GOS | 18 | 18 | 37.8 | 21.2 | 7.3 | 16.7 | .439 | 0.1 | 1.1 | .050 | 6.4 | 7.7 | .835 | 1.4 | 3.6 | 5.1 | 9.9 | 1.5 | 0.1 | 3.7 | 2.6 |
1988-89 | 28 | HOU | 82 | 82 | 34.0 | 14.2 | 4.8 | 10.9 | .443 | 1.3 | 3.6 | .373 | 3.2 | 3.8 | .845 | 0.6 | 3.1 | 3.7 | 8.6 | 1.5 | 0.1 | 3.1 | 2.4 |
1989-90 | 29 | HOU | 82 | 73 | 32.1 | 12.2 | 4.4 | 9.8 | .451 | 1.1 | 2.9 | .380 | 2.3 | 2.8 | .806 | 0.6 | 1.9 | 2.4 | 7.3 | 1.1 | 0.1 | 2.5 | 1.9 |
1990-91 | 30 | HOU | 82 | 4 | 22.6 | 12.3 | 4.7 | 11.5 | .411 | 0.6 | 2.1 | .273 | 2.3 | 3.0 | .752 | 0.6 | 1.3 | 1.9 | 3.9 | 1.2 | 0.2 | 1.7 | 1.5 |
1991-92 | 31 | HOU | 82 | 4 | 20.3 | 9.1 | 3.5 | 8.6 | .406 | 0.5 | 1.5 | .301 | 1.6 | 2.1 | .794 | 0.4 | 1.4 | 1.8 | 2.9 | 0.7 | 0.3 | 1.6 | 1.6 |
1992-93 | 32 | HOU | 52 | 10 | 16.7 | 6.6 | 2.4 | 5.9 | .407 | 0.3 | 1.1 | .286 | 1.6 | 2.0 | .794 | 0.3 | 1.4 | 1.7 | 2.5 | 0.6 | 0.1 | 1.3 | 1.1 |
1993-94 | 33 | SAN | 53 | 2 | 13.9 | 3.8 | 1.3 | 3.9 | .335 | 0.2 | 0.7 | .222 | 1.0 | 1.5 | .667 | 0.2 | 1.1 | 1.3 | 1.9 | 0.2 | 0.2 | 1.2 | 1.3 |
1994-95 | 34 | NJN | 48 | 1 | 17.3 | 4.1 | 1.5 | 4.4 | .335 | 0.5 | 1.8 | .284 | 0.6 | 0.9 | .698 | 0.2 | 1.0 | 1.1 | 2.6 | 0.3 | 0.1 | 1.1 | 1.5 |
CAREER | 957 | 585 | 27.6 | 12.8 | 4.6 | 10.5 | .444 | 0.5 | 1.7 | .324 | 3.0 | 3.6 | .815 | 0.7 | 2.0 | 2.6 | 5.4 | 1.2 | 0.2 | 2.4 | 2.1 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 * | 22 | All Teams | 76 | 17 | 1,248 | 612 | 226 | 527 | .429 | 10 | 25 | .400 | 150 | 180 | .833 | 56 | 81 | 137 | 138 | 58 | 17 | 106 | 134 |
1982-83 * | 22 | NJN | 43 | 6 | 494 | 226 | 92 | 216 | .426 | 4 | 14 | .286 | 38 | 45 | .844 | 16 | 26 | 42 | 67 | 19 | 9 | 40 | 56 |
1982-83 * | 22 | GOS | 33 | 11 | 754 | 386 | 134 | 311 | .431 | 6 | 11 | .545 | 112 | 135 | .830 | 40 | 55 | 95 | 71 | 39 | 8 | 66 | 78 |
1983-84 | 23 | GOS | 77 | 73 | 2,555 | 1,291 | 484 | 1,045 | .463 | 8 | 45 | .178 | 315 | 386 | .816 | 87 | 184 | 271 | 269 | 103 | 31 | 196 | 216 |
1984-85 | 24 | GOS | 82 | 82 | 2,873 | 1,598 | 610 | 1,372 | .445 | 42 | 143 | .294 | 336 | 415 | .810 | 62 | 140 | 202 | 406 | 134 | 41 | 251 | 226 |
1985-86 | 25 | GOS | 82 | 82 | 2,769 | 1,411 | 510 | 1,007 | .506 | 39 | 119 | .328 | 352 | 441 | .798 | 76 | 221 | 297 | 746 | 157 | 16 | 289 | 200 |
1986-87 ☆ | 26 | GOS | 82 | 82 | 3,064 | 1,541 | 503 | 1,030 | .488 | 73 | 189 | .386 | 462 | 537 | .860 | 56 | 212 | 268 | 848 | 148 | 18 | 280 | 199 |
1987-88 * | 27 | All Teams | 77 | 73 | 2,514 | 1,155 | 420 | 969 | .433 | 14 | 72 | .194 | 301 | 354 | .850 | 77 | 219 | 296 | 544 | 95 | 12 | 223 | 190 |
1987-88 * | 27 | HOU | 59 | 55 | 1,834 | 774 | 288 | 668 | .431 | 13 | 52 | .250 | 185 | 215 | .860 | 51 | 154 | 205 | 366 | 68 | 10 | 156 | 144 |
1987-88 * | 27 | GOS | 18 | 18 | 680 | 381 | 132 | 301 | .439 | 1 | 20 | .050 | 116 | 139 | .835 | 26 | 65 | 91 | 178 | 27 | 2 | 67 | 46 |
1988-89 | 28 | HOU | 82 | 82 | 2,788 | 1,162 | 396 | 893 | .443 | 109 | 292 | .373 | 261 | 309 | .845 | 48 | 258 | 306 | 709 | 124 | 11 | 253 | 196 |
1989-90 | 29 | HOU | 82 | 73 | 2,629 | 1,000 | 362 | 803 | .451 | 89 | 234 | .380 | 187 | 232 | .806 | 46 | 152 | 198 | 600 | 94 | 11 | 204 | 159 |
1990-91 | 30 | HOU | 82 | 4 | 1,850 | 1,005 | 386 | 939 | .411 | 48 | 176 | .273 | 185 | 246 | .752 | 52 | 107 | 159 | 317 | 95 | 17 | 140 | 122 |
1991-92 | 31 | HOU | 82 | 4 | 1,662 | 744 | 286 | 704 | .406 | 37 | 123 | .301 | 135 | 170 | .794 | 34 | 116 | 150 | 239 | 57 | 21 | 128 | 128 |
1992-93 | 32 | HOU | 52 | 10 | 867 | 345 | 124 | 305 | .407 | 16 | 56 | .286 | 81 | 102 | .794 | 14 | 72 | 86 | 132 | 32 | 6 | 68 | 59 |
1993-94 | 33 | SAN | 53 | 2 | 737 | 200 | 70 | 209 | .335 | 8 | 36 | .222 | 52 | 78 | .667 | 10 | 60 | 70 | 101 | 12 | 8 | 61 | 71 |
1994-95 | 34 | NJN | 48 | 1 | 831 | 197 | 71 | 212 | .335 | 25 | 88 | .284 | 30 | 43 | .698 | 8 | 46 | 54 | 126 | 13 | 6 | 51 | 73 |
CAREER | 957 | 585 | 26,387 | 12,261 | 4,448 | 10,015 | .444 | 518 | 1,598 | .324 | 2,847 | 3,493 | .815 | 626 | 1,868 | 2,494 | 5,175 | 1,122 | 215 | 2,250 | 1,973 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 * | 22 | All Teams | 76 | 17 | .505 | .438 | 4.9 | 7.3 | 6.1 | 15.3 | 14.9 | 2.1 | 0.8 | 22.4 | 166.2 | -1.1 | 1.2 | 102.7 | 104.7 | 13.7 |
1982-83 * | 22 | NJN | 43 | 6 | .479 | .435 | 3.7 | 5.9 | 4.8 | 19.3 | 14.5 | 1.8 | 1.1 | 21.9 | 155.6 | 0.9 | 1.0 | 100.2 | 102.6 | 12.1 |
1982-83 * | 22 | GOS | 33 | 11 | .521 | .441 | 5.6 | 8.2 | 6.8 | 12.7 | 15.1 | 2.4 | 0.6 | 22.7 | 180.6 | -2.5 | 1.2 | 104.1 | 108.0 | 14.9 |
1983-84 | 23 | GOS | 77 | 73 | .531 | .467 | 3.5 | 8.4 | 5.8 | 15.1 | 13.9 | 1.9 | 0.7 | 21.5 | 145.7 | -0.6 | 1.2 | 107.3 | 110.0 | 14.7 |
1984-85 | 24 | GOS | 82 | 82 | .514 | .460 | 2.2 | 6.0 | 3.9 | 21.1 | 13.9 | 2.2 | 0.8 | 24.6 | 154.8 | 0.7 | 1.2 | 104.7 | 113.5 | 15.4 |
1985-86 | 25 | GOS | 82 | 82 | .587 | .526 | 2.9 | 9.0 | 5.8 | 36.5 | 19.4 | 2.6 | 0.3 | 21.2 | 163.2 | 7.4 | 1.4 | 114.4 | 111.5 | 19.8 |
1986-87 ☆ | 26 | GOS | 82 | 82 | .608 | .524 | 2.0 | 7.7 | 4.8 | 38.0 | 18.1 | 2.3 | 0.3 | 20.4 | 173.5 | 9.2 | 1.5 | 120.0 | 112.2 | 20.1 |
1987-88 * | 27 | All Teams | 77 | 73 | .513 | .441 | 3.2 | 9.1 | 6.2 | 30.3 | 16.5 | 1.8 | 0.3 | 21.6 | 147.8 | 5.4 | 1.2 | 105.9 | 110.2 | 15.4 |
1987-88 * | 27 | HOU | 59 | 55 | .507 | .441 | 2.9 | 8.5 | 5.8 | 26.8 | 17.0 | 1.7 | 0.3 | 20.0 | 154.2 | 4.7 | 1.2 | 104.6 | 109.5 | 13.9 |
1987-88 * | 27 | GOS | 18 | 18 | .526 | .440 | 4.1 | 11.4 | 7.6 | 42.1 | 15.6 | 1.9 | 0.2 | 26.1 | 132.3 | 7.6 | 1.3 | 108.2 | 112.7 | 19.7 |
1988-89 | 28 | HOU | 82 | 82 | .565 | .504 | 1.9 | 9.9 | 5.9 | 35.5 | 19.7 | 2.1 | 0.2 | 18.6 | 166.1 | 7.8 | 1.3 | 112.3 | 107.1 | 16.3 |
1989-90 | 29 | HOU | 82 | 73 | .552 | .506 | 1.9 | 6.0 | 4.0 | 30.8 | 18.4 | 1.7 | 0.2 | 17.2 | 163.7 | 7.2 | 1.2 | 111.1 | 108.1 | 14.0 |
1990-91 | 30 | HOU | 82 | 4 | .480 | .437 | 3.0 | 6.1 | 4.6 | 26.4 | 11.8 | 2.5 | 0.5 | 26.5 | 143.6 | 3.8 | 1.1 | 103.9 | 106.4 | 16.0 |
1991-92 | 31 | HOU | 82 | 4 | .478 | .433 | 2.3 | 7.6 | 5.0 | 22.1 | 14.1 | 1.7 | 0.7 | 23.8 | 150.1 | 1.9 | 1.1 | 98.1 | 111.3 | 12.0 |
1992-93 | 32 | HOU | 52 | 10 | .493 | .433 | 1.9 | 8.9 | 5.6 | 21.8 | 16.3 | 1.9 | 0.4 | 21.2 | 148.6 | 2.3 | 1.1 | 99.5 | 109.6 | 11.9 |
1993-94 | 33 | SAN | 53 | 2 | .411 | .354 | 1.6 | 8.7 | 5.3 | 19.5 | 20.0 | 0.9 | 0.7 | 18.6 | 122.4 | 0.9 | 1.0 | 86.3 | 110.2 | 6.0 |
1994-95 | 34 | NJN | 48 | 1 | .427 | .394 | 1.1 | 6.0 | 3.6 | 23.1 | 18.1 | 0.8 | 0.5 | 15.1 | 131.7 | 4.0 | 0.9 | 92.0 | 113.4 | 6.2 |
CAREER | 957 | 585 | .531 | .470 | 2.6 | 7.8 | 5.2 | 28.0 | 16.3 | 2.0 | 0.5 | 21.3 | 158.3 | 4.5 | 1.2 | 107.9 | 109.3 | 15.4 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 * | 22 | All Teams | 76 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | .110 | 1.3 | 0.5 | 0.3 | 38 | 38 | .500 | - | - | - |
1982-83 * | 22 | NJN | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | 1.7 | 0.5 | 0.2 | 28 | 15 | .651 | 0.2 | 0.7 | 0.9 |
1982-83 * | 22 | GOS | 33 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | .057 | 1.1 | 0.6 | 0.4 | 10 | 23 | .303 | 0.8 | 0.4 | 1.3 |
1983-84 | 23 | GOS | 77 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | 1.4 | 0.5 | 0.4 | 35 | 42 | .455 | 2.7 | 1.8 | 4.4 |
1984-85 | 24 | GOS | 82 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | .290 | 1.6 | 0.5 | 0.3 | 22 | 60 | .268 | 2.3 | 0.8 | 3.1 |
1985-86 | 25 | GOS | 82 | 82 | 28 | 0 | 0 | 0 | 0 | 0 | .344 | 2.6 | 0.5 | 0.4 | 30 | 52 | .366 | 5.9 | 1.6 | 7.5 |
1986-87 ☆ | 26 | GOS | 82 | 82 | 43 | 0 | 1 | 0 | 0 | 0 | .380 | 3.0 | 0.5 | 0.5 | 42 | 40 | .512 | 8.2 | 1.9 | 10.0 |
1987-88 * | 27 | All Teams | 77 | 73 | 19 | 1 | 0 | 0 | 0 | 0 | .295 | 2.4 | 0.4 | 0.4 | 35 | 42 | .455 | 2.1 | 2.1 | 4.2 |
1987-88 * | 27 | HOU | 59 | 55 | 8 | 1 | 0 | 0 | 0 | 0 | .256 | 2.3 | 0.4 | 0.3 | 32 | 27 | .542 | 1.1 | 1.6 | 2.8 |
1987-88 * | 27 | GOS | 18 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | .435 | 2.7 | 0.4 | 0.5 | 3 | 15 | .167 | 0.9 | 0.4 | 1.3 |
1988-89 | 28 | HOU | 82 | 82 | 19 | 0 | 0 | 0 | 0 | 0 | .324 | 2.8 | 0.5 | 0.3 | 45 | 37 | .549 | 4.3 | 3.2 | 7.5 |
1989-90 | 29 | HOU | 82 | 73 | 16 | 0 | 0 | 0 | 0 | 0 | .276 | 2.9 | 0.5 | 0.3 | 41 | 41 | .500 | 3.2 | 2.9 | 6.1 |
1990-91 | 30 | HOU | 82 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .207 | 2.3 | 0.7 | 0.3 | 52 | 30 | .634 | 1.2 | 2.3 | 3.6 |
1991-92 | 31 | HOU | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | 1.9 | 0.4 | 0.2 | 42 | 40 | .512 | -0.4 | 1.2 | 0.8 |
1992-93 | 32 | HOU | 52 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .121 | 1.9 | 0.5 | 0.3 | 31 | 21 | .596 | - | 0.8 | 0.7 |
1993-94 | 33 | SAN | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .084 | 1.7 | 0.2 | 0.4 | 34 | 19 | .642 | -1.0 | 0.5 | -0.6 |
1994-95 | 34 | NJN | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .114 | 2.5 | 0.3 | 0.2 | 20 | 28 | .417 | -0.6 | 0.4 | -0.2 |
CAREER | 957 | 585 | 132 | 1 | 2 | 0 | 0 | 0 | .218 | 2.3 | 0.5 | 0.3 | 467 | 490 | .488 | 27.8 | 19.4 | 47.1 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | 26 | GOS | 10 | 41.4 | 21.4 | 3.0 | 10.2 | 1.8 | 0.2 | 3.5 | .507 | .464 | .922 |
1987-88 | 27 | HOU | 4 | 38.5 | 18.8 | 1.8 | 8.5 | 2.0 | 0.0 | 3.0 | .426 | .500 | .864 |
1988-89 | 28 | HOU | 4 | 40.0 | 15.5 | 4.5 | 6.5 | 2.0 | 0.2 | 2.5 | .478 | .533 | .714 |
1989-90 | 29 | HOU | 4 | 43.0 | 18.5 | 3.8 | 10.2 | 1.2 | 0.2 | 3.8 | .469 | .250 | .647 |
1990-91 | 30 | HOU | 3 | 13.7 | 5.3 | 0.7 | 2.3 | 0.7 | 0.3 | 2.3 | .333 | .000 | .000 |
1992-93 | 32 | HOU | 7 | 8.6 | 2.9 | 0.6 | 1.1 | 0.3 | 0.0 | 1.3 | .316 | .333 | .700 |
1993-94 | 33 | SAN | 4 | 9.3 | 1.5 | 0.2 | 0.2 | 0.0 | 0.0 | 1.0 | .250 | .000 | .500 |
CAREER | 36 | 28.8 | 13.0 | 2.1 | 6.1 | 1.2 | 0.1 | 2.6 | .457 | .414 | .814 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | 26 | GOS | 10 | 10 | 41.4 | 21.4 | 7.7 | 15.2 | .507 | 1.3 | 2.8 | .464 | 4.7 | 5.1 | .922 | 0.9 | 2.1 | 3.0 | 10.2 | 1.8 | 0.2 | 3.5 | 2.4 |
1987-88 | 27 | HOU | 4 | 4 | 38.5 | 18.8 | 6.5 | 15.2 | .426 | 1.0 | 2.0 | .500 | 4.8 | 5.5 | .864 | 0.8 | 1.0 | 1.8 | 8.5 | 2.0 | 0.0 | 3.0 | 2.5 |
1988-89 | 28 | HOU | 4 | 4 | 40.0 | 15.5 | 5.5 | 11.5 | .478 | 2.0 | 3.8 | .533 | 2.5 | 3.5 | .714 | 0.8 | 3.8 | 4.5 | 6.5 | 2.0 | 0.2 | 2.5 | 2.5 |
1989-90 | 29 | HOU | 4 | 4 | 43.0 | 18.5 | 7.5 | 16.0 | .469 | 0.8 | 3.0 | .250 | 2.8 | 4.2 | .647 | 1.8 | 2.0 | 3.8 | 10.2 | 1.2 | 0.2 | 3.8 | 1.2 |
1990-91 | 30 | HOU | 3 | 0 | 13.7 | 5.3 | 2.7 | 8.0 | .333 | 0.0 | 1.3 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.7 | 0.7 | 2.3 | 0.7 | 0.3 | 2.3 | 1.3 |
1992-93 | 32 | HOU | 7 | 0 | 8.6 | 2.9 | 0.9 | 2.7 | .316 | 0.1 | 0.4 | .333 | 1.0 | 1.4 | .700 | 0.1 | 0.4 | 0.6 | 1.1 | 0.3 | 0.0 | 1.3 | 0.3 |
1993-94 | 33 | SAN | 4 | 0 | 9.3 | 1.5 | 0.5 | 2.0 | .250 | 0.0 | 0.0 | .000 | 0.5 | 1.0 | .500 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 1.0 | 0.8 |
CAREER | 36 | 22 | 28.8 | 13.0 | 4.8 | 10.4 | .457 | 0.8 | 1.9 | .414 | 2.7 | 3.3 | .814 | 0.6 | 1.5 | 2.1 | 6.1 | 1.2 | 0.1 | 2.6 | 1.6 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | 26 | GOS | 10 | 10 | 414 | 214 | 77 | 152 | .507 | 13 | 28 | .464 | 47 | 51 | .922 | 9 | 21 | 30 | 102 | 18 | 2 | 35 | 24 |
1987-88 | 27 | HOU | 4 | 4 | 154 | 75 | 26 | 61 | .426 | 4 | 8 | .500 | 19 | 22 | .864 | 3 | 4 | 7 | 34 | 8 | 0 | 12 | 10 |
1988-89 | 28 | HOU | 4 | 4 | 160 | 62 | 22 | 46 | .478 | 8 | 15 | .533 | 10 | 14 | .714 | 3 | 15 | 18 | 26 | 8 | 1 | 10 | 10 |
1989-90 | 29 | HOU | 4 | 4 | 172 | 74 | 30 | 64 | .469 | 3 | 12 | .250 | 11 | 17 | .647 | 7 | 8 | 15 | 41 | 5 | 1 | 15 | 5 |
1990-91 | 30 | HOU | 3 | 0 | 41 | 16 | 8 | 24 | .333 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 7 | 2 | 1 | 7 | 4 |
1992-93 | 32 | HOU | 7 | 0 | 60 | 20 | 6 | 19 | .316 | 1 | 3 | .333 | 7 | 10 | .700 | 1 | 3 | 4 | 8 | 2 | 0 | 9 | 2 |
1993-94 | 33 | SAN | 4 | 0 | 37 | 6 | 2 | 8 | .250 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
CAREER | 36 | 22 | 1,038 | 467 | 171 | 374 | .457 | 29 | 70 | .414 | 96 | 118 | .814 | 23 | 54 | 77 | 219 | 43 | 5 | 92 | 58 |
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | 26 | GOS | 10 | 10 | .613 | .549 | 2.3 | 6.2 | 4.1 | 35.5 | 16.7 | 2.1 | 0.3 | 21.0 | 189.2 | 8.2 | 1.4 | 120.6 | 115.6 | 20.7 |
1987-88 | 27 | HOU | 4 | 4 | .531 | .459 | 2.1 | 3.0 | 2.5 | 34.3 | 14.5 | 2.6 | - | 22.7 | 179.0 | 7.2 | 1.2 | 113.3 | 114.3 | 17.8 |
1988-89 | 28 | HOU | 4 | 4 | .594 | .565 | 2.2 | 10.7 | 6.4 | 23.4 | 16.1 | 2.5 | 0.4 | 16.2 | 172.6 | 4.7 | 1.3 | 115.4 | 109.3 | 16.1 |
1989-90 | 29 | HOU | 4 | 4 | .518 | .492 | 4.4 | 6.7 | 5.4 | 38.3 | 17.3 | 1.5 | 0.4 | 21.9 | 136.6 | 7.6 | 1.2 | 107.7 | 118.1 | 17.2 |
1990-91 | 30 | HOU | 3 | 0 | .333 | .333 | - | 6.2 | 3.0 | 28.3 | 22.6 | 2.6 | 1.8 | 34.7 | 33.3 | -6.2 | 0.7 | 64.5 | 109.8 | 0.6 |
1992-93 | 32 | HOU | 7 | 0 | .427 | .342 | 2.2 | 5.2 | 3.9 | 19.2 | 27.8 | 1.7 | - | 24.7 | 134.9 | -6.4 | 1.1 | 76.4 | 109.2 | 4.5 |
1993-94 | 33 | SAN | 4 | 0 | .307 | .250 | - | 3.3 | 1.5 | 4.2 | 29.1 | - | - | 16.8 | 75.0 | -9.8 | 0.8 | 50.5 | 117.9 | -5.5 |
CAREER | 36 | 22 | .548 | .496 | 2.5 | 6.2 | 4.3 | 32.5 | 17.8 | 2.1 | 0.3 | 21.6 | 168.5 | 5.5 | 1.2 | 108.8 | 113.0 | 16.3 |
