Rade Filipovich Client List

Agent: Rade Filipovich
Agency: BDA Sports International

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Diego Alderete N/A PF 6-8 207 Apr 22, 2000 25 Unrestricted Free Agent 0
Hector Alderete N/A SF 6-8 207 Mar 6, 2002 23 Unrestricted Free Agent 0
Carlos Alocen N/A PG 6-5 205 Dec 30, 2000 24 Unrestricted Free Agent 0
Francis Alonso N/A SG 6-3 185 May 25, 1996 29 Unrestricted Free Agent 0
Denzel Andersson N/A PF 6-8 210 Sep 21, 1996 28 Unrestricted Free Agent 0
Filip Barovic N/A PF 6-9 251 Jul 29, 1990 34 Unrestricted Free Agent 0
Roderick Bobbitt N/A PG 6-3 205 Jun 15, 1993 32 Unrestricted Free Agent 0
Dario Brizuela N/A SG 6-4 161 Nov 8, 1994 30 Unrestricted Free Agent 0
Alec Brown N/A C 7-1 235 Jul 23, 1992 32 Unrestricted Free Agent 0
John Bryant N/A C 6-10 282 Jun 13, 1987 38 Unrestricted Free Agent 0
Sani Campara N/A PG 6-3 185 Mar 3, 1999 26 Unrestricted Free Agent 0
Kurt Cassar N/A C 6-10 232 Apr 13, 1999 26 Unrestricted Free Agent 0
Will Cherry N/A PG 6-0 185 Feb 8, 1991 34 Unrestricted Free Agent 1
Ian Clark N/A SG 6-3 175 Mar 7, 1991 34 Unrestricted Free Agent 6
Diego de Blas N/A SF 6-7 195 Nov 5, 2000 24 Unrestricted Free Agent 0
Goran Dragic Retired PG 6-4 190 May 6, 1986 39 Retired (Dec 30, 2023) 15
Michele Ebeling N/A SG 6-9 200 Jan 3, 1999 26 Unrestricted Free Agent 0
Nnanna Egwu N/A C 6-11 250 Oct 22, 1992 32 Unrestricted Free Agent 0
Jaime Fernandez N/A PG 6-2 178 Jun 4, 1993 32 Unrestricted Free Agent 0
Guillem Ferrando N/A PG 6-2 - Jan 8, 2002 23 Unrestricted Free Agent 0
Isaac Fotu N/A PF 6-8 235 Dec 18, 1993 31 Unrestricted Free Agent 0
Darrius Garrett N/A PF 6-9 210 Apr 11, 1990 35 Unrestricted Free Agent 0
Joaquim Gomes N/A PF 6-8 220 Dec 23, 1980 44 Unrestricted Free Agent 0
Drew Gordon N/A PF 6-9 245 Jul 12, 1990 34 Deceased (May 30, 2024) 1
Lance Goulbourne N/A SF 6-8 225 Apr 6, 1989 36 Unrestricted Free Agent 0
Daniel Hackett N/A SG 6-5 215 Dec 19, 1987 37 Unrestricted Free Agent 0
Andrew Harrison N/A PG 6-4 210 Oct 28, 1994 30 Unrestricted Free Agent 3
Tyler Haws N/A SG 6-5 195 Apr 11, 1991 34 Unrestricted Free Agent 0
Kamaka Hepa N/A PF 6-10 215 Jan 27, 2000 25 Unrestricted Free Agent 0
Tryggvi Hlinason N/A C 7-1 260 Oct 28, 1997 27 Unrestricted Free Agent 0
Michael Vincent Hunter N/A PG 5-10 160 Jun 27, 1987 38 Unrestricted Free Agent 0
Demetrius Jackson N/A PG 6-1 200 Sep 7, 1994 30 Unrestricted Free Agent 3
Jhivvan Jackson N/A PG 6-0 170 Aug 27, 1998 26 Unrestricted Free Agent 0
Loren Cristian Jackson N/A PG 5-8 150 Dec 15, 1996 28 Unrestricted Free Agent 0
Mikael Jantunen Fenerbahce Beko PF 6-8 219 Apr 20, 2000 25 Unrestricted Free Agent 0
Jonas Jerebko N/A PF 6-10 231 Mar 2, 1987 38 Unrestricted Free Agent (Golden State Warriors) 10
Grant Jerrett N/A PF 6-10 232 Jul 8, 1993 31 Unrestricted Free Agent 2
Andrew Jones N/A SG 6-4 185 Dec 9, 1997 27 Unrestricted Free Agent 0
Deon Jones N/A SF 6-6 210 Jan 4, 1993 32 Unrestricted Free Agent 0
DeQuan Jones N/A SF/SG 6-8 221 Jun 20, 1990 35 Unrestricted Free Agent 1
Djordije Jovanovic N/A SF 6-7 190 May 15, 2003 22 Unrestricted Free Agent 0
James Keefe N/A PF 6-8 238 Jun 19, 1987 38 Unrestricted Free Agent 0
Jaka Klobucar N/A SG 6-6 201 Aug 19, 1987 37 Unrestricted Free Agent 0
Nikola Knezevic N/A PG 6-3 190 Feb 16, 1986 39 Unrestricted Free Agent 0
Rafael Lisboa N/A PG 6-1 - Nov 27, 1999 25 Unrestricted Free Agent 0
Sergio Llorente N/A PG 6-1 175 Sep 13, 1990 34 Unrestricted Free Agent 0
Xabier Lopez-Arostegui N/A GF 6-7 215 May 19, 1997 28 Unrestricted Free Agent 0
Domen Lorbek N/A SG 6-5 205 Mar 6, 1985 40 Unrestricted Free Agent 0
Dut Mabor N/A C 7-1 242 Dec 21, 2001 23 Unrestricted Free Agent 0
Stefan Markovic N/A PG 6-6 215 Apr 25, 1988 37 Unrestricted Free Agent 0
Edu Martinez N/A SF 6-6 215 May 5, 1990 35 Unrestricted Free Agent 0
Jonah Mathews N/A SG 6-3 175 May 5, 1997 28 Unrestricted Free Agent 0
Vladimir Mihailovic N/A SG 6-4 190 Aug 10, 1990 34 Unrestricted Free Agent 0
Daniel Miller N/A C 6-11 275 Jul 1, 1991 34 Unrestricted Free Agent 0
Max Montana N/A SF 6-9 210 Jan 11, 1996 29 Unrestricted Free Agent 0
Edo Muric N/A PF 6-8 190 Nov 27, 1991 33 Unrestricted Free Agent 0
Lamond Murray, Jr. N/A GF 6-5 200 Nov 11, 1994 30 Unrestricted Free Agent 0
Stefan Nikolic Umana Venezia SG 6-5 192 May 29, 1997 28 Unrestricted Free Agent 0
Retin Obasohan BAXI Manresa PG 6-3 220 Jul 6, 1993 32 Unrestricted Free Agent 0
Osasumwen Osaghae N/A PF 6-9 250 Jul 29, 1998 26 Unrestricted Free Agent 0
Melwin Pantzar Unicaja PG 6-3 196 Apr 10, 2000 25 Unrestricted Free Agent 0
Ajdin Penava N/A PF 6-9 220 Mar 11, 1997 28 Unrestricted Free Agent 0
Hrvoje Peric N/A PF 6-8 200 Oct 25, 1985 39 Unrestricted Free Agent 0
Danilo Petrovic N/A PF 6-8 200 May 10, 1999 26 Unrestricted Free Agent 0
Tibor Pleiss N/A C 7-3 256 Nov 2, 1989 35 Unrestricted Free Agent 1
Andrzej Pluta N/A SG 6-3 184 Jun 3, 2000 25 Unrestricted Free Agent 0
Anton Ponkrashov N/A GF 6-6 205 Apr 23, 1986 39 Unrestricted Free Agent 0
Neemias Queta Boston Celtics C 7-0 248 Jul 13, 1999 25 Boston Celtics, Jul 6, 2024 4
Diago Quinn N/A C 6-9 255 Jun 14, 1996 29 Unrestricted Free Agent 0
Anthony Randolph N/A PF 6-11 225 Jul 15, 1989 35 Unrestricted Free Agent 6
Philipp Schwethelm N/A SF 6-7 208 May 1, 1989 36 Unrestricted Free Agent 0
Miha Skedelj N/A SG 6-6 204 May 29, 1999 26 Unrestricted Free Agent 0
Alex Stein N/A PG 6-3 190 May 2, 1997 28 Unrestricted Free Agent 0
Jakov Stipanicev N/A C 6-11 - Apr 13, 1999 26 Unrestricted Free Agent 0
Vojdan Stojanovski N/A SG 6-5 194 Dec 9, 1987 37 Unrestricted Free Agent 0
Teemu Suokas N/A PG 6-2 185 Mar 27, 2001 24 Unrestricted Free Agent 0
Alex Tamayo N/A SF 6-7 218 Mar 12, 2000 25 Unrestricted Free Agent 0
Jeffery Taylor U-Banca Transilvania Cluj Napoca SF 6-7 225 May 23, 1989 36 Unrestricted Free Agent 3
Amedeo Tessitori N/A C 6-10 215 Oct 7, 1994 30 Unrestricted Free Agent 0
Stevie Thompson N/A SG 6-4 185 Mar 23, 1997 28 Unrestricted Free Agent 0
Marc Trasolini N/A PF 6-9 245 Jun 21, 1990 35 Unrestricted Free Agent 0
Brandon Triche N/A PG 6-4 210 Feb 1, 1991 34 Unrestricted Free Agent 0
Roko Ukic N/A SG 6-5 183 Dec 5, 1984 40 Unrestricted Free Agent 2
Alex Urtasun N/A SG 6-4 187 Apr 30, 1984 41 Unrestricted Free Agent 0
Adin Vrabac N/A SF 6-8 195 Jan 27, 1994 31 Unrestricted Free Agent 0
Vasilije Vucetic N/A C 6-10 235 May 4, 1996 29 Unrestricted Free Agent 0
Nikola Vucevic Chicago Bulls C/PF 6-10 260 Oct 24, 1990 34 Chicago Bulls, Jun 28, 2023 14
Byron Wesley N/A SG 6-4 206 Dec 26, 1992 32 Unrestricted Free Agent 0
R.J. White N/A C 6-8 280 Jul 1, 1994 31 Unrestricted Free Agent 0
Suki Wiggs N/A PG 6-4 183 Oct 8, 1994 30 Unrestricted Free Agent 0
Dorell Wright N/A SF 6-9 205 Dec 2, 1985 39 Unrestricted Free Agent 12
Alexandr Zhigulin N/A PF 6-9 220 Apr 26, 1994 31 Unrestricted Free Agent 0
Przemyslaw Zolnierewicz N/A SG 6-4 200 Jul 3, 1995 30 Unrestricted Free Agent 0