Canadian Elite Basketball League
Saskatchewan Rattlers | 93 |
Ottawa Blackjacks | 90 |
Box Score |
Canadian Elite Basketball League
SaskTel Centre (Saskatoon, Saskatchewan)
Attendance: 2,357
Officials: N/A
Team Rebounds: Ottawa Blackjacks (4) Saskatchewan Rattlers (5)
Technicals: Ottawa Blackjacks (0) Saskatchewan Rattlers (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
OB (6-7) | 23 | 18 | 31 | 18 | 90 |
SR (4-11) | 20 | 19 | 19 | 35 | 93 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
OB | 82 | 109.4 | 113.0 |
SR | 82 | 113.0 | 109.4 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
OB | .559 | 0.170 | 0.243 | 0.066 |
SR | .539 | 0.122 | 0.275 | 0.130 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Justin Jackson | Starter | C | 15:59 | 1-3 | 0-2 | 0-0 | 5.5 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 2 |
7 | Deng Adel | Starter | SF | 30:16 | 5-17 | 0-3 | 3-3 | 12.6 | 1 | 6 | 7 | 11 | 0 | 1 | 4 | 0 | 13 |
- | Javonte Smart | Starter | PG | 33:04 | 13-21 | 5-8 | 0-0 | 18.8 | 2 | 2 | 4 | 4 | 2 | 3 | 6 | 0 | 31 |
- | Christian Rohlehr | Starter | PF | 13:08 | 0-0 | 0-0 | 0-0 | 3.2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
- | Shakur Daniel | Starter | SG | 22:49 | 4-5 | 1-2 | 0-1 | 6.6 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 9 |
- | Tyrrel Tate | Bench | SG | 22:05 | 1-5 | 1-3 | 0-0 | 1.2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 |
- | Zane Waterman | Bench | C | 30:48 | 7-15 | 5-10 | 1-2 | 9.2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 20 |
- | Keevan Veinot | Bench | SF | 18:08 | 3-5 | 1-1 | 1-2 | 6.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
- | Justin Ndjock-Tadjore | Bench | SF | 13:43 | 2-5 | 0-1 | 0-0 | 6.8 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 4 |
Team | 2 | 2 | 4 | ||||||||||||||
200 | 36-76 | 13-30 | 5-8 | 70.0 | 11 | 30 | 41 | 23 | 12 | 6 | 14 | 1 | 90 | ||||
47.4% | 43.3% | 62.5% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Jaden Bediako | Starter | C | 14:52 | 2-5 | 0-0 | 0-0 | 4.8 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 4 |
- | Nate Pierre-Louis | Starter | SG | 34:37 | 6-13 | 0-2 | 0-2 | 18.8 | 1 | 5 | 6 | 14 | 3 | 1 | 3 | 2 | 12 |
- | Isaac Simon | Starter | PG | 11:03 | 1-3 | 0-0 | 0-0 | 1.8 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
- | Grant Anticevich | Starter | PF | 33:42 | 5-15 | 1-8 | 3-5 | 11.1 | 2 | 7 | 9 | 2 | 2 | 1 | 0 | 1 | 14 |
- | Jordan Bowden | Starter | SF | 37:24 | 14-23 | 9-14 | 3-5 | 27.9 | 1 | 6 | 7 | 4 | 3 | 2 | 4 | 1 | 40 |
- | Anthony Tsegakele | Bench | SF | 16:53 | 1-1 | 1-1 | 0-0 | 9.5 | 2 | 3 | 5 | 2 | 2 | 2 | 1 | 1 | 3 |
- | Elijah Ifejeh | Bench | SF | 12:51 | 1-2 | 0-0 | 1-2 | 2.8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
- | Devonte Bandoo | Bench | PG | 31:59 | 4-12 | 2-8 | 3-4 | 13.8 | 2 | 3 | 5 | 4 | 0 | 3 | 0 | 0 | 13 |
- | Johnny Hughes III | Bench | PF | 06:39 | 1-3 | 0-1 | 0-0 | -1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
Team | 2 | 3 | 5 | ||||||||||||||
200 | 35-77 | 13-34 | 10-18 | 89.2 | 13 | 32 | 45 | 29 | 14 | 11 | 10 | 5 | 93 | ||||
45.5% | 38.2% | 55.6% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Javonte Smart 30.8p, 5.4r, 6a |
Shakur Daniel 4.7p, 2.5r, 2a |
Deng Adel 10.5p, 4.2r, 3.7a |
Christian Rohlehr 6p, 4.1r, 0.7a |
Justin Jackson 5.9p, 3.4r, 0.8a |
Rotation | |
Tyrrel Tate 8.6p, 1.9r, 1.3a |
Keevan Veinot 13.8p, 2.7r, 2.4a |
|
Zane Waterman 10.8p, 4.4r, 1.4a |
Rotation | |
|
Justin Ndjock-Tadjore 3.3p, 1.8r, 0.3a |
|
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Isaac Simon 4.9p, 1.6r, 1.4a |
Nate Pierre-Louis 17.5p, 6.1r, 7.5a |
Jordan Bowden 16.5p, 3.9r, 3a |
Grant Anticevich 6.2p, 3.4r, 1a |
Jaden Bediako 4.5p, 5r, 0.4a |
Rotation | Devonte Bandoo 10.3p, 3.2r, 1.8a |
|
Anthony Tsegakele 3.7p, 3.2r, 0.7a |
|
|
Rotation | |
|
Elijah Ifejeh 5.1p, 4.1r, 0.6a |
|
|
Lim PT | |
|
|
Johnny Hughes III 11.5p, 5.3r, 1.3a |
|