New Zealand NBL
Whai | 103 |
Manawatu Jets | 93 |
Box Score |
New Zealand NBL
Mercury Baypark (Tauranga, Bay of Plenty)
Attendance: 1,069
Officials: N/A
Team Rebounds: Manawatu Jets (4) Whai (10)
Technicals: Manawatu Jets (0) Whai (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
HUB (11-10) | 24 | 31 | 19 | 19 | 93 |
WHAI (10-11) | 25 | 32 | 19 | 27 | 103 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
HUB | 95 | 98.3 | 108.9 |
WHAI | 95 | 108.9 | 98.3 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
HUB | .482 | 0.127 | 0.273 | 0.129 |
WHAI | .554 | 0.180 | 0.095 | 0.284 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Miles Gibson | Starter | SF | 40:00 | 12-27 | 0-1 | 1-2 | 14.0 | 3 | 6 | 9 | 6 | 3 | 0 | 2 | 0 | 25 |
25 | Kenny Goins | Starter | PF | 24:16 | 3-7 | 1-2 | 0-0 | 10.0 | 2 | 7 | 9 | 3 | 2 | 0 | 1 | 0 | 7 |
3 | Isaac Miller-Jose | Starter | C | 26:47 | 3-6 | 0-2 | 1-3 | 6.4 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 7 |
4 | Dontae Nance | Starter | PG | 09:35 | 1-3 | 1-2 | 0-0 | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
7 | Quinton Rose | Starter | SG | 38:09 | 14-27 | 4-8 | 8-8 | 31.0 | 1 | 3 | 4 | 3 | 2 | 9 | 2 | 2 | 40 |
45 | Tinashe Matambanadzo | Bench | PG | 06:38 | 0-2 | 0-1 | 0-0 | -0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
- | Tautoko Wynyard | Bench | C | 03:16 | 0-0 | 0-0 | 0-0 | -1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Tyson Thata-Paese | Bench | PG | 25:38 | 3-9 | 2-5 | 0-0 | 3.0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 8 |
- | Leon Henry | Bench | SG | 20:32 | 1-4 | 0-3 | 0-0 | 4.2 | 2 | 3 | 5 | 2 | 4 | 1 | 0 | 0 | 2 |
11 | Dion Collins | Bench | PF | 05:09 | 0-0 | 0-0 | 1-2 | -0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Team | 3 | 1 | 4 | ||||||||||||||
200 | 37-85 | 8-24 | 11-15 | 67.6 | 12 | 25 | 37 | 19 | 20 | 13 | 12 | 7 | 93 | ||||
43.5% | 33.3% | 73.3% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anzac Rissetto | Starter | C | 32:53 | 4-13 | 0-1 | 6-8 | 6.5 | 1 | 7 | 8 | 2 | 0 | 0 | 3 | 0 | 14 |
3 | Mojave King | Starter | PG | 36:35 | 7-16 | 3-6 | 6-6 | 19.5 | 0 | 7 | 7 | 5 | 1 | 1 | 2 | 2 | 23 |
5 | Kruz Perrott-Hunt | Starter | SF | 30:45 | 6-17 | 4-13 | 2-3 | 10.4 | 1 | 3 | 4 | 7 | 4 | 0 | 2 | 0 | 18 |
7 | Sean Bairstow | Starter | PF | 36:40 | 8-10 | 1-2 | 3-3 | 22.4 | 0 | 6 | 6 | 8 | 3 | 2 | 3 | 1 | 20 |
21 | Sean Murphy | Starter | SG | 34:40 | 8-14 | 1-3 | 4-7 | 16.9 | 2 | 10 | 12 | 2 | 1 | 1 | 4 | 1 | 21 |
66 | Jayden Bezzant | Bench | PG | 15:29 | 2-3 | 1-2 | 0-0 | 7.0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 5 |
4 | Jett Thompson | Bench | PG | 05:58 | 1-1 | 0-0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
2 | Jayden Boucher | Bench | SG | 06:58 | 0-0 | 0-0 | 0-0 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 10 | 10 | 1 | ||||||||||||||
199 | 36-74 | 10-27 | 21-27 | 83.4 | 14 | 38 | 52 | 27 | 11 | 5 | 18 | 4 | 103 | ||||
48.6% | 37.0% | 77.8% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Dontae Nance 11.9p, 3.3r, 3a |
Quinton Rose 21.3p, 4.2r, 3a |
Miles Gibson 23p, 6.8r, 1.8a |
Kenny Goins 10.7p, 7.4r, 2.4a |
Isaac Miller-Jose 9p, 5r, 1.6a |
Rotation | Tyson Thata-Paese 2.6p, 0.9r, 0.7a |
Leon Henry 4.9p, 8.4r, 1.4a |
|
|
|
Lim PT | Tinashe Matambanadzo 1.9p, 0.3r, 0.1a |
|
|
Dion Collins 3.1p, 2.9r, 0.5a |
Tautoko Wynyard 1.1p, 1.5r, 0.5a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Mojave King 12.4p, 3r, 1.8a |
Sean Murphy 8.4p, 6.9r, 2a |
Kruz Perrott-Hunt 13.1p, 3.8r, 2.9a |
Sean Bairstow 7p, 3.6r, 2.6a |
Anzac Rissetto 10p, 5r, 1.1a |
Rotation | Jayden Bezzant 8.6p, 2.5r, 1.7a |
|
|
|
|
Lim PT | Jett Thompson 1p, 1r, 0.6a |
Jayden Boucher 1p, 2.4r, 0.6a |
|
|
|