U16 Euro Championship C
Malta | 46 |
Armenia | 96 |
Box Score |
U16 Euro Championship C - Pool Play
Attendance: N/A
Officials: N/A
Team Rebounds: Armenia (8) Malta (10)
Technicals: Armenia (0) Malta (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Armenia | 27 | 22 | 30 | 17 | 96 |
Malta | 14 | 9 | 5 | 18 | 46 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
Armenia | 89 | 108.3 | 51.9 |
Malta | 89 | 51.9 | 108.3 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
Armenia | .435 | 0.135 | 0.391 | 0.174 |
Malta | .288 | 0.293 | 0.265 | 0.055 |
Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgar Agabekyan | Starter | SG | 30:21 | 12-19 | 3-9 | 2-3 | 26.6 | 1 | 8 | 9 | 4 | 0 | 3 | 3 | 2 | 29 |
Artur Aslibekyan | Starter | 28:10 | 0-6 | 0-4 | 0-0 | -0.5 | 0 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | |
Stephan Austin Karibyan | Starter | 20:00 | 2-11 | 0-2 | 5-8 | 16.2 | 9 | 0 | 9 | 7 | 3 | 5 | 1 | 0 | 9 | |
David Alain Parrot | Starter | 24:49 | 6-12 | 0-3 | 2-4 | 16.8 | 4 | 7 | 11 | 2 | 2 | 2 | 1 | 2 | 14 | |
Kevin Joseph Keshishyan | Starter | 29:55 | 12-21 | 2-6 | 3-4 | 20.2 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 29 | |
Gagik Harutyunyan | Bench | 21:20 | 0-5 | 0-2 | 0-0 | -3.2 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |
Eduard Mnatsakanyan | Bench | 17:21 | 2-9 | 0-0 | 3-6 | 12.2 | 8 | 7 | 15 | 0 | 0 | 1 | 0 | 0 | 7 | |
Arman Gilanians | Bench | 12:34 | 1-5 | 1-2 | 0-2 | -0.8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
Martin Matshkalyan | Bench | 13:02 | 2-3 | 0-0 | 1-2 | 6.0 | 0 | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 5 | |
Meruzhan Khachatryan | Bench | 02:28 | 0-1 | 0-0 | 0-0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Team | 4 | 4 | 8 | 1 | ||||||||||||
Totals | 200 | 37-92 | 6-28 | 16-29 | 95.9 | 29 | 43 | 72 | 19 | 11 | 19 | 13 | 5 | 96 | ||
40.2% | 21.4% | 55.2% |
Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Said Hollier | Starter | PG | 25:12 | 4-14 | 1-4 | 0-0 | 1.5 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 9 |
Jake Godhwani Chatlani | Starter | C | 23:53 | 0-9 | 0-0 | 0-0 | -2.8 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 1 | 0 |
Isaac Jo Micallef | Starter | PF | 07:31 | 0-2 | 0-1 | 0-0 | -2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Jack Gabriele | Starter | SG | 26:30 | 2-8 | 0-3 | 0-0 | -0.8 | 1 | 3 | 4 | 0 | 2 | 2 | 3 | 0 | 4 |
Noel Daniel Buttigieg | Starter | SF | 31:12 | 4-10 | 1-4 | 0-0 | 1.2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 9 |
Luca Manicaro | Bench | PG | 26:56 | 4-12 | 0-1 | 2-3 | -0.1 | 2 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 10 |
Kyle Abela | Bench | SG | 10:13 | 0-4 | 0-1 | 2-4 | -0.5 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 2 |
Nicolas Pisani | Bench | SF | 16:51 | 2-2 | 0-0 | 0-0 | 4.8 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 4 |
Keyon Farrugia | Bench | SG | 07:44 | 0-1 | 0-1 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerem Lacin | Bench | SF | 08:57 | 2-5 | 0-0 | 0-0 | -0.5 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 4 |
Benjie Fenech Adami | Bench | PG | 07:51 | 2-3 | 0-0 | 0-0 | 1.2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
Esprit Cauchi Carter | Bench | PF | 07:10 | 0-3 | 0-0 | 0-0 | -4.8 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
Team | 3 | 7 | 10 | 1 | ||||||||||||
Totals | 200 | 20-73 | 2-15 | 4-7 | -2.6 | 12 | 32 | 44 | 9 | 18 | 6 | 27 | 1 | 46 | ||
27.4% | 13.3% | 57.1% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Artur Aslibekyan 2.5p, 3.5r, 1.5a |
Stephan Austin Karibyan 10.5p, 5.5r, 5a |
David Alain Parrot 14p, 10.5r, 2.5a |
Kevin Joseph Keshishyan 25p, 8.5r, 2.5a |
Edgar Agabekyan 24.5p, 7.5r, 4a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Zac Said Hollier 16p, 3.5r, 1.5a |
Jack Gabriele 3p, 4r, 0a |
Noel Daniel Buttigieg 6.5p, 5r, 2.5a |
Isaac Jo Micallef 2p, 0.5r, 1a |
Jake Godhwani Chatlani 2p, 6.5r, 0.5a |
Rotation | Luca Manicaro 6p, 1.5r, 0a |
Kyle Abela 2p, 2.5r, 1.5a |
Nicolas Pisani 3.5p, 3r, 2a |
|
|
Lim PT | Benjie Fenech Adami 2p, 2r, 0a |
Keyon Farrugia 0p, 1r, 0a |
Kerem Lacin 2p, 1.5r, 0a |
Esprit Cauchi Carter 2.5p, 2r, 0a |
|