Philadelphia Sixers | 78 |
Oklahoma City Thunder | 89 |
Box Score |
Utah Jazz | 112 |
Memphis Grizzlies | 111 |
Box Score |
Summer League
Jon M. Huntsman Center (Salt Lake City, Utah)
Attendance: N/A
Officials: Nate Cearley, Cameron Garber, Quincy Smith
Team Rebounds: Oklahoma City (15) Philadelphia (13)
Technicals: Oklahoma City (1 (Bench)) Philadelphia (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
OKC (1-1) | 21 | 22 | 18 | 28 | 89 |
PHL (0-2) | 21 | 17 | 14 | 26 | 78 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
OKC | 82 | 108.6 | 95.1 |
PHL | 82 | 95.1 | 108.6 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
OKC | .425 | 0.146 | 0.258 | 0.478 |
PHL | .491 | 0.256 | 0.265 | 0.411 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Brooks Barnhizer | Starter | SF | 26:38 | 1-5 | 0-3 | 0-0 | 0.2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
17 | Malevy Leons | Starter | PF | 24:19 | 1-5 | 1-4 | 3-4 | 5.5 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 6 |
25 | Ajay Mitchell | Starter | PG | 25:10 | 3-11 | 1-2 | 9-9 | 9.4 | 1 | 4 | 5 | 5 | 4 | 1 | 2 | 5 | 16 |
- | Mady Sissoko | Starter | C | 22:19 | 5-6 | 0-1 | 3-4 | 14.5 | 3 | 6 | 9 | 2 | 4 | 1 | 0 | 1 | 13 |
44 | Nikola Topic | Starter | SG | 27:34 | 2-13 | 0-6 | 7-8 | 3.5 | 0 | 3 | 3 | 5 | 6 | 3 | 0 | 2 | 11 |
- | Zack Austin | Bench | SF | 16:23 | 2-5 | 0-2 | 5-6 | 5.0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 9 |
- | Cameron Brown | Bench | SF | 01:42 | 0-1 | 0-0 | 0-0 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jazian Gortman | Bench | PG | 14:22 | 5-8 | 1-1 | 1-2 | 7.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 12 |
- | Erik Reynolds II | Bench | PG | 01:42 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Hason Ward | Bench | C | 17:41 | 2-6 | 0-1 | 1-2 | 3.2 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 1 | 5 |
- | Chris Youngblood | Bench | SG | 22:10 | 4-7 | 4-7 | 3-3 | 9.9 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 15 |
Team | 15 | 0 | |||||||||||||||
200 | 25-67 | 7-27 | 32-38 | 77.8 | 8 | 23 | 46 | 18 | 30 | 15 | 2 | 12 | 89 | ||||
37.3% | 25.9% | 84.2% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jalen Hood-Schifino | Starter | PG | 31:18 | 6-10 | 2-2 | 3-6 | 4.2 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 6 | 17 |
19 | Justin Edwards | Starter | SF | 29:59 | 3-11 | 2-6 | 3-4 | 6.8 | 2 | 4 | 6 | 5 | 3 | 1 | 1 | 5 | 11 |
22 | Johni Broome | Starter | PF | 24:28 | 2-7 | 2-5 | 0-2 | 3.5 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 2 | 6 |
30 | Adem Bona | Starter | C | 26:10 | 0-2 | 0-0 | 4-6 | -0.2 | 1 | 2 | 3 | 0 | 6 | 1 | 1 | 2 | 4 |
- | Judah Mintz | Starter | SG | 23:45 | 7-12 | 1-2 | 6-6 | 11.8 | 0 | 4 | 4 | 2 | 4 | 1 | 0 | 2 | 21 |
- | Jalen Slawson | Bench | PF | 17:43 | 3-6 | 1-3 | 2-4 | 5.2 | 1 | 3 | 4 | 1 | 6 | 0 | 1 | 0 | 9 |
- | Izan Almansa | Bench | C | 12:45 | 1-1 | 0-0 | 2-2 | 6.2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
- | Hunter Sallis | Bench | SG | 16:22 | 0-2 | 0-0 | 3-4 | 1.2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 3 |
- | Andrew Funk | Bench | SG | 08:35 | 1-4 | 1-3 | 0-0 | 1.2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
- | Landers Nolley II | Bench | SF | 08:56 | 0-1 | 0-1 | 0-0 | -0.5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Team | 13 | 1 | |||||||||||||||
200 | 23-56 | 9-22 | 23-34 | 69.5 | 9 | 25 | 47 | 12 | 27 | 5 | 6 | 22 | 78 | ||||
41.1% | 40.9% | 67.6% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Ajay Mitchell 0p, 0r, 0a |
Nikola Topic 0p, 0r, 0a |
Brooks Barnhizer 0p, 0r, 0a |
Malevy Leons 0p, 0r, 0a |
Mady Sissoko 0p, 0r, 0a |
Rotation | Jazian Gortman 0p, 0r, 0a |
Chris Youngblood 0p, 0r, 0a |
Zack Austin 0p, 0r, 0a |
|
Hason Ward 0p, 0r, 0a |
Lim PT | Erik Reynolds II 0p, 0r, 0a |
|
Cameron Brown 0p, 0r, 0a |
|
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Jalen Hood-Schifino 0p, 0r, 0a |
Judah Mintz 0p, 0r, 0a |
Justin Edwards 0p, 0r, 0a |
Johni Broome 0p, 0r, 0a |
Adem Bona 0p, 0r, 0a |
Rotation | |
Hunter Sallis 0p, 0r, 0a |
|
Jalen Slawson 0p, 0r, 0a |
Izan Almansa 0p, 0r, 0a |
Lim PT | |
Andrew Funk 0p, 0r, 0a |
Landers Nolley II 0p, 0r, 0a |
|
|