Philadelphia Sixers | 78 |
Oklahoma City Thunder | 89 |
Box Score |
Utah Jazz | 112 |
Memphis Grizzlies | 111 |
Box Score |
Summer League
Jon M. Huntsman Center (Salt Lake City, Utah)
Attendance: 8,084
Officials: Ian McClenny, Italo Araujo, Ryo Hasebe
Team Rebounds: Memphis (13) Utah (16)
Technicals: Memphis (0) Utah (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
MEM (1-1) | 35 | 22 | 26 | 28 | 111 |
UTH (2-0) | 21 | 30 | 25 | 36 | 112 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
MEM | 97 | 114.7 | 115.7 |
UTH | 97 | 115.7 | 114.7 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
MEM | .568 | 0.227 | 0.387 | 0.235 |
UTH | .598 | 0.258 | 0.303 | 0.500 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Armando Bacot | Starter | C | 16:45 | 3-5 | 0-0 | 0-0 | 5.5 | 2 | 3 | 5 | 0 | 6 | 1 | 2 | 1 | 6 |
45 | G.G. Jackson | Starter | PF | 29:47 | 11-18 | 3-8 | 2-3 | 15.9 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 27 |
2 | Zyon Pullin | Starter | PG | 25:13 | 3-7 | 1-2 | 3-4 | 7.5 | 0 | 1 | 1 | 9 | 3 | 2 | 0 | 6 | 10 |
24 | Cam Spencer | Starter | SG | 28:34 | 7-14 | 7-10 | 2-2 | 14.0 | 1 | 5 | 6 | 3 | 5 | 1 | 1 | 5 | 23 |
0 | Jaylen Wells | Starter | SF | 28:53 | 6-18 | 4-11 | 7-8 | 4.8 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 23 |
- | Phlandrous Fleming, Jr. | Bench | SG | 11:26 | 1-3 | 0-1 | 1-2 | 1.5 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 3 |
- | Nathaniel Hinton | Bench | SF | 16:29 | 1-3 | 0-1 | 0-0 | 4.2 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
- | Jeremy Jones | Bench | PF | 10:38 | 1-6 | 1-5 | 2-2 | -1.8 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 5 |
- | Lawson Lovering | Bench | C | 09:34 | 3-3 | 0-0 | 1-2 | 0.0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 7 |
- | Jahmai Mashack | Bench | SF | 22:42 | 2-4 | 0-2 | 1-2 | 10.5 | 1 | 3 | 4 | 9 | 10 | 2 | 1 | 1 | 5 |
Team | 13 | 1 | |||||||||||||||
200 | 38-81 | 16-40 | 19-25 | 94.1 | 12 | 19 | 44 | 26 | 46 | 8 | 6 | 23 | 111 | ||||
46.9% | 40.0% | 76.0% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Ace Bailey | Starter | PF | 34:34 | 7-14 | 3-5 | 1-2 | 14.0 | 4 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 18 |
13 | Isaiah Collier | Starter | PG | 20:18 | 5-8 | 0-1 | 3-7 | 6.4 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 5 | 13 |
22 | Kyle Filipowski | Starter | C | 30:23 | 4-12 | 0-3 | 3-4 | 10.5 | 5 | 8 | 13 | 1 | 4 | 3 | 1 | 4 | 11 |
28 | Brice Sensabaugh | Starter | SG | 27:16 | 9-14 | 6-9 | 13-14 | 19.2 | 0 | 4 | 4 | 1 | 6 | 2 | 0 | 5 | 37 |
5 | Cody Williams | Starter | SF | 31:27 | 6-10 | 1-3 | 5-5 | 8.6 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 18 |
- | Walter Clayton, Jr. | Bench | PG | 24:28 | 1-4 | 1-3 | 1-2 | 3.8 | 1 | 2 | 3 | 6 | 2 | 1 | 1 | 6 | 4 |
16 | E.J. Harkless | Bench | PG | 16:42 | 1-3 | 0-2 | 7-9 | 4.1 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 2 | 9 |
- | Adama Sanogo | Bench | C | 14:52 | 1-1 | 0-0 | 0-0 | -2.5 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 2 |
Team | 16 | 1 | |||||||||||||||
200 | 34-66 | 11-26 | 33-43 | 106.1 | 10 | 23 | 49 | 16 | 31 | 11 | 4 | 26 | 112 | ||||
51.5% | 42.3% | 76.7% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Zyon Pullin 0p, 0r, 0a |
Cam Spencer 0p, 0r, 0a |
Jaylen Wells 0p, 0r, 0a |
G.G. Jackson 0p, 0r, 0a |
Armando Bacot 0p, 0r, 0a |
Rotation | |
Phlandrous Fleming, Jr. 0p, 0r, 0a |
Jahmai Mashack 0p, 0r, 0a |
Jeremy Jones 0p, 0r, 0a |
|
Rotation | |
|
Nathaniel Hinton 0p, 0r, 0a |
|
|
Lim PT | |
|
|
|
Lawson Lovering 0p, 0r, 0a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Isaiah Collier 0p, 0r, 0a |
Brice Sensabaugh 0p, 0r, 0a |
Cody Williams 0p, 0r, 0a |
Ace Bailey 0p, 0r, 0a |
Kyle Filipowski 0p, 0r, 0a |
Rotation | Walter Clayton, Jr. 0p, 0r, 0a |
|
|
|
Adama Sanogo 0p, 0r, 0a |
Rotation | E.J. Harkless 0p, 0r, 0a |
|
|
|
|