Daniel Hazan Client List

Agent: Daniel Hazan
Agency: Hazan Sports Management
Website: https://www.hazansports.com/

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Jalil Abdul-Bassit N/A SG 6-4 187 Dec 29, 1992 32 Unrestricted Free Agent 0
Amit Abo N/A PG 6-0 180 Oct 6, 1999 25 Unrestricted Free Agent 0
Rawle Alkins N/A SG 6-5 225 Oct 29, 1997 27 Chicago Bulls, Jul 25, 2018 Two-Way 1
Dwayne Bacon N/A SG 6-6 221 Aug 30, 1995 29 Unrestricted Free Agent 4
Paris Bass N/A GF 6-7 187 Aug 29, 1995 29 Unrestricted Free Agent 1
Trevon Brazile Arkansas PF 6-10 230 Jan 7, 2003 22 Draft Eligible in 2026 0
Bryce Brown N/A SG 6-3 190 Jul 24, 1997 27 Unrestricted Free Agent 0
Barry Brown, Jr. N/A SG 6-3 195 Dec 21, 1996 28 Unrestricted Free Agent 0
Bruno Caboclo Hapoel Tel Aviv PF 6-9 218 Sep 21, 1995 29 Unrestricted Free Agent 7
Tony Carr N/A PG 6-5 200 Oct 11, 1997 27 Unrestricted Free Agent 0
Javier Carter N/A PF 6-8 225 May 20, 1991 34 Unrestricted Free Agent 0
Willie Cauley-Stein N/A PF 7-0 240 Aug 18, 1993 31 Unrestricted Free Agent 8
Justin Champagnie Washington Wizards G-F 6-6 206 Jun 29, 2001 24 Washington Wizards, Mar 3, 2025 4
Josh Childress N/A SG/SF 6-8 210 Jun 20, 1983 42 Unrestricted Free Agent 8
Earl Clark N/A PF 6-10 234 Jan 17, 1988 37 Unrestricted Free Agent 6
Vince Cole N/A SF 6-6 190 Sep 10, 1998 26 Unrestricted Free Agent 0
Charles Cooke N/A SG 6-5 195 Jul 1, 1994 31 New Orleans Pelicans, Aug 1, 2017 Two-Way 2
Garwey Dual McNeese State SG 6-5 205 Mar 17, 2005 20 Draft Eligible in 2027 0
Vince Edwards N/A SF 6-8 225 Apr 5, 1996 29 Houston Rockets, Oct 15, 2018 Two-Way 1
Tanksley Efianayi N/A SG 6-6 210 Jul 6, 1994 31 Unrestricted Free Agent 0
Daniel Ifedi Ferreira Onwenu N/A SG 6-5 192 Nov 7, 2002 22 Unrestricted Free Agent 0
Eric Gaines N/A PG 6-2 165 Jan 19, 2001 24 Unrestricted Free Agent 0
Harry Giles N/A F-C 6-10 240 Apr 22, 1998 27 Los Angeles Lakers, Mar 2, 2024 Two-Way 5
Thomas Gipson N/A PF 6-7 265 Jan 11, 1993 32 Unrestricted Free Agent 0
Treveon Graham N/A G-F 6-5 219 Oct 28, 1993 31 Unrestricted Free Agent 4
Taurean Green N/A PG 6-0 177 Nov 28, 1986 38 Unrestricted Free Agent 1
Eric Griffin N/A SF 6-8 194 May 26, 1990 35 Unrestricted Free Agent 0
Ashton Hagans N/A G-F 6-3 190 Jul 8, 1999 25 Portland Trail Blazers, Feb 23, 2024 Two-Way 2
Rayshaun Hammonds N/A SF 6-9 190 Nov 10, 1998 26 Unrestricted Free Agent 0
Sek Henry N/A SG 6-4 200 Jun 28, 1987 38 Unrestricted Free Agent 0
Craig Hodges N/A PG 6-2 190 Jun 27, 1960 65 Unrestricted Free Agent 10
J.R. Holder N/A SF 6-6 180 Aug 24, 1994 30 Unrestricted Free Agent 0
Jeriah Horne N/A SF 6-7 220 Apr 9, 1998 27 Unrestricted Free Agent 0
Richard Howell N/A PF/SF 6-8 257 Sep 26, 1990 34 Unrestricted Free Agent 0
R.J. Hunter N/A SG 6-4 185 Oct 24, 1993 31 Boston Celtics, Jan 10, 2019 Two-Way 4
Brent Jackson N/A SG 6-4 200 Mar 2, 1994 31 Unrestricted Free Agent 0
Darius Johnson-Odom N/A SG 6-2 220 Sep 28, 1989 35 Unrestricted Free Agent 2
Jahvari Josiah N/A SG 6-4 185 Feb 20, 1993 32 Unrestricted Free Agent 0
D.J. Kennedy N/A SG/SF 6-6 215 Nov 5, 1989 35 Unrestricted Free Agent 1
Skal Labissiere N/A F-C 6-10 235 Mar 18, 1996 29 Unrestricted Free Agent 5
Shalev Shlomo Lugashi N/A SG 6-4 - Sep 24, 2001 23 Unrestricted Free Agent 0
Myles Mack N/A PG 5-9 170 Feb 25, 1993 32 Unrestricted Free Agent 0
Tre Mann N/A PG 6-3 178 Feb 3, 2001 24 Unrestricted Free Agent (Charlotte Hornets) 4
Elijah Millsap N/A SG/SF 6-6 215 Aug 12, 1987 37 Unrestricted Free Agent 3
J.D. Notae 2B Control Trapani PG 6-2 195 Oct 27, 1998 26 Unrestricted Free Agent 0
Chinanu Onuaku N/A C 6-9 250 Nov 1, 1996 28 Unrestricted Free Agent 2
Ugonna Onyenso Virginia C 7-0 247 Sep 25, 2004 20 Draft Eligible in 2026 0
Michael Qualls N/A SG 6-6 205 Jan 20, 1994 31 Unrestricted Free Agent 0
Trevelin Queen N/A SG 6-5 190 Feb 25, 1997 28 Orlando Magic, Jul 5, 2024 Two-Way 4
Kadary Richmond N/A SG 6-6 205 Aug 25, 2001 23 Unrestricted Free Agent 0
Kerwin Roach, Jr. N/A PG 6-4 180 Oct 24, 1996 28 Unrestricted Free Agent 0
Thomas Robinson N/A PF 6-10 235 Mar 17, 1991 34 Unrestricted Free Agent 5
Tyquan Rolon N/A SG 6-4 200 Mar 7, 1995 30 Unrestricted Free Agent 0
Victor Rudd N/A SF 6-9 246 Mar 18, 1991 34 Unrestricted Free Agent 0
Brandon Rush N/A SG 6-6 220 Jul 7, 1985 40 Unrestricted Free Agent 10
Adama Sanogo N/A PF 6-9 245 Feb 12, 2002 23 Unrestricted Free Agent 2
Javon Small N/A PG 6-1 190 Dec 19, 2002 22 Unsigned Draft Pick (Memphis Grizzlies) 0
Dennis Smith N/A PG 6-3 205 Nov 25, 1997 27 Unrestricted Free Agent (Brooklyn Nets) 7
Nick Stover N/A SF 6-6 198 Jan 8, 1993 32 Unrestricted Free Agent 0
Eric Stutz N/A PF 6-8 225 Sep 9, 1992 32 Unrestricted Free Agent 0
Gerard Tarin N/A SG 6-9 215 Dec 15, 1996 28 Unrestricted Free Agent 0
Dustin Thomas N/A PF 6-8 225 Jul 26, 1995 29 Unrestricted Free Agent 0
Sindarius Thornwell N/A SG 6-4 215 Nov 15, 1994 30 Orlando Magic, May 4, 2021 Two-Way 3
Justin Tillman N/A PF 6-8 229 Feb 2, 1996 29 Unrestricted Free Agent 1
Ryan Turell N/A SF 6-7 190 Feb 3, 1999 26 Unrestricted Free Agent 0
Dion Waiters N/A SG 6-4 215 Dec 10, 1991 33 Unrestricted Free Agent (Los Angeles Lakers) 8
Alondes Williams N/A SG 6-4 210 Jun 19, 1999 26 Unrestricted Free Agent 3
Ash Yacoubou N/A SG 6-4 215 Apr 5, 1992 33 Unrestricted Free Agent 0