Adam Godes Client List

Agent: Adam Godes
Agency: ADS Sports Management
Website: https://www.adssportsmgmt.com/

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Jonas Aidoo N/A PF 6-11 240 Dec 10, 2002 22 Unrestricted Free Agent 0
Brandon Angel N/A PF 6-8 235 N/A N/A Unrestricted Free Agent 0
Leon Ayers III N/A SG 6-5 185 Apr 11, 2000 25 Unrestricted Free Agent 0
Pierre Brooks II N/A SF 6-6 225 Dec 20, 2002 22 Unrestricted Free Agent 0
Ante Brzovic N/A PF 6-10 220 Jun 2, 2000 25 Unrestricted Free Agent 0
Noah Carter N/A PF 6-6 235 Nov 13, 2000 24 Unrestricted Free Agent 0
Hunter Cattoor N/A PG 6-3 200 Nov 17, 2000 24 Unrestricted Free Agent 0
Johnny Dee N/A PG 6-0 185 Nov 4, 1992 32 Unrestricted Free Agent 0
Dyson Disu N/A PF 6-9 225 Nov 12, 2000 24 Unrestricted Free Agent 0
Tahj Eaddy N/A PG 6-2 165 Jul 5, 1996 29 Unrestricted Free Agent 0
Wesley Gordon N/A PF 6-9 220 Jul 14, 1994 30 Unrestricted Free Agent 0
Ben Gregg N/A PF 6-10 230 Oct 14, 2002 22 Unrestricted Free Agent 0
Jake Groves N/A GF 6-9 216 Apr 5, 2001 24 Unrestricted Free Agent 0
Tanner Groves N/A PF 6-10 235 May 22, 1999 26 Unrestricted Free Agent 0
Abdoulaye Gueye N/A PF 6-9 214 Nov 24, 1994 30 Unrestricted Free Agent 0
Marquis Jackson N/A GF 6-0 155 Sep 16, 1994 30 Unrestricted Free Agent 0
Quentin Jones Saint Louis SG 6-5 170 N/A N/A Draft Eligible in 2027 0
Spencer Jones Denver Nuggets SF 6-7 225 Jun 14, 2001 24 Denver Nuggets, Jul 3, 2025 Two-Way 1
Justin Kier N/A SG 6-4 190 May 30, 1998 27 Unrestricted Free Agent 0
Jaxon Kohler N/A PF 6-9 245 Jun 17, 2003 22 Draft Eligible in 2026 0
Daylen Kountz N/A PG 6-4 190 Feb 26, 2000 25 Unrestricted Free Agent 0
Ryan Kriener N/A C 6-9 255 Apr 24, 1998 27 Unrestricted Free Agent 0
Ben Krikke N/A PF 6-9 220 Mar 23, 2001 24 Unrestricted Free Agent 0
Eddie Lampkin, Jr. N/A C 6-11 265 May 14, 2001 24 Unrestricted Free Agent 0
Chris Ledlum N/A SG 6-6 242 Feb 19, 2001 24 Unrestricted Free Agent 0
Ishmael Leggett N/A PG 6-3 185 N/A N/A Unrestricted Free Agent 0
Jordan Longino N/A SG 6-5 215 Jul 2, 2002 23 Unrestricted Free Agent 0
Jordan Loveridge N/A SF 6-6 210 Nov 26, 1993 31 Unrestricted Free Agent 0
Brady Manek N/A SF 6-9 230 Sep 4, 1998 26 Unrestricted Free Agent 0
Zeke Mayo N/A SG 6-4 185 Dec 18, 2002 22 Unrestricted Free Agent 0
Lester Medford N/A PG 5-10 175 May 24, 1993 32 Unrestricted Free Agent 0
Makhi Mitchell N/A C 6-10 240 Jan 31, 2000 25 Unrestricted Free Agent 0
Luke Nelson N/A PG 6-3 190 Jun 29, 1995 30 Unrestricted Free Agent 0
Brandon Noel Ohio State PF 6-8 240 N/A N/A Draft Eligible in 2026 0
AK Okereke Vanderbilt SF 6-7 235 N/A N/A Draft Eligible in 2026 0
Joshua Ola-Joseph Loyola (IL) SF 6-7 215 N/A N/A Draft Eligible in 2026 0
B.J. Omot Minnesota PF 6-8 195 Oct 28, 2003 21 Draft Eligible in 2027 0
Nijel Pack Oklahoma PG 6-0 185 May 22, 2001 24 Draft Eligible in 2026 0
Malik Parsons N/A PG 6-3 190 Aug 17, 1999 25 Unrestricted Free Agent 0
Pharrel Payne Maryland PF 6-9 250 Aug 22, 2004 20 Draft Eligible in 2026 0
Drew Pember N/A PF 6-11 215 Jun 14, 2000 25 Unrestricted Free Agent 0
Elijah Pepper Perth PG 6-4 200 May 8, 2001 24 Unrestricted Free Agent 0
Julian Reese N/A PF 6-9 252 Jun 30, 2003 22 Unrestricted Free Agent 0
Malik Reneau Miami (FL) PF 6-9 232 Apr 1, 2003 22 Draft Eligible in 2026 0
Isaiah Rivera N/A SG 6-5 210 Sep 24, 2001 23 Unrestricted Free Agent 0
Nate Santos N/A SF 6-7 215 Nov 9, 2001 23 Unrestricted Free Agent 0
Chris Smith N/A SG 6-4 210 Mar 8, 1994 31 Unrestricted Free Agent 0
JaMichael Stillwell UCF PF 6-8 220 N/A N/A Draft Eligible in 2026 0
Dontrez Styles N/A SG 6-6 210 Jun 26, 2002 23 Unrestricted Free Agent 0
Flo Thamba N/A C 6-10 245 Feb 25, 1999 26 Unrestricted Free Agent 0
Wesley Van Beck Lenovo Tenerife PG 6-3 198 Jan 20, 1996 29 Unrestricted Free Agent 0
Jacari White Virginia PG 6-3 175 N/A N/A Draft Eligible in 2026 0
Terrance Williams II USC SF 6-7 235 Dec 1, 2000 24 Draft Eligible in 2026 0
Jae'Lyn Withers N/A PF 6-9 220 Dec 20, 2000 24 Unrestricted Free Agent 0