Thaddeus Foucher Client List

Agent: Thaddeus Foucher
Agency: Wasserman
Website: http://www.teamwass.com/

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Darius Adams N/A PG 6-1 165 Apr 17, 1989 36 Unrestricted Free Agent 0
Trey Alexander New Orleans Pelicans SG 6-4 185 May 2, 2003 22 New Orleans Pelicans, Jul 3, 2025 Two-Way 1
Mogi Alves N/A GF 6-7 189 Jun 30, 1996 29 Unrestricted Free Agent 0
Lou Amundson N/A PF 6-9 220 Dec 7, 1982 42 Unrestricted Free Agent 10
Kyle Anderson Miami Heat F-G 6-9 230 Sep 20, 1993 31 Miami Heat, Jul 6, 2024 11
Sedrick Barefield N/A PG 6-2 190 Nov 18, 1996 28 Unrestricted Free Agent 0
Jules Bernard N/A SG 6-6 210 Jan 21, 2000 25 Washington Wizards, Dec 8, 2023 Two-Way 1
Marek Blazevic N/A C 6-11 240 Sep 1, 2001 23 Unrestricted Free Agent 0
Bol Bol N/A C-F 7-3 220 Nov 16, 1999 25 Unrestricted Free Agent 6
Isaac Bonga N/A SG 6-8 180 Nov 8, 1999 25 Unrestricted Free Agent 4
Avery Bradley N/A SG 6-3 180 Nov 26, 1990 34 Unrestricted Free Agent (Los Angeles Lakers) 12
Kobe Bufkin Atlanta Hawks SG 6-5 200 Sep 21, 2003 21 Atlanta Hawks, Jul 3, 2023 2
Stephon Castle San Antonio Spurs SG 6-6 215 Nov 1, 2004 20 San Antonio Spurs, Jul 2, 2024 1
Will Cummings N/A PG 6-2 175 Oct 7, 1992 32 Unrestricted Free Agent 0
Gorgui Dieng N/A C 6-10 250 Jan 18, 1990 35 Unrestricted Free Agent 10
Andre Dikembe N/A PF 6-9 245 Aug 19, 1999 25 Unrestricted Free Agent 0
Ilimane Diop N/A C 6-11 216 Apr 4, 1995 30 Unrestricted Free Agent 0
Joey Dorsey N/A PF 6-9 275 Dec 16, 1983 41 Unrestricted Free Agent 4
Luguentz Dort Oklahoma City Thunder SG 6-4 220 Apr 19, 1999 26 Oklahoma City Thunder, Jul 6, 2022 6
Mateo Dreznjak N/A SF 6-5 196 Mar 8, 1999 26 Unrestricted Free Agent 0
Tari Eason Houston Rockets PF 6-8 215 May 10, 2001 24 Houston Rockets, Jul 1, 2022 3
Martynas Echodas N/A PF 6-9 220 Jul 7, 1997 28 Unrestricted Free Agent 0
Melvin Frazier, Jr. N/A G-F 6-5 215 Aug 30, 1996 28 Oklahoma City Thunder, Apr 6, 2022 Two-Way 3
Patricio Garino N/A SF 6-6 203 May 17, 1993 32 Unrestricted Free Agent 1
Diante Garrett N/A SG/PG 6-4 190 Nov 3, 1988 36 Unrestricted Free Agent 2
Keyonte George Utah Jazz SG 6-4 185 Nov 8, 2003 21 Utah Jazz, Jul 2, 2023 2
Gregor Glas N/A SF 6-6 179 Apr 29, 2001 24 Unrestricted Free Agent 0
Derrick Gordon N/A SG 6-3 205 Dec 12, 1991 33 Unrestricted Free Agent 0
Jerian Grant N/A SG 6-4 198 Oct 9, 1992 32 Unrestricted Free Agent 4
Jorge Gutierrez N/A PG 6-3 195 Dec 27, 1988 36 Unrestricted Free Agent 3
Olivier Hanlan N/A PG 6-4 190 Feb 15, 1993 32 Unrestricted Free Agent 0
Josh Hawkinson N/A PF 6-10 230 Jun 23, 1995 30 Unrestricted Free Agent 0
Tra Holder N/A PG 6-2 180 Sep 27, 1995 29 Unrestricted Free Agent 0
Ariel Hukporti New York Knicks C 6-11 246 Apr 12, 2002 23 New York Knicks, Nov 5, 2024 1
De'Andre Hunter Cleveland Cavaliers F-G 6-8 221 Dec 2, 1997 27 Cleveland Cavaliers, Oct 17, 2022 6
Ike Iroegbu N/A PG 6-2 195 Mar 14, 1995 30 Unrestricted Free Agent 0
Pooh Jeter N/A PG 5-11 176 Dec 2, 1983 41 Unrestricted Free Agent 1
Matas Jogela N/A SF 6-6 182 Jul 10, 1998 26 Unrestricted Free Agent 0
Jordan Johnson N/A PG 6-3 175 Mar 10, 1989 36 Unrestricted Free Agent 0
Przemek Karnowski N/A C 7-1 300 Nov 8, 1993 31 Unrestricted Free Agent 0
Motiejus Krivas Arizona C 7-2 260 Dec 1, 2004 20 Draft Eligible in 2027 0
Zach LeDay N/A SF 6-7 230 May 30, 1994 31 Unrestricted Free Agent 0
Lukas Lekavicius N/A PG 6-0 167 Mar 30, 1994 31 Unrestricted Free Agent 0
Maxwell Lewis N/A SF 6-7 215 Jul 27, 2002 22 Unrestricted Free Agent 2
Lovro Mazalin N/A SF 6-8 209 Jun 28, 1997 28 Unrestricted Free Agent 0
De'Anthony Melton N/A PG 6-3 200 May 28, 1998 27 Unrestricted Free Agent (Brooklyn Nets) 7
Davion Mitchell N/A PG 6-0 202 Sep 5, 1998 26 Restricted Free Agent (Miami Heat) 4
Kostas Mitoglou N/A PF 6-10 245 Jun 11, 1996 29 Unrestricted Free Agent 0
Evan Mobley Cleveland Cavaliers C 6-11 215 Jun 18, 2001 24 Cleveland Cavaliers, Jul 22, 2024 4
Isaiah Mobley N/A PF 6-8 238 Sep 24, 1999 25 Cleveland Cavaliers, Jul 3, 2023 Two-Way 3
E.J. Montgomery N/A PF 6-10 228 Sep 12, 1999 25 Unrestricted Free Agent 0
Joshua Obiesie N/A G-F 6-6 195 May 23, 2000 25 Unrestricted Free Agent 0
Viny Okouo N/A C 7-1 240 Apr 10, 1997 28 Unrestricted Free Agent 0
Lamar Patterson N/A GF 6-5 225 Aug 12, 1991 33 Unrestricted Free Agent 2
Kendrick Perkins N/A C 6-10 270 Nov 10, 1984 40 Unrestricted Free Agent 14
Reggie Perry N/A PF 6-8 250 Mar 21, 2000 25 Unrestricted Free Agent 2
Mateusz Ponitka N/A SG 6-6 206 Aug 29, 1993 31 Unrestricted Free Agent 0
Norman Powell Los Angeles Clippers SG 6-4 215 May 25, 1993 32 Los Angeles Clippers, Aug 6, 2021 10
Aqeel Quinn N/A PG 6-3 200 Dec 10, 1991 33 Unrestricted Free Agent 0
Mitchell Robinson New York Knicks C-F 7-0 240 Apr 1, 1998 27 New York Knicks, Jul 12, 2022 7
Augustine Rubit N/A PF 6-7 220 Aug 14, 1989 35 Unrestricted Free Agent 0
Fernando San Emeterio N/A GF 6-6 232 Jan 1, 1984 41 Unrestricted Free Agent 0
Brice Sensabaugh Utah Jazz SF 6-5 235 Oct 30, 2003 21 Utah Jazz, Jul 2, 2023 2
Chris Singleton N/A PF 6-8 228 Nov 21, 1989 35 Unrestricted Free Agent 3
Jaime Smith N/A PG 6-3 185 Jul 11, 1989 35 Unrestricted Free Agent 0
Rolands Smits N/A SF 6-10 235 Jun 25, 1995 30 Unrestricted Free Agent 0
Vladimir Stimac N/A C 6-11 250 Aug 25, 1987 37 Unrestricted Free Agent 0
David Stockton N/A PG 5-11 172 Jun 24, 1991 34 Unrestricted Free Agent 2
Rashawn Thomas N/A PF 6-8 230 Aug 15, 1994 30 Unrestricted Free Agent 0
Bojan Tomasevic N/A C 6-7 220 Jun 20, 2001 24 Unrestricted Free Agent 0
Uros Trifunovic N/A SG 6-7 194 Dec 5, 2000 24 Unrestricted Free Agent 0
Michael Uchendu N/A C 6-10 220 Apr 11, 1998 27 Deceased (Jun 29, 2019) 0
Jan Vesely N/A PF 6-11 240 Apr 24, 1990 35 Unrestricted Free Agent 3
Eric Vila N/A PF 6-11 221 May 15, 1998 27 Unrestricted Free Agent 0
Yuta Watanabe N/A G-F 6-9 215 Oct 13, 1994 30 Unrestricted Free Agent 6
Christian Watford N/A PF 6-9 220 Apr 28, 1991 34 Unrestricted Free Agent 0
Trendon Watford Philadelphia Sixers G-F 6-8 237 Nov 9, 2000 24 Philadelphia Sixers, Jul 2, 2025 4
Austin Wiley N/A C 6-11 260 Jan 8, 1999 26 Unrestricted Free Agent 0
Kris Wilkes N/A SF 6-8 205 Sep 18, 1998 26 Unrestricted Free Agent 0
Kobie Williams N/A SF 6-6 205 Jan 1, 1997 28 Unrestricted Free Agent 0
Patrick Williams Chicago Bulls SF 6-7 215 Aug 26, 2001 23 Chicago Bulls, Jul 6, 2024 5
Nigel Williams-Goss Zalgiris SG 6-3 190 Sep 16, 1994 30 Unrestricted Free Agent 1
Ryan Woolridge N/A PG 6-3 175 Nov 16, 1996 28 Unrestricted Free Agent 0