Joe Graboski FC

Height: 6-7 (201cm)

Weight: 195 lbs (88kg)

Born: Jan 15, 1930 (Passed away Jul 2, 1998, aged 68)

Hometown: Columbus, Ohio

Nationality: United States

Current NBA Status: Unrestricted Free Agent

NBA Draft: 1948 Undrafted

Pre-Draft Team: Tuley High School (Illinois)

High School: Tuley High School (Chicago, Illinois)

NBA Champion

Joe Graboski Player Profile

Career NBA Season Stats

PPG RPG APG SPG BPG
10.9 8.0 1.8 0.0 0.0

Career NBA Shooting Stats

FG% 3P% FT%
35.2% .0% 70.1%

Recent Games

Date Opponent PTS REB AST STL BLK
3/22/1962 Warriors 0 0 0 0 0
3/19/1962 Warriors 0 0 0 0 0
3/18/1962 Warriors 1 0 0 0 0
3/16/1962 Warriors 2 0 0 0 0
3/14/1962 Pistons 6 0 0 0 0

More Joe Graboski Game Logs »

NBA Career

13 Years Of Service

NBA Regular Season Stats

Season Age Team GP MIN PTS REB AST STL BLK TOV FG% 3P% FT%
1948-49 18 CHI 45 0.0 2.8 0.0 0.4 - - - .344 - .347
1949-50 19 CHI 57 0.0 3.6 0.0 0.6 - - - .304 - .596
1951-52 21 IND 66 37.0 13.7 9.9 2.0 - - - .387 - .667
1952-53 22 IND 69 40.1 13.0 10.0 2.3 - - - .340 - .682
1953-54 23 PHI 71 38.9 13.3 9.4 2.3 - - - .354 - .674
1954-55 24 PHI 70 35.9 13.6 9.1 2.6 - - - .340 - .686
1955-56 25 PHI 72 33.0 14.4 8.9 2.6 - - - .369 - .706
1956-57 26 PHI 72 34.7 14.3 8.5 1.9 - - - .349 - .783
1957-58 27 PHI 72 28.8 12.6 7.9 1.7 - - - .335 - .749
1958-59 28 PHI 72 34.5 14.7 10.4 2.1 - - - .353 - .750
1959-60 29 PHI 73 17.4 7.7 4.9 1.5 - - - .372 - .753
1960-61 30 PHI 68 14.9 6.8 3.9 1.1 - - - .333 - .694
1961-62 31 SYR, CHI, STH 38 12.3 5.1 4.1 0.7 - - - .348 - .600
CAREER     845 30.3 10.9 8.0 1.8 - - - .352 - .701
Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1948-49 18 CHI 45 - 0.0 2.8 1.2 3.5 .344 - - - 0.4 1.1 .347 - - 0.0 0.4 - - - 1.9
1949-50 19 CHI 57 - 0.0 3.6 1.3 4.3 .304 - - - 0.9 1.6 .596 - - 0.0 0.6 - - - 1.7
1951-52 21 IND 66 - 37.0 13.7 4.8 12.5 .387 - - - 4.0 6.0 .667 - - 9.9 2.0 - - - 3.8
1952-53 22 IND 69 - 40.1 13.0 3.9 11.6 .340 - - - 5.1 7.4 .682 - - 10.0 2.3 - - - 4.4
1953-54 23 PHI 71 - 38.9 13.3 5.0 14.1 .354 - - - 3.3 4.9 .674 - - 9.4 2.3 - - - 3.1
1954-55 24 PHI 70 - 35.9 13.6 5.3 15.7 .340 - - - 3.0 4.3 .686 - - 9.1 2.6 - - - 3.7
1955-56 25 PHI 72 - 33.0 14.4 5.5 14.9 .369 - - - 3.3 4.7 .706 - - 8.9 2.6 - - - 3.8
1956-57 26 PHI 72 - 34.7 14.3 5.4 15.5 .349 - - - 3.5 4.5 .783 - - 8.5 1.9 - - - 3.4
1957-58 27 PHI 72 - 28.8 12.6 4.7 14.1 .335 - - - 3.2 4.2 .749 - - 7.9 1.7 - - - 3.5
1958-59 28 PHI 72 - 34.5 14.7 5.5 15.5 .353 - - - 3.8 5.0 .750 - - 10.4 2.1 - - - 3.5
1959-60 29 PHI 73 - 17.4 7.7 3.0 8.0 .372 - - - 1.8 2.4 .753 - - 4.9 1.5 - - - 2.0
1960-61 30 PHI 68 - 14.9 6.8 2.5 7.5 .333 - - - 1.9 2.7 .694 - - 3.9 1.1 - - - 2.2
1961-62 * 31 All Teams 38 - 12.3 5.1 2.0 5.8 .348 - - - 1.0 1.7 .600 - - 4.1 0.7 - - - 1.6
1961-62 * 31 SYR 23 - 14.0 5.1 2.1 5.8 .361 - - - 1.0 1.7 .579 - - 4.6 0.9 - - - 2.0
1961-62 * 31 CHI 12 - 0.0 0.0 0.0 0.0 .000 - - - 0.0 0.0 .000 - - 0.0 0.0 - - - 0.0
1961-62 * 31 STH 3 - 0.0 0.0 0.0 0.0 .000 - - - 0.0 0.0 .000 - - 0.0 0.0 - - - 0.0
CAREER     845 - 30.3 10.9 4.0 11.4 .352 - - - 2.8 4.0 .701 - - 8.0 1.8 - - - 3.0
Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1948-49 18 CHI 45 - 0 125 54 157 .344 - - - 17 49 .347 - - 0 18 - - - 86
1949-50 19 CHI 57 - 0 203 75 247 .304 - - - 53 89 .596 - - 0 37 - - - 95
1951-52 21 IND 66 - 2,439 904 320 827 .387 - - - 264 396 .667 - - 655 130 - - - 254
1952-53 22 IND 69 - 2,769 894 272 799 .340 - - - 350 513 .682 - - 687 156 - - - 303
1953-54 23 PHI 71 - 2,759 944 354 1,000 .354 - - - 236 350 .674 - - 670 163 - - - 223
1954-55 24 PHI 70 - 2,515 954 373 1,096 .340 - - - 208 303 .686 - - 636 182 - - - 259
1955-56 25 PHI 72 - 2,375 1,034 397 1,075 .369 - - - 240 340 .706 - - 642 190 - - - 272
1956-57 26 PHI 72 - 2,501 1,032 390 1,118 .349 - - - 252 322 .783 - - 614 140 - - - 244
1957-58 27 PHI 72 - 2,077 909 341 1,017 .335 - - - 227 303 .749 - - 570 125 - - - 249
1958-59 28 PHI 72 - 2,482 1,058 394 1,116 .353 - - - 270 360 .750 - - 751 148 - - - 249
1959-60 29 PHI 73 - 1,269 565 217 583 .372 - - - 131 174 .753 - - 358 111 - - - 147
1960-61 30 PHI 68 - 1,011 465 169 507 .333 - - - 127 183 .694 - - 262 74 - - - 148
1961-62 * 31 All Teams 38 - 468 193 77 221 .348 - - - 39 65 .600 - - 154 28 - - - 62
1961-62 * 31 SYR 23 - 323 118 48 133 .361 - - - 22 38 .579 - - 105 20 - - - 45
1961-62 * 31 CHI 12 - 0 0 0 0 .000 - - - 0 0 .000 - - 0 0 - - - 0
1961-62 * 31 STH 3 - 0 0 0 0 .000 - - - 0 0 .000 - - 0 0 - - - 0
CAREER     845 - 22,520 9,205 3,404 9,675 .352 - - - 2,397 3,420 .701 - - 5,950 1,494 - - - 2,574
Season Age Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1948-49 18 CHI 45 - .350 .344 - - - - - - - - 69.1 - 0.8 - - -
1949-50 19 CHI 57 - .355 .304 - - - - - - - - 89.9 - 0.8 - - -
1951-52 21 IND 66 - .451 .387 - - - - - - - - 105.4 - 1.1 - - 19.1
1952-53 22 IND 69 - .436 .340 - - - - - - - - 102.3 - 1.1 - - 20.6
1953-54 23 PHI 71 - .409 .354 - - - - - - - - 102.8 - 0.9 - - 15.0
1954-55 24 PHI 70 - .388 .340 - - - - - - - - 102.7 - 0.9 - - 13.7
1955-56 25 PHI 72 - .422 .369 - - - - - - - - 107.5 - 1.0 - - 16.9
1956-57 26 PHI 72 - .410 .349 - - - - - - - - 113.1 - 0.9 - - 15.2
1957-58 27 PHI 72 - .395 .335 - - - - - - - - 108.4 - 0.9 - - 16.2
1958-59 28 PHI 72 - .415 .353 - - - - - - - - 110.3 - 0.9 - - 13.7
1959-60 29 PHI 73 - .428 .372 - - - - - - - - 112.5 - 1.0 - - 16.4
1960-61 30 PHI 68 - .396 .333 - - - - - - - - 102.7 - 0.9 - - 13.2
1961-62 * 31 All Teams 38 - .387 .348 - - - - - - - - 94.8 - 0.9 - - 10.5
1961-62 * 31 SYR 23 - .394 .361 - - - - - - - - 94.0 - 0.9 - - 12.6
1961-62 * 31 CHI 12 - .000 .000 - - - - - - - - 0.0 - 0.0 - - -
1961-62 * 31 STH 3 - .000 .000 - - - - - - - - 0.0 - 0.0 - - -
CAREER     845 - .412 .352 - - - - - - - - 105.3 - 1.0 - - 14.2
Season Age Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1948-49 18 CHI 45 - 0 0 0 0 0 0 .038 - - 0.3 28 14 .667 - - -
1949-50 19 CHI 57 - 0 0 0 0 0 0 .056 - - 0.4 29 21 .580 - - -
1951-52 21 IND 66 - 0 0 0 0 0 0 .222 - - 0.5 33 32 .508 3.4 3.8 7.2
1952-53 22 IND 69 - 0 0 0 0 0 0 .234 - - 0.6 27 42 .391 2.1 3.7 5.8
1953-54 23 PHI 71 - 0 0 0 0 0 0 .256 - - 0.3 28 43 .394 -0.2 2.5 2.3
1954-55 24 PHI 70 - 0 0 0 0 0 0 .232 - - 0.3 33 36 .478 -2.8 2.7 -0.1
1955-56 25 PHI 72 - 0 0 0 0 0 0 .222 - - 0.3 45 27 .625 -0.2 2.1 2.0
1956-57 26 PHI 72 - 0 0 0 0 0 0 .205 - - 0.3 37 35 .514 -0.5 1.6 1.1
1957-58 27 PHI 72 - 0 0 0 0 0 0 .169 - - 0.3 37 35 .514 -1.4 2.3 0.9
1958-59 28 PHI 72 - 0 0 0 0 0 0 .192 - - 0.3 32 40 .444 -0.5 3.3 2.8
1959-60 29 PHI 73 - 0 0 0 0 0 0 .092 - - 0.3 49 24 .671 0.1 2.1 2.2
1960-61 30 PHI 68 - 0 0 0 0 0 0 .064 - - 0.4 39 29 .574 -1.1 1.1 -
1961-62 * 31 All Teams 38 - 0 0 0 0 0 0 .061 - - 0.3 15 21 .417 - - -
1961-62 * 31 SYR 23 - 0 0 0 0 0 0 .018 - - 0.3 12 10 .545 - - -
1961-62 * 31 CHI 12 - 0 0 0 0 0 0 .000 - - 0.0 3 8 .273 - - -
1961-62 * 31 STH 3 - 0 0 0 0 0 0 .000 - - 0.0 0 3 .000 - - -
CAREER     845 - 0 0 0 0 0 0 .119 - - 0.4 432 399 .520 -1.9 27.4 25.5

More Joe Graboski NBA Stats »

NBA Playoff Stats

Season Age Team GP MIN PTS REB AST STL BLK TOV FG% 3P% FT%
1948-49 18 CHI 1 0.0 0.0 0.0 0.0 - - - .000 - .000
1949-50 19 CHI 1 0.0 0.0 0.0 0.0 - - - .000 - .000
1951-52 21 IND 2 48.0 23.0 11.5 1.5 - - - .396 - .533
1952-53 22 IND 2 38.0 17.0 8.0 0.0 - - - .500 - .750
1955-56 25 PHI 10 31.3 13.2 9.4 2.7 - - - .344 - .743
1956-57 26 PHI 2 45.5 17.5 11.0 2.0 - - - .325 - .818
1957-58 27 PHI 8 31.5 12.2 10.2 3.8 - - - .290 - .783
1959-60 29 PHI 9 14.3 4.6 3.3 1.0 - - - .293 - .778
1960-61 30 PHI 1 1.0 0.0 0.0 0.0 - - - .000 - .000
1961-62 31 SYR 4 6.0 0.8 1.0 0.0 - - - .143 - 1.000
CAREER     40 25.8 9.7 7.1 1.8 - - - .328 - .735
Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1948-49 18 CHI 1 - 0.0 0.0 0.0 6.0 .000 - - - 0.0 0.0 .000 - - 0.0 0.0 - - - 1.0
1949-50 19 CHI 1 - 0.0 0.0 0.0 0.0 .000 - - - 0.0 0.0 .000 - - 0.0 0.0 - - - 0.0
1951-52 21 IND 2 - 48.0 23.0 9.5 24.0 .396 - - - 4.0 7.5 .533 - - 11.5 1.5 - - - 3.5
1952-53 22 IND 2 - 38.0 17.0 7.0 14.0 .500 - - - 3.0 4.0 .750 - - 8.0 0.0 - - - 2.5
1955-56 25 PHI 10 - 31.3 13.2 5.3 15.4 .344 - - - 2.6 3.5 .743 - - 9.4 2.7 - - - 3.7
1956-57 26 PHI 2 - 45.5 17.5 6.5 20.0 .325 - - - 4.5 5.5 .818 - - 11.0 2.0 - - - 3.5
1957-58 27 PHI 8 - 31.5 12.2 5.0 17.2 .290 - - - 2.2 2.9 .783 - - 10.2 3.8 - - - 2.6
1959-60 29 PHI 9 - 14.3 4.6 1.9 6.4 .293 - - - 0.8 1.0 .778 - - 3.3 1.0 - - - 2.6
1960-61 30 PHI 1 - 1.0 0.0 0.0 0.0 .000 - - - 0.0 0.0 .000 - - 0.0 0.0 - - - 0.0
1961-62 31 SYR 4 - 6.0 0.8 0.2 1.8 .143 - - - 0.2 0.2 1.000 - - 1.0 0.0 - - - 0.8
CAREER     40 - 25.8 9.7 3.9 12.0 .328 - - - 1.9 2.5 .735 - - 7.1 1.8 - - - 2.6
Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1948-49 18 CHI 1 - 0 0 0 6 .000 - - - 0 0 .000 - - 0 0 - - - 1
1949-50 19 CHI 1 - 0 0 0 0 .000 - - - 0 0 .000 - - 0 0 - - - 0
1951-52 21 IND 2 - 96 46 19 48 .396 - - - 8 15 .533 - - 23 3 - - - 7
1952-53 22 IND 2 - 76 34 14 28 .500 - - - 6 8 .750 - - 16 0 - - - 5
1955-56 25 PHI 10 - 313 132 53 154 .344 - - - 26 35 .743 - - 94 27 - - - 37
1956-57 26 PHI 2 - 91 35 13 40 .325 - - - 9 11 .818 - - 22 4 - - - 7
1957-58 27 PHI 8 - 252 98 40 138 .290 - - - 18 23 .783 - - 82 30 - - - 21
1959-60 29 PHI 9 - 129 41 17 58 .293 - - - 7 9 .778 - - 30 9 - - - 23
1960-61 30 PHI 1 - 1 0 0 0 .000 - - - 0 0 .000 - - 0 0 - - - 0
1961-62 31 SYR 4 - 24 3 1 7 .143 - - - 1 1 1.000 - - 4 0 - - - 3
CAREER     40 - 982 389 157 479 .328 - - - 75 102 .735 - - 271 73 - - - 104
Season Age Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1948-49 18 CHI 1 - .000 .000 - - - - - - - - 0.0 - 0.0 - - -
1949-50 19 CHI 1 - .000 .000 - - - - - - - - 0.0 - 0.0 - - -
1951-52 21 IND 2 - .421 .396 - - - 7.7 - - - - 92.9 - 1.0 - - 17.3
1952-53 22 IND 2 - .539 .500 - - - - - - - - 125.0 - 1.2 - - 26.8
1955-56 25 PHI 10 - .390 .344 - - - 14.3 - - - - 108.7 - 0.9 - - 12.8
1956-57 26 PHI 2 - .390 .325 - - - 7.5 - - - - 114.3 - 0.9 - - 11.3
1957-58 27 PHI 8 - .331 .290 - - - 20.2 - - - - 107.2 - 0.7 - - 13.2
1959-60 29 PHI 9 - .331 .293 - - - 8.6 - - - - 107.1 - 0.7 - - 5.7
1960-61 30 PHI 1 - .000 .000 - - - - - - - - 0.0 - 0.0 - - -
1961-62 31 SYR 4 - .202 .143 - - - - - - - - 114.3 - 0.4 - - -2.1
CAREER     40 - .371 .328 - - - - - - - - 106.3 - 0.8 - - 11.0
Season Age Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1948-49 18 CHI 1 - 0 0 0 0 0 0 .000 - - 0.0 0 1 .000 - - -
1949-50 19 CHI 1 - 0 0 0 0 0 0 .000 - - 0.0 0 1 .000 - - -
1951-52 21 IND 2 - 0 0 0 0 0 0 .379 - - 0.3 0 2 .000 -0.1 0.2 0.1
1952-53 22 IND 2 - 0 0 0 0 0 0 .280 - - 0.3 0 2 .000 0.3 0.1 0.4
1955-56 25 PHI 10 - 0 0 0 0 0 0 .216 - - 0.2 7 3 .700 -0.4 0.5 0.1
1956-57 26 PHI 2 - 0 0 0 0 0 0 .243 - - 0.3 0 2 .000 -0.1 0.1 -
1957-58 27 PHI 8 - 0 0 0 0 0 0 .244 - - 0.2 3 5 .375 -0.7 0.5 -0.2
1959-60 29 PHI 9 - 0 0 0 0 0 0 .064 - - 0.2 4 5 .444 -0.3 0.2 -0.1
1960-61 30 PHI 1 - 0 0 0 0 0 0 .000 - - 0.0 0 1 .000 - - -
1961-62 31 SYR 4 - 0 0 0 0 0 0 .005 - - 0.1 1 3 .250 -0.1 - -0.1
CAREER     40 - 0 0 0 0 0 0 .139 - - 0.2 15 25 .375 -1.5 1.6 0.2

More Joe Graboski NBA Playoff Stats »

NBA Transactions

DateTransaction
May 10, 1948Joe Graboski went undrafted in the 1948 NBA Draft making him an Unrestricted FA.
Sep 1, 1948Joe Graboski signed a multi-year contract with the Chicago Stags.
Jul 1, 1950Joe Graboski, previously with the Chicago Stags, became a free agent.
Sep 1, 1951Joe Graboski signed a multi-year contract with the Indianapolis Olympians.
May 25, 1953Joe Graboski was selected by the Philadelphia Warriors in the Dispersal Draft from the Indianapolis Olympians.
Aug 19, 1961Joe Graboski was acquired by the St. Louis Hawks from the Philadelphia Warriors in a trade.
Nov 23, 1961Joe Graboski was acquired by the Chicago Zephyrs from the St. Louis Hawks in a trade.
Dec 28, 1961Joe Graboski was acquired by the Syracuse Nationals from the Chicago Zephyrs in a trade.
Jul 1, 1962Joe Graboski, previously with the Syracuse Nationals, became a free agent.
Jul 2, 1998Joe Graboski passed away. He was 68 years old at the time of his death.

More NBA Transactions »

NBA Awards & Honors

AwardDate
1x NBA Champion1956

Compare Joe Graboski