Jason Ranne Client List

Agent: Jason Ranne
Agency: Wasserman
Website: http://www.teamwass.com/

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Adriano Alves N/A FC 6-10 265 Mar 31, 1995 30 Unrestricted Free Agent 0
Pietro Aradori N/A SG 6-4 210 Dec 9, 1988 36 Unrestricted Free Agent 0
Marko Arapovic N/A C 6-9 231 Jul 20, 1996 28 Unrestricted Free Agent 0
Joel Ayayi N/A SG 6-4 180 Mar 5, 2000 25 Unrestricted Free Agent 1
Ibou Badji N/A C 7-0 240 Oct 13, 2002 22 Portland Trail Blazers, Nov 22, 2023 Two-Way 2
Jimmy Baron N/A PG 6-3 195 May 23, 1986 39 Unrestricted Free Agent 0
Bismack Biyombo N/A PF/C 6-8 255 Aug 28, 1992 32 Unrestricted Free Agent (San Antonio Spurs) 14
Jaka Blazic N/A SF 6-5 212 Jun 30, 1990 35 Unrestricted Free Agent 0
Bogdan Bogdanovic Los Angeles Clippers SG 6-5 225 Aug 18, 1992 32 Los Angeles Clippers, Mar 16, 2023 8
Bojan Bogdanovic Retired SF/PF 6-7 226 Apr 18, 1989 36 Retired (Jun 29, 2025) 11
Isaac Bonga N/A SG 6-8 180 Nov 8, 1999 25 Unrestricted Free Agent 4
Gael Bonilla N/A PF 6-7 205 Feb 26, 2003 22 Unrestricted Free Agent 0
Nedim Buza N/A SG 6-8 199 May 10, 1995 30 Unrestricted Free Agent 0
Clint Capela Houston Rockets C 6-10 256 May 18, 1994 31 Houston Rockets, Jul 6, 2025 11
Henrique Coelho N/A PG 6-0 176 Feb 17, 1993 32 Unrestricted Free Agent 0
Isaiah Collier Utah Jazz PG 6-3 210 Oct 8, 2004 20 Utah Jazz, Jul 2, 2024 1
Gorgui Dieng N/A C 6-10 250 Jan 18, 1990 35 Unrestricted Free Agent 10
Khalifa Diop N/A FC 6-10 231 Jan 15, 2002 23 Unsigned Draft Pick (Cleveland Cavaliers) 0
Sekou Doumbouya N/A PF 6-8 235 Dec 23, 2000 24 Unrestricted Free Agent 3
Larry Drew N/A PG/SG 6-2 180 Mar 5, 1990 35 Unrestricted Free Agent 2
Matt Gatens N/A SG 6-5 210 Jun 13, 1989 36 Unrestricted Free Agent 0
Keyonte George Utah Jazz SG 6-4 185 Nov 8, 2003 21 Utah Jazz, Jul 2, 2023 2
Ailun Guo N/A SG 6-4 170 Nov 14, 1993 31 Unrestricted Free Agent 0
Rui Hachimura Los Angeles Lakers PF 6-8 230 Feb 8, 1998 27 Los Angeles Lakers, Jul 6, 2023 6
Tra Holder N/A PG 6-2 180 Sep 27, 1995 29 Unrestricted Free Agent 0
John Holland N/A SF 6-5 205 Nov 6, 1988 36 Unrestricted Free Agent 3
Josh Jackson N/A SF 6-8 207 Feb 10, 1997 28 Unrestricted Free Agent 5
Nathan Jawai N/A PF 6-10 280 Oct 10, 1986 38 Unrestricted Free Agent 2
Jazz Johnson N/A PG 5-10 180 Sep 26, 1996 28 Unrestricted Free Agent 0
Mantas Kalnietis N/A SG 6-5 185 Sep 6, 1986 38 Unrestricted Free Agent 0
Arnoldas Kulboka N/A SF 6-10 225 Jan 4, 1998 27 Charlotte Hornets, Aug 3, 2021 Two-Way 1
Nicolas Laprovittola N/A PG 6-4 180 Jan 31, 1990 35 Unrestricted Free Agent 1
Timothe Luwawu-Cabarrot N/A SF 6-7 210 May 9, 1995 30 Unrestricted Free Agent 6
Eli N'Diaye Atlanta Hawks C 6-8 209 Jun 26, 2004 21 Atlanta Hawks, Jul 3, 2025 Two-Way 0
A.J. Ogilvy N/A C 6-11 250 Jun 17, 1988 37 Unrestricted Free Agent 0
Aleksej Pokusevski N/A PF 7-0 210 Dec 26, 2001 23 Unrestricted Free Agent 4
Derrick Rose Retired PG 6-3 200 Oct 4, 1988 36 Retired (Sep 26, 2024) 16
Domantas Sabonis Sacramento Kings F-C 6-10 240 May 3, 1996 29 Sacramento Kings, Jul 6, 2023 9
Nik Slavica N/A PF 6-9 200 Feb 7, 1997 28 Unrestricted Free Agent 0
Alen Smailagic Virtus Bologna PF 6-10 215 Aug 18, 2000 24 Unrestricted Free Agent 2
Tiago Splitter N/A C/PF 6-11 245 Jan 1, 1985 40 Unrestricted Free Agent 7
David Stockton N/A PG 5-11 172 Jun 24, 1991 34 Unrestricted Free Agent 2
Jalen Suggs Orlando Magic SG 6-5 205 Jun 3, 2001 24 Orlando Magic, Oct 21, 2024 4
Uros Trifunovic N/A SG 6-7 194 Dec 5, 2000 24 Unrestricted Free Agent 0
Azuolas Tubelis Zalgiris PF 6-10 245 Mar 22, 2002 23 Unrestricted Free Agent 0
Tristan Vukcevic N/A PF 7-0 220 Mar 11, 2003 22 Restricted Free Agent (Washington Wizards) 2