John Noonan Client List

Agent: John Noonan
Agency: Octagon
Website: http://www.octagon.com/

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Ty-Shon Alexander N/A SG 6-3 195 Jul 16, 1998 26 Unrestricted Free Agent 1
Ondrej Balvin N/A C 7-1 215 Sep 20, 1992 32 Unrestricted Free Agent 0
Rasir Bolton N/A PG 6-3 185 Sep 27, 1999 25 Unrestricted Free Agent 0
Mike Bothwell N/A PG 6-3 195 Jan 19, 2000 25 Unrestricted Free Agent 0
T.J. Bray N/A SG 6-5 207 Jun 14, 1992 33 Unrestricted Free Agent 0
T.J. Cline N/A PF 6-9 230 Jul 22, 1994 30 Unrestricted Free Agent 0
Jordan Davis N/A PG 6-2 185 Jun 6, 1997 28 Unrestricted Free Agent 0
Tae Davis Oklahoma PF 6-9 215 Nov 25, 2003 21 Draft Eligible in 2026 0
Jordan Dingle N/A PG 6-3 196 Jul 14, 2000 24 Unrestricted Free Agent 0
Josh Duncan N/A PF 6-9 238 May 12, 1986 39 Unrestricted Free Agent 0
Gavin Edwards N/A PF 6-10 235 Jan 15, 1988 37 Unrestricted Free Agent 0
Keenan Evans N/A SG 6-3 190 Aug 23, 1996 28 Unrestricted Free Agent 1
Festus Ezeli N/A C 6-11 265 Oct 21, 1989 35 Unrestricted Free Agent 5
Jack Gibbs N/A PG 6-0 195 Jan 29, 1995 30 Unrestricted Free Agent 0
Devon Hall N/A SG 6-5 215 Jul 7, 1995 30 Unrestricted Free Agent 1
Keyshawn Hall Auburn SG 6-7 240 Apr 9, 2003 22 Draft Eligible in 2026 0
Ondrej Hanzlik N/A SF 6-7 195 Mar 2, 2002 23 Unrestricted Free Agent 0
Hakim Hart N/A SG 6-8 205 May 3, 2001 24 Unrestricted Free Agent 0
Zach Harvey N/A SG 6-6 190 Feb 23, 2001 24 Unrestricted Free Agent 0
Solomon Hill N/A SF 6-6 226 Mar 18, 1991 34 Unrestricted Free Agent 9
Justin Holiday N/A SG 6-6 180 Apr 5, 1989 36 Unrestricted Free Agent (Denver Nuggets) 11
Ben Humrichous Illinois PF 6-9 225 Jul 28, 2002 22 Draft Eligible in 2026 0
Daniss Jenkins N/A PG 6-3 165 Aug 17, 2001 23 Restricted Free Agent (Detroit Pistons) 1
Cameron Jones N/A SG/SF 6-4 185 May 4, 1989 36 Unrestricted Free Agent 0
Kyle Lofton N/A SG 6-3 185 May 31, 1999 26 Unrestricted Free Agent 0
Ruben Lopez N/A PF 6-8 206 Mar 13, 2002 23 Unrestricted Free Agent 0
J.P. Macura N/A SG 6-5 205 Jun 5, 1995 30 Charlotte Hornets, Jul 2, 2018 Two-Way 2
Hunter Maldonado N/A SG 6-7 202 Mar 24, 1999 26 Unrestricted Free Agent 0
Matthew Mayer N/A PF 6-9 225 Sep 23, 1999 25 Unrestricted Free Agent 0
Sean McDermott N/A SG 6-6 195 Nov 3, 1996 28 Unrestricted Free Agent 1
Davion Mintz N/A PG 6-3 195 Jun 30, 1998 27 Unrestricted Free Agent 0
Le'Bryan Nash N/A SF 6-7 235 Jun 30, 1992 33 Unrestricted Free Agent 1
Jahvon Quinerly N/A PG 6-1 175 Nov 25, 1998 26 Unrestricted Free Agent 0
Jonah Radebaugh N/A PG 6-3 185 Jun 17, 1997 28 Unrestricted Free Agent 0
Michael Roll N/A SG 6-5 200 Apr 12, 1987 38 Unrestricted Free Agent 0
Kyle Singler N/A SF 6-8 228 May 4, 1988 37 Unrestricted Free Agent 6
Isaiah Taylor N/A PG 6-3 170 Jul 11, 1994 30 Unrestricted Free Agent 2
Matt Thomas N/A SG 6-4 190 Aug 4, 1994 30 Unrestricted Free Agent (Chicago Bulls) 3
Saint Thomas N/A SF 6-7 235 May 1, 2003 22 Unrestricted Free Agent 0
Armel Traore N/A PF 6-9 245 Jan 23, 2003 22 Unrestricted Free Agent 1
Oscar Tshiebwe N/A F-C 6-8 255 Nov 27, 1999 25 Restricted Free Agent (Utah Jazz) 2
Breein Tyree N/A PG 6-2 195 Jan 13, 1998 27 Unrestricted Free Agent 0
McKinley Wright IV N/A PG 5-11 192 Oct 25, 1998 26 Dallas Mavericks, Oct 15, 2022 Two-Way 2