PPG | RPG | APG | SPG | BPG |
16.5 | 9.3 | 2.5 | 0.8 | 1.3 |

Derrick Coleman FC #44
Height: 6-10 (208cm)
Weight: 230 lbs (104kg)
Born: Jun 21, 1967 (58 years old)
Hometown: Mobile, Alabama
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 1990 Round 1, Pick 1, New Jersey Nets
Pre-Draft Team: Syracuse (Sr)
High School: Northern High School (Detroit, Michigan)
ROY, All-Star
Derrick Coleman Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
44.7% | 29.5% | 76.9% |
Recent Games
Date | Opponent | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
11/26/2004 | Heat | 0 | 2 | 0 | 0 | 0 |
11/24/2004 | Cavaliers | 4 | 2 | 0 | 0 | 0 |
11/23/2004 | Hornets | 2 | 4 | 0 | 0 | 0 |
11/17/2004 | Timberwolves | 0 | 1 | 0 | 0 | 0 |
11/11/2004 | Nuggets | 3 | 6 | 0 | 0 | 0 |
Player Teams
NBA Career
15 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | 23 | NJN | 74 | 35.2 | 18.4 | 10.3 | 2.2 | 1.0 | 1.3 | 2.9 | .467 | .342 | .731 |
1991-92 | 24 | NJN | 65 | 34.0 | 19.8 | 9.5 | 3.2 | 0.8 | 1.5 | 3.8 | .504 | .303 | .763 |
1992-93 | 25 | NJN | 76 | 36.3 | 20.7 | 11.2 | 3.6 | 1.2 | 1.7 | 3.2 | .460 | .232 | .808 |
1993-94 ☆ | 26 | NJN | 77 | 36.1 | 20.2 | 11.3 | 3.4 | 0.9 | 1.8 | 2.7 | .447 | .314 | .774 |
1994-95 | 27 | NJN | 56 | 37.6 | 20.5 | 10.6 | 3.3 | 0.6 | 1.7 | 3.1 | .424 | .233 | .767 |
1995-96 | 28 | PHL | 11 | 26.7 | 11.2 | 6.5 | 2.8 | 0.4 | 0.9 | 2.5 | .407 | .333 | .625 |
1996-97 | 29 | PHL | 57 | 36.9 | 18.1 | 10.1 | 3.4 | 0.9 | 1.3 | 3.2 | .435 | .269 | .745 |
1997-98 | 30 | PHL | 59 | 36.2 | 17.6 | 9.9 | 2.5 | 0.8 | 1.2 | 2.7 | .411 | .265 | .772 |
1998-99 | 31 | CHA | 37 | 31.8 | 13.1 | 8.9 | 2.1 | 0.6 | 1.1 | 2.4 | .414 | .212 | .753 |
1999-00 | 32 | CHA | 74 | 31.7 | 16.7 | 8.5 | 2.4 | 0.5 | 1.8 | 2.3 | .456 | .362 | .785 |
2000-01 | 33 | CHA | 34 | 20.1 | 8.1 | 5.4 | 1.1 | 0.3 | 0.6 | 1.2 | .380 | .392 | .685 |
2001-02 | 34 | PHL | 58 | 35.9 | 15.1 | 8.8 | 1.7 | 0.7 | 0.9 | 2.1 | .450 | .337 | .815 |
2002-03 | 35 | PHL | 64 | 27.2 | 9.4 | 7.0 | 1.4 | 0.8 | 1.1 | 1.5 | .448 | .328 | .784 |
2003-04 | 36 | PHL | 34 | 24.9 | 8.0 | 5.6 | 1.4 | 0.7 | 0.8 | 1.7 | .413 | .222 | .754 |
2004-05 | 37 | DET | 5 | 10.0 | 1.8 | 3.0 | 0.0 | 0.0 | 0.0 | 0.4 | .214 | .000 | 1.000 |
CAREER | 781 | 33.2 | 16.5 | 9.3 | 2.5 | 0.8 | 1.3 | 2.6 | .447 | .295 | .769 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | 23 | NJN | 74 | 68 | 35.2 | 18.4 | 6.9 | 14.9 | .467 | 0.2 | 0.5 | .342 | 4.4 | 6.0 | .731 | 3.6 | 6.6 | 10.3 | 2.2 | 1.0 | 1.3 | 2.9 | 2.9 |
1991-92 | 24 | NJN | 65 | 58 | 34.0 | 19.8 | 7.4 | 14.7 | .504 | 0.4 | 1.2 | .303 | 4.6 | 6.0 | .763 | 3.1 | 6.4 | 9.5 | 3.2 | 0.8 | 1.5 | 3.8 | 2.6 |
1992-93 | 25 | NJN | 76 | 73 | 36.3 | 20.7 | 7.4 | 16.1 | .460 | 0.3 | 1.3 | .232 | 5.5 | 6.9 | .808 | 3.2 | 8.0 | 11.2 | 3.6 | 1.2 | 1.7 | 3.2 | 2.8 |
1993-94 ☆ | 26 | NJN | 77 | 77 | 36.1 | 20.2 | 7.0 | 15.7 | .447 | 0.5 | 1.6 | .314 | 5.7 | 7.4 | .774 | 3.4 | 7.9 | 11.3 | 3.4 | 0.9 | 1.8 | 2.7 | 2.7 |
1994-95 | 27 | NJN | 56 | 54 | 37.6 | 20.5 | 6.6 | 15.6 | .424 | 0.5 | 2.1 | .233 | 6.7 | 8.8 | .767 | 3.0 | 7.6 | 10.6 | 3.3 | 0.6 | 1.7 | 3.1 | 2.9 |
1995-96 | 28 | PHL | 11 | 11 | 26.7 | 11.2 | 4.4 | 10.7 | .407 | 0.6 | 1.9 | .333 | 1.8 | 2.9 | .625 | 1.2 | 5.4 | 6.5 | 2.8 | 0.4 | 0.9 | 2.5 | 2.7 |
1996-97 | 29 | PHL | 57 | 54 | 36.9 | 18.1 | 6.4 | 14.7 | .435 | 0.6 | 2.1 | .269 | 4.8 | 6.4 | .745 | 2.8 | 7.3 | 10.1 | 3.4 | 0.9 | 1.3 | 3.2 | 2.9 |
1997-98 | 30 | PHL | 59 | 58 | 36.2 | 17.6 | 6.0 | 14.7 | .411 | 0.4 | 1.7 | .265 | 5.1 | 6.6 | .772 | 2.5 | 7.4 | 9.9 | 2.5 | 0.8 | 1.2 | 2.7 | 2.4 |
1998-99 | 31 | CHA | 37 | 29 | 31.8 | 13.1 | 4.5 | 11.0 | .414 | 0.2 | 0.9 | .212 | 3.9 | 5.1 | .753 | 2.1 | 6.8 | 8.9 | 2.1 | 0.6 | 1.1 | 2.4 | 2.6 |
1999-00 | 32 | CHA | 74 | 64 | 31.7 | 16.7 | 6.0 | 13.2 | .456 | 0.7 | 1.9 | .362 | 4.0 | 5.1 | .785 | 1.7 | 6.9 | 8.5 | 2.4 | 0.5 | 1.8 | 2.3 | 2.6 |
2000-01 | 33 | CHA | 34 | 3 | 20.1 | 8.1 | 2.9 | 7.5 | .380 | 0.6 | 1.5 | .392 | 1.9 | 2.7 | .685 | 1.4 | 4.1 | 5.4 | 1.1 | 0.3 | 0.6 | 1.2 | 1.6 |
2001-02 | 34 | PHL | 58 | 57 | 35.9 | 15.1 | 5.7 | 12.7 | .450 | 0.5 | 1.4 | .337 | 3.2 | 3.9 | .815 | 2.9 | 5.9 | 8.8 | 1.7 | 0.7 | 0.9 | 2.1 | 2.7 |
2002-03 | 35 | PHL | 64 | 35 | 27.2 | 9.4 | 3.5 | 7.8 | .448 | 0.3 | 1.0 | .328 | 2.1 | 2.7 | .784 | 2.4 | 4.7 | 7.0 | 1.4 | 0.8 | 1.1 | 1.5 | 2.7 |
2003-04 | 36 | PHL | 34 | 30 | 24.9 | 8.0 | 3.1 | 7.6 | .413 | 0.2 | 1.1 | .222 | 1.4 | 1.9 | .754 | 1.3 | 4.3 | 5.6 | 1.4 | 0.7 | 0.8 | 1.7 | 2.3 |
2004-05 | 37 | DET | 5 | 0 | 10.0 | 1.8 | 0.6 | 2.8 | .214 | 0.0 | 0.4 | .000 | 0.6 | 0.6 | 1.000 | 0.6 | 2.4 | 3.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 |
CAREER | 781 | 671 | 33.2 | 16.5 | 5.9 | 13.2 | .447 | 0.4 | 1.4 | .295 | 4.3 | 5.5 | .769 | 2.7 | 6.6 | 9.3 | 2.5 | 0.8 | 1.3 | 2.6 | 2.6 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | 23 | NJN | 74 | 68 | 2,602 | 1,364 | 514 | 1,100 | .467 | 13 | 38 | .342 | 323 | 442 | .731 | 269 | 490 | 759 | 163 | 71 | 99 | 217 | 217 |
1991-92 | 24 | NJN | 65 | 58 | 2,207 | 1,289 | 483 | 958 | .504 | 23 | 76 | .303 | 300 | 393 | .763 | 203 | 415 | 618 | 205 | 54 | 98 | 248 | 168 |
1992-93 | 25 | NJN | 76 | 73 | 2,759 | 1,572 | 564 | 1,226 | .460 | 23 | 99 | .232 | 421 | 521 | .808 | 247 | 605 | 852 | 276 | 92 | 126 | 243 | 210 |
1993-94 ☆ | 26 | NJN | 77 | 77 | 2,778 | 1,559 | 541 | 1,209 | .447 | 38 | 121 | .314 | 439 | 567 | .774 | 262 | 608 | 870 | 262 | 68 | 142 | 208 | 209 |
1994-95 | 27 | NJN | 56 | 54 | 2,103 | 1,146 | 371 | 875 | .424 | 28 | 120 | .233 | 376 | 490 | .767 | 167 | 424 | 591 | 187 | 35 | 94 | 172 | 162 |
1995-96 | 28 | PHL | 11 | 11 | 294 | 123 | 48 | 118 | .407 | 7 | 21 | .333 | 20 | 32 | .625 | 13 | 59 | 72 | 31 | 4 | 10 | 28 | 30 |
1996-97 | 29 | PHL | 57 | 54 | 2,102 | 1,032 | 364 | 836 | .435 | 32 | 119 | .269 | 272 | 365 | .745 | 157 | 416 | 573 | 193 | 50 | 75 | 184 | 164 |
1997-98 | 30 | PHL | 59 | 58 | 2,135 | 1,040 | 356 | 867 | .411 | 26 | 98 | .265 | 302 | 391 | .772 | 149 | 438 | 587 | 145 | 46 | 68 | 157 | 144 |
1998-99 | 31 | CHA | 37 | 29 | 1,178 | 486 | 168 | 406 | .414 | 7 | 33 | .212 | 143 | 190 | .753 | 76 | 252 | 328 | 78 | 24 | 42 | 90 | 96 |
1999-00 | 32 | CHA | 74 | 64 | 2,347 | 1,239 | 446 | 979 | .456 | 51 | 141 | .362 | 296 | 377 | .785 | 124 | 508 | 632 | 175 | 34 | 130 | 173 | 195 |
2000-01 | 33 | CHA | 34 | 3 | 683 | 277 | 97 | 255 | .380 | 20 | 51 | .392 | 63 | 92 | .685 | 46 | 138 | 184 | 39 | 10 | 21 | 42 | 53 |
2001-02 | 34 | PHL | 58 | 57 | 2,080 | 875 | 331 | 735 | .450 | 28 | 83 | .337 | 185 | 227 | .815 | 167 | 342 | 509 | 98 | 42 | 51 | 119 | 157 |
2002-03 | 35 | PHL | 64 | 35 | 1,742 | 602 | 223 | 498 | .448 | 22 | 67 | .328 | 134 | 171 | .784 | 151 | 299 | 450 | 87 | 53 | 69 | 96 | 171 |
2003-04 | 36 | PHL | 34 | 30 | 845 | 271 | 107 | 259 | .413 | 8 | 36 | .222 | 49 | 65 | .754 | 45 | 147 | 192 | 46 | 23 | 26 | 57 | 79 |
2004-05 | 37 | DET | 5 | 0 | 50 | 9 | 3 | 14 | .214 | 0 | 2 | .000 | 3 | 3 | 1.000 | 3 | 12 | 15 | 0 | 0 | 0 | 2 | 6 |
CAREER | 781 | 671 | 25,905 | 12,884 | 4,616 | 10,335 | .447 | 326 | 1,105 | .295 | 3,326 | 4,326 | .769 | 2,079 | 5,153 | 7,232 | 1,985 | 606 | 1,051 | 2,036 | 2,061 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | 23 | NJN | 74 | 68 | .527 | .473 | 10.5 | 20.6 | 15.3 | 9.9 | 14.4 | 1.3 | 2.2 | 23.5 | 154.0 | -4.1 | 1.2 | 105.9 | 105.8 | 17.6 |
1991-92 | 24 | NJN | 65 | 58 | .570 | .516 | 9.5 | 20.7 | 14.9 | 14.0 | 18.0 | 1.2 | 2.6 | 25.0 | 157.0 | -5.0 | 1.3 | 108.9 | 108.1 | 19.3 |
1992-93 | 25 | NJN | 76 | 73 | .540 | .469 | 9.8 | 24.0 | 16.9 | 16.0 | 14.3 | 1.7 | 2.9 | 26.0 | 150.0 | -2.2 | 1.3 | 109.6 | 101.8 | 21.2 |
1993-94 ☆ | 26 | NJN | 77 | 77 | .534 | .463 | 9.8 | 23.5 | 16.5 | 15.6 | 12.5 | 1.2 | 3.2 | 25.4 | 153.6 | -1.2 | 1.3 | 110.7 | 102.2 | 21.3 |
1994-95 | 27 | NJN | 56 | 54 | .525 | .440 | 8.7 | 22.1 | 15.4 | 15.6 | 13.6 | 0.9 | 3.1 | 26.3 | 142.5 | -2.3 | 1.3 | 108.1 | 107.6 | 19.0 |
1995-96 | 28 | PHL | 11 | 11 | .466 | .436 | 5.0 | 24.0 | 14.2 | 19.0 | 17.5 | 0.7 | 2.6 | 24.4 | 136.5 | -2.4 | 1.0 | 90.4 | 110.0 | 11.8 |
1996-97 | 29 | PHL | 57 | 54 | .518 | .455 | 8.0 | 22.5 | 15.0 | 16.1 | 15.6 | 1.2 | 2.6 | 23.9 | 145.0 | -2.5 | 1.2 | 104.3 | 107.2 | 17.4 |
1997-98 | 30 | PHL | 59 | 58 | .500 | .426 | 8.0 | 23.7 | 15.8 | 12.3 | 13.1 | 1.1 | 2.4 | 25.2 | 144.8 | -2.8 | 1.2 | 102.2 | 103.6 | 17.5 |
1998-99 | 31 | CHA | 37 | 29 | .496 | .422 | 7.9 | 24.5 | 16.5 | 12.2 | 15.5 | 1.1 | 2.6 | 23.4 | 137.9 | -3.2 | 1.2 | 96.6 | 101.2 | 15.7 |
1999-00 | 32 | CHA | 74 | 64 | .541 | .482 | 6.1 | 23.8 | 15.1 | 13.6 | 13.1 | 0.7 | 3.8 | 25.2 | 160.2 | -2.4 | 1.3 | 103.6 | 100.2 | 18.8 |
2000-01 | 33 | CHA | 34 | 3 | .469 | .420 | 7.4 | 23.0 | 15.1 | 10.5 | 12.4 | 0.8 | 2.2 | 22.6 | 145.7 | -2.4 | 1.1 | 95.9 | 100.7 | 14.0 |
2001-02 | 34 | PHL | 58 | 57 | .524 | .469 | 9.3 | 18.5 | 13.9 | 8.7 | 12.5 | 1.1 | 1.9 | 21.1 | 160.3 | -2.7 | 1.2 | 106.2 | 101.4 | 16.4 |
2002-03 | 35 | PHL | 64 | 35 | .525 | .470 | 10.0 | 20.2 | 15.1 | 8.0 | 14.3 | 1.6 | 3.1 | 17.3 | 156.0 | -2.2 | 1.2 | 106.4 | 101.1 | 15.5 |
2003-04 | 36 | PHL | 34 | 30 | .471 | .429 | 6.6 | 20.9 | 13.8 | 9.9 | 16.5 | 1.5 | 2.4 | 19.2 | 138.9 | -3.2 | 1.0 | 91.3 | 99.8 | 11.6 |
2004-05 | 37 | DET | 5 | 0 | .294 | .214 | 7.7 | 29.1 | 18.8 | - | 11.5 | - | - | 16.4 | 121.4 | -4.1 | 0.6 | 67.4 | 104.9 | 1.2 |
CAREER | 781 | 671 | .526 | .462 | 8.8 | 22.3 | 15.5 | 13.1 | 14.3 | 1.2 | 2.8 | 24.0 | 151.0 | -2.7 | 1.2 | 105.4 | 103.4 | 18.0 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | 23 | NJN | 74 | 68 | 40 | 0 | 1 | 1 | 0 | 0 | .228 | 0.8 | 0.3 | 0.4 | 24 | 50 | .324 | 2.3 | 3.5 | 5.7 |
1991-92 | 24 | NJN | 65 | 58 | 35 | 1 | 0 | 1 | 0 | 0 | .248 | 0.8 | 0.2 | 0.4 | 32 | 33 | .492 | 3.0 | 2.4 | 5.4 |
1992-93 | 25 | NJN | 76 | 73 | 51 | 1 | 0 | 2 | 0 | 0 | .276 | 1.1 | 0.4 | 0.4 | 39 | 37 | .513 | 4.1 | 5.1 | 9.2 |
1993-94 ☆ | 26 | NJN | 77 | 77 | 47 | 2 | 0 | 0 | 0 | 0 | .270 | 1.3 | 0.3 | 0.5 | 41 | 36 | .532 | 5.3 | 4.5 | 9.8 |
1994-95 | 27 | NJN | 56 | 54 | 34 | 0 | 0 | 1 | 0 | 0 | .273 | 1.1 | 0.2 | 0.6 | 21 | 35 | .375 | 2.6 | 2.5 | 5.1 |
1995-96 | 28 | PHL | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | .206 | 1.1 | 0.1 | 0.3 | 1 | 10 | .091 | -0.4 | 0.2 | -0.1 |
1996-97 | 29 | PHL | 57 | 54 | 28 | 0 | 0 | 2 | 0 | 0 | .274 | 1.0 | 0.3 | 0.4 | 18 | 39 | .316 | 1.9 | 2.0 | 3.9 |
1997-98 | 30 | PHL | 59 | 58 | 32 | 0 | 0 | 0 | 0 | 0 | .245 | 0.9 | 0.3 | 0.5 | 23 | 36 | .390 | 1.8 | 2.6 | 4.4 |
1998-99 | 31 | CHA | 37 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | .200 | 0.9 | 0.3 | 0.5 | 15 | 22 | .405 | 0.4 | 1.4 | 1.8 |
1999-00 | 32 | CHA | 74 | 64 | 27 | 0 | 0 | 1 | 0 | 0 | .236 | 1.0 | 0.2 | 0.4 | 43 | 31 | .581 | 2.8 | 3.5 | 6.3 |
2000-01 | 33 | CHA | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .120 | 0.9 | 0.2 | 0.4 | 12 | 22 | .353 | 0.1 | 0.9 | 1.0 |
2001-02 | 34 | PHL | 58 | 57 | 21 | 0 | 0 | 0 | 0 | 0 | .218 | 0.8 | 0.4 | 0.3 | 29 | 29 | .500 | 2.7 | 3.0 | 5.7 |
2002-03 | 35 | PHL | 64 | 35 | 12 | 0 | 0 | 0 | 0 | 1 | .133 | 0.9 | 0.6 | 0.3 | 38 | 26 | .594 | 2.1 | 2.3 | 4.5 |
2003-04 | 36 | PHL | 34 | 30 | 2 | 0 | 0 | 0 | 0 | 2 | .138 | 0.8 | 0.4 | 0.3 | 13 | 21 | .382 | -0.4 | 1.2 | 0.9 |
2004-05 | 37 | DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .019 | 0.0 | 0.0 | 0.2 | 2 | 3 | .400 | -0.1 | 0.1 | -0.1 |
CAREER | 781 | 671 | 347 | 4 | 1 | 8 | 0 | 3 | .229 | 1.0 | 0.3 | 0.4 | 351 | 430 | .449 | 29.9 | 34.8 | 64.7 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 24 | NJN | 4 | 40.5 | 22.2 | 11.2 | 5.2 | 1.8 | 1.0 | 2.8 | .486 | .167 | .762 |
1992-93 | 25 | NJN | 5 | 45.0 | 26.8 | 13.4 | 4.6 | 1.2 | 2.6 | 2.6 | .532 | .417 | .806 |
1993-94 | 26 | NJN | 4 | 43.3 | 24.5 | 14.2 | 2.5 | 0.5 | 1.2 | 4.5 | .397 | .556 | .780 |
1999-00 | 32 | CHA | 4 | 42.3 | 20.2 | 12.5 | 3.5 | 0.8 | 3.0 | 3.2 | .474 | .313 | .786 |
2000-01 | 33 | CHA | 5 | 17.6 | 5.4 | 5.0 | 1.2 | 0.8 | 0.4 | 1.0 | .265 | .250 | .778 |
2001-02 | 34 | PHL | 5 | 38.2 | 12.8 | 9.2 | 2.0 | 0.2 | 1.4 | 1.0 | .524 | .308 | .800 |
2002-03 | 35 | PHL | 12 | 37.4 | 13.6 | 8.0 | 2.0 | 0.6 | 1.3 | 1.4 | .500 | .400 | .872 |
CAREER | 39 | 37.4 | 16.8 | 9.9 | 2.8 | 0.8 | 1.5 | 2.1 | .472 | .351 | .806 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 24 | NJN | 4 | 4 | 40.5 | 22.2 | 9.0 | 18.5 | .486 | 0.2 | 1.5 | .167 | 4.0 | 5.2 | .762 | 3.2 | 8.0 | 11.2 | 5.2 | 1.8 | 1.0 | 2.8 | 3.0 |
1992-93 | 25 | NJN | 5 | 5 | 45.0 | 26.8 | 10.0 | 18.8 | .532 | 1.0 | 2.4 | .417 | 5.8 | 7.2 | .806 | 2.6 | 10.8 | 13.4 | 4.6 | 1.2 | 2.6 | 2.6 | 3.6 |
1993-94 | 26 | NJN | 4 | 4 | 43.3 | 24.5 | 6.8 | 17.0 | .397 | 1.2 | 2.2 | .556 | 9.8 | 12.5 | .780 | 4.8 | 9.5 | 14.2 | 2.5 | 0.5 | 1.2 | 4.5 | 3.0 |
1999-00 | 32 | CHA | 4 | 4 | 42.3 | 20.2 | 6.8 | 14.2 | .474 | 1.2 | 4.0 | .313 | 5.5 | 7.0 | .786 | 2.5 | 10.0 | 12.5 | 3.5 | 0.8 | 3.0 | 3.2 | 2.8 |
2000-01 | 33 | CHA | 5 | 0 | 17.6 | 5.4 | 1.8 | 6.8 | .265 | 0.4 | 1.6 | .250 | 1.4 | 1.8 | .778 | 1.8 | 3.2 | 5.0 | 1.2 | 0.8 | 0.4 | 1.0 | 2.4 |
2001-02 | 34 | PHL | 5 | 5 | 38.2 | 12.8 | 4.4 | 8.4 | .524 | 0.8 | 2.6 | .308 | 3.2 | 4.0 | .800 | 3.0 | 6.2 | 9.2 | 2.0 | 0.2 | 1.4 | 1.0 | 2.0 |
2002-03 | 35 | PHL | 12 | 12 | 37.4 | 13.6 | 4.9 | 9.8 | .500 | 0.3 | 0.8 | .400 | 3.4 | 3.9 | .872 | 2.4 | 5.6 | 8.0 | 2.0 | 0.6 | 1.3 | 1.4 | 3.0 |
CAREER | 39 | 34 | 37.4 | 16.8 | 5.9 | 12.5 | .472 | 0.7 | 1.9 | .351 | 4.4 | 5.4 | .806 | 2.8 | 7.1 | 9.9 | 2.8 | 0.8 | 1.5 | 2.1 | 2.8 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 24 | NJN | 4 | 4 | 162 | 89 | 36 | 74 | .486 | 1 | 6 | .167 | 16 | 21 | .762 | 13 | 32 | 45 | 21 | 7 | 4 | 11 | 12 |
1992-93 | 25 | NJN | 5 | 5 | 225 | 134 | 50 | 94 | .532 | 5 | 12 | .417 | 29 | 36 | .806 | 13 | 54 | 67 | 23 | 6 | 13 | 13 | 18 |
1993-94 | 26 | NJN | 4 | 4 | 173 | 98 | 27 | 68 | .397 | 5 | 9 | .556 | 39 | 50 | .780 | 19 | 38 | 57 | 10 | 2 | 5 | 18 | 12 |
1999-00 | 32 | CHA | 4 | 4 | 169 | 81 | 27 | 57 | .474 | 5 | 16 | .313 | 22 | 28 | .786 | 10 | 40 | 50 | 14 | 3 | 12 | 13 | 11 |
2000-01 | 33 | CHA | 5 | 0 | 88 | 27 | 9 | 34 | .265 | 2 | 8 | .250 | 7 | 9 | .778 | 9 | 16 | 25 | 6 | 4 | 2 | 5 | 12 |
2001-02 | 34 | PHL | 5 | 5 | 191 | 64 | 22 | 42 | .524 | 4 | 13 | .308 | 16 | 20 | .800 | 15 | 31 | 46 | 10 | 1 | 7 | 5 | 10 |
2002-03 | 35 | PHL | 12 | 12 | 449 | 163 | 59 | 118 | .500 | 4 | 10 | .400 | 41 | 47 | .872 | 29 | 67 | 96 | 24 | 7 | 16 | 17 | 36 |
CAREER | 39 | 34 | 1,457 | 656 | 230 | 487 | .472 | 26 | 74 | .351 | 170 | 211 | .806 | 108 | 278 | 386 | 108 | 30 | 59 | 82 | 111 |
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 24 | NJN | 4 | 4 | .535 | .493 | 7.9 | 23.1 | 14.8 | 19.9 | 11.7 | 2.2 | 1.6 | 23.7 | 141.5 | 1.8 | 1.2 | 110.8 | 110.5 | 21.3 |
1992-93 | 25 | NJN | 5 | 5 | .610 | .559 | 6.9 | 28.0 | 17.6 | 18.1 | 10.6 | 1.4 | 3.7 | 25.2 | 175.4 | 1.1 | 1.4 | 121.3 | 100.9 | 26.9 |
1993-94 | 26 | NJN | 4 | 4 | .544 | .434 | 12.1 | 24.0 | 18.1 | 14.9 | 16.7 | 0.6 | 2.0 | 28.7 | 173.3 | -7.1 | 1.4 | 105.0 | 101.1 | 21.3 |
1999-00 | 32 | CHA | 4 | 4 | .584 | .518 | 7.1 | 26.8 | 17.2 | 16.7 | 15.8 | 1.0 | 5.4 | 23.7 | 157.2 | -2.4 | 1.4 | 111.3 | 103.3 | 24.2 |
2000-01 | 33 | CHA | 5 | 0 | .356 | .294 | 11.9 | 21.9 | 16.8 | 11.2 | 11.6 | 2.3 | 1.8 | 22.1 | 129.2 | -1.1 | 0.8 | 86.4 | 93.0 | 10.6 |
2001-02 | 34 | PHL | 5 | 5 | .630 | .571 | 8.9 | 20.8 | 14.5 | 10.1 | 9.0 | 0.3 | 3.4 | 13.7 | 163.2 | 0.9 | 1.5 | 130.5 | 113.7 | 19.4 |
2002-03 | 35 | PHL | 12 | 12 | .588 | .517 | 8.2 | 17.7 | 13.1 | 9.6 | 10.9 | 0.9 | 3.2 | 16.6 | 177.2 | -0.2 | 1.4 | 121.2 | 105.2 | 18.6 |
CAREER | 39 | 34 | .566 | .499 | 8.7 | 22.5 | 15.6 | 13.7 | 12.4 | 1.1 | 3.1 | 21.0 | 162.9 | -0.7 | 1.3 | 114.6 | 104.1 | 20.7 |
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 24 | NJN | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .339 | 1.9 | 0.6 | 0.3 | 1 | 3 | .250 | 0.2 | 0.2 | 0.4 |
1992-93 | 25 | NJN | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .386 | 1.8 | 0.5 | 0.4 | 2 | 3 | .400 | 0.7 | 0.5 | 1.2 |
