PPG | RPG | APG | SPG | BPG |
20.7 | 9.8 | 4.2 | 1.4 | 1.4 |

Chris Webber F-C #4
Mayce Webber, III
Height: 6-9 (206cm)
Weight: 245 lbs (111kg)
Born: Mar 1, 1973 (52 years old)
Hometown: Detroit, Michigan
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Aaron Goodwin
NBA Draft: 1993 Round 1, Pick 1, Orlando Magic
Pre-Draft Team: Michigan (So)
High School: Detroit Country Day School (Beverly Hills, Michigan)
Hall of Fame Player, ROY, All-NBA 1st, 5x All-Star, #4 retired by SAC
Chris Webber Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
47.9% | 29.9% | 64.9% |
Recent Games
Date | Opponent | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
3/2/2008 | Trail Blazers | 1 | 1 | 0 | 0 | 0 |
2/29/2008 | Sixers | 8 | 7 | 3 | 0 | 1 |
2/26/2008 | SuperSonics | 0 | 2 | 0 | 0 | 1 |
2/22/2008 | Hawks | 4 | 7 | 5 | 0 | 0 |
2/20/2008 | Celtics | 5 | 4 | 2 | 1 | 3 |
NBA Career
15 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 20 | GOS | 76 | 32.1 | 17.5 | 9.1 | 3.6 | 1.2 | 2.2 | 2.7 | .552 | .000 | .532 |
1994-95 | 21 | WAS | 54 | 38.3 | 20.1 | 9.6 | 4.7 | 1.5 | 1.6 | 3.1 | .495 | .276 | .502 |
1995-96 | 22 | WAS | 15 | 37.2 | 23.7 | 7.6 | 5.0 | 1.8 | 0.6 | 3.3 | .543 | .441 | .594 |
1996-97 ☆ | 23 | WAS | 72 | 39.0 | 20.1 | 10.3 | 4.6 | 1.7 | 1.9 | 3.2 | .518 | .397 | .565 |
1997-98 | 24 | WAS | 71 | 39.6 | 21.9 | 9.5 | 3.8 | 1.6 | 1.7 | 2.6 | .482 | .317 | .589 |
1998-99 | 25 | SAC | 42 | 40.9 | 20.0 | 13.0 | 4.1 | 1.4 | 2.1 | 3.5 | .486 | .118 | .454 |
1999-00 ☆ | 26 | SAC | 75 | 38.4 | 24.5 | 10.5 | 4.6 | 1.6 | 1.7 | 2.9 | .483 | .284 | .751 |
2000-01 ☆ | 27 | SAC | 70 | 40.5 | 27.1 | 11.1 | 4.2 | 1.3 | 1.7 | 2.8 | .481 | .071 | .703 |
2001-02 ☆ | 28 | SAC | 54 | 38.4 | 24.5 | 10.1 | 4.8 | 1.7 | 1.4 | 2.9 | .495 | .263 | .749 |
2002-03 ☆ | 29 | SAC | 67 | 39.1 | 23.0 | 10.5 | 5.4 | 1.6 | 1.3 | 3.2 | .461 | .238 | .607 |
2003-04 | 30 | SAC | 23 | 36.1 | 18.7 | 8.7 | 4.6 | 1.3 | 0.9 | 2.6 | .413 | .200 | .711 |
2004-05 | 31 | SAC, PHL | 67 | 35.4 | 19.5 | 9.1 | 4.7 | 1.4 | 0.8 | 2.7 | .433 | .341 | .794 |
2005-06 | 32 | PHL | 75 | 38.6 | 20.2 | 9.9 | 3.4 | 1.4 | 0.8 | 2.4 | .434 | .273 | .756 |
2006-07 | 33 | DET, PHL | 61 | 29.8 | 11.2 | 7.2 | 3.1 | 1.0 | 0.7 | 1.8 | .452 | .364 | .638 |
2007-08 | 34 | GOS | 9 | 14.0 | 3.9 | 3.6 | 2.0 | 0.4 | 0.7 | 1.2 | .484 | .000 | .417 |
CAREER | 831 | 37.1 | 20.7 | 9.8 | 4.2 | 1.4 | 1.4 | 2.8 | .479 | .299 | .649 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 20 | GOS | 76 | 76 | 32.1 | 17.5 | 7.5 | 13.6 | .552 | 0.0 | 0.2 | .000 | 2.5 | 4.7 | .532 | 4.0 | 5.1 | 9.1 | 3.6 | 1.2 | 2.2 | 2.7 | 3.2 |
1994-95 | 21 | WAS | 54 | 52 | 38.3 | 20.1 | 8.6 | 17.4 | .495 | 0.7 | 2.7 | .276 | 2.2 | 4.3 | .502 | 3.7 | 5.9 | 9.6 | 4.7 | 1.5 | 1.6 | 3.1 | 3.4 |
1995-96 | 22 | WAS | 15 | 15 | 37.2 | 23.7 | 10.0 | 18.4 | .543 | 1.0 | 2.3 | .441 | 2.7 | 4.6 | .594 | 2.5 | 5.1 | 7.6 | 5.0 | 1.8 | 0.6 | 3.3 | 3.4 |
1996-97 ☆ | 23 | WAS | 72 | 72 | 39.0 | 20.1 | 8.4 | 16.2 | .518 | 0.8 | 2.1 | .397 | 2.5 | 4.3 | .565 | 3.3 | 7.0 | 10.3 | 4.6 | 1.7 | 1.9 | 3.2 | 3.6 |
1997-98 | 24 | WAS | 71 | 71 | 39.6 | 21.9 | 9.1 | 18.9 | .482 | 0.9 | 2.9 | .317 | 2.8 | 4.7 | .589 | 2.5 | 7.0 | 9.5 | 3.8 | 1.6 | 1.7 | 2.6 | 3.8 |
1998-99 | 25 | SAC | 42 | 42 | 40.9 | 20.0 | 9.0 | 18.5 | .486 | 0.1 | 0.8 | .118 | 1.9 | 4.1 | .454 | 3.5 | 9.4 | 13.0 | 4.1 | 1.4 | 2.1 | 3.5 | 3.5 |
1999-00 ☆ | 26 | SAC | 75 | 75 | 38.4 | 24.5 | 10.0 | 20.6 | .483 | 0.4 | 1.3 | .284 | 4.1 | 5.5 | .751 | 2.5 | 8.0 | 10.5 | 4.6 | 1.6 | 1.7 | 2.9 | 3.5 |
2000-01 ☆ | 27 | SAC | 70 | 70 | 40.5 | 27.1 | 11.2 | 23.4 | .481 | 0.0 | 0.4 | .071 | 4.6 | 6.6 | .703 | 2.6 | 8.5 | 11.1 | 4.2 | 1.3 | 1.7 | 2.8 | 3.2 |
2001-02 ☆ | 28 | SAC | 54 | 54 | 38.4 | 24.5 | 9.9 | 19.9 | .495 | 0.1 | 0.4 | .263 | 4.7 | 6.3 | .749 | 2.8 | 7.3 | 10.1 | 4.8 | 1.7 | 1.4 | 2.9 | 3.4 |
2002-03 ☆ | 29 | SAC | 67 | 67 | 39.1 | 23.0 | 9.9 | 21.4 | .461 | 0.1 | 0.3 | .238 | 3.2 | 5.3 | .607 | 2.4 | 8.1 | 10.5 | 5.4 | 1.6 | 1.3 | 3.2 | 3.0 |
2003-04 | 30 | SAC | 23 | 23 | 36.1 | 18.7 | 7.6 | 18.3 | .413 | 0.0 | 0.2 | .200 | 3.5 | 5.0 | .711 | 2.1 | 6.6 | 8.7 | 4.6 | 1.3 | 0.9 | 2.6 | 3.3 |
2004-05 * | 31 | All Teams | 67 | 67 | 35.4 | 19.5 | 8.3 | 19.1 | .433 | 0.2 | 0.7 | .341 | 2.7 | 3.4 | .794 | 1.9 | 7.2 | 9.1 | 4.7 | 1.4 | 0.8 | 2.7 | 3.2 |
2004-05 * | 31 | SAC | 46 | 46 | 36.2 | 21.3 | 9.0 | 19.9 | .449 | 0.2 | 0.6 | .379 | 3.1 | 3.9 | .799 | 2.0 | 7.7 | 9.7 | 5.5 | 1.5 | 0.7 | 2.9 | 3.1 |
2004-05 * | 31 | PHL | 21 | 21 | 33.5 | 15.6 | 6.8 | 17.4 | .391 | 0.2 | 0.7 | .267 | 1.8 | 2.3 | .776 | 1.7 | 6.1 | 7.9 | 3.1 | 1.2 | 0.9 | 2.3 | 3.3 |
2005-06 | 32 | PHL | 75 | 75 | 38.6 | 20.2 | 8.2 | 19.0 | .434 | 0.3 | 1.0 | .273 | 3.5 | 4.6 | .756 | 2.5 | 7.4 | 9.9 | 3.4 | 1.4 | 0.8 | 2.4 | 2.9 |
2006-07 * | 33 | All Teams | 61 | 60 | 29.8 | 11.2 | 4.7 | 10.5 | .452 | 0.1 | 0.2 | .364 | 1.7 | 2.6 | .638 | 2.0 | 5.1 | 7.2 | 3.1 | 1.0 | 0.7 | 1.8 | 2.3 |
2006-07 * | 33 | DET | 43 | 42 | 29.7 | 11.3 | 4.7 | 9.5 | .489 | 0.0 | 0.1 | .333 | 2.0 | 3.1 | .636 | 2.0 | 4.7 | 6.7 | 3.0 | 1.0 | 0.6 | 1.7 | 2.5 |
2006-07 * | 33 | PHL | 18 | 18 | 30.2 | 11.0 | 4.9 | 12.8 | .387 | 0.1 | 0.3 | .400 | 1.0 | 1.6 | .643 | 2.1 | 6.2 | 8.3 | 3.4 | 1.0 | 0.8 | 1.8 | 2.0 |
2007-08 | 34 | GOS | 9 | 8 | 14.0 | 3.9 | 1.7 | 3.4 | .484 | 0.0 | 0.0 | .000 | 0.6 | 1.3 | .417 | 0.2 | 3.3 | 3.6 | 2.0 | 0.4 | 0.7 | 1.2 | 1.9 |
CAREER | 831 | 827 | 37.1 | 20.7 | 8.7 | 18.1 | .479 | 0.3 | 1.1 | .299 | 3.0 | 4.7 | .649 | 2.7 | 7.0 | 9.8 | 4.2 | 1.4 | 1.4 | 2.8 | 3.3 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 20 | GOS | 76 | 76 | 2,438 | 1,333 | 572 | 1,037 | .552 | 0 | 14 | .000 | 189 | 355 | .532 | 305 | 389 | 694 | 272 | 93 | 164 | 206 | 247 |
1994-95 | 21 | WAS | 54 | 52 | 2,067 | 1,085 | 464 | 938 | .495 | 40 | 145 | .276 | 117 | 233 | .502 | 200 | 318 | 518 | 256 | 83 | 85 | 167 | 186 |
1995-96 | 22 | WAS | 15 | 15 | 558 | 356 | 150 | 276 | .543 | 15 | 34 | .441 | 41 | 69 | .594 | 37 | 77 | 114 | 75 | 27 | 9 | 49 | 51 |
1996-97 ☆ | 23 | WAS | 72 | 72 | 2,806 | 1,445 | 604 | 1,167 | .518 | 60 | 151 | .397 | 177 | 313 | .565 | 238 | 505 | 743 | 331 | 122 | 137 | 230 | 258 |
1997-98 | 24 | WAS | 71 | 71 | 2,809 | 1,555 | 647 | 1,341 | .482 | 65 | 205 | .317 | 196 | 333 | .589 | 176 | 498 | 674 | 273 | 111 | 124 | 185 | 269 |
1998-99 | 25 | SAC | 42 | 42 | 1,719 | 839 | 378 | 778 | .486 | 4 | 34 | .118 | 79 | 174 | .454 | 149 | 396 | 545 | 173 | 60 | 89 | 148 | 145 |
1999-00 ☆ | 26 | SAC | 75 | 75 | 2,880 | 1,834 | 748 | 1,548 | .483 | 27 | 95 | .284 | 311 | 414 | .751 | 189 | 598 | 787 | 345 | 120 | 128 | 218 | 264 |
2000-01 ☆ | 27 | SAC | 70 | 70 | 2,836 | 1,898 | 786 | 1,635 | .481 | 2 | 28 | .071 | 324 | 461 | .703 | 179 | 598 | 777 | 294 | 93 | 118 | 195 | 226 |
2001-02 ☆ | 28 | SAC | 54 | 54 | 2,071 | 1,322 | 532 | 1,075 | .495 | 5 | 19 | .263 | 253 | 338 | .749 | 150 | 396 | 546 | 258 | 90 | 76 | 158 | 182 |
2002-03 ☆ | 29 | SAC | 67 | 67 | 2,622 | 1,542 | 661 | 1,433 | .461 | 5 | 21 | .238 | 215 | 354 | .607 | 160 | 544 | 704 | 364 | 106 | 88 | 215 | 204 |
2003-04 | 30 | SAC | 23 | 23 | 831 | 430 | 174 | 421 | .413 | 1 | 5 | .200 | 81 | 114 | .711 | 48 | 152 | 200 | 105 | 31 | 20 | 60 | 76 |
2004-05 * | 31 | All Teams | 67 | 67 | 2,370 | 1,306 | 555 | 1,283 | .433 | 15 | 44 | .341 | 181 | 228 | .794 | 130 | 482 | 612 | 318 | 94 | 53 | 182 | 214 |
2004-05 * | 31 | SAC | 46 | 46 | 1,667 | 978 | 412 | 917 | .449 | 11 | 29 | .379 | 143 | 179 | .799 | 94 | 353 | 447 | 252 | 68 | 34 | 133 | 144 |
2004-05 * | 31 | PHL | 21 | 21 | 703 | 328 | 143 | 366 | .391 | 4 | 15 | .267 | 38 | 49 | .776 | 36 | 129 | 165 | 66 | 26 | 19 | 49 | 70 |
2005-06 | 32 | PHL | 75 | 75 | 2,892.9 | 1,518 | 617 | 1,422 | .434 | 21 | 77 | .273 | 263 | 348 | .756 | 184 | 557 | 741 | 256 | 103 | 62 | 182 | 219 |
2006-07 * | 33 | All Teams | 61 | 60 | 1,820.6 | 684 | 289 | 639 | .452 | 4 | 11 | .364 | 102 | 160 | .638 | 124 | 313 | 437 | 188 | 60 | 41 | 107 | 143 |
2006-07 * | 33 | DET | 43 | 42 | 1,276.7 | 486 | 200 | 409 | .489 | 2 | 6 | .333 | 84 | 132 | .636 | 87 | 201 | 288 | 127 | 42 | 26 | 74 | 107 |
2006-07 * | 33 | PHL | 18 | 18 | 543.9 | 198 | 89 | 230 | .387 | 2 | 5 | .400 | 18 | 28 | .643 | 37 | 112 | 149 | 61 | 18 | 15 | 33 | 36 |
2007-08 | 34 | GOS | 9 | 8 | 125.8 | 35 | 15 | 31 | .484 | 0 | 0 | .000 | 5 | 12 | .417 | 2 | 30 | 32 | 18 | 4 | 6 | 11 | 17 |
CAREER | 831 | 827 | 30,846.3 | 17,182 | 7,192 | 15,024 | .479 | 264 | 883 | .299 | 2,534 | 3,906 | .649 | 2,271 | 5,853 | 8,124 | 3,526 | 1,197 | 1,200 | 2,313 | 2,701 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 20 | GOS | 76 | 76 | .559 | .552 | 13.8 | 17.0 | 15.4 | 16.9 | 14.7 | 1.9 | 4.1 | 23.7 | 108.4 | -1.0 | 1.3 | 110.7 | 104.7 | 21.6 |
1994-95 | 21 | WAS | 54 | 52 | .521 | .516 | 10.7 | 18.5 | 14.4 | 21.3 | 13.8 | 2.1 | 2.9 | 25.7 | 127.3 | 0.2 | 1.2 | 105.7 | 109.0 | 20.1 |
1995-96 | 22 | WAS | 15 | 15 | .581 | .571 | 8.0 | 16.5 | 12.2 | 23.1 | 13.8 | 2.4 | 1.2 | 27.6 | 157.9 | 0.2 | 1.3 | 113.5 | 107.3 | 23.1 |
1996-97 ☆ | 23 | WAS | 72 | 72 | .554 | .543 | 10.1 | 20.7 | 15.5 | 20.0 | 15.0 | 2.3 | 3.6 | 24.6 | 148.0 | -0.3 | 1.2 | 108.3 | 100.4 | 21.5 |
1997-98 | 24 | WAS | 71 | 71 | .523 | .507 | 7.0 | 21.0 | 13.8 | 17.7 | 11.1 | 2.1 | 3.2 | 26.4 | 138.8 | -0.1 | 1.2 | 105.6 | 100.7 | 20.7 |
1998-99 | 25 | SAC | 42 | 42 | .491 | .488 | 9.3 | 24.1 | 16.8 | 17.4 | 14.8 | 1.7 | 3.3 | 24.9 | 105.8 | -1.8 | 1.1 | 97.9 | 98.5 | 19.4 |
1999-00 ☆ | 26 | SAC | 75 | 75 | .530 | .492 | 6.8 | 21.6 | 14.2 | 21.0 | 11.2 | 2.0 | 2.9 | 28.3 | 151.9 | 0.4 | 1.2 | 107.1 | 98.5 | 23.3 |
2000-01 ☆ | 27 | SAC | 70 | 70 | .516 | .481 | 6.9 | 21.9 | 14.6 | 20.5 | 9.6 | 1.7 | 2.8 | 31.3 | 125.5 | - | 1.2 | 105.8 | 96.6 | 24.6 |
2001-02 ☆ | 28 | SAC | 54 | 54 | .540 | .497 | 8.0 | 20.0 | 14.1 | 21.3 | 11.4 | 2.2 | 2.4 | 29.0 | 150.7 | 0.6 | 1.2 | 109.9 | 99.0 | 24.3 |
2002-03 ☆ | 29 | SAC | 67 | 67 | .485 | .463 | 6.9 | 21.3 | 14.4 | 24.4 | 11.9 | 2.0 | 2.2 | 30.2 | 130.7 | 1.0 | 1.1 | 99.3 | 96.8 | 20.9 |
2003-04 | 30 | SAC | 23 | 23 | .456 | .414 | 6.6 | 20.3 | 13.5 | 22.7 | 11.3 | 1.9 | 1.7 | 29.0 | 132.4 | 1.2 | 1.0 | 95.3 | 104.3 | 17.2 |
2004-05 * | 31 | All Teams | 67 | 67 | .472 | .438 | 6.2 | 22.6 | 14.4 | 24.1 | 11.6 | 2.0 | 1.6 | 29.5 | 156.7 | 1.2 | 1.0 | 97.7 | 103.2 | 18.3 |
2004-05 * | 31 | SAC | 46 | 46 | .491 | .455 | 6.4 | 23.5 | 15.0 | 27.6 | 11.8 | 2.1 | 1.4 | 30.5 | 162.7 | 2.1 | 1.1 | 101.5 | 103.7 | 20.7 |
2004-05 * | 31 | PHL | 21 | 21 | .423 | .396 | 5.7 | 20.4 | 13.0 | 16.3 | 11.2 | 1.8 | 2.0 | 27.2 | 143.3 | -0.7 | 0.9 | 87.7 | 102.1 | 12.7 |
2005-06 | 32 | PHL | 75 | 75 | .482 | .441 | 7.4 | 22.7 | 15.0 | 16.2 | 10.4 | 1.8 | 1.6 | 27.7 | 146.2 | -0.4 | 1.1 | 100.1 | 106.2 | 18.2 |
2006-07 * | 33 | All Teams | 61 | 60 | .482 | .455 | 8.2 | 20.7 | 14.4 | 17.7 | 13.1 | 1.8 | 1.8 | 21.2 | 145.3 | 1.0 | 1.1 | 100.5 | 102.3 | 15.7 |
2006-07 * | 33 | DET | 43 | 42 | .520 | .491 | 8.2 | 19.1 | 13.6 | 16.8 | 13.7 | 1.8 | 1.6 | 20.4 | 145.9 | 0.9 | 1.2 | 106.0 | 101.4 | 16.7 |
2006-07 * | 33 | PHL | 18 | 18 | .409 | .391 | 8.0 | 24.6 | 16.2 | 20.0 | 12.0 | 1.7 | 2.1 | 23.2 | 143.0 | 1.4 | 0.9 | 89.1 | 104.5 | 13.4 |
2007-08 | 34 | GOS | 9 | 8 | .482 | .484 | 1.6 | 26.5 | 13.5 | 18.4 | 23.3 | 1.5 | 3.2 | 15.6 | 90.1 | 0.7 | 1.1 | 90.7 | 104.3 | 10.5 |
CAREER | 831 | 827 | .513 | .487 | 8.2 | 21.0 | 14.7 | 20.0 | 12.1 | 2.0 | 2.7 | 27.1 | 142.6 | 0.1 | 1.1 | 104.3 | 101.5 | 20.8 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 20 | GOS | 76 | 76 | 35 | 1 | 0 | 0 | 0 | 0 | .257 | 1.3 | 0.5 | 0.3 | 47 | 29 | .618 | 4.5 | 3.2 | 7.7 |
1994-95 | 21 | WAS | 54 | 52 | 26 | 3 | 0 | 1 | 0 | 0 | .343 | 1.5 | 0.5 | 0.2 | 11 | 43 | .204 | 1.8 | 2.1 | 3.9 |
1995-96 | 22 | WAS | 15 | 15 | 6 | 1 | 1 | 0 | 0 | 0 | .365 | 1.5 | 0.6 | 0.2 | 9 | 6 | .600 | 1.3 | 0.6 | 1.9 |
1996-97 ☆ | 23 | WAS | 72 | 72 | 41 | 2 | 0 | 2 | 0 | 0 | .333 | 1.4 | 0.5 | 0.3 | 40 | 32 | .556 | 4.3 | 5.0 | 9.3 |
1997-98 | 24 | WAS | 71 | 71 | 36 | 0 | 0 | 0 | 0 | 0 | .345 | 1.5 | 0.6 | 0.2 | 39 | 32 | .549 | 4.0 | 4.4 | 8.4 |
1998-99 | 25 | SAC | 42 | 42 | 36 | 1 | 0 | 3 | 0 | 0 | .338 | 1.2 | 0.4 | 0.2 | 22 | 20 | .524 | 1.1 | 2.6 | 3.6 |
1999-00 ☆ | 26 | SAC | 75 | 75 | 49 | 5 | 0 | 2 | 0 | 0 | .364 | 1.6 | 0.6 | 0.3 | 41 | 34 | .547 | 5.7 | 5.0 | 10.7 |
2000-01 ☆ | 27 | SAC | 70 | 70 | 50 | 1 | 4 | 1 | 0 | 0 | .403 | 1.5 | 0.5 | 0.3 | 48 | 22 | .686 | 6.0 | 5.2 | 11.2 |
2001-02 ☆ | 28 | SAC | 54 | 54 | 31 | 0 | 0 | 0 | 0 | 0 | .362 | 1.6 | 0.6 | 0.3 | 42 | 12 | .778 | 5.1 | 3.6 | 8.6 |
2002-03 ☆ | 29 | SAC | 67 | 67 | 45 | 3 | 0 | 0 | 0 | 1 | .385 | 1.7 | 0.5 | 0.2 | 49 | 18 | .731 | 2.0 | 4.9 | 6.9 |
2003-04 | 30 | SAC | 23 | 23 | 8 | 0 | 0 | 0 | 0 | 1 | .329 | 1.8 | 0.5 | 0.3 | 11 | 12 | .478 | 0.1 | 0.7 | 0.8 |
2004-05 * | 31 | All Teams | 67 | 67 | 31 | 4 | 0 | 0 | 0 | 6 | .340 | 1.7 | 0.5 | 0.2 | 39 | 28 | .582 | - | 3.3 | 3.3 |
2004-05 * | 31 | SAC | 46 | 46 | 26 | 4 | 0 | 0 | 0 | 5 | .374 | 1.9 | 0.5 | 0.2 | 27 | 19 | .587 | 1.2 | 2.2 | 3.4 |
2004-05 * | 31 | PHL | 21 | 21 | 5 | 0 | 0 | 0 | 0 | 1 | .265 | 1.3 | 0.5 | 0.1 | 12 | 9 | .571 | -1.1 | 1.1 | -0.1 |
2005-06 | 32 | PHL | 75 | 75 | 38 | 0 | 0 | 2 | 0 | 0 | .316 | 1.4 | 0.6 | 0.2 | 33 | 42 | .440 | 0.9 | 3.2 | 4.1 |
2006-07 * | 33 | All Teams | 61 | 60 | 13 | 0 | 0 | 0 | 0 | 3 | .219 | 1.8 | 0.6 | 0.3 | 35 | 26 | .574 | 0.6 | 2.8 | 3.4 |
2006-07 * | 33 | DET | 43 | 42 | 7 | 0 | 0 | 0 | 0 | 2 | .210 | 1.7 | 0.6 | 0.3 | 30 | 13 | .698 | 1.3 | 2.1 | 3.4 |
2006-07 * | 33 | PHL | 18 | 18 | 6 | 0 | 0 | 0 | 0 | 1 | .240 | 1.8 | 0.5 | 0.1 | 5 | 13 | .278 | -0.7 | 0.7 | - |
2007-08 | 34 | GOS | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .085 | 1.6 | 0.4 | 0.4 | 6 | 3 | .667 | -0.1 | 0.2 | 0.1 |
CAREER | 831 | 827 | 445 | 21 | 5 | 11 | 0 | 11 | .331 | 1.5 | 0.5 | 0.3 | 472 | 359 | .568 | 36.2 | 47.5 | 83.6 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 20 | GOS | 3 | 36.3 | 15.7 | 8.7 | 9.0 | 1.0 | 3.0 | 3.0 | .550 | .000 | .300 |
1996-97 | 23 | WAS | 3 | 35.3 | 15.7 | 8.0 | 3.3 | 0.7 | 2.3 | 5.3 | .633 | .455 | .500 |
1998-99 | 25 | SAC | 5 | 38.4 | 14.8 | 9.4 | 4.0 | 1.8 | 1.0 | 4.0 | .388 | .286 | .400 |
1999-00 | 26 | SAC | 5 | 39.2 | 24.4 | 9.6 | 5.4 | 1.6 | 2.0 | 1.6 | .427 | .200 | .794 |
2000-01 | 27 | SAC | 8 | 43.5 | 23.2 | 11.5 | 3.1 | 1.1 | 1.0 | 3.9 | .388 | .000 | .694 |
2001-02 | 28 | SAC | 16 | 41.7 | 23.7 | 10.8 | 4.7 | 0.9 | 1.6 | 2.9 | .502 | .000 | .596 |
2002-03 | 29 | SAC | 7 | 35.1 | 23.7 | 8.3 | 3.6 | 1.4 | 1.1 | 3.3 | .496 | .000 | .653 |
2003-04 | 30 | SAC | 12 | 37.2 | 18.4 | 8.2 | 3.7 | 1.3 | 0.8 | 3.2 | .452 | .250 | .615 |
2004-05 | 31 | PHL | 5 | 37.2 | 19.0 | 5.8 | 2.8 | 1.2 | 0.2 | 2.2 | .411 | .357 | .750 |
2006-07 | 33 | DET | 16 | 25.2 | 9.9 | 6.2 | 1.5 | 0.9 | 0.6 | 1.6 | .524 | .000 | .531 |
CAREER | 80 | 36.2 | 18.7 | 8.7 | 3.6 | 1.1 | 1.1 | 2.8 | .464 | .269 | .611 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 20 | GOS | 3 | 3 | 36.3 | 15.7 | 7.3 | 13.3 | .550 | 0.0 | 0.7 | .000 | 1.0 | 3.3 | .300 | 4.3 | 4.3 | 8.7 | 9.0 | 1.0 | 3.0 | 3.0 | 3.7 |
1996-97 | 23 | WAS | 3 | 3 | 35.3 | 15.7 | 6.3 | 10.0 | .633 | 1.7 | 3.7 | .455 | 1.3 | 2.7 | .500 | 2.3 | 5.7 | 8.0 | 3.3 | 0.7 | 2.3 | 5.3 | 6.0 |
1998-99 | 25 | SAC | 5 | 5 | 38.4 | 14.8 | 6.2 | 16.0 | .388 | 0.4 | 1.4 | .286 | 2.0 | 5.0 | .400 | 2.6 | 6.8 | 9.4 | 4.0 | 1.8 | 1.0 | 4.0 | 4.0 |
1999-00 | 26 | SAC | 5 | 5 | 39.2 | 24.4 | 9.4 | 22.0 | .427 | 0.2 | 1.0 | .200 | 5.4 | 6.8 | .794 | 2.8 | 6.8 | 9.6 | 5.4 | 1.6 | 2.0 | 1.6 | 2.8 |
2000-01 | 27 | SAC | 8 | 8 | 43.5 | 23.2 | 9.5 | 24.5 | .388 | 0.0 | 0.1 | .000 | 4.2 | 6.1 | .694 | 4.2 | 7.2 | 11.5 | 3.1 | 1.1 | 1.0 | 3.9 | 3.6 |
2001-02 | 28 | SAC | 16 | 16 | 41.7 | 23.7 | 10.0 | 19.9 | .502 | 0.0 | 0.2 | .000 | 3.7 | 6.2 | .596 | 3.1 | 7.8 | 10.8 | 4.7 | 0.9 | 1.6 | 2.9 | 4.0 |
2002-03 | 29 | SAC | 7 | 7 | 35.1 | 23.7 | 9.6 | 19.3 | .496 | 0.0 | 0.4 | .000 | 4.6 | 7.0 | .653 | 2.6 | 5.7 | 8.3 | 3.6 | 1.4 | 1.1 | 3.3 | 3.6 |
2003-04 | 30 | SAC | 12 | 12 | 37.2 | 18.4 | 7.5 | 16.6 | .452 | 0.1 | 0.3 | .250 | 3.3 | 5.4 | .615 | 2.0 | 6.2 | 8.2 | 3.7 | 1.3 | 0.8 | 3.2 | 2.8 |
2004-05 | 31 | PHL | 5 | 5 | 37.2 | 19.0 | 7.8 | 19.0 | .411 | 1.0 | 2.8 | .357 | 2.4 | 3.2 | .750 | 2.4 | 3.4 | 5.8 | 2.8 | 1.2 | 0.2 | 2.2 | 4.0 |
2006-07 | 33 | DET | 16 | 16 | 25.2 | 9.9 | 4.1 | 7.9 | .524 | 0.0 | 0.1 | .000 | 1.6 | 3.1 | .531 | 2.2 | 4.0 | 6.2 | 1.5 | 0.9 | 0.6 | 1.6 | 3.2 |
CAREER | 80 | 80 | 36.2 | 18.7 | 7.7 | 16.6 | .464 | 0.2 | 0.7 | .269 | 3.1 | 5.0 | .611 | 2.8 | 6.0 | 8.7 | 3.6 | 1.1 | 1.1 | 2.8 | 3.6 |
