PPG | RPG | APG | SPG | BPG |
16.7 | 6.0 | 4.1 | 1.2 | 0.6 |

Grant Hill SF #33
Height: 6-8 (203cm)
Weight: 225 lbs (102kg)
Born: Oct 5, 1972 (52 years old)
Hometown: Dallas, Texas
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Maxwell Wiepking
NBA Draft: 1994 Round 1, Pick 3, Detroit Pistons
Pre-Draft Team: Duke (Sr)
High School: South Lakes High School (Reston, Virginia)
Hall of Fame Player, ROY, All-NBA 1st, 7x All-Star, Gold Medalist
Grant Hill Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
48.3% | 31.4% | 76.9% |
Player Teams
- Los Angeles Clippers
- Phoenix Suns
- Orlando Magic
- Detroit Pistons
- United States
NBA Career
19 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 ☆ | 22 | DET | 70 | 38.3 | 19.9 | 6.4 | 5.0 | 1.8 | 0.9 | 2.9 | .477 | .148 | .732 |
1995-96 ☆ | 23 | DET | 80 | 40.8 | 20.2 | 9.8 | 6.8 | 1.2 | 0.6 | 3.3 | .462 | .192 | .751 |
1996-97 ☆ | 24 | DET | 80 | 39.4 | 21.4 | 9.0 | 7.3 | 1.8 | 0.6 | 3.2 | .496 | .303 | .711 |
1997-98 ☆ | 25 | DET | 81 | 40.7 | 21.1 | 7.7 | 6.8 | 1.8 | 0.7 | 3.5 | .452 | .143 | .740 |
1998-99 | 26 | DET | 50 | 37.0 | 21.1 | 7.1 | 6.0 | 1.6 | 0.5 | 3.7 | .479 | .000 | .752 |
1999-00 ☆ | 27 | DET | 74 | 37.5 | 25.8 | 6.6 | 5.2 | 1.4 | 0.6 | 3.2 | .489 | .347 | .795 |
2000-01 ☆ | 28 | ORL | 4 | 33.3 | 13.8 | 6.2 | 6.2 | 1.2 | 0.5 | 2.8 | .442 | 1.000 | .615 |
2001-02 | 29 | ORL | 14 | 36.6 | 16.8 | 8.9 | 4.6 | 0.6 | 0.3 | 2.6 | .426 | .000 | .863 |
2002-03 | 30 | ORL | 29 | 29.1 | 14.5 | 7.1 | 4.2 | 1.0 | 0.4 | 2.9 | .492 | .250 | .819 |
2004-05 ☆ | 32 | ORL | 67 | 34.9 | 19.7 | 4.7 | 3.3 | 1.4 | 0.4 | 2.4 | .509 | .231 | .821 |
2005-06 | 33 | ORL | 21 | 29.2 | 15.1 | 3.8 | 2.3 | 1.1 | 0.3 | 1.7 | .490 | .250 | .765 |
2006-07 | 34 | ORL | 65 | 30.9 | 14.4 | 3.6 | 2.1 | 0.9 | 0.4 | 2.2 | .518 | .167 | .765 |
2007-08 | 35 | PHX | 70 | 31.7 | 13.1 | 5.0 | 2.9 | 0.9 | 0.8 | 1.4 | .503 | .317 | .867 |
2008-09 | 36 | PHX | 82 | 29.8 | 12.0 | 4.9 | 2.3 | 1.1 | 0.7 | 1.5 | .523 | .316 | .808 |
2009-10 | 37 | PHX | 81 | 30.0 | 11.3 | 5.5 | 2.4 | 0.7 | 0.4 | 1.3 | .478 | .438 | .817 |
2010-11 | 38 | PHX | 80 | 30.1 | 13.2 | 4.2 | 2.5 | 0.8 | 0.4 | 1.7 | .484 | .395 | .829 |
2011-12 | 39 | PHX | 49 | 28.1 | 10.2 | 3.5 | 2.2 | 0.8 | 0.6 | 1.3 | .446 | .264 | .761 |
2012-13 | 40 | LAC | 29 | 15.1 | 3.2 | 1.7 | 0.9 | 0.4 | 0.2 | 0.9 | .388 | .273 | .583 |
CAREER | 1026 | 33.9 | 16.7 | 6.0 | 4.1 | 1.2 | 0.6 | 2.4 | .483 | .314 | .769 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 ☆ | 22 | DET | 70 | 69 | 38.3 | 19.9 | 7.3 | 15.2 | .477 | 0.1 | 0.4 | .148 | 5.3 | 7.3 | .732 | 1.8 | 4.6 | 6.4 | 5.0 | 1.8 | 0.9 | 2.9 | 2.9 |
1995-96 ☆ | 23 | DET | 80 | 80 | 40.8 | 20.2 | 7.0 | 15.3 | .462 | 0.1 | 0.3 | .192 | 6.1 | 8.1 | .751 | 1.6 | 8.2 | 9.8 | 6.8 | 1.2 | 0.6 | 3.3 | 3.0 |
1996-97 ☆ | 24 | DET | 80 | 80 | 39.4 | 21.4 | 7.8 | 15.7 | .496 | 0.1 | 0.4 | .303 | 5.6 | 7.9 | .711 | 1.5 | 7.5 | 9.0 | 7.3 | 1.8 | 0.6 | 3.2 | 2.3 |
1997-98 ☆ | 25 | DET | 81 | 81 | 40.7 | 21.1 | 7.6 | 16.8 | .452 | 0.0 | 0.3 | .143 | 5.9 | 8.0 | .740 | 1.1 | 6.5 | 7.7 | 6.8 | 1.8 | 0.7 | 3.5 | 2.4 |
1998-99 | 26 | DET | 50 | 50 | 37.0 | 21.1 | 7.7 | 16.0 | .479 | 0.0 | 0.3 | .000 | 5.7 | 7.6 | .752 | 1.3 | 5.8 | 7.1 | 6.0 | 1.6 | 0.5 | 3.7 | 2.3 |
1999-00 ☆ | 27 | DET | 74 | 74 | 37.5 | 25.8 | 9.4 | 19.2 | .489 | 0.5 | 1.3 | .347 | 6.5 | 8.2 | .795 | 1.3 | 5.3 | 6.6 | 5.2 | 1.4 | 0.6 | 3.2 | 2.6 |
2000-01 ☆ | 28 | ORL | 4 | 4 | 33.3 | 13.8 | 4.8 | 10.8 | .442 | 0.2 | 0.2 | 1.000 | 4.0 | 6.5 | .615 | 2.0 | 4.2 | 6.2 | 6.2 | 1.2 | 0.5 | 2.8 | 2.2 |
2001-02 | 29 | ORL | 14 | 14 | 36.6 | 16.8 | 5.9 | 13.9 | .426 | 0.0 | 0.1 | .000 | 4.9 | 5.7 | .863 | 2.1 | 6.9 | 8.9 | 4.6 | 0.6 | 0.3 | 2.6 | 2.9 |
2002-03 | 30 | ORL | 29 | 29 | 29.1 | 14.5 | 5.2 | 10.6 | .492 | 0.0 | 0.1 | .250 | 4.1 | 5.0 | .819 | 1.4 | 5.7 | 7.1 | 4.2 | 1.0 | 0.4 | 2.9 | 1.6 |
2004-05 ☆ | 32 | ORL | 67 | 67 | 34.9 | 19.7 | 7.7 | 15.1 | .509 | 0.0 | 0.2 | .231 | 4.2 | 5.1 | .821 | 1.1 | 3.6 | 4.7 | 3.3 | 1.4 | 0.4 | 2.4 | 2.1 |
2005-06 | 33 | ORL | 21 | 17 | 29.2 | 15.1 | 5.7 | 11.6 | .490 | 0.1 | 0.4 | .250 | 3.7 | 4.9 | .765 | 0.7 | 3.1 | 3.8 | 2.3 | 1.1 | 0.3 | 1.7 | 2.4 |
2006-07 | 34 | ORL | 65 | 64 | 30.9 | 14.4 | 5.3 | 10.2 | .518 | 0.0 | 0.2 | .167 | 3.8 | 5.0 | .765 | 0.8 | 2.8 | 3.6 | 2.1 | 0.9 | 0.4 | 2.2 | 2.2 |
2007-08 | 35 | PHX | 70 | 68 | 31.7 | 13.1 | 5.1 | 10.2 | .503 | 0.5 | 1.5 | .317 | 2.4 | 2.8 | .867 | 1.1 | 4.0 | 5.0 | 2.9 | 0.9 | 0.8 | 1.4 | 2.2 |
2008-09 | 36 | PHX | 82 | 68 | 29.8 | 12.0 | 4.8 | 9.1 | .523 | 0.3 | 0.9 | .316 | 2.2 | 2.7 | .808 | 0.8 | 4.2 | 4.9 | 2.3 | 1.1 | 0.7 | 1.5 | 2.2 |
2009-10 | 37 | PHX | 81 | 81 | 30.0 | 11.3 | 4.1 | 8.7 | .478 | 0.4 | 1.0 | .438 | 2.5 | 3.1 | .817 | 0.9 | 4.6 | 5.5 | 2.4 | 0.7 | 0.4 | 1.3 | 2.0 |
2010-11 | 38 | PHX | 80 | 80 | 30.1 | 13.2 | 5.0 | 10.3 | .484 | 0.6 | 1.4 | .395 | 2.7 | 3.2 | .829 | 1.0 | 3.3 | 4.2 | 2.5 | 0.8 | 0.4 | 1.7 | 2.3 |
2011-12 | 39 | PHX | 49 | 46 | 28.1 | 10.2 | 4.1 | 9.2 | .446 | 0.3 | 1.1 | .264 | 1.7 | 2.2 | .761 | 0.6 | 2.9 | 3.5 | 2.2 | 0.8 | 0.6 | 1.3 | 1.8 |
2012-13 | 40 | LAC | 29 | 0 | 15.1 | 3.2 | 1.3 | 3.4 | .388 | 0.1 | 0.4 | .273 | 0.5 | 0.8 | .583 | 0.2 | 1.5 | 1.7 | 0.9 | 0.4 | 0.2 | 0.9 | 1.3 |
CAREER | 1026 | 972 | 33.9 | 16.7 | 6.2 | 12.8 | .483 | 0.2 | 0.7 | .314 | 4.1 | 5.4 | .769 | 1.1 | 4.9 | 6.0 | 4.1 | 1.2 | 0.6 | 2.4 | 2.3 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 ☆ | 22 | DET | 70 | 69 | 2,678 | 1,394 | 508 | 1,064 | .477 | 4 | 27 | .148 | 374 | 511 | .732 | 125 | 320 | 445 | 353 | 124 | 62 | 202 | 203 |
1995-96 ☆ | 23 | DET | 80 | 80 | 3,260 | 1,618 | 564 | 1,221 | .462 | 5 | 26 | .192 | 485 | 646 | .751 | 127 | 656 | 783 | 548 | 100 | 48 | 263 | 242 |
1996-97 ☆ | 24 | DET | 80 | 80 | 3,148 | 1,710 | 625 | 1,259 | .496 | 10 | 33 | .303 | 450 | 633 | .711 | 123 | 598 | 721 | 583 | 144 | 48 | 259 | 186 |
1997-98 ☆ | 25 | DET | 81 | 81 | 3,294 | 1,712 | 615 | 1,361 | .452 | 3 | 21 | .143 | 479 | 647 | .740 | 93 | 530 | 623 | 551 | 143 | 53 | 285 | 196 |
1998-99 | 26 | DET | 50 | 50 | 1,852 | 1,053 | 384 | 802 | .479 | 0 | 14 | .000 | 285 | 379 | .752 | 65 | 290 | 355 | 300 | 80 | 27 | 184 | 114 |
1999-00 ☆ | 27 | DET | 74 | 74 | 2,776 | 1,906 | 696 | 1,422 | .489 | 34 | 98 | .347 | 480 | 604 | .795 | 97 | 393 | 490 | 385 | 103 | 43 | 240 | 190 |
2000-01 ☆ | 28 | ORL | 4 | 4 | 133 | 55 | 19 | 43 | .442 | 1 | 1 | 1.000 | 16 | 26 | .615 | 8 | 17 | 25 | 25 | 5 | 2 | 11 | 9 |
2001-02 | 29 | ORL | 14 | 14 | 512 | 235 | 83 | 195 | .426 | 0 | 2 | .000 | 69 | 80 | .863 | 29 | 96 | 125 | 64 | 8 | 4 | 37 | 40 |
2002-03 | 30 | ORL | 29 | 29 | 843 | 421 | 151 | 307 | .492 | 1 | 4 | .250 | 118 | 144 | .819 | 40 | 166 | 206 | 122 | 28 | 13 | 84 | 46 |
2004-05 ☆ | 32 | ORL | 67 | 67 | 2,338 | 1,317 | 517 | 1,015 | .509 | 3 | 13 | .231 | 280 | 341 | .821 | 77 | 241 | 318 | 220 | 97 | 28 | 161 | 144 |
2005-06 | 33 | ORL | 21 | 17 | 612.7 | 318 | 119 | 243 | .490 | 2 | 8 | .250 | 78 | 102 | .765 | 15 | 65 | 80 | 48 | 24 | 6 | 35 | 50 |
2006-07 | 34 | ORL | 65 | 64 | 2,008.5 | 934 | 342 | 660 | .518 | 2 | 12 | .167 | 248 | 324 | .765 | 53 | 184 | 237 | 138 | 61 | 25 | 144 | 146 |
2007-08 | 35 | PHX | 70 | 68 | 2,222.1 | 919 | 358 | 712 | .503 | 33 | 104 | .317 | 170 | 196 | .867 | 74 | 279 | 353 | 203 | 65 | 56 | 96 | 153 |
2008-09 | 36 | PHX | 82 | 68 | 2,444.8 | 985 | 390 | 745 | .523 | 24 | 76 | .316 | 181 | 224 | .808 | 64 | 341 | 405 | 186 | 90 | 54 | 126 | 182 |
2009-10 | 37 | PHX | 81 | 81 | 2,430.1 | 912 | 336 | 703 | .478 | 35 | 80 | .438 | 205 | 251 | .817 | 74 | 371 | 445 | 193 | 60 | 36 | 108 | 165 |
2010-11 | 38 | PHX | 80 | 80 | 2,408.9 | 1,056 | 399 | 825 | .484 | 45 | 114 | .395 | 213 | 257 | .829 | 77 | 261 | 338 | 200 | 64 | 35 | 134 | 184 |
2011-12 | 39 | PHX | 49 | 46 | 1,377.7 | 499 | 201 | 451 | .446 | 14 | 53 | .264 | 83 | 109 | .761 | 29 | 142 | 171 | 107 | 41 | 29 | 65 | 88 |
2012-13 | 40 | LAC | 29 | 0 | 436.7 | 93 | 38 | 98 | .388 | 3 | 11 | .273 | 14 | 24 | .583 | 6 | 43 | 49 | 26 | 11 | 7 | 25 | 39 |
CAREER | 1026 | 972 | 34,775.4 | 17,137 | 6,345 | 13,126 | .483 | 219 | 697 | .314 | 4,228 | 5,498 | .769 | 1,176 | 4,993 | 6,169 | 4,252 | 1,248 | 576 | 2,459 | 2,377 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 ☆ | 22 | DET | 70 | 69 | .541 | .479 | 5.4 | 14.0 | 9.7 | 22.6 | 13.5 | 2.4 | 1.7 | 25.0 | 135.7 | 1.2 | 1.3 | 109.1 | 111.7 | 19.0 |
1995-96 ☆ | 23 | DET | 80 | 80 | .537 | .464 | 4.9 | 23.5 | 14.6 | 31.3 | 14.9 | 1.7 | 1.2 | 26.1 | 140.5 | 3.3 | 1.3 | 110.5 | 102.5 | 20.9 |
1996-97 ☆ | 24 | DET | 80 | 80 | .556 | .500 | 5.0 | 23.1 | 14.2 | 36.1 | 14.4 | 2.6 | 1.3 | 28.3 | 151.0 | 4.4 | 1.4 | 113.6 | 100.1 | 25.4 |
1997-98 ☆ | 25 | DET | 81 | 81 | .520 | .453 | 3.3 | 19.3 | 11.2 | 31.4 | 14.8 | 2.4 | 1.2 | 27.3 | 133.5 | 2.6 | 1.3 | 105.8 | 101.5 | 21.1 |
1998-99 | 26 | DET | 50 | 50 | .543 | .479 | 4.3 | 19.3 | 11.7 | 33.6 | 16.0 | 2.4 | 1.2 | 29.6 | 123.1 | 0.9 | 1.3 | 106.8 | 98.8 | 23.8 |
1999-00 ☆ | 27 | DET | 74 | 74 | .565 | .501 | 4.0 | 16.2 | 10.2 | 26.7 | 12.4 | 1.9 | 1.1 | 30.5 | 163.1 | 0.6 | 1.3 | 111.4 | 104.8 | 24.3 |
2000-01 ☆ | 28 | ORL | 4 | 4 | .505 | .453 | 6.1 | 14.6 | 10.1 | 33.9 | 16.8 | 1.9 | 1.1 | 21.6 | 205.7 | 4.1 | 1.3 | 102.1 | 95.7 | 17.9 |
2001-02 | 29 | ORL | 14 | 14 | .510 | .426 | 6.1 | 20.7 | 13.3 | 20.6 | 13.8 | 0.8 | 0.6 | 22.7 | 128.8 | 1.1 | 1.2 | 106.9 | 105.2 | 16.7 |
2002-03 | 30 | ORL | 29 | 29 | .568 | .493 | 5.4 | 23.0 | 14.0 | 25.7 | 18.5 | 1.7 | 1.1 | 24.3 | 156.1 | -0.3 | 1.4 | 107.1 | 104.4 | 20.9 |
2004-05 ☆ | 32 | ORL | 67 | 67 | .565 | .511 | 3.8 | 11.3 | 7.6 | 17.1 | 12.1 | 2.1 | 0.8 | 24.8 | 156.1 | -0.6 | 1.3 | 111.6 | 107.4 | 20.0 |
2005-06 | 33 | ORL | 21 | 17 | .552 | .494 | 3.1 | 13.4 | 8.2 | 13.8 | 10.8 | 2.1 | 0.8 | 24.8 | 150.4 | -0.5 | 1.3 | 110.4 | 110.6 | 18.8 |
2006-07 | 34 | ORL | 65 | 64 | .582 | .520 | 3.3 | 11.1 | 7.2 | 12.5 | 15.2 | 1.6 | 1.0 | 21.7 | 145.0 | -2.6 | 1.4 | 109.3 | 106.4 | 16.1 |
2007-08 | 35 | PHX | 70 | 68 | .576 | .526 | 4.1 | 13.2 | 9.0 | 13.0 | 10.7 | 1.5 | 1.6 | 18.0 | 168.7 | 1.7 | 1.3 | 115.0 | 109.2 | 15.8 |
2008-09 | 36 | PHX | 82 | 68 | .584 | .540 | 3.2 | 15.7 | 9.7 | 11.0 | 13.0 | 1.8 | 1.6 | 17.5 | 164.7 | -0.1 | 1.3 | 113.5 | 111.1 | 15.2 |
2009-10 | 37 | PHX | 81 | 81 | .561 | .503 | 3.6 | 16.3 | 10.3 | 11.2 | 11.7 | 1.2 | 1.0 | 16.7 | 173.2 | 0.8 | 1.3 | 114.2 | 110.3 | 14.0 |
2010-11 | 38 | PHX | 80 | 80 | .563 | .511 | 3.7 | 12.5 | 8.1 | 12.9 | 12.5 | 1.4 | 1.1 | 20.1 | 170.7 | - | 1.3 | 109.4 | 111.3 | 14.8 |
2011-12 | 39 | PHX | 49 | 46 | .500 | .461 | 2.4 | 11.4 | 7.0 | 12.3 | 11.5 | 1.5 | 1.5 | 18.6 | 147.1 | 0.5 | 1.1 | 99.9 | 106.7 | 12.3 |
2012-13 | 40 | LAC | 29 | 0 | .428 | .403 | 1.7 | 11.8 | 6.7 | 8.5 | 18.7 | 1.3 | 1.4 | 14.0 | 124.4 | -1.8 | 0.9 | 83.0 | 108.8 | 4.8 |
CAREER | 1026 | 972 | .551 | .492 | 4.0 | 16.5 | 10.4 | 20.8 | 13.7 | 1.9 | 1.2 | 23.6 | 156.7 | 1.1 | 1.3 | 109.7 | 106.4 | 19.0 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 ☆ | 22 | DET | 70 | 69 | 10 | 1 | 0 | 0 | 0 | 0 | .330 | 1.7 | 0.6 | 0.5 | 25 | 45 | .357 | 3.6 | 1.9 | 5.5 |
1995-96 ☆ | 23 | DET | 80 | 80 | 44 | 10 | 0 | 0 | 0 | 0 | .405 | 2.1 | 0.4 | 0.5 | 45 | 35 | .563 | 5.7 | 5.6 | 11.3 |
1996-97 ☆ | 24 | DET | 80 | 80 | 36 | 13 | 0 | 0 | 0 | 0 | .438 | 2.3 | 0.6 | 0.5 | 52 | 28 | .650 | 8.7 | 5.8 | 14.5 |
1997-98 ☆ | 25 | DET | 81 | 81 | 36 | 4 | 0 | 0 | 0 | 0 | .412 | 1.9 | 0.5 | 0.5 | 36 | 45 | .444 | 5.2 | 4.9 | 10.0 |
1998-99 | 26 | DET | 50 | 50 | 10 | 1 | 1 | 0 | 0 | 0 | .412 | 1.6 | 0.4 | 0.5 | 29 | 21 | .580 | 4.5 | 2.7 | 7.2 |
1999-00 ☆ | 27 | DET | 74 | 74 | 13 | 0 | 4 | 0 | 0 | 0 | .392 | 1.6 | 0.4 | 0.4 | 40 | 34 | .541 | 8.2 | 2.6 | 10.8 |
2000-01 ☆ | 28 | ORL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | 2.3 | 0.5 | 0.6 | 1 | 3 | .250 | 0.1 | 0.3 | 0.4 |
2001-02 | 29 | ORL | 14 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | .280 | 1.7 | 0.2 | 0.4 | 7 | 7 | .500 | 0.8 | 0.5 | 1.3 |
2002-03 | 30 | ORL | 29 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | .263 | 1.5 | 0.3 | 0.5 | 14 | 15 | .483 | 1.6 | 0.8 | 2.4 |
2004-05 ☆ | 32 | ORL | 67 | 67 | 2 | 0 | 0 | 0 | 0 | 2 | .297 | 1.4 | 0.6 | 0.3 | 32 | 35 | .478 | 4.8 | 2.0 | 6.8 |
2005-06 | 33 | ORL | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 1.4 | 0.7 | 0.4 | 6 | 15 | .286 | 1.1 | 0.3 | 1.4 |
2006-07 | 34 | ORL | 65 | 64 | 0 | 0 | 0 | 0 | 0 | 2 | .213 | 1.0 | 0.4 | 0.5 | 31 | 34 | .477 | 2.9 | 2.1 | 5.0 |
2007-08 | 35 | PHX | 70 | 68 | 4 | 0 | 0 | 0 | 0 | 2 | .193 | 2.1 | 0.7 | 0.3 | 46 | 24 | .657 | 3.9 | 1.8 | 5.7 |
2008-09 | 36 | PHX | 82 | 68 | 5 | 0 | 0 | 0 | 0 | 3 | .171 | 1.5 | 0.7 | 0.3 | 46 | 36 | .561 | 3.5 | 1.7 | 5.2 |
2009-10 | 37 | PHX | 81 | 81 | 6 | 0 | 0 | 0 | 0 | 2 | .160 | 1.8 | 0.6 | 0.4 | 54 | 27 | .667 | 3.7 | 1.7 | 5.4 |
2010-11 | 38 | PHX | 80 | 80 | 4 | 0 | 0 | 0 | 0 | 6 | .190 | 1.5 | 0.5 | 0.3 | 39 | 41 | .488 | 3.1 | 1.3 | 4.4 |
2011-12 | 39 | PHX | 49 | 46 | 0 | 0 | 0 | 0 | 0 | 3 | .168 | 1.6 | 0.6 | 0.2 | 25 | 24 | .510 | 0.6 | 1.1 | 1.6 |
2012-13 | 40 | LAC | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .058 | 1.0 | 0.4 | 0.2 | 15 | 14 | .517 | -0.5 | 0.3 | -0.2 |
CAREER | 1026 | 972 | 180 | 29 | 5 | 0 | 0 | 20 | .277 | 1.7 | 0.5 | 0.4 | 543 | 483 | .529 | 61.9 | 33.5 | 95.4 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 23 | DET | 3 | 38.3 | 19.0 | 7.3 | 3.7 | 1.0 | 0.0 | 2.7 | .564 | .500 | .857 |
1996-97 | 24 | DET | 5 | 40.6 | 23.6 | 6.8 | 5.4 | 0.8 | 1.0 | 3.8 | .437 | .000 | .718 |
1998-99 | 26 | DET | 5 | 35.2 | 19.4 | 7.2 | 7.4 | 2.0 | 0.4 | 2.4 | .457 | .000 | .813 |
1999-00 | 27 | DET | 2 | 27.5 | 11.0 | 5.5 | 4.5 | 0.5 | 0.0 | 5.0 | .375 | .500 | .900 |
2006-07 | 34 | ORL | 4 | 35.8 | 15.0 | 5.5 | 3.8 | 0.5 | 0.2 | 2.5 | .500 | .000 | .667 |
2007-08 | 35 | PHX | 3 | 22.6 | 3.7 | 5.3 | 1.0 | 0.7 | 0.3 | 0.0 | .455 | .000 | 1.000 |
2009-10 | 37 | PHX | 16 | 28.2 | 9.6 | 5.8 | 2.2 | 0.8 | 0.6 | 1.2 | .480 | .188 | .868 |
2012-13 | 40 | LAC | 1 | 20.1 | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | .500 | .000 | .000 |
CAREER | 39 | 31.6 | 13.4 | 6.1 | 3.6 | 0.9 | 0.5 | 2.0 | .469 | .238 | .781 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 23 | DET | 3 | 3 | 38.3 | 19.0 | 7.3 | 13.0 | .564 | 0.3 | 0.7 | .500 | 4.0 | 4.7 | .857 | 1.3 | 6.0 | 7.3 | 3.7 | 1.0 | 0.0 | 2.7 | 4.3 |
1996-97 | 24 | DET | 5 | 5 | 40.6 | 23.6 | 9.0 | 20.6 | .437 | 0.0 | 0.0 | .000 | 5.6 | 7.8 | .718 | 2.6 | 4.2 | 6.8 | 5.4 | 0.8 | 1.0 | 3.8 | 2.8 |
1998-99 | 26 | DET | 5 | 5 | 35.2 | 19.4 | 8.4 | 18.4 | .457 | 0.0 | 0.2 | .000 | 2.6 | 3.2 | .813 | 1.4 | 5.8 | 7.2 | 7.4 | 2.0 | 0.4 | 2.4 | 2.4 |
1999-00 | 27 | DET | 2 | 2 | 27.5 | 11.0 | 3.0 | 8.0 | .375 | 0.5 | 1.0 | .500 | 4.5 | 5.0 | .900 | 0.0 | 5.5 | 5.5 | 4.5 | 0.5 | 0.0 | 5.0 | 3.5 |
2006-07 | 34 | ORL | 4 | 4 | 35.8 | 15.0 | 4.8 | 9.5 | .500 | 0.0 | 0.0 | .000 | 5.5 | 8.2 | .667 | 0.5 | 5.0 | 5.5 | 3.8 | 0.5 | 0.2 | 2.5 | 2.0 |
2007-08 | 35 | PHX | 3 | 2 | 22.6 | 3.7 | 1.7 | 3.7 | .455 | 0.0 | 0.0 | .000 | 0.3 | 0.3 | 1.000 | 1.0 | 4.3 | 5.3 | 1.0 | 0.7 | 0.3 | 0.0 | 1.0 |
2009-10 | 37 | PHX | 16 | 16 | 28.2 | 9.6 | 3.7 | 7.7 | .480 | 0.2 | 1.0 | .188 | 2.1 | 2.4 | .868 | 0.8 | 5.1 | 5.8 | 2.2 | 0.8 | 0.6 | 1.2 | 2.9 |
2012-13 | 40 | LAC | 1 | 0 | 20.1 | 4.0 | 2.0 | 4.0 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 5.0 |
CAREER | 39 | 37 | 31.6 | 13.4 | 5.1 | 10.9 | .469 | 0.1 | 0.5 | .238 | 3.0 | 3.9 | .781 | 1.1 | 5.0 | 6.1 | 3.6 | 0.9 | 0.5 | 2.0 | 2.8 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 23 | DET | 3 | 3 | 115 | 57 | 22 | 39 | .564 | 1 | 2 | .500 | 12 | 14 | .857 | 4 | 18 | 22 | 11 | 3 | 0 | 8 | 13 |
1996-97 | 24 | DET | 5 | 5 | 203 | 118 | 45 | 103 | .437 | 0 | 0 | .000 | 28 | 39 | .718 | 13 | 21 | 34 | 27 | 4 | 5 | 19 | 14 |
1998-99 | 26 | DET | 5 | 5 | 176 | 97 | 42 | 92 | .457 | 0 | 1 | .000 | 13 | 16 | .813 | 7 | 29 | 36 | 37 | 10 | 2 | 12 | 12 |
1999-00 | 27 | DET | 2 | 2 | 55 | 22 | 6 | 16 | .375 | 1 | 2 | .500 | 9 | 10 | .900 | 0 | 11 | 11 | 9 | 1 | 0 | 10 | 7 |
2006-07 | 34 | ORL | 4 | 4 | 143.1 | 60 | 19 | 38 | .500 | 0 | 0 | .000 | 22 | 33 | .667 | 2 | 20 | 22 | 15 | 2 | 1 | 10 | 8 |
2007-08 | 35 | PHX | 3 | 2 | 67.7 | 11 | 5 | 11 | .455 | 0 | 0 | .000 | 1 | 1 | 1.000 | 3 | 13 | 16 | 3 | 2 | 1 | 0 | 3 |
2009-10 | 37 | PHX | 16 | 16 | 451.7 | 154 | 59 | 123 | .480 | 3 | 16 | .188 | 33 | 38 | .868 | 12 | 81 | 93 | 36 | 13 | 10 | 19 | 46 |
