PPG | RPG | APG | SPG | BPG |
17.3 | 2.9 | 2.4 | 0.7 | 0.2 |

Allan Houston G #20
Height: 6-6 (198cm)
Weight: 205 lbs (93kg)
Born: Apr 20, 1971 (54 years old)
Hometown: Louisville, Kentucky
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Bill Strickland
NBA Draft: 1993 Round 1, Pick 11, Detroit Pistons
Pre-Draft Team: Tennessee (Sr)
High School: Ballard High School (Louisville, Kentucky)
2x All-Star, Gold Medalist
Allan Houston Player Profile
Career NBA Season Stats
Career NBA Shooting Stats
FG% | 3P% | FT% |
44.4% | 40.2% | 86.3% |
Player Teams
- New York Knicks
- United States
- Detroit Pistons
NBA Career
12 Years Of Service
NBA Regular Season Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 22 | DET | 79 | 19.2 | 8.5 | 1.5 | 1.3 | 0.4 | 0.2 | 1.3 | .405 | .299 | .824 |
1994-95 | 23 | DET | 76 | 26.3 | 14.5 | 2.2 | 2.2 | 0.8 | 0.2 | 1.5 | .463 | .424 | .860 |
1995-96 | 24 | DET | 82 | 37.5 | 19.7 | 3.7 | 3.0 | 0.7 | 0.2 | 2.8 | .453 | .427 | .823 |
1996-97 | 25 | NYK | 81 | 33.1 | 14.8 | 3.0 | 2.2 | 0.5 | 0.2 | 2.1 | .423 | .385 | .803 |
1997-98 | 26 | NYK | 82 | 34.7 | 18.4 | 3.3 | 2.6 | 0.8 | 0.3 | 2.4 | .447 | .385 | .851 |
1998-99 | 27 | NYK | 50 | 36.3 | 16.3 | 3.0 | 2.7 | 0.7 | 0.2 | 2.6 | .418 | .407 | .862 |
1999-00 ☆ | 28 | NYK | 82 | 38.6 | 19.7 | 3.3 | 2.7 | 0.8 | 0.2 | 2.3 | .483 | .436 | .838 |
2000-01 ☆ | 29 | NYK | 78 | 36.6 | 18.7 | 3.6 | 2.2 | 0.7 | 0.1 | 2.1 | .449 | .381 | .909 |
2001-02 | 30 | NYK | 77 | 37.8 | 20.4 | 3.3 | 2.5 | 0.7 | 0.1 | 2.2 | .437 | .393 | .870 |
2002-03 | 31 | NYK | 82 | 37.9 | 22.5 | 2.8 | 2.7 | 0.7 | 0.1 | 2.2 | .445 | .396 | .919 |
2003-04 | 32 | NYK | 50 | 36.0 | 18.5 | 2.4 | 2.0 | 0.8 | 0.0 | 2.0 | .435 | .431 | .913 |
2004-05 | 33 | NYK | 20 | 26.6 | 11.8 | 1.1 | 2.1 | 0.4 | 0.1 | 1.1 | .415 | .388 | .837 |
CAREER | 839 | 33.7 | 17.3 | 2.9 | 2.4 | 0.7 | 0.2 | 2.1 | .444 | .402 | .863 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 22 | DET | 79 | 20 | 19.2 | 8.5 | 3.4 | 8.5 | .405 | 0.4 | 1.5 | .299 | 1.1 | 1.4 | .824 | 0.2 | 1.3 | 1.5 | 1.3 | 0.4 | 0.2 | 1.3 | 2.1 |
1994-95 | 23 | DET | 76 | 39 | 26.3 | 14.5 | 5.2 | 11.3 | .463 | 2.1 | 4.9 | .424 | 1.9 | 2.2 | .860 | 0.4 | 1.8 | 2.2 | 2.2 | 0.8 | 0.2 | 1.5 | 2.4 |
1995-96 | 24 | DET | 82 | 75 | 37.5 | 19.7 | 6.9 | 15.2 | .453 | 2.3 | 5.5 | .427 | 3.6 | 4.4 | .823 | 0.7 | 3.0 | 3.7 | 3.0 | 0.7 | 0.2 | 2.8 | 2.8 |
1996-97 | 25 | NYK | 81 | 81 | 33.1 | 14.8 | 5.4 | 12.7 | .423 | 1.8 | 4.7 | .385 | 2.2 | 2.7 | .803 | 0.5 | 2.4 | 3.0 | 2.2 | 0.5 | 0.2 | 2.1 | 2.9 |
1997-98 | 26 | NYK | 82 | 82 | 34.7 | 18.4 | 7.0 | 15.6 | .447 | 1.0 | 2.6 | .385 | 3.5 | 4.1 | .851 | 0.5 | 2.8 | 3.3 | 2.6 | 0.8 | 0.3 | 2.4 | 2.5 |
1998-99 | 27 | NYK | 50 | 50 | 36.3 | 16.3 | 5.9 | 14.1 | .418 | 1.1 | 2.8 | .407 | 3.4 | 3.9 | .862 | 0.4 | 2.6 | 3.0 | 2.7 | 0.7 | 0.2 | 2.6 | 2.3 |
1999-00 ☆ | 28 | NYK | 82 | 82 | 38.6 | 19.7 | 7.5 | 15.5 | .483 | 1.3 | 3.0 | .436 | 3.4 | 4.1 | .838 | 0.5 | 2.8 | 3.3 | 2.7 | 0.8 | 0.2 | 2.3 | 2.7 |
2000-01 ☆ | 29 | NYK | 78 | 78 | 36.6 | 18.7 | 6.9 | 15.5 | .449 | 1.2 | 3.2 | .381 | 3.6 | 3.9 | .909 | 0.3 | 3.4 | 3.6 | 2.2 | 0.7 | 0.1 | 2.1 | 2.4 |
2001-02 | 30 | NYK | 77 | 77 | 37.8 | 20.4 | 7.4 | 16.9 | .437 | 1.8 | 4.5 | .393 | 3.8 | 4.4 | .870 | 0.5 | 2.8 | 3.3 | 2.5 | 0.7 | 0.1 | 2.2 | 2.4 |
2002-03 | 31 | NYK | 82 | 82 | 37.9 | 22.5 | 8.0 | 17.9 | .445 | 2.2 | 5.5 | .396 | 4.4 | 4.8 | .919 | 0.3 | 2.5 | 2.8 | 2.7 | 0.7 | 0.1 | 2.2 | 2.3 |
2003-04 | 32 | NYK | 50 | 50 | 36.0 | 18.5 | 6.8 | 15.6 | .435 | 1.7 | 4.0 | .431 | 3.1 | 3.4 | .913 | 0.4 | 2.0 | 2.4 | 2.0 | 0.8 | 0.0 | 2.0 | 2.1 |
2004-05 | 33 | NYK | 20 | 11 | 26.6 | 11.8 | 4.2 | 10.2 | .415 | 1.6 | 4.0 | .388 | 1.8 | 2.1 | .837 | 0.2 | 0.9 | 1.1 | 2.1 | 0.4 | 0.1 | 1.1 | 2.0 |
CAREER | 839 | 727 | 33.7 | 17.3 | 6.4 | 14.3 | .444 | 1.6 | 3.9 | .402 | 3.1 | 3.6 | .863 | 0.4 | 2.5 | 2.9 | 2.4 | 0.7 | 0.2 | 2.1 | 2.5 |
☆ All-Star Season
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 22 | DET | 79 | 20 | 1,519 | 668 | 272 | 671 | .405 | 35 | 117 | .299 | 89 | 108 | .824 | 19 | 101 | 120 | 100 | 34 | 13 | 99 | 165 |
1994-95 | 23 | DET | 76 | 39 | 1,996 | 1,101 | 398 | 859 | .463 | 158 | 373 | .424 | 147 | 171 | .860 | 29 | 138 | 167 | 164 | 61 | 14 | 113 | 182 |
1995-96 | 24 | DET | 82 | 75 | 3,072 | 1,617 | 564 | 1,244 | .453 | 191 | 447 | .427 | 298 | 362 | .823 | 54 | 246 | 300 | 250 | 61 | 16 | 233 | 233 |
1996-97 | 25 | NYK | 81 | 81 | 2,681 | 1,197 | 437 | 1,032 | .423 | 148 | 384 | .385 | 175 | 218 | .803 | 43 | 197 | 240 | 179 | 41 | 18 | 167 | 233 |
1997-98 | 26 | NYK | 82 | 82 | 2,848 | 1,509 | 571 | 1,277 | .447 | 82 | 213 | .385 | 285 | 335 | .851 | 43 | 231 | 274 | 212 | 63 | 24 | 200 | 207 |
1998-99 | 27 | NYK | 50 | 50 | 1,815 | 813 | 294 | 703 | .418 | 57 | 140 | .407 | 168 | 195 | .862 | 20 | 132 | 152 | 137 | 35 | 9 | 130 | 115 |
1999-00 ☆ | 28 | NYK | 82 | 82 | 3,169 | 1,614 | 614 | 1,271 | .483 | 106 | 243 | .436 | 280 | 334 | .838 | 38 | 233 | 271 | 224 | 65 | 14 | 186 | 219 |
2000-01 ☆ | 29 | NYK | 78 | 78 | 2,858 | 1,459 | 542 | 1,208 | .449 | 96 | 252 | .381 | 279 | 307 | .909 | 20 | 263 | 283 | 173 | 52 | 10 | 161 | 190 |
2001-02 | 30 | NYK | 77 | 77 | 2,914 | 1,567 | 568 | 1,301 | .437 | 136 | 346 | .393 | 295 | 339 | .870 | 37 | 215 | 252 | 190 | 54 | 10 | 170 | 182 |
2002-03 | 31 | NYK | 82 | 82 | 3,108 | 1,845 | 652 | 1,465 | .445 | 178 | 450 | .396 | 363 | 395 | .919 | 26 | 205 | 231 | 220 | 54 | 7 | 178 | 191 |
2003-04 | 32 | NYK | 50 | 50 | 1,799 | 924 | 340 | 781 | .435 | 87 | 202 | .431 | 157 | 172 | .913 | 20 | 101 | 121 | 99 | 38 | 2 | 102 | 105 |
2004-05 | 33 | NYK | 20 | 11 | 532 | 237 | 85 | 205 | .415 | 31 | 80 | .388 | 36 | 43 | .837 | 4 | 19 | 23 | 42 | 8 | 2 | 21 | 40 |
CAREER | 839 | 727 | 28,311 | 14,551 | 5,337 | 12,017 | .444 | 1,305 | 3,247 | .402 | 2,572 | 2,979 | .863 | 353 | 2,081 | 2,434 | 1,990 | 566 | 139 | 1,760 | 2,062 |
☆ All-Star Season
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 22 | DET | 79 | 20 | .465 | .431 | 1.4 | 7.5 | 4.4 | 10.6 | 12.1 | 1.2 | 0.6 | 23.6 | 152.9 | -2.1 | 1.0 | 91.4 | 114.3 | 8.9 |
1994-95 | 23 | DET | 76 | 39 | .589 | .555 | 1.7 | 8.1 | 4.9 | 14.3 | 10.8 | 1.6 | 0.5 | 23.6 | 174.7 | -0.2 | 1.3 | 112.9 | 116.1 | 16.3 |
1995-96 | 24 | DET | 82 | 75 | .576 | .530 | 2.2 | 9.3 | 5.9 | 15.5 | 14.2 | 1.1 | 0.4 | 25.6 | 170.4 | -2.3 | 1.3 | 108.3 | 109.2 | 15.8 |
1996-97 | 25 | NYK | 81 | 81 | .531 | .495 | 2.0 | 8.5 | 5.4 | 11.9 | 12.9 | 0.8 | 0.5 | 22.3 | 161.2 | -1.8 | 1.2 | 102.7 | 106.3 | 11.3 |
1997-98 | 26 | NYK | 82 | 82 | .530 | .479 | 1.8 | 9.8 | 5.8 | 14.3 | 12.3 | 1.2 | 0.7 | 26.8 | 168.3 | -2.1 | 1.2 | 102.4 | 103.8 | 15.1 |
1998-99 | 27 | NYK | 50 | 50 | .515 | .459 | 1.3 | 8.3 | 4.9 | 15.0 | 14.1 | 1.1 | 0.4 | 24.3 | 168.7 | -2.2 | 1.2 | 98.2 | 103.0 | 13.1 |
1999-00 ☆ | 28 | NYK | 82 | 82 | .569 | .525 | 1.5 | 8.5 | 5.1 | 13.2 | 11.6 | 1.1 | 0.3 | 24.0 | 175.8 | -1.2 | 1.3 | 108.1 | 105.0 | 16.5 |
2000-01 ☆ | 29 | NYK | 78 | 78 | .543 | .488 | 0.9 | 10.8 | 6.0 | 12.2 | 10.7 | 1.0 | 0.3 | 25.7 | 173.8 | -1.7 | 1.2 | 104.1 | 102.3 | 16.2 |
2001-02 | 30 | NYK | 77 | 77 | .540 | .489 | 1.5 | 8.6 | 5.0 | 12.5 | 10.5 | 1.0 | 0.3 | 25.9 | 170.0 | -1.5 | 1.2 | 104.2 | 110.1 | 15.2 |
2002-03 | 31 | NYK | 82 | 82 | .563 | .506 | 1.0 | 7.9 | 4.4 | 13.2 | 9.8 | 0.9 | 0.2 | 27.0 | 176.0 | -1.0 | 1.3 | 108.7 | 110.3 | 17.7 |
2003-04 | 32 | NYK | 50 | 50 | .539 | .491 | 1.3 | 6.4 | 3.9 | 10.3 | 10.6 | 1.1 | 0.1 | 24.9 | 177.9 | -2.0 | 1.2 | 104.0 | 107.5 | 14.7 |
2004-05 | 33 | NYK | 20 | 11 | .529 | .490 | 0.9 | 4.2 | 2.6 | 13.5 | 8.6 | 0.8 | 0.3 | 21.3 | 163.9 | 1.3 | 1.2 | 107.6 | 114.2 | 12.5 |
CAREER | 839 | 727 | .546 | .498 | 1.5 | 8.6 | 5.1 | 13.0 | 11.7 | 1.1 | 0.4 | 24.9 | 170.9 | -1.6 | 1.2 | 104.9 | 108.4 | 14.9 |
☆ All-Star Season
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | 22 | DET | 79 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .122 | 1.0 | 0.3 | 0.2 | 19 | 60 | .241 | -1.4 | 0.2 | -1.2 |
1994-95 | 23 | DET | 76 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | 1.5 | 0.5 | 0.2 | 24 | 52 | .316 | 3.3 | 0.3 | 3.7 |
1995-96 | 24 | DET | 82 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | .290 | 1.1 | 0.3 | 0.3 | 46 | 36 | .561 | 3.9 | 2.9 | 6.7 |
1996-97 | 25 | NYK | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 1.1 | 0.2 | 0.2 | 56 | 25 | .691 | 1.5 | 2.9 | 4.4 |
1997-98 | 26 | NYK | 82 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | 1.1 | 0.3 | 0.3 | 43 | 39 | .524 | 2.5 | 3.4 | 5.9 |
1998-99 | 27 | NYK | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | 1.1 | 0.3 | 0.3 | 27 | 23 | .540 | 1.1 | 1.7 | 2.8 |
1999-00 ☆ | 28 | NYK | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | 1.2 | 0.3 | 0.3 | 50 | 32 | .610 | 5.5 | 2.9 | 8.5 |
2000-01 ☆ | 29 | NYK | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | 1.1 | 0.3 | 0.3 | 45 | 33 | .577 | 4.1 | 3.2 | 7.3 |
2001-02 | 30 | NYK | 77 | 77 | 1 | 0 | 2 | 0 | 0 | 0 | .285 | 1.1 | 0.3 | 0.3 | 28 | 49 | .364 | 3.5 | 1.0 | 4.5 |
2002-03 | 31 | NYK | 82 | 82 | 0 | 0 | 2 | 0 | 0 | 0 | .294 | 1.2 | 0.3 | 0.3 | 37 | 45 | .451 | 6.6 | 0.6 | 7.2 |
2003-04 | 32 | NYK | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.0 | 0.4 | 0.2 | 24 | 26 | .480 | 2.4 | 0.9 | 3.2 |
2004-05 | 33 | NYK | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | 2.0 | 0.4 | 0.2 | 8 | 12 | .400 | 0.6 | - | 0.7 |
CAREER | 839 | 727 | 3 | 0 | 4 | 0 | 0 | 0 | .248 | 1.1 | 0.3 | 0.2 | 407 | 432 | .485 | 32.7 | 18.4 | 51.2 |
☆ All-Star Season
NBA Playoff Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 24 | DET | 3 | 45.3 | 25.0 | 2.7 | 2.0 | 0.0 | 0.3 | 3.7 | .431 | .333 | .900 |
1996-97 | 25 | NYK | 9 | 40.0 | 19.2 | 2.6 | 2.3 | 0.7 | 0.3 | 2.7 | .436 | .500 | .886 |
1997-98 | 26 | NYK | 10 | 40.3 | 21.1 | 3.8 | 2.8 | 0.5 | 0.1 | 3.2 | .434 | .391 | .862 |
1998-99 | 27 | NYK | 20 | 39.2 | 18.5 | 2.7 | 2.5 | 0.4 | 0.1 | 2.5 | .443 | .250 | .883 |
1999-00 | 28 | NYK | 16 | 40.9 | 17.6 | 3.2 | 1.6 | 1.2 | 0.2 | 2.2 | .438 | .500 | .862 |
2000-01 | 29 | NYK | 5 | 37.8 | 20.8 | 1.8 | 1.4 | 1.0 | 0.2 | 2.0 | .594 | .545 | 1.000 |
CAREER | 63 | 40.1 | 19.3 | 2.9 | 2.2 | 0.7 | 0.2 | 2.6 | .448 | .420 | .884 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 24 | DET | 3 | 3 | 45.3 | 25.0 | 8.3 | 19.3 | .431 | 2.3 | 7.0 | .333 | 6.0 | 6.7 | .900 | 0.3 | 2.3 | 2.7 | 2.0 | 0.0 | 0.3 | 3.7 | 3.7 |
1996-97 | 25 | NYK | 9 | 9 | 40.0 | 19.2 | 6.4 | 14.8 | .436 | 2.9 | 5.8 | .500 | 3.4 | 3.9 | .886 | 0.3 | 2.2 | 2.6 | 2.3 | 0.7 | 0.3 | 2.7 | 1.6 |
1997-98 | 26 | NYK | 10 | 10 | 40.3 | 21.1 | 7.6 | 17.5 | .434 | 0.9 | 2.3 | .391 | 5.0 | 5.8 | .862 | 0.6 | 3.2 | 3.8 | 2.8 | 0.5 | 0.1 | 3.2 | 2.7 |
1998-99 | 27 | NYK | 20 | 20 | 39.2 | 18.5 | 6.8 | 15.2 | .443 | 0.5 | 1.8 | .250 | 4.5 | 5.2 | .883 | 0.3 | 2.4 | 2.7 | 2.5 | 0.4 | 0.1 | 2.5 | 2.0 |
1999-00 | 28 | NYK | 16 | 16 | 40.9 | 17.6 | 6.4 | 14.7 | .438 | 1.2 | 2.4 | .500 | 3.5 | 4.1 | .862 | 0.2 | 3.1 | 3.2 | 1.6 | 1.2 | 0.2 | 2.2 | 2.6 |
2000-01 | 29 | NYK | 5 | 5 | 37.8 | 20.8 | 7.6 | 12.8 | .594 | 1.2 | 2.2 | .545 | 4.4 | 4.4 | 1.000 | 0.0 | 1.8 | 1.8 | 1.4 | 1.0 | 0.2 | 2.0 | 3.4 |
CAREER | 63 | 63 | 40.1 | 19.3 | 6.9 | 15.4 | .448 | 1.2 | 2.9 | .420 | 4.3 | 4.8 | .884 | 0.3 | 2.6 | 2.9 | 2.2 | 0.7 | 0.2 | 2.6 | 2.4 |
Season | Age | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 24 | DET | 3 | 3 | 136 | 75 | 25 | 58 | .431 | 7 | 21 | .333 | 18 | 20 | .900 | 1 | 7 | 8 | 6 | 0 | 1 | 11 | 11 |
1996-97 | 25 | NYK | 9 | 9 | 360 | 173 | 58 | 133 | .436 | 26 | 52 | .500 | 31 | 35 | .886 | 3 | 20 | 23 | 21 | 6 | 3 | 24 | 14 |
1997-98 | 26 | NYK | 10 | 10 | 403 | 211 | 76 | 175 | .434 | 9 | 23 | .391 | 50 | 58 | .862 | 6 | 32 | 38 | 28 | 5 | 1 | 32 | 27 |
1998-99 | 27 | NYK | 20 | 20 | 783 | 370 | 135 | 305 | .443 | 9 | 36 | .250 | 91 | 103 | .883 | 6 | 48 | 54 | 51 | 8 | 1 | 50 | 40 |
1999-00 | 28 | NYK | 16 | 16 | 654 | 281 | 103 | 235 | .438 | 19 | 38 | .500 | 56 | 65 | .862 | 3 | 49 | 52 | 26 | 19 | 3 | 36 | 42 |
2000-01 | 29 | NYK | 5 | 5 | 189 | 104 | 38 | 64 | .594 | 6 | 11 | .545 | 22 | 22 | 1.000 | 0 | 9 | 9 | 7 | 5 | 1 | 10 | 17 |
CAREER | 63 | 63 | 2,525 | 1,214 | 435 | 970 | .448 | 76 | 181 | .420 | 268 | 303 | .884 | 19 | 165 | 184 | 139 | 43 | 10 | 163 | 151 |
Season | Age | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 24 | DET | 3 | 3 | .561 | .491 | 0.9 | 7.1 | 3.9 | 8.9 | 14.1 | - | 0.6 | 28.8 | 166.4 | -5.7 | 1.3 | 107.1 | 125.9 | 15.9 |
1996-97 | 25 | NYK | 9 | 9 | .583 | .534 | 1.1 | 6.6 | 3.9 | 10.5 | 13.9 | 0.9 | 0.7 | 23.4 | 182.2 | -2.9 | 1.3 | 105.8 | 108.1 | 14.4 |
1997-98 | 26 | NYK | 10 | 10 | .526 | .460 | 1.8 | 10.2 | 5.9 | 14.6 | 13.8 | 0.7 | 0.2 | 28.1 | 168.8 | -3.5 | 1.2 | 100.0 | 109.5 | 14.5 |
1998-99 | 27 | NYK | 20 | 20 | .528 | .457 | 0.9 | 7.6 | 4.2 | 13.3 | 12.5 | 0.6 | 0.1 | 25.2 | 157.6 | -2.1 | 1.2 | 102.0 | 103.9 | 15.8 |
1999-00 | 28 | NYK | 16 | 16 | .533 | .479 | 0.6 | 8.7 | 4.7 | 8.1 | 12.0 | 1.7 | 0.4 | 23.5 | 180.0 | -3.2 | 1.2 | 99.2 | 104.9 | 14.7 |
2000-01 | 29 | NYK | 5 | 5 | .706 | .641 | - | 5.6 | 3.0 | 7.5 | 12.0 | 1.4 | 0.4 | 21.9 | 213.9 | -2.9 | 1.6 | 127.4 | 108.1 | 22.7 |
CAREER | 63 | 63 | .550 | .488 | 0.9 | 7.9 | 4.5 | 11.1 | 12.9 | 1.0 | 0.3 | 24.9 | 175.3 | -3.0 | 1.3 | 103.4 | 107.0 | 15.6 |
Season | Age | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 24 | DET | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | 0.5 | 0.0 | 0.3 | 0 | 3 | .000 | 0.2 | -0.2 | - |
1996-97 | 25 | NYK | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 0.9 | 0.2 | 0.3 | 6 | 3 | .667 | 0.3 | 0.4 | 0.7 |
1997-98 | 26 | NYK | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | 0.9 | 0.2 | 0.3 | 4 | 6 | .400 | 0.1 | 0.3 | 0.4 |
1998-99 | 27 | NYK | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | 1.0 | 0.2 | 0.3 | 12 | 8 | .600 | 1.0 | 0.6 | 1.7 |
1999-00 | 28 | NYK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | 0.7 | 0.5 | 0.3 | 9 | 7 | .563 | 0.2 | 0.7 | 1.0 |
2000-01 | 29 | NYK | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 0.7 | 0.5 | 0.3 | 2 | 3 | .400 | 0.8 | 0.1 | 0.9 |
CAREER | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | 0.9 | 0.3 | 0.3 | 33 | 30 | .524 | 2.5 | 2.2 | 4.7 |
NBA Transactions
Date | Transaction |
---|---|
Jun 30, 1993 | The Detroit Pistons selected Allan Houston in Round 1 with Pick 11 in the 1993 NBA Draft. |
Oct 16, 1993 | Allan Houston signed a multi-year contract with the Detroit Pistons. |
Jun 30, 1996 | Allan Houston exercised an Early Termination Option to void the remaining seasons on his contract. |
Jul 1, 1996 | Allan Houston, previously with the Detroit Pistons, became a free agent. |
Jul 14, 1996 | Allan Houston signed a multi-year contract with the New York Knicks. |
Jul 1, 2001 | Allan Houston, previously with the New York Knicks, became a free agent. |
Jul 20, 2001 | Allan Houston signed a multi-year contract with the New York Knicks. |
Oct 17, 2005 | The New York Knicks placed the contract of Allan Houston on waivers. |
Oct 19, 2005 | Allan Houston, previously with the New York Knicks, became a free agent. |
Oct 10, 2007 | Allan Houston signed a contract with the New York Knicks. |
Oct 20, 2007 | The New York Knicks placed the contract of Allan Houston on waivers. |
Oct 24, 2007 | Allan Houston, previously with the New York Knicks, became a free agent. |
Sep 25, 2008 | Allan Houston signed a contract with the New York Knicks. |
Oct 23, 2008 | The New York Knicks placed the contract of Allan Houston on waivers. |
Oct 27, 2008 | Allan Houston, previously with the New York Knicks, became a free agent. |
Nov 1, 2008 | Allan Houston retired from professional basketball. |
NBA Awards & Honors
Award | Date |
---|---|
1x Player of the Week | 2/16/2003 |
2x All-Star | 2000, 2001 |
2x Eastern All-Star Coaches Selection | 2000, 2001 |
1x Slam Dunk Contest Participant | 1994 |
1x Three Point Shootout Participant | 2001 |
NBA All-Star Game Stats
Season | Age | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 28 | East | 1 | 18.0 | 11.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | .300 | .333 | 1.000 |
2001 | 29 | East | 1 | 15.0 | 5.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | .400 | .500 | .000 |
CAREER | 2 | 16.5 | 8.0 | 1.5 | 2.5 | 0.5 | 0.0 | 1.0 | .333 | .400 | 1.000 |
NBA Training Camp Experience
Team | Camp |
---|---|
11x New York Knicks | 1996, 1997, 1999, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2008 |
NCAA Career
College: Tennessee (1993)
NCAA Awards & Honors
Award | Date |
---|---|
2x NABC All-American Third Team | 1992, 1993 |
1x AP All-American Third Team | 1993 |
1x SEC Tournament MVP | 1991 |
1x SEC All-Tournament Team | 1991 |
National Basketball Career
Nationality: United States
Olympic Events Stats
Year | Age | Event | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 28 | Olympic Games | 7 | 16:00 | 8.0 | 2.6 | 5.4 | .474 | 1.7 | 2.9 | .600 | 1.1 | 1.4 | .800 | 1.9 | 1.0 | 0.0 | 0.0 | 0.7 | 1.1 | Gold |
AVERAGES | 7 | 16:00 | 8.0 | 2.6 | 5.4 | .474 | 1.7 | 2.9 | .600 | 1.1 | 1.4 | .800 | 1.9 | 1.0 | 0.0 | 0.0 | 0.7 | 1.1 | - | ||
TOTAL | 7 | 112:00 | 56 | 18 | 38 | .474 | 12 | 20 | .600 | 8 | 10 | .800 | 13 | 7 | 0 | 0 | 5 | 8 | - |
High School Basketball Career
Prep/High School: Ballard High School (Louisville, Kentucky)
High School All-Star Game Stats
