Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Bryant | C-F | 6-10 | 248 | 27 | 8 | U | Non-Bird | IND | NBA | 6.50 | 3.80 | 0.80 | 16.98 | Mark Bartelstein Zach Kurtin |
Enrique Freeman | SF | 6-7 | 220 | 24 | 1 | R | Non-Bird | IND | NBA | 2.09 | 1.36 | 0.41 | 7.29 | Keith Kreiter Sam Cipriano |
Isaiah Jackson | PF | 6-9 | 205 | 23 | 4 | R | Bird | IND | NBA | 7.00 | 5.60 | 1.00 | 18.06 | Drew Morrison Melvin Booker Sam Rose |
Quenton Jackson | SG | 6-5 | 173 | 26 | 3 | R | Early Bird | IND | NBA | 5.79 | 1.57 | 1.89 | 14.52 | Josh Hairston Eugene Littles Adie von Gontard |
James Johnson | PF | 6-7 | 240 | 38 | 16 | U | Bird | IND | NBA | 0.67 | 0.50 | 0.33 | 1.20 | Mark Bartelstein |
Jahlil Okafor | C-F | 6-10 | 270 | 29 | 7 | U | N/A | IND | NBA | 0.00 | 1.00 | 1.00 | 14.15 | Sean Kennedy |
6 free agents found.