Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominick Barlow | PF | 6-8 | 215 | 22 | 3 | U | Non-Bird | ATL | NBA | 4.23 | 2.43 | 0.54 | 14.50 | Todd Ramasar |
Caris LeVert | SG | 6-6 | 205 | 30 | 9 | U | Bird | ATL | NBA | 12.13 | 3.17 | 3.36 | 14.97 | Mark Bartelstein |
Garrison Mathews | SG | 6-6 | 215 | 28 | 6 | U | Bird | ATL | NBA | 7.51 | 1.85 | 1.28 | 11.07 | David Bauman Chris Patrick |
David Roddy | SF | 6-4 | 255 | 24 | 3 | U | Non-Bird | ATL | NBA | 4.64 | 2.55 | 1.06 | 11.67 | Josh Beauregard-Bell |
Jacob Toppin | PF | 6-8 | 200 | 25 | 2 | R | Non-Bird | ATL | NBA | 1.35 | 0.88 | 0.35 | 9.58 | Sam Rose Austin Brown Mitch Nathan |
Keaton Wallace | PG | 6-3 | 185 | 26 | 2 | R | Early Bird | ATL | NBA | 5.42 | 1.61 | 2.61 | 10.03 | Max Lipsett Marcus Monk |
6 free agents found.