Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marques Bolden | C | 6-10 | 249 | 27 | 3 | U | N/A | CHA | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Michael Johnson |
Seth Curry | PG | 6-1 | 185 | 34 | 12 | U | Early Bird | CHA | NBA | 6.53 | 1.66 | 0.88 | 12.09 | Austin Brown |
Malachi Flynn | PG | 6-1 | 185 | 27 | 5 | U | N/A | CHA | NBA | 4.00 | 1.75 | 1.75 | 12.48 | Mark Bartelstein |
Marcus Garrett | SG | 6-5 | 205 | 26 | 2 | U | N/A | CHA | NBA | 7.00 | 1.50 | 3.25 | 8.07 | Corey Barker |
Taj Gibson | PF | 6-9 | 232 | 40 | 16 | U | Non-Bird | CHA | NBA | 2.89 | 3.24 | 0.57 | 10.84 | Mark Bartelstein |
Tre Mann | PG | 6-3 | 178 | 24 | 4 | U | Bird | CHA | NBA | 14.08 | 2.92 | 3.00 | 13.65 | Aaron Turner Daniel Hazan |
Wendell Moore, Jr. | SG | 6-5 | 215 | 23 | 3 | U | Non-Bird | CHA | NBA | 4.17 | 2.64 | 1.17 | 10.97 | Greg Lawrence |
Jaylen Sims | SG | 6-6 | 210 | 26 | 1 | U | N/A | CHA | NBA | 7.00 | 1.00 | 2.00 | 9.71 | Nate Conley |
Isaiah Wong | PG | 6-3 | 185 | 24 | 2 | U | N/A | CHA | NBA | 6.00 | 1.60 | 1.40 | 10.71 | Darrell Comer |
9 free agents found.