Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Clarkson | PG | 6-3 | 194 | 33 | 11 | U | N/A | UTA | NBA | 16.22 | 3.19 | 3.73 | 14.33 | Rich Paul Brandon Cavanaugh |
David Jones | SF | 6-5 | 210 | 23 | 1 | U | N/A | UTA | D-League | 24.45 | 7.52 | 3.10 | 20.77 | Deirunas Visockas |
Johnny Juzang | SG | 6-5 | 226 | 24 | 3 | U | N/A | UTA | NBA | 8.92 | 2.88 | 1.06 | 11.71 | Jason Glushon |
Micah Potter | C | 6-9 | 248 | 27 | 4 | U | Bird | UTA | NBA | 4.26 | 4.32 | 0.82 | 8.47 | Aaron Reilly |
Jason Preston | PG | 6-3 | 181 | 25 | 4 | U | N/A | UTA | N/A | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Josh Richardson | SG | 6-5 | 200 | 31 | 10 | U | N/A | UTA | NBA | 4.00 | 1.50 | 1.50 | 4.37 | Erik Kabe Bill Duffy |
Oscar Tshiebwe | F-C | 6-8 | 255 | 25 | 2 | R | Non-Bird | UTA | NBA | 7.64 | 8.71 | 0.64 | 20.78 | John Noonan |
7 free agents found.