Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taran Armstrong | SG | 6-5 | 190 | 23 | 1 | R | Non-Bird | GOS | D-League | 11.55 | 5.82 | 7.91 | 16.69 | Daniel Moldovan |
Yuri Collins | PG | 6-0 | 190 | 24 | 1 | U | N/A | GOS | NBA | 1.00 | 1.50 | 2.00 | 13.28 | Noah Croom |
Braxton Key | PF | 6-8 | 225 | 28 | 4 | U | Non-Bird | GOS | NBA | 1.00 | 0.67 | 0.00 | 1.15 | Eric Fleisher |
Kevin Knox II | PF | 6-8 | 215 | 25 | 7 | U | Non-Bird | GOS | NBA | 3.29 | 1.21 | 0.36 | 17.02 | Aaron Turner |
Jonathan Kuminga | SF | 6-7 | 225 | 22 | 4 | R | Bird | GOS | NBA | 15.30 | 4.62 | 2.21 | 15.61 | Aaron Turner |
Gary Payton II | PG | 6-2 | 195 | 32 | 9 | U | Bird | GOS | NBA | 6.45 | 2.98 | 1.34 | 16.03 | Justin Haynes Bill Duffy |
Pat Spencer | PG | 6-3 | 205 | 29 | 2 | U | Early Bird | GOS | NBA | 2.51 | 1.18 | 1.23 | 12.46 | Ross Aroyo Mark Bartelstein |
7 free agents found.