Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorian Finney-Smith | SF | 6-7 | 220 | 32 | 9 | U | Bird | LAL | NBA | 8.71 | 3.92 | 1.43 | 10.08 | Michael Tellem |
Christian Koloko | C | 7-0 | 225 | 25 | 3 | R | Non-Bird | LAL | NBA | 2.43 | 2.49 | 0.43 | 12.86 | Calvin Andrews |
Alex Len | C | 7-0 | 250 | 32 | 12 | U | Non-Bird | LAL | NBA | 1.61 | 2.07 | 0.83 | 10.41 | Michael (Boris) Lelchitski |
Markieff Morris | PF | 6-9 | 245 | 35 | 14 | U | Non-Bird | LAL | NBA | 3.73 | 1.53 | 1.40 | 5.71 | Yony Noy |
Quincy Olivari | PG | 6-3 | 200 | 24 | 1 | U | N/A | LAL | NBA | 1.50 | 0.00 | 0.50 | -5.18 | Darrell Comer |
Cam Reddish | F-G | 6-7 | 217 | 25 | 6 | U | N/A | LAL | NBA | 3.18 | 2.00 | 0.67 | 7.25 | Josh Beauregard-Bell |
Armel Traore | PF | 6-9 | 245 | 22 | 1 | U | N/A | LAL | NBA | 1.56 | 1.67 | 0.11 | 3.51 | John Noonan Louis Trohel |
Christian Wood | PF | 6-8 | 214 | 29 | 9 | U | N/A | LAL | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Adam Pensack Ben Pensack |
8 free agents found.