Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bol Bol | C-F | 7-3 | 220 | 25 | 6 | U | Early Bird | PHX | NBA | 6.78 | 2.89 | 0.61 | 18.06 | Thaddeus Foucher |
Jalen Bridges | PF | 6-8 | 225 | 24 | 1 | U | Non-Bird | PHX | NBA | 1.13 | 0.50 | 0.00 | 0.80 | Daniel Curtin |
Damion Lee | G-F | 6-6 | 210 | 32 | 8 | U | Bird | PHX | NBA | 3.32 | 0.80 | 0.44 | 11.79 | Austin Brown Dave Spahn |
Cody Martin | SF | 6-6 | 205 | 29 | 6 | U | N/A | PHX | NBA | 6.75 | 4.23 | 1.98 | 11.29 | Eric Fleisher |
Monte Morris | PG | 6-2 | 183 | 30 | 8 | U | Non-Bird | PHX | NBA | 5.18 | 1.49 | 1.62 | 12.93 | Andy Shiffman |
Daeqwon Plowden | G-F | 6-6 | 216 | 26 | 1 | U | Non-Bird | PHX | NBA | 7.17 | 1.83 | 0.33 | 15.81 | Drew Kelso Vlad Moldoveanu |
Mason Plumlee | PF | 6-10 | 254 | 35 | 12 | U | Non-Bird | PHX | NBA | 4.50 | 6.15 | 1.81 | 14.57 | Zach Kurtin Mark Bartelstein |
TyTy Washington, Jr. | PG | 6-3 | 195 | 23 | 3 | U | Non-Bird | PHX | NBA | 2.19 | 0.81 | 1.00 | 6.40 | Kevin Bradbury |
8 free agents found.