Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Crawford | SF | 6-6 | 220 | 23 | 1 | R | Non-Bird | SAC | NBA | 0.87 | 0.53 | 0.07 | 9.13 | Andre Buck |
Jae Crowder | SF | 6-6 | 235 | 35 | 13 | U | Non-Bird | SAC | NBA | 2.56 | 2.22 | 0.67 | 6.44 | Glenn Schwartzman |
Markelle Fultz | SG | 6-4 | 209 | 27 | 8 | U | Non-Bird | SAC | NBA | 2.90 | 0.95 | 1.29 | 9.07 | Raymond Brothers |
Mason Jones | SG | 6-4 | 200 | 26 | 4 | U | Early Bird | SAC | NBA | 2.30 | 0.90 | 1.10 | 20.54 | Mike Silverman Troy Payne Brandon Grier |
Skal Labissiere | F-C | 6-10 | 235 | 29 | 5 | U | N/A | SAC | NBA | 1.25 | 0.75 | 0.25 | 16.26 | Daniel Hazan |
Trey Lyles | PF | 6-9 | 234 | 29 | 10 | U | Bird | SAC | NBA | 6.54 | 4.58 | 1.19 | 12.26 | Rich Paul |
Doug McDermott | SF | 6-6 | 225 | 33 | 11 | U | Non-Bird | SAC | NBA | 3.50 | 0.52 | 0.17 | 9.38 | Mark Bartelstein |
Daishen Nix | SG | 6-4 | 238 | 23 | 4 | U | N/A | SAC | NBA | 0.33 | 1.33 | 1.00 | -4.64 | Faraz Khan Aaron Turner |
Terry Taylor | SF | 6-4 | 230 | 25 | 4 | U | N/A | SAC | NBA | 0.00 | 0.33 | 0.67 | 9.30 | Darrell Comer |
9 free agents found.