Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Brown | C | 7-2 | 245 | 25 | 6 | U | N/A | DAL | NBA | 5.85 | 3.38 | 0.15 | 21.74 | Ryan Davis |
Spencer Dinwiddie | SG | 6-5 | 215 | 32 | 11 | U | Non-Bird | DAL | NBA | 11.04 | 2.65 | 4.42 | 12.89 | Jason Glushon |
Kessler Edwards | SF | 6-7 | 203 | 24 | 4 | U | Non-Bird | DAL | NBA | 4.20 | 2.88 | 1.05 | 11.20 | Bill Duffy David Mondress Marlon Harrison |
Dante Exum | SG | 6-5 | 214 | 29 | 9 | U | Early Bird | DAL | NBA | 8.70 | 1.65 | 2.80 | 13.41 | Brandon Rosenthal |
Jazian Gortman | PG | 6-1 | 175 | 22 | 1 | U | N/A | DAL | NBA | 1.50 | 0.31 | 0.38 | 6.39 | Mike Miller |
Kai Jones | C-F | 6-11 | 221 | 24 | 4 | U | Non-Bird | DAL | NBA | 4.95 | 3.13 | 0.63 | 19.94 | John Anthony Spencer |
6 free agents found.